CFR Solo
Final Results
#7 - April 19 - EFSC - Sun 04-19-2015
Total Registered: 103, with Times: 103




CAM-C - 'Classic American Muscle C' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CAM-C 177 Anthony Polidora 2011 Ford Mustang Gt'cs 34.224+OFF 32.697 32.233 31.218 31.519 31.218 [-]0.179
2T CAM-C 19 Chad Mcconnell 2013 Boss 302 32.069+OFF 31.810+1 32.206+1 31.909 31.397 31.397 +0.179
3 CAM-C 11 Daniel Siems 1994 Ford Mustang 32.121 32.340 999.990+OFF 32.449 31.731 31.731 +0.334
4 CAM-C 13 Roger Averill 1996 Ford Mustang Gt 34.649 33.405+1 33.177 33.014 32.970+7 33.014 +1.283
5 CAM-C 1 Austin Averill 1996 Ford Mustang Gt 33.300+2 34.657 34.211 33.206+2 32.572+1 34.211 +1.197
CAM-T - 'Classic American Muscle T' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CAM-T 44 Edwrd Michalak 1969 Camaro 32.506+OFF 31.830 31.362 999.990+OFF 31.662 31.362 -
X - 'X Class' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T BS 73 Dat Nguyen 2007 Mazda Mx-5 32.647+OFF 31.812+OFF 30.228 29.654 29.570+1 24.494 [-]0.210
2 CSP 15 Hector San Nicolas 1995 Mazda Miata 33.693+OFF 29.456+1 29.607 28.693 28.879+1 24.704 +0.210
3 CS 17 Terry Tabor Subaru BRZ 31.372 30.799 30.406+2 30.523+1 30.359 24.712 +0.008
SS - 'Super Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SS 6 Brian Basallo 2015 Corvette Z51 31.985 31.804 32.021 31.738 31.252 31.252 -
AS - 'A Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T AS 34 Jon Artman 2007 Chevy Corvette Z06 35.261+2 34.812 33.474 33.066 32.852 32.852 -
BS - 'B Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BS 1 Donald Wright 2006 Bmw Z4 3.0Si 31.685 31.893 35.373 31.850 32.785 31.685 [-]3.086
2 BS 48 Michael Burns 2007 BMW Z4 34.965 35.587 35.065 34.870 34.771 34.771 +3.086
CS - 'C Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T CS 86 G Warren Hahn 2014 Subaru Brz 30.765+OFF 30.154+1 30.328 30.218 29.676+1 30.218 [-]0.598
2T CS 186 Sacha Tauber 2014 Subaru Brz 31.248 31.108 30.816 30.898 30.951 30.816 +0.598
3T CS 17 Pun Wah Yuk 2013 Subby B-R-Zzzzz 33.192+OFF 31.040 31.324 31.061 30.762+1 31.040 +0.224
4 CS 46 Kevin Madyda 2015 Frs 32.106+3 31.929 31.818 31.743 31.599 31.599 +0.559
5 CS 6 Peter Tang 2015 Scion Fr-S 33.012 32.776 32.106 32.309+1 32.406 32.106 +0.507
6 CS 7 Jose Cruz 2013 Subaru Brz 33.437 33.831 32.151 33.353+2 32.771 32.151 +0.045
7 CS 171 Jayson Clifford 2013 Scion Fr-S 33.844 32.645 33.032 32.335 32.341 32.335 +0.184
8 CS 18 Alex Flores 2006 Miata 32.803+2 33.037+1 32.497 32.599 32.497 +0.162
9 CS 1 Brian Sewell 2006 Mazda Miata 32.530 33.137 32.559 33.017+1 31.966+2 32.530 +0.033
DS - 'D Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T DS 93 Peter Lier 2015 Fhi Rexy 31.811 31.347 31.585 31.183 30.618 30.618 [-]0.335
2 DS 193 Gregory Shumaker 2015 Subaru Wrx 33.448+OFF 30.953 31.520+1 30.486+3 30.329+1 30.953 +0.335
3 DS 25 Sean Hannan 2011 Mini Jcw Convertible 38.459+OFF 36.133+OFF 33.768 31.947 33.061 31.947 +0.994
4 DS 37 Elizabeth Merton 2004 Mini Cooper S 37.518 37.410+OFF 37.437 36.036 36.558 36.036 +4.089
ES - 'E Street' - Total Entries: 7 Trophies: 2 Times Total Diff.
1T ES 4 Kevin Bonitz 2002 Mazda Miata 31.914 31.481 31.434 31.760 31.415 31.415 [-]0.001
2T ES 18 Tim Reardon 1988 Toyota Mr2 31.920+OFF 31.608 32.112 31.249+1 31.416 31.416 +0.001
3 ES 51 Gary Bitner 2000 Mazda Miata 32.260 32.269 31.489 31.561 31.492 31.489 +0.073
4 ES 23 Kristopher Davis 2003 Mazda Miata 32.775 32.732+1 32.134 32.541 31.889 31.889 +0.400
5 ES 22 Abdullah Bouran 1996 Mazda Miata 33.557 32.910 33.297+1 32.735 32.841 32.735 +0.846
6 ES 1 Adam Kutchak 1991 Mazda Miata 33.354+OFF 33.471 33.247 33.045 33.121 33.045 +0.310
7 ES 111 Brian Fontenot 2000 Mazda Miata 36.103 34.868 34.328 34.763 34.135+1 34.328 +1.283
FS - 'F Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T FS 1 Michael Pagano 2002 BMW 330ci 32.312 32.259 31.359+1 30.890 31.058 30.890 [-]0.680
2 FS 98 Steve Marcum 2015 Cadillac Ats 33.345+1 32.074+OFF 31.823 31.593 31.570 31.570 +0.680
GS - 'G Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T GS 76 Ryan Mcconville 2013 Ford Focus 31.601 30.966 31.330 30.602+1 30.675 30.675 -
HS - 'H Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T HS 34 Robert Palmblad 2015 Ford Fiesta St 30.812+1 30.464 30.330 30.547 30.067 30.067 [-]1.250
2 HS 85 James Sauceman 2005 Acura Rsx 32.692 32.605 31.714 31.317 31.404 31.317 +1.250
3 HS 73 Philip Clay 2008 Nissan Altima 33.276 32.394 31.750 31.960 32.266 31.750 +0.433
BSP - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BSP 4 Justin Hall 2004 Mazda Mazdaspeed Miata 32.190 31.664 30.815 30.544 30.256 30.256 -
CSP - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CSP 18 Phil Barone 1992 Toyota MR2 32.054 31.798+2 31.567+1 31.983 31.767 31.767 [-]0.251
2 CSP 12 Jerry Neely 2000 Toyota Mr2 Spyder 34.363 32.900 32.478 32.159 32.018 32.018 +0.251
DSP - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T DSP 15 Charles Douglass 1990 Mazda Miata 40.017+OFF 32.725+OFF 32.357 32.147 32.216 32.147 [-]1.490
2 DSP 24 Trevor Vander 2004 Bmw 330I 34.844 34.449 33.794+1 33.637 33.330+1 33.637 +1.490
3 DSP 4 Devlin Munion 2005 Bmw 330I 35.629 35.756 34.827 35.143 34.951 34.827 +1.190
ESP - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ESP 65 Jose Garcia 2012 Ford Mustang Gt 30.759 29.954+1 29.888 29.705 29.827 29.705 [-]3.951
2 ESP 23 Brett Spicer 1997 Ford Mustang 33.686+OFF 34.188 34.130 33.656 33.745 33.656 +3.951
XP - 'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T XP 61 Richard Baz 1989 BMW 325 35.015 32.593 32.436 32.202 30.987 30.987 -
AM - 'A Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T AM 4 Norman Fucini 1976 Lola Turbo 440 29.879+1 28.627 28.143 27.370 27.370 -
CM - 'C Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CM 28 Richard Fickes 1974 Caldwell D-13 31.410 29.612 29.221+1 28.169 28.148 28.148 [-]0.353
2 CM 92 Mark Eaton 2002 Srf Gen3 Gen3 30.507+4 29.268+1 28.914 28.501 28.470+1 28.501 +0.353
STR - 'Street Touring R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STR 9 Chris Larson 2000 Honda S2000 30.660 30.839+1 30.039 30.206 29.869 29.869 [-]0.893
2 STR 13 Alex Montes 1999 Mazda Miata 32.938 32.129 31.543+OFF 31.688+1 30.762 30.762 +0.893
3 STR 34 Michael Johnson 2001 Mazda Miata 33.389 32.718 32.316 32.563 31.962 31.962 +1.200
STX - 'Street Touring X' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STX 57 Andy Rhodes 2006 Mazda Rx-8 31.448 31.160 30.794 30.678 30.773 30.678 [-]1.295
2 STX 72 Gregory Pocock 2007 Honda Civic Si 33.530+OFF 32.950+OFF 33.191+OFF 32.112 31.973 31.973 +1.295
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STU 62 Peter Smith 1997 Bmw M3 33.303 32.358 31.626 31.920 31.665 31.626 [-]0.161
2 STU 66 Ian Felts 2015 Ford Mustang 34.320 34.048 32.288 32.976 31.787 31.787 +0.161
3 STU 31 Robert Pruss 1997 Bmw M3 36.687+OFF 34.065+OFF 34.480 33.963 33.022 33.022 +1.235
SMF - 'Street Modified FWD' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SMF 77 Jerry Stein 2006 Nissan Sentra Se-R Spec V 30.459 30.307 30.189 29.841 30.317 29.841 -
SSM - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SSM 81 Nicholas Bernardo 2007 Honda S2000 30.561 29.880 29.312 29.328+1 29.405+1 29.312 [-]0.146
2T SSM 89 Todd Kaley 2005 Honda S2000 30.416 30.243 29.816 29.458 29.817 29.458 +0.146
3 SSM 61 Dustin Freeman 2005 Honda S2000 31.441 30.434 29.726 29.474 29.554 29.474 +0.016
4 SSM 17 Nick Sellier 2001 Honda S2000 32.955 30.533 30.212+2 30.181 29.676+1 30.181 +0.707
5 SSM 181 Meghan Riesen 2007 Honda S2000 32.576 31.220+1 31.328 31.234 30.915 30.915 +0.734
KM - 'Kart Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T KM 14 Matt Wareham 1998 Birel 25.544 25.544 [-]0.399
2T KM 69 Chuck Lutz 2000 Pcr Yamaha 27.321 26.113+1 26.175 25.943 999.000+OFF 25.943 +0.399
3 KM 11 Kelly Kiener Birel Kart Honda 28.717 26.885 26.535 27.212 29.163 26.535 +0.592
4 KM 1 Bill Stieren Jr 1995 Haase Km/ Honda 28.753 27.316 27.402 27.138 27.167 27.138 +0.603
5 KM 9 Brendan Lutz 2000 Pcr Yamaha 30.665 30.836 30.835 28.930 28.930 +1.792
JB - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T JB 17 Jay Hulse Iii 1998 Margay Clone Fjb 36.304 35.325 35.695 35.141 35.628 35.141 -
NS - 'Novice Street Tire' - Total Entries: 32 Trophies: 3 Times Total Diff.
1T NS 9 Carlos Garcia 2011 Bmw 335I 34.032 32.535 31.493 31.433 31.856 31.433 [-]0.712
2T NS 1 Chris Lewis 2015 Audi S4 43.521+OFF 34.758 32.584 32.150 32.145 32.145 +0.712
3T NS 14 John Goddard 2015 Subaru Wrx Sti 36.383+OFF 35.079 32.712 32.689 33.172 32.689 +0.544
4 NS 45 Russ Karnap 2012 Porsche Cayman R 33.482+1 34.044 34.542+OFF 33.764 32.888 32.888 +0.199
5 NS 15 William Hennen 1990 Mazda Miata 37.572 38.079+OFF 34.015 32.970 33.334 32.970 +0.082
6 NS 94 Travis Lorenzen 2006 Cadillac Cts 34.671 34.543 33.959 33.004 32.709+3 33.004 +0.034
7 NS 13 Paul Stammer 1993 Bmw 325I 35.977 34.037 33.835 33.191 33.868 33.191 +0.187
8 NS 44 Saqer Aljeemaz 2003 Honda S2000 36.262 34.841 33.215 33.537 33.204 33.204 +0.013
9 NS 69 Jesse Tibbets 2014 Nissan Sentra 35.019 33.600 34.416 33.969 34.225+1 33.600 +0.396
10 NS 50 Tc Cunha 1999 Ford Mustang 35.597 35.802 34.001 33.947 34.514 33.947 +0.347
11 NS 11 George Faller 1996 Mazda Miata 36.676+OFF 34.335+1 34.610 34.196 33.960 33.960 +0.013
12 NS 28 Michael Penuliar 2015 Scion Fr-S 35.223+1 36.159 35.382 34.969 34.245 34.245 +0.285
13 NS 54 Jonathan Kvasnok 1998 Bmw 323Is 35.890 34.485 34.572 34.579 34.845 34.485 +0.240
14 NS 86 Austin Macadam 2015 Scion Frs 37.282+OFF 35.485 34.930 35.924+1 34.752 34.752 +0.267
15 NS 25 Melanie Hannan 2011 Mini Jcw Convertible 37.722 35.246 34.940 35.822 35.046 34.940 +0.188
16 NS 17 David Dunn 2001 Porsche 911 35.061+OFF 36.201 35.624 34.951 35.500 34.951 +0.011
17 NS 6 Manuel Jaramillo 2012 Vw Gti 43.252+OFF 37.628 36.371 36.811 35.112 35.112 +0.161
18 NS 125 Mark Cherry 2000 Ford Mustang 39.096+OFF 36.247+OFF 36.710 36.089 35.306 35.306 +0.194
19 NS 10 James Stammer 1996 Mazda Miata 38.749+1 35.716+OFF 36.176 36.303 35.498 35.498 +0.192
20 NS 199 Sean Cherry 2000 Mazda Miata 40.917 36.861 36.432 36.107 35.631 35.631 +0.133
21 NS 99 Mark Cherry 2000 Mazda Miata 35.963+OFF 37.542 35.977 35.684 35.086+1 35.684 +0.053
22 NS 32 Keith Somawardana 2009 Infiniti G37s 39.333+OFF 41.399+OFF 37.078 36.049 36.275 36.049 +0.365
23 NS 8 Jose Avendano 2005 Ford Mustang 38.651 39.004+4 36.521+1 36.526+OFF 36.311 36.311 +0.262
24 NS 88 Brian Anderson 1996 Mazda Miata 39.014 37.815 37.209 36.995 36.636 36.636 +0.325
25 NS 57 Martin Wilson 2002 Hyundai Elantra 41.037+OFF 41.008 37.629 37.623 36.735 36.735 +0.099
26 NS 12 Susan Ritchardson 2008 Mazda Mx5 Miata 41.912+OFF 40.759 41.401+1 40.490 37.189 37.189 +0.454
27 NS 31 Mike Kirton 1985 Porsche 944 35.086+OFF 34.389+OFF 35.617+1 35.398+OFF 34.916+OFF 37.617 +0.428
28 NS 4 Richard Digiacomo 2003 Mazda Miata Mx-5 48.709+OFF 48.598 39.393 37.673 38.380+OFF 37.673 +0.056
29 NS 22 Carmen Serrano 2006 Honda Accord 46.595 38.130 38.080+1 43.759+OFF 38.813 38.130 +0.457
30 NS 30 Toshi Kirton 1985 Porsche 944 47.094+1 41.457 38.727 40.072+4 37.422+1 38.727 +0.597
31 NS 150 Zach Cunha 1999 Ford Mustang 47.914 39.016 37.781+1 39.037 999.000+OFF 39.016 +0.289
32 NS 111 William Okeefe 1990 Mazda Miata 45.886 45.526 42.862+OFF 29.259+OFF 29.005+OFF 45.526 +6.510


Top Times Of Day Time Class # Driver
Raw time 25.544 KM 14 Matt Wareham
Pax 23.933 HS 34 Robert Palmblad
Expert 24.494 XBS 73 Dat Nguyen
Street 30.067 HS 34 Robert Palmblad
Street Prepared 29.705 ESP 65 Jose Garcia
Prepared 30.987 XP 61 Richard Baz
Modified 27.370 AM 4 Norman Fucini
Touring 29.869 STR 9 Chris Larson
Street Modified 29.312 SSM 81 Nicholas Bernardo
Kart 25.544 KM 14 Matt Wareham
Junior Kart 35.141 JB 17 Jay Hulse Iii
Novice 31.433 NS 9 Carlos Garcia