CFR Solo
Pax Time Results
- Aug 8 - OCCC - Sat 08-08-2015
Timed Entries: 75




Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTX 197 David Marcus 2013 Subaru Brz 36.034 *0.831 29.944 0.000 0.000
2 1 KM 14 Matt Wareham 1998 Birel Honda 31.865 *0.955 30.431 0.487 0.487
3 1 STX 80 David Lineberry 2013 Subaru Brz 36.672 *0.831 30.474 0.043 0.530
4 2 XSTX 75 Terry Tabor 2014 Subaru BRZ 36.757 *0.831 30.545 0.071 0.601
5 3 XSTX 175 Gregory Shumaker 2014 Subaru Brz 36.856 *0.831 30.627 0.082 0.683
6 1 GS 1 Trevor Renson 2010 . Mazdaspeed 3 38.192 *0.806 30.782 0.155 0.838
7 1 SSM 16 Ian Stewart 2006 Honda S2000 35.051 *0.882 30.915 0.133 0.971
8 1 STU 72 Michael Lawson 2005 Nissan 350Z 36.740 *0.844 31.008 0.093 1.064
9 4 XBS 73 Dat Nguyen 2007 Mazda MX-5 37.594 *0.826 31.052 0.044 1.108
10 1 CS 93 Cliff Bordwell 2016 Scion Fr-S 38.218 *0.814 31.109 0.057 1.165
11 2 STU 54 Caitlin Dunlap 2000 Chevrolet Corvette 36.886 *0.844 31.131 0.022 1.187
12 1 SS 99 George Bonafede 2015 Chevy Z51 Corvette 37.444 *0.835 31.265 0.134 1.321
13 3 STU 154 Nick Dunlap 2000 Chevrolet Corvette 37.125 *0.844 31.333 0.068 1.389
14 5 XSTX 19 Kristen Rosenthal 2013 Subaru BRZ 37.853 *0.831 31.455 0.122 1.511
15 1 BS 3 Tim Reardon 2004 Honda S2000 38.214 *0.826 31.564 0.109 1.620
16 1 FM 79 Jg Pasterjak 1994 Kbs Mk8 34.273 *0.926 31.736 0.172 1.792
17 2 GS 76 Ryan Mcconville 2013 Ford Focus 39.391 *0.806 31.749 0.013 1.805
18 2 CS 6 Peter Tang 2015 Scion Fr-S 39.045 *0.814 31.782 0.033 1.838
19 1 STS 7 Adam Kutchak 1997 Mazda Miata 38.389 *0.828 31.786 0.004 1.842
20 3 CS 10 Austin Peel 2015 Subaru Brz 39.138 *0.814 31.858 0.072 1.914
21 2 SSM 91 Todd Kaley 2005 Honda S2000 36.157 *0.882 31.890 0.032 1.946
22 1 ES 4 Kevin Bonitz 2002 Mazda Miata 39.527 *0.808 31.937 0.047 1.993
23 2 STS 4 Kevin Madyda 1997 Mazda Miata 38.613 *0.828 31.971 0.034 2.027
24 2 STX 93 Peter Lier 2015 Fhi Rexy 38.677 *0.831 32.140 0.169 2.196
25 3 STX 76 Scott Lear 2001 Acura Integra Type R 38.724 *0.831 32.179 0.039 2.235
26 3 GS 14 Holly Downs 2010 . Mazdaspeed3 40.313 *0.806 32.492 0.313 2.548
27 4 STU 62 Peter Smith 1997 Bmw M3 38.833 *0.844 32.775 0.283 2.831
28 1 BSP 4 Justin Hall 2004 Mazdaspeed Miata 38.087 *0.863 32.869 0.094 2.925
29 5 STU 17 Antonio Rodriguez 2013 Mitsubishi Evo X 39.076 *0.844 32.980 0.111 3.036
30 4 CS 4 Imran Aziz 2013 Scion Fr-S 40.540 *0.814 32.999 0.019 3.055
31 5 CS 809 Gerard Tonachel 2011 Mazda RX-8 40.554 *0.814 33.011 0.012 3.067
32 1 CM 28 Richard Fickes 1974 Caldwell D-13 35.964 *0.919 33.050 0.039 3.106
33 1 DSP 7 Matthew Lowe 1990 Mazda Miata 38.769 *0.854 33.108 0.058 3.164
34 1 STF 12 Miles Wilson 2006 Acura Rsx-S 41.424 *0.801 33.180 0.072 3.236
35 6 CS 24 Thomas Ellerman 2014 Subaru Brz 40.909 *0.814 33.299 0.119 3.355
36 1 HS 251 Raymond Vega 2015 Ford Fiesta ST 41.910 *0.796 33.360 0.061 3.416
37 2 HS 57 Martin Wilson 2015 Ford Fiesta St 42.082 *0.796 33.497 0.137 3.553
38 2 BSP 43 Denny Kort 2012 VW Golf R 38.871 *0.863 33.545 0.048 3.601
39 1 SM 44 Terry Glazar 2005 Mitsubishi Evo 38.679 *0.870 33.650 0.105 3.706
40 1 STR 49 Don Cross 2004 Bmw Z4 3.0I 40.174 *0.838 33.665 0.015 3.721
41 1 FS 3 Orion Dominguez 2003 Bmw E46 M3 41.764 *0.810 33.828 0.163 3.884
42 1 SMF 91 Angela Carlascio 1991 Honda Civic 39.761 *0.853 33.916 0.088 3.972
43 3 STS 71 Peter Gagne 1997 Mazda Miata 41.005 *0.828 33.952 0.036 4.008
44 6 STU 15 Kyle Robertson 2006 Mitsubishi Lancer Evolution IX 40.369 *0.844 34.071 0.119 4.127
45 2 STR 6 Brian Smith 2007 Honda S2000 40.736 *0.838 34.136 0.065 4.192
46 2 DSP 1 Adam Lowe 1990 Mazda Miata 39.980 *0.854 34.142 0.006 4.198
47 3 DSP 11 Josh Coffin 1990 Mazda Miata 39.996 *0.854 34.156 0.014 4.212
48 1 CSP 96 Jatzen Vazquez 1996 Mazda Miata 39.673 *0.861 34.158 0.002 4.214
49 4 GS 51 Carolyn Smith 2010 Mazda Mazdaspeed3 42.450 *0.806 34.214 0.056 4.270
50 2 ES 148 Hunter Allen 2000 Mazda Miata 43.443 *0.808 35.101 0.887 5.157
51 1 ASP 29 Chris Cabotaje 2014 Subaru Impreza WRX Sti 40.888 *0.865 35.368 0.267 5.424
52 2 ASP 7 Gerald Mugar 1993 Mazda Rx7 40.973 *0.865 35.441 0.073 5.497
53 3 HS 21 Jason Yakita 1993 Nissan 240Sx 44.656 *0.796 35.546 0.105 5.602
54 3 ES 48 Curt Allen 2000 Mazda Miata 44.139 *0.808 35.664 0.118 5.720
55 2 FS 70 Rich Blanchet 2012 Chevrolet Camaro Ls 44.046 *0.810 35.677 0.013 5.733
56 2 CSP 23 Tane Hopu 1992 Mazda Miata 42.476 *0.861 36.571 0.894 6.627
57 3 CSP 72 Gabriel Mccloskey 1982 Mazda Rx-7 43.479 *0.861 37.435 0.864 7.491
58 1 CAM-C 118 David Crawford 2010 Chevy V6 Camaro 40.083 *1.000 40.083 2.648 10.139
59 2 CAM-C 177 Anthony Polidora 2011 Ford Mustang Gt'cs 40.229 *1.000 40.229 0.146 10.285
60 1 NS 111 Frank Hernandez 2015 Ford Focus St 40.634 *1.000 40.634 0.405 10.690
61 2 NS 2 Andrew Berger 2004 Nissan 350Z 40.760 *1.000 40.760 0.126 10.816
62 3 NS 25 Matthew Cole 2014 Subaru Brz 41.549 *1.000 41.549 0.789 11.605
63 4 NS 118 Danny Peralta 2015 Subaru Impreza WRX Sti 41.655 *1.000 41.655 0.106 11.711
64 5 NS 9 Adam Warga 2011 Volkswagen Gti 41.899 *1.000 41.899 0.244 11.955
65 6 NS 17 Enrique Fernandez 2013 Subaru Wrx 43.092 *1.000 43.092 1.193 13.148
66 7 NS 169 Carlos Jimenez 2008 Honda Civic Si 43.444 *1.000 43.444 0.352 13.500
67 8 NS 28 Bryan Hernandez 2011 Scion Tc 43.744 *1.000 43.744 0.300 13.800
68 9 NS 1 Tanya Kort 2015 Bmw ///M 235I X-Drive 44.092 *1.000 44.092 0.348 14.148
69 4 ES 11 William Okeefe 1990 Mazda Miata 54.708 *0.808 44.204 0.112 14.260
70 10 NS 32 Ian Murphy 1999 Acura Integra 44.493 *1.000 44.493 0.289 14.549
71 11 NS 24 David Mcspadden 2010 Chevrolet Camaro 44.808 *1.000 44.808 0.315 14.864
72 12 NS 13 Jared Rosenholtz 2006 Mazda Mx-5 45.026 *1.000 45.026 0.218 15.082
73 13 NS 26 David Lincoln 2013 Ford Mustang 45.849 *1.000 45.849 0.823 15.905
74 14 NS 23 Dan Mcspadden 2010 Chevrolet Camaro 56.402 *1.000 56.402 10.553 26.458
75 1 AM 43 Jay Stannard 1969 Lotus 61J 59.030 *1.000 59.030 2.628 29.086
76 7 STU 7 Collin Sheppy 2011 Mitsubishi Lancer Evolution X DNS *0.844