CFR Solo
Final Raw Time Results
- Aug 8 - OCCC - Sat 08-08-2015
Timed Entries: 75




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 14 Matt Wareham 1998 Birel Honda 31.865 0.000 0.000
2 1 FM 79 Jg Pasterjak 1994 Kbs Mk8 34.273 2.408 2.408
3 1 SSM 16 Ian Stewart 2006 Honda S2000 35.051 0.778 3.186
4 1 CM 28 Richard Fickes 1974 Caldwell D-13 35.964 0.913 4.099
5 1 XSTX 197 David Marcus 2013 Subaru Brz 36.034 0.070 4.169
6 2 SSM 91 Todd Kaley 2005 Honda S2000 36.157 0.123 4.292
7 1 STX 80 David Lineberry 2013 Subaru Brz 36.672 0.515 4.807
8 1 STU 72 Michael Lawson 2005 Nissan 350Z 36.740 0.068 4.875
9 2 XSTX 75 Terry Tabor 2014 Subaru BRZ 36.757 0.017 4.892
10 3 XSTX 175 Gregory Shumaker 2014 Subaru Brz 36.856 0.099 4.991
11 2 STU 54 Caitlin Dunlap 2000 Chevrolet Corvette 36.886 0.030 5.021
12 3 STU 154 Nick Dunlap 2000 Chevrolet Corvette 37.125 0.239 5.260
13 1 SS 99 George Bonafede 2015 Chevy Z51 Corvette 37.444 0.319 5.579
14 4 XBS 73 Dat Nguyen 2007 Mazda MX-5 37.594 0.150 5.729
15 5 XSTX 19 Kristen Rosenthal 2013 Subaru BRZ 37.853 0.259 5.988
16 1 BSP 4 Justin Hall 2004 Mazdaspeed Miata 38.087 0.234 6.222
17 1 GS 1 Trevor Renson 2010 . Mazdaspeed 3 38.192 0.105 6.327
18 1 BS 3 Tim Reardon 2004 Honda S2000 38.214 0.022 6.349
19 1 CS 93 Cliff Bordwell 2016 Scion Fr-S 38.218 0.004 6.353
20 1 STS 7 Adam Kutchak 1997 Mazda Miata 38.389 0.171 6.524
21 2 STS 4 Kevin Madyda 1997 Mazda Miata 38.613 0.224 6.748
22 2 STX 93 Peter Lier 2015 Fhi Rexy 38.677 0.064 6.812
23 1 SM 44 Terry Glazar 2005 Mitsubishi Evo 38.679 0.002 6.814
24 3 STX 76 Scott Lear 2001 Acura Integra Type R 38.724 0.045 6.859
25 1 DSP 7 Matthew Lowe 1990 Mazda Miata 38.769 0.045 6.904
26 4 STU 62 Peter Smith 1997 Bmw M3 38.833 0.064 6.968
27 2 BSP 43 Denny Kort 2012 VW Golf R 38.871 0.038 7.006
28 2 CS 6 Peter Tang 2015 Scion Fr-S 39.045 0.174 7.180
29 5 STU 17 Antonio Rodriguez 2013 Mitsubishi Evo X 39.076 0.031 7.211
30 3 CS 10 Austin Peel 2015 Subaru Brz 39.138 0.062 7.273
31 2 GS 76 Ryan Mcconville 2013 Ford Focus 39.391 0.253 7.526
32 1 ES 4 Kevin Bonitz 2002 Mazda Miata 39.527 0.136 7.662
33 1 CSP 96 Jatzen Vazquez 1996 Mazda Miata 39.673 0.146 7.808
34 1 SMF 91 Angela Carlascio 1991 Honda Civic 39.761 0.088 7.896
35 2 DSP 1 Adam Lowe 1990 Mazda Miata 39.980 0.219 8.115
36 3 DSP 11 Josh Coffin 1990 Mazda Miata 39.996 0.016 8.131
37 1 CAM-C 118 David Crawford 2010 Chevy V6 Camaro 40.083 0.087 8.218
38 1 STR 49 Don Cross 2004 Bmw Z4 3.0I 40.174 0.091 8.309
39 2 CAM-C 177 Anthony Polidora 2011 Ford Mustang Gt'cs 40.229 0.055 8.364
40 3 GS 14 Holly Downs 2010 . Mazdaspeed3 40.313 0.084 8.448
41 6 STU 15 Kyle Robertson 2006 Mitsubishi Lancer Evolution IX 40.369 0.056 8.504
42 4 CS 4 Imran Aziz 2013 Scion Fr-S 40.540 0.171 8.675
43 5 CS 809 Gerard Tonachel 2011 Mazda RX-8 40.554 0.014 8.689
44 1 NS 111 Frank Hernandez 2015 Ford Focus St 40.634 0.080 8.769
45 2 STR 6 Brian Smith 2007 Honda S2000 40.736 0.102 8.871
46 2 NS 2 Andrew Berger 2004 Nissan 350Z 40.760 0.024 8.895
47 1 ASP 29 Chris Cabotaje 2014 Subaru Impreza WRX Sti 40.888 0.128 9.023
48 6 CS 24 Thomas Ellerman 2014 Subaru Brz 40.909 0.021 9.044
49 2 ASP 7 Gerald Mugar 1993 Mazda Rx7 40.973 0.064 9.108
50 3 STS 71 Peter Gagne 1997 Mazda Miata 41.005 0.032 9.140
51 1 STF 12 Miles Wilson 2006 Acura Rsx-S 41.424 0.419 9.559
52 3 NS 25 Matthew Cole 2014 Subaru Brz 41.549 0.125 9.684
53 4 NS 118 Danny Peralta 2015 Subaru Impreza WRX Sti 41.655 0.106 9.790
54 1 FS 3 Orion Dominguez 2003 Bmw E46 M3 41.764 0.109 9.899
55 5 NS 9 Adam Warga 2011 Volkswagen Gti 41.899 0.135 10.034
56 1 HS 251 Raymond Vega 2015 Ford Fiesta ST 41.910 0.011 10.045
57 2 HS 57 Martin Wilson 2015 Ford Fiesta St 42.082 0.172 10.217
58 4 GS 51 Carolyn Smith 2010 Mazda Mazdaspeed3 42.450 0.368 10.585
59 2 CSP 23 Tane Hopu 1992 Mazda Miata 42.476 0.026 10.611
60 6 NS 17 Enrique Fernandez 2013 Subaru Wrx 43.092 0.616 11.227
61 2 ES 148 Hunter Allen 2000 Mazda Miata 43.443 0.351 11.578
62 7 NS 169 Carlos Jimenez 2008 Honda Civic Si 43.444 0.001 11.579
63 3 CSP 72 Gabriel Mccloskey 1982 Mazda Rx-7 43.479 0.035 11.614
64 8 NS 28 Bryan Hernandez 2011 Scion Tc 43.744 0.265 11.879
65 2 FS 70 Rich Blanchet 2012 Chevrolet Camaro Ls 44.046 0.302 12.181
66 9 NS 1 Tanya Kort 2015 Bmw ///M 235I X-Drive 44.092 0.046 12.227
67 3 ES 48 Curt Allen 2000 Mazda Miata 44.139 0.047 12.274
68 10 NS 32 Ian Murphy 1999 Acura Integra 44.493 0.354 12.628
69 3 HS 21 Jason Yakita 1993 Nissan 240Sx 44.656 0.163 12.791
70 11 NS 24 David Mcspadden 2010 Chevrolet Camaro 44.808 0.152 12.943
71 12 NS 13 Jared Rosenholtz 2006 Mazda Mx-5 45.026 0.218 13.161
72 13 NS 26 David Lincoln 2013 Ford Mustang 45.849 0.823 13.984
73 4 ES 11 William Okeefe 1990 Mazda Miata 54.708 8.859 22.843
74 14 NS 23 Dan Mcspadden 2010 Chevrolet Camaro 56.402 1.694 24.537
75 1 AM 43 Jay Stannard 1969 Lotus 61J 59.030 2.628 27.165
76 7 STU 7 Collin Sheppy 2011 Mitsubishi Lancer Evolution X DNS