CFR Solo
Final Raw Time Results
#3 - 02-14-2016-Brooksville - Sun 02-14-2016
Timed Entries: 52




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 191 Ken Trier QRE Shadow 37.284 0.000 0.000
2 1 am 79 Jg Pasterjak 1994 Kbs Mk8 38.366 1.082 1.082
3 2 fm 43 Greg Zimmer 1984 Red Devil 38.391 0.025 1.107
4 3 fm 143 Michelle Quinn 1995 Kbs Mk7 39.550 1.159 2.266
5 4 fm 91 Stephen Martin QRE Shadow 40.496 0.946 3.212
6 1 stx 175 Gregory Shumaker 2014 Subaru Brz 40.827 0.331 3.543
7 1 ss 60 Ken Marion 2004 Porsche GT3 41.121 0.294 3.837
8 1 csp 66 Elliott Harvey 1966 Datsun 2000 41.282 0.161 3.998
9 2 stx 75 Terry Tabor 2014 Subaru Brz 41.754 0.472 4.470
10 1 pbm 56 Dave Welsh 1975 Lola T342 42.101 0.347 4.817
11 1 xcs 92 Jason Stroud 2007 Mazda Rx-8 42.165 0.064 4.881
12 1 ssp 11 Tim Reardon 2004 Honda S2000 42.230 0.065 4.946
13 1 fs 85 Brian Meyers 2007 Ford Mustang Gt 42.499 0.269 5.215
14 2 ssp 1 Larry Tague 2007 Lotus Exige 42.548 0.049 5.264
15 1 bsp 43 Denny Kort 2012 Vw Golf R 42.987 0.439 5.703
16 1 bs 12 Bob Tamandli 2003 Porsche Boxster S 43.587 0.600 6.303
17 1 cs 83 Cliff Bordwell 2016 Scion Fr-S 43.741 0.154 6.457
18 1 smf 91 Angela Carlascio 1991 Honda Civic 43.992 0.251 6.708
19 2 bsp 4 Justin Hall 2004 Mazda Mazdaspeed Miata 44.054 0.062 6.770
20 1 es 4 Kevin Bonitz 2002 Mazda Miata 44.066 0.012 6.782
21 2 cs 32 Austin Peel 2015 Subaru Brz 44.534 0.468 7.250
22 2 es 31 Jamie Sculerati 2001 Mazda Miata 44.709 0.175 7.425
23 3 es 51 Gary Bitner 2000 Mazda Miata 44.743 0.034 7.459
24 1 ds 85 James Sauceman 2007 Mini Cooper S 44.746 0.003 7.462
25 2 bs 46 Donald Wright 2006 Bmw Z4 3.0Si 44.817 0.071 7.533
26 2 xhs 96 Keith Robertson 2010 Mini Cooper 44.844 0.027 7.560
27 1 stu 33 Kelly Coones 2003 Nissan 350Z 44.873 0.029 7.589
28 3 xhs 1 Todd Freeman 2015 Ford Fiesta ST 45.018 0.145 7.734
29 4 es 7 Scott Swartz 1999 Mazda Miata 45.087 0.069 7.803
30 3 cs 19 Doug Adams 2004 Mazda Rx8 45.218 0.131 7.934
31 1 gs 92 Steve Wright 2015 Ford Focus St 45.302 0.084 8.018
32 1 as 26 David Scott 2012 Chevrolet Z06 Corvette 45.462 0.160 8.178
33 1 stf 17 Michael Redmond 2003 Honda Insight 45.706 0.244 8.422
34 4 xgs 99 Fastphil Currin 2000 Toyota Celica 45.712 0.006 8.428
35 2 stf 161 Soraya Juarbe-Diaz 2008 Honda Fit Sport 46.007 0.295 8.723
36 2 smf 21 Matthew Griffin 2013 Ford Focus 46.214 0.207 8.930
37 3 stx 23 Nick Leone 2002 Bmw M5 46.810 0.596 9.526
38 2 fs 98 Steve Marcum 2015 Cadillac Ats 46.939 0.129 9.655
39 2 csp 23 Tane Hopu 1992 Mazda Miata 46.979 0.040 9.695
40 4 cs 24 Thomas Ellerman 2014 Subaru Brz 46.995 0.016 9.711
41 1 sts 45 Robert Lenz 2013 Fiat Abarth 47.275 0.280 9.991
42 5 es 55 Jeff Davis 85 47.722 0.447 10.438
43 5 cs 25 Matthew Cole 2014 Subaru Brz 47.904 0.182 10.620
44 1 esp 23 Brett Spicer 1997 Ford Mustang 47.908 0.004 10.624
45 2 sts 77 David Gooden 1993 Mazda Miata 48.322 0.414 11.038
46 1 fsl 1 Tanya Kort 2015 Bmw ///M 235I X-Drive 48.352 0.030 11.068
47 2 gs 51 Carolyn Smith 2010 Mazda Mazdaspeed3 48.908 0.556 11.624
48 3 csp 13 Craig Diemer 1991 Mazda Miata 49.332 0.424 12.048
49 1 str 6 Brian Smith 2007 Honda S2000 49.504 0.172 12.220
50 1 dsp 53 Claude Tedrow 2002 Volkswagen Beetle 52.006 2.502 14.722
51 1 ns 1 Yakym Khlyapov 2001 Vw Jetta 53.545 1.539 16.261
52 1 jb 11 Kathrine Martin 1990 Coyote 72.457 18.912 35.173
53 3 bsp 1 Owen Brock 2005 Mazdaspeed Mx-5 dns
54 2 ns 113 Austin Diemer 1991 Mazda Miata dns
55 3 ns 72 Stan Johnson 1998 Ford Mustang Cobra dns