CFR Solo
Final Raw Time Results
#14 - OCCC - Sun 08-28-2016
Timed Entries: 110




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 pbm 56 Dave Welsh 1975 Lola T342 34.709 0.000 0.000
2 1 am 43 Jay Stannard 1969 Lotus 61J 35.508 0.799 0.799
3 1 ss 9 Rad_ Delgado_ 2016 Chevy Aveo 36.232 0.724 1.523
4 2 ss 60 Ken Marion 2004 Porsche Gt3 36.255 0.023 1.546
5 1 stx 16 Ian Stewart 2013 Scion Gt86 36.496 0.241 1.787
6 1 xp 61 Richard Baz 1989 Bmw 325I 36.687 0.191 1.978
7 3 ss 17 Gary Merideth 2007 Porsche Gt3 36.871 0.184 2.162
8 1 dsp 17 Bryce Merideth 1997 Bmw 328Is 37.169 0.298 2.460
9 1 xstu 154 Nick Dunlap 2000 Chevrolet Corvette 37.224 0.055 2.515
10 2 stx 75 Terry Tabor 2014 Subaru Brz 37.327 0.103 2.618
11 2 pssr 7 Cliff Bordwell 2016 Dodge Viper 37.735 0.408 3.026
12 1 cs 99 George Bonafede 2016 Mazda Miata 37.844 0.109 3.135
13 2 xstu 54 Caitlin Dunlap 2000 Chevrolet Corvette 37.907 0.063 3.198
14 1 str 12 Tristan James 2006 Mazda Mx-5 37.911 0.004 3.202
15 1 bsp 43 Denny Kort 2012 Vw Golf R 38.025 0.114 3.316
16 3 stx 93 Peter Lier 2013 Scion Gt86 38.039 0.014 3.330
17 1 bs 006 Peter Tang 2016 Ford Focus 38.051 0.012 3.342
18 2 str 9 Chris Larson 2000 Honda S2000 38.069 0.018 3.360
19 2 bs 73 Dat Nguyen 2007 Mazda Mx-5 38.091 0.022 3.382
20 1 sm 34 Justin Mcdonald 2005 Subaru Wrx Sti 38.164 0.073 3.455
21 2 bsp 4 Justin Hall 2004 Mazda Mazdaspeed Miata 38.236 0.072 3.527
22 1 fs 85 Brian Meyers 2007 Ford Mustang Gt 38.241 0.005 3.532
23 1 gs 35 Anthony Starace 2014 Ford Focus St 38.266 0.025 3.557
24 2 sm 044 Terry Glazar 2005 Mitsubishi Evo 38.339 0.073 3.630
25 1 pcs 1 Jayson Clifford 2013 Scion Fr-S 38.416 0.077 3.707
26 3 str 13 Alex Montes 1999 Mazda Miata 38.427 0.011 3.718
27 3 bsp 1 Owen Brock 2005 Mazdaspeed Mx-5 38.524 0.097 3.815
28 1 dp 76 Robert White 1976 Toyota Celica 38.596 0.072 3.887
29 2 gs 194 Trevor Renson 2010 . Mazdaspeed 3 38.649 0.053 3.940
30 1 as 135 Wendy Mertz 2008 Porsche Cayman S 38.719 0.070 4.010
31 1 csp 23 Tane Hopu 1992 Mazda Miata 38.783 0.064 4.074
32 2 as 35 Erich Mertz 2008 Porsche Cayman S 38.813 0.030 4.104
33 1 ssm 2 Andrew Berger 2004 Nissan 350Z 38.936 0.123 4.227
34 1 es 4 Kevin Bonitz 2002 Mazda Miata 38.949 0.013 4.240
35 3 bs 46 Donald Wright 2006 Bmw Z4 3.0Si 38.954 0.005 4.245
36 1 smf 91 Angela Carlascio 1991 Honda Civic 38.964 0.010 4.255
37 1 cm 28 Richard Fickes 1974 Caldwell D-13 39.004 0.040 4.295
38 2 ssm 1 Larry Tague 2007 Lotus Exige 39.150 0.146 4.441
39 4 str 123 Philip Petrie 1996 Mazda Miata 39.167 0.017 4.458
40 5 str 06 Edward Vogt 06 MX5 39.395 0.228 4.686
41 2 fs 98 Steve Marcum 2015 Cadillac Ats 39.472 0.077 4.763
42 3 gs 25 Frank Hernandez 2015 Ford Focus St 39.596 0.124 4.887
43 1 cam-s 99 Fastphil Currin 1968 Corvette Hardtop/Convertible 39.616 0.020 4.907
44 2 es 7 Scott Swartz 1999 Mazda Miata 39.673 0.057 4.964
45 3 es 55 Jeff Davis 1993 Mazda Miata 39.726 0.053 5.017
46 1 cam-c 177 Anthony Polidora 2011 Ford Mustang Gt'cs 39.810 0.084 5.101
47 4 es 51 Gary Bitner 2000 Mazda Miata 39.943 0.133 5.234
48 2 cs 32 Austin Peel 2015 Subaru Brz 39.946 0.003 5.237
49 3 cs 75 Chris Schneider 2013 Subaru Brz 39.952 0.006 5.243
50 6 str 4 Kevin Madyda 1999 Mazda Miata 39.964 0.012 5.255
51 4 stx 117 Jeremiah Hemphill 2004 Mini Cooper S 39.971 0.007 5.262
52 1 stu 62 Peter Smith 1997 Bmw M3 40.021 0.050 5.312
53 1 cam-t 92 David Sigler 1992 Pontiac Firebird 40.025 0.004 5.316
54 5 stx 57 Andy Rhodes 2006 Mazda Rx-8 40.224 0.199 5.515
55 4 bs 19 Doug Adams 2000 Chevrolet Corvette 40.271 0.047 5.562
56 1 sts 7 Adam Kutchak 1997 Mazda Miata 40.366 0.095 5.657
57 4 gs 71 Darren Schneider 2014 Ford Focus St 40.378 0.012 5.669
58 5 es 31 Jamie Sculerati 2001 Mazda Miata 40.447 0.069 5.738
59 4 cs 27 Juney Thompson 2007 Mazda Mx-5 40.460 0.013 5.751
60 1 stf 161 Soraya Juarbe-Diaz 2008 Honda Fit Sport 40.734 0.274 6.025
61 1 ns 2 Ryan Thomas 1992 Nissan 240Sx 40.812 0.078 6.103
62 2 ns 57 Nicholas Mueller 1997 Mazda Miata 40.843 0.031 6.134
63 5 gs 1 William Watson 2013 Fiat 500 Abarth 40.844 0.001 6.135
64 6 gs 76 Ryan Mcconville 2013 Ford Focus 40.890 0.046 6.181
65 2 smf 0091 Robert Palmblad 1991 Honda Civic 40.928 0.038 6.219
66 2 stu 199 Kelly Coones 2003 Nissan 350Z 41.009 0.081 6.300
67 2 stf 99 Jonathan Rodriguez 1999 Nissan Sentra 41.101 0.092 6.392
68 5 cs 24 Thomas Ellerman 2014 Subaru Brz 41.290 0.189 6.581
69 6 stx 7 Robert Permenter 2014 Honda Civic Si 41.308 0.018 6.599
70 3 ns 111 Tony Defelice 2013 Fiat 500 Abarth 41.368 0.060 6.659
71 2 xp 187 Richard Pittman 1995 Eagle Talon Tsi Awd 41.398 0.030 6.689
72 1 fsl 1 Tanya Kort 2015 Bmw ///M 235I X-Drive 41.420 0.022 6.711
73 2 dsp 35 Tim Tedrow 2002 Volkswagen Beetle 41.422 0.002 6.713
74 2 cam-t 76 Lorenzo Barragan 1976 Pontiac Firebird 41.529 0.107 6.820
75 6 cs 198 Dean Plumer 2012 Mazda Miata 41.556 0.027 6.847
76 7 stx 31 Richard Bonnette 2011 Vw Gti 41.564 0.008 6.855
77 3 cam-t 44 Edward Michalak 1969 Chevy Camaro 41.688 0.124 6.979
78 4 ns 110 Micahel Norman 2003 Nissan 350Z 41.746 0.058 7.037
79 5 ns 8 Chaz Heller 2011 Audi A3 Tdi 41.881 0.135 7.172
80 3 fs 25 Matthew Miller 2017 Ford Mustang Gt 41.911 0.030 7.202
81 7 gs 50 Tc Cunha 1999 Ford Mustang 42.668 0.757 7.959
82 6 ns 11 Michael Milford 2007 Honda Civic 42.687 0.019 7.978
83 3 stf 50 Reed Hadley 2005 Acura Rsx 42.690 0.003 7.981
84 1 hs 73 Philip Clay 2008 Nissan Altima 42.716 0.026 8.007
85 7 ns 78 Hunter Hardy 2015 Camaro 42.737 0.021 8.028
86 8 ns 3 Ron Beck 2006 Mazda Mazdaspeed 6 42.973 0.236 8.264
87 2 cam-c 25 Andre Jamison 1991 Ford Mustang Gt 43.002 0.029 8.293
88 9 ns 1 Nicholas Love Nissan 370Z 43.058 0.056 8.349
89 7 str 31 Robert Pruss 2000 Bmw Z3 2.8 43.158 0.100 8.449
90 3 stu 10 Mike Norman 2003 Nissan 350Z 43.319 0.161 8.610
91 10 ns 51 Patrick Hulton 2014 Ford Fiesta 43.410 0.091 8.701
92 11 ns 72 Stan Johnson 2011 Ford Mustang 43.422 0.012 8.713
93 8 gs 150 Zach Cunha 1999 Ford Mustang 43.627 0.205 8.918
94 12 ns 10 Zach Carroll 1995 Mazda Miata 43.653 0.026 8.944
95 3 dsp 53 Claude Tedrow 2002 Volkswagen Beetle 43.939 0.286 9.230
96 6 es 59 Paul Treadway 1999 Mazda Miata 44.181 0.242 9.472
97 4 fs 23 Dan Mcspadden 2010 Chevrolet Camaro 44.536 0.355 9.827
98 1 fsp 37 Lee Reynolds 1993 Volvo 940 44.705 0.169 9.996
99 3 smf 89 Alejandro Rivera 1998 Honda Civic 44.714 0.009 10.005
100 1 jb 17 Jay Hulse Iii 2010 Extreme Pace B&S World 44.755 0.041 10.046
101 4 cam-t 68 Derek Stewart 1968 Dodge Dart 44.809 0.054 10.100
102 7 cs 15 William O'keefe 2016 Mazda Mx5 45.009 0.200 10.300
103 5 cam-t 144 Michael Seay 1969 Chevy Csmaro 45.461 0.452 10.752
104 13 ns 42 Mike Bakula 2016 Mazda Mx-5 Miata 45.875 0.414 11.166
105 4 stu 101 Aristides Diaz 2003 Nissan 350Z 46.950 1.075 12.241
106 1 nr 77 Jason Heller 84 Porsche 944 47.349 0.399 12.640
107 14 ns 21 Bowie Suen 2002 Toyota Celica 47.946 0.597 13.237
108 15 ns 01 Tommy Jones 91 Nissan 300zx 48.816 0.870 14.107
109 16 ns 58 William Yanes 1997 Mazda Miata 51.076 2.260 16.367
110 17 ns 5 Ermit Zapata 2011 Dodge Challenger 51.821 0.745 17.112
111 8 stx 175 Gregory Shumaker 2014 Subaru Brz dnf
112 3 cam-c 44 Chris Ettorre 2013 Chevy Camaro Ss dns
127 9 stx 44 Desmond Au 2004 Mazda Rx-8 dns