CFR Solo - - Brooksville Practice 1-21-17 - Sat 01-21-2017
Final Raw Time Results
Timed Entries: 38




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 51 Glen Minehart 2014 Stalker Axr 34.539 0.000 0.000
2 2 EM 15 Krista Minehart 2014 Stalker Axr 34.631 0.092 0.092
3 1 AM 43 Jay Stannard 1969 Lotus 61J 34.986 0.355 0.447
4 1 FP 23 John Thomas 1971 Datsun 240Z 35.072 0.086 0.533
5 4 XSTU 54 Nick Dunlap 2000 Chevrolet Corvette 35.622 0.550 1.083
6 1 SS 67 Tom Kring 2017 Porsche 718S 35.900 0.278 1.361
7 5 XSTU 154 Brian Meyers 2007 Ford Mustang Gt 35.958 0.058 1.419
8 1 XFS 75 Gregory Shumaker 2015 Ford Mustang Gt 36.022 0.064 1.483
9 2 XFS 175 Terry Tabor 2015 Ford Mustang 36.101 0.079 1.562
10 1 PCM 56 Dave Welsh 1975 Lola T342 36.328 0.227 1.789
11 1 FS 34 Robert Palmblad 2016 Chevy Camaro 1Ss 36.525 0.197 1.986
12 1 STR 78 Joe Brannon 2000 Bmw M Roadster 36.611 0.086 2.072
13 1 SMF 55 Angela Carlascio 1990 Honda Cr-X Si 36.894 0.283 2.355
14 1 BS 97 Tim Reardon 2004 Honda S2000 36.969 0.075 2.430
15 3 XES 194 Trevor Renson 2000 Toyota Mr2 Spyder 37.013 0.044 2.474
16 1 ES 94 Steven Hughes 2003 Toyota Mr2slow 37.400 0.387 2.861
17 1 CM 56 Michael Redmond 1975 Lola T342 37.616 0.216 3.077
18 2 ES 4 Kevin Bonitz 2002 Mazda Miata 37.897 0.281 3.358
19 6 XCS 39 Malcolm Lawson 2014 Subaru Brz 38.277 0.380 3.738
20 1 AS 12 Desmond Au 2017 Chevrolet Camaro 1Le 38.443 0.166 3.904
21 1 GS 9 Adam Warga 2011 Volkswagen Gti 38.607 0.164 4.068
22 2 AS 21 Matthew Griffin 2017 Chevy Camaro 38.680 0.073 4.141
23 3 ES 55 Jeff Davis 1993 Mazda Miata 41.074 2.394 6.535
24 1 NS 17 Clinton Bailiff 2017 Ford Focus Rs 41.293 0.219 6.754
25 2 NS 7 Ron Beck 2004 Mazda Mazdaspeed Miata 41.318 0.025 6.779
26 1 CSL 139 Judith Lawson 2014 Scion Frs 41.344 0.026 6.805
27 3 PAS 7 arthur Czyszczon 2015 Bmw M4 41.711 0.367 7.172
28 2 PCS 139 John Dorso 2014 Scion Frs 42.046 0.335 7.507
29 3 NS 13 Joe Kassay 1991 Mazda Miata 43.201 1.155 8.662
30 4 NS 79 Chris Dipalo 1979 Chevy Camaro 43.336 0.135 8.797
31 5 NS 11 Robert Grant 2003 Mini Copper S 43.399 0.063 8.860
32 4 ES 59 Paul Treadway 1999 Mazda Miata 43.579 0.180 9.040
33 6 NS 12 Robert Merrill 2016 Dodge Charger 45.351 1.772 10.812
34 7 NS 26 John Dipalo 1966 Ford Mustang 45.729 0.378 11.190
35 2 GS 7 Ted Duay 2014 Ford Focus St 46.886 1.157 12.347
36 8 NS 1 Steven Dornquast Subaru Cross-Trek 47.118 0.232 12.579
37 9 NS 10 Kevin Forstad 1995 Mazda Miata 47.936 0.818 13.397
38 10 NS 121 Stephen Volak 2002 Honda S2000 48.696 0.760 14.157
40 11 NS 69 James Perez 2013 Hyundaii Genesis Coupe DNS