CFR Solo - #1 - Brooksville 2017 Points Event #1 - Sun 01-22-2017
Pax Time Results
Timed Entries: 49




Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fm 191 Ken Trier 1995 Qre Shadow 36.754 *0.916 33.666 0.000 0.000
2 1 xstr 1 Ian Stewart 2006 Honda S2000 40.785 *0.830000 33.851 0.185 0.185
3 2 xfs 75 Gregory Shumaker 2015 Ford Mustang Gt 42.404 *0.804000 34.092 0.241 0.426
4 3 xfs 175 Terry Tabor 2015 Ford Mustang 42.804 *0.804000 34.414 0.322 0.748
5 4 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 41.672 *0.831000 34.629 0.215 0.963
6 1 fs 85 Brian Meyers 2007 Ford Mustang Gt 43.080 *0.804 34.636 0.007 0.970
7 1 csp 66 Elliott Harvey 1966 Datsun 2000 40.436 *0.860 34.775 0.139 1.109
8 5 xfs 34 Robert Palmblad 2016 Chevy Camaro 1Ss 43.989 *0.804000 35.367 0.592 1.701
9 1 bsp 9 Chris Larson 2000 Honda S2000 41.611 *0.853 35.494 0.127 1.828
10 6 xstu 154 Caitlin Dunlap 2000 Chevrolet Corvette 42.729 *0.831000 35.507 0.013 1.841
11 1 es 4 Kevin Bonitz 2002 Mazda Miata 44.740 *0.794 35.523 0.016 1.857
12 2 es 7 Scott Swartz 1999 Mazda Miata 45.116 *0.794 35.822 0.299 2.156
13 3 es 123 Philip Petrie 1996 Mazda Miata 45.119 *0.794 35.824 0.002 2.158
14 4 es 17 Jamie Sculerati 2001 Mazda Miata 45.402 *0.794 36.049 0.225 2.383
15 7 xstr 93 Edward Vogt 2016 Mazda Mx-5 43.569 *0.830000 36.162 0.113 2.496
16 1 str 78 Joe Brannon 2000 Bmw M Roadster 43.954 *0.830 36.481 0.319 2.815
17 8 xds 85 James Sauceman 2007 Mini Cooper S 45.830 *0.801000 36.709 0.228 3.043
18 1 cs 32 Bob Tamandli 2003 Porsche Boxster S 45.391 *0.810 36.766 0.057 3.100
19 1 bs 46 Donald Wright 2006 Bmw Z4 3.0Si 45.283 *0.813 36.815 0.049 3.149
20 1 stf 161 Soraya Juarbe-Diaz 2008 Honda Fit 46.176 *0.800 36.940 0.125 3.274
21 2 fm 74 Tom Buckman 2004 Invader F500 40.625 *0.916 37.212 0.272 3.546
22 1 smf 55 Angela Carlascio 1990 Honda Cr-X Si 44.062 *0.848 37.364 0.152 3.698
23 2 bsp 43 Denny Kort 2012 Vw Golf R 43.924 *0.853 37.467 0.103 3.801
24 1 stx 117 Jeremiah Hemphill 2005 Mini Cooper S 45.698 *0.822 37.563 0.096 3.897
25 1 as 21 Matthew Griffin 2017 Chevy Camaro 46.015 *0.819 37.686 0.123 4.020
26 1 ssm 11 Tim Reardon 2004 Honda S2000 43.277 *0.875 37.867 0.181 4.201
27 2 stx 44 Desmond AU 2004 Mazda RX8 46.365 *0.822 38.112 0.245 4.446
28 1 xp 61 Richard Baz 1989 Bmw 325I 42.747 *0.892 38.130 0.018 4.464
29 5 es 51 Gary Bitner 2000 Mazda Miata 48.054 *0.794 38.154 0.024 4.488
30 3 stx 19 Doug Adams 2004 Mazda Rx8 46.658 *0.822 38.352 0.198 4.686
31 2 str 53 Bruce Fortier 2008 Mazda Mx5 46.273 *0.830 38.406 0.054 4.740
32 2 ssm 1 Larry Tague 2007 Lotus Exige S 43.918 *0.875 38.428 0.022 4.762
33 1 sm 87 Grant White 2008 Ford Ax Stang 44.694 *0.861 38.481 0.053 4.815
34 2 sm 76 Jeff Binford 2017 Subaru Sti 44.724 *0.861 38.507 0.026 4.841
35 2 cs 98 Steve Marcum 2016 Mazda Mx-5 47.626 *0.810 38.577 0.070 4.911
36 4 stx 36 Ed Mckernan 1995 Bmw 318Ti 47.553 *0.822 39.088 0.511 5.422
37 2 fs 41 Pierre Lesperance 2000 Bmw 540I Wagon 48.778 *0.804 39.217 0.129 5.551
38 3 sm 44 Terry Glazar 2005 Mitsubishi Evo 45.577 *0.861 39.241 0.024 5.575
39 6 es 55 Jeff Davis 1993 Mazda Miata 49.480 *0.794 39.287 0.046 5.621
40 3 fs 72 Stan Johnson 2011 Ford Mustang 50.068 *0.804 40.254 0.967 6.588
41 4 fs 87 Joshua Dubois 2013 Ford Mustang Gt 50.117 *0.804 40.294 0.040 6.628
42 5 stx 45 Robert Lenz 2013 Fiat Abarth 49.365 *0.822 40.578 0.284 6.912
43 5 fs 8 Tanya Kort 2015 Bmw ///M 235I X-Drive 51.545 *0.804 41.442 0.864 7.776
44 1 am 43 Jay Stannard 1969 Lotus 61J 41.634 *1.000 41.634 0.192 7.968
45 1 ds 85 Thomas Sauceman 2006 Mini S 52.293 *0.801 41.886 0.252 8.220
46 7 es 59 Paul Treadway 1999 Mazda Miata 53.185 *0.794 42.228 0.342 8.562
47 6 stx 17 Danielle Hemphill 2005 Mini Cooper S 52.767 *0.822 43.374 1.146 9.708
48 1 ns 41 Remy Lesperance 2000 Bmw 540I 50.150 *1.000 50.150 6.776 16.484
49 2 ns 7 Ron Beck 2004 Mazda Mazdaspeed Miata 50.430 *1.000 50.430 0.280 16.764
50 6 fs 2 Martin Mckerrell 2009 Bmw M3 dnf *0.804 -
51 3 ns 17 Clinton Bailiff 2017 Ford Focus Rs dnf *1.000 -