CFR Solo - #1 - Brooksville 2017 Points Event #1 - Sun 01-22-2017
Final Raw Time Results
Timed Entries: 49




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 191 Ken Trier 1995 Qre Shadow 36.754 0.000 0.000
2 1 csp 66 Elliott Harvey 1966 Datsun 2000 40.436 3.682 3.682
3 2 fm 74 Tom Buckman 2004 Invader F500 40.625 0.189 3.871
4 1 xstr 1 Ian Stewart 2006 Honda S2000 40.785 0.160 4.031
5 1 bsp 9 Chris Larson 2000 Honda S2000 41.611 0.826 4.857
6 1 am 43 Jay Stannard 1969 Lotus 61J 41.634 0.023 4.880
7 4 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 41.672 0.038 4.918
8 2 xfs 75 Gregory Shumaker 2015 Ford Mustang Gt 42.404 0.732 5.650
9 6 xstu 154 Caitlin Dunlap 2000 Chevrolet Corvette 42.729 0.325 5.975
10 1 xp 61 Richard Baz 1989 Bmw 325I 42.747 0.018 5.993
11 3 xfs 175 Terry Tabor 2015 Ford Mustang 42.804 0.057 6.050
12 1 fs 85 Brian Meyers 2007 Ford Mustang Gt 43.080 0.276 6.326
13 1 ssm 11 Tim Reardon 2004 Honda S2000 43.277 0.197 6.523
14 7 xstr 93 Edward Vogt 2016 Mazda Mx-5 43.569 0.292 6.815
15 2 ssm 1 Larry Tague 2007 Lotus Exige S 43.918 0.349 7.164
16 2 bsp 43 Denny Kort 2012 Vw Golf R 43.924 0.006 7.170
17 1 str 78 Joe Brannon 2000 Bmw M Roadster 43.954 0.030 7.200
18 5 xfs 34 Robert Palmblad 2016 Chevy Camaro 1Ss 43.989 0.035 7.235
19 1 smf 55 Angela Carlascio 1990 Honda Cr-X Si 44.062 0.073 7.308
20 1 sm 87 Grant White 2008 Ford Ax Stang 44.694 0.632 7.940
21 2 sm 76 Jeff Binford 2017 Subaru Sti 44.724 0.030 7.970
22 1 es 4 Kevin Bonitz 2002 Mazda Miata 44.740 0.016 7.986
23 2 es 7 Scott Swartz 1999 Mazda Miata 45.116 0.376 8.362
24 3 es 123 Philip Petrie 1996 Mazda Miata 45.119 0.003 8.365
25 1 bs 46 Donald Wright 2006 Bmw Z4 3.0Si 45.283 0.164 8.529
26 1 cs 32 Bob Tamandli 2003 Porsche Boxster S 45.391 0.108 8.637
27 4 es 17 Jamie Sculerati 2001 Mazda Miata 45.402 0.011 8.648
28 3 sm 44 Terry Glazar 2005 Mitsubishi Evo 45.577 0.175 8.823
29 1 stx 117 Jeremiah Hemphill 2005 Mini Cooper S 45.698 0.121 8.944
30 8 xds 85 James Sauceman 2007 Mini Cooper S 45.830 0.132 9.076
31 1 as 21 Matthew Griffin 2017 Chevy Camaro 46.015 0.185 9.261
32 1 stf 161 Soraya Juarbe-Diaz 2008 Honda Fit 46.176 0.161 9.422
33 2 str 53 Bruce Fortier 2008 Mazda Mx5 46.273 0.097 9.519
34 2 stx 44 Desmond AU 2004 Mazda RX8 46.365 0.092 9.611
35 3 stx 19 Doug Adams 2004 Mazda Rx8 46.658 0.293 9.904
36 4 stx 36 Ed Mckernan 1995 Bmw 318Ti 47.553 0.895 10.799
37 2 cs 98 Steve Marcum 2016 Mazda Mx-5 47.626 0.073 10.872
38 5 es 51 Gary Bitner 2000 Mazda Miata 48.054 0.428 11.300
39 2 fs 41 Pierre Lesperance 2000 Bmw 540I Wagon 48.778 0.724 12.024
40 5 stx 45 Robert Lenz 2013 Fiat Abarth 49.365 0.587 12.611
41 6 es 55 Jeff Davis 1993 Mazda Miata 49.480 0.115 12.726
42 3 fs 72 Stan Johnson 2011 Ford Mustang 50.068 0.588 13.314
43 4 fs 87 Joshua Dubois 2013 Ford Mustang Gt 50.117 0.049 13.363
44 1 ns 41 Remy Lesperance 2000 Bmw 540I 50.150 0.033 13.396
45 2 ns 7 Ron Beck 2004 Mazda Mazdaspeed Miata 50.430 0.280 13.676
46 5 fs 8 Tanya Kort 2015 Bmw ///M 235I X-Drive 51.545 1.115 14.791
47 1 ds 85 Thomas Sauceman 2006 Mini S 52.293 0.748 15.539
48 6 stx 17 Danielle Hemphill 2005 Mini Cooper S 52.767 0.474 16.013
49 7 es 59 Paul Treadway 1999 Mazda Miata 53.185 0.418 16.431
50 6 fs 2 Martin Mckerrell 2009 Bmw M3 dnf
51 3 ns 17 Clinton Bailiff 2017 Ford Focus Rs dnf