CFR Solo - #2 - 02-05-17-Brooksville - Sun 02-05-2017
Final Raw Time Results
Timed Entries: 48




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 44 Chuck Lutz 2000 Pcr Yamaha 38.440 0.000 0.000
2 2 km 144 Brendan Lutz 2000 Pcr Yamaha 39.631 1.191 1.191
3 1 fm 74 Tom Buckman 2004 Invader F500 41.403 1.772 2.963
4 1 am 43 Jay Stannard 1969 Lotus 61J 41.531 0.128 3.091
5 1 csp 66 Elliott Harvey 1966 Datsun 2000 42.633 1.102 4.193
6 2 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 43.830 1.197 5.390
7 1 xfs 75 Gregory Shumaker 2015 Ford Mustang Gt 44.586 0.756 6.146
8 1 fs 85 Brian Meyers 2007 Ford Mustang Gt 45.187 0.601 6.747
9 1 str 99 George Bonafede 2016 Mazda Miata 45.216 0.029 6.776
10 1 bsp 43 Denny Kort 2012 Vw Golf R 45.321 0.105 6.881
11 1 ssm 11 Tim Reardon 2004 Honda S2000 45.521 0.200 7.081
12 4 xss 17 Gary Merideth 2007 Porsche Gt3 45.689 0.168 7.249
13 1 as 21 Matthew Griffin 2017 Chevy Camaro 46.107 0.418 7.667
14 2 ssm 1 Larry Tague 2007 Lotus Exige 46.147 0.040 7.707
15 1 smf 55 Angela Carlascio 1990 Honda Cr-X Si 46.465 0.318 8.025
16 1 bs 46 Donald Wright 2006 Bmw Z4 3.0Si 46.565 0.100 8.125
17 1 psm 44 Terry Glazar 2005 Mitsubishi Evo 46.574 0.009 8.134
18 1 stx 7 Jayson Clifford 2013 Scion Fr-S 46.817 0.243 8.377
19 2 bs 19 Doug Adams 2000 Chevrolet Corvette 46.938 0.121 8.498
20 5 xfs 175 Terry Tabor 2015 Ford Mustang 47.167 0.229 8.727
21 1 es 31 Jamie Sculerati 2001 Mazda Miata 47.199 0.032 8.759
22 3 xhs 96 Keith Robertson 2010 Mini Cooper 47.483 0.284 9.043
23 1 stf 161 Soraya Juarbe-Diaz 2008 Honda Fit 47.922 0.439 9.482
24 2 csp 23 Tane Hopu 1992 Mazda Miata 48.055 0.133 9.615
25 2 es 7 Scott Swartz 1999 Mazda Miata 48.209 0.154 9.769
26 2 stx 36 Ed Mckernan 1995 Bmw 318Ti 48.672 0.463 10.232
27 2 fs 5 Tanya Kort 2015 Bmw ///M 235I X-Drive 49.021 0.349 10.581
28 1 ds 24 Thomas Ellerman 2014 Subaru Brz 49.074 0.053 10.634
29 2 str 62 Peter Smith 1997 Bmw M3 49.120 0.046 10.680
30 1 ns 11 Robert Grant 2003 Mini Copper S 49.733 0.613 11.293
31 3 str 49 Don Cross 2004 Bmw Z4 3.0I 49.754 0.021 11.314
32 3 stx 44 Desmond Au 2004 Mazda Rx-8 49.841 0.087 11.401
33 4 stx 27 Chris Biedal 2004 Mazda Rx-8 49.842 0.001 11.402
34 3 es 4 Kevin Bonitz 2002 Mazda Miata 49.903 0.061 11.463
35 1 dsp 35 Tim Tedrow 2002 Volkswagen Beetle 50.308 0.405 11.868
36 1 cs 98 Steve Marcum 2016 Mazda Mx-5 50.313 0.005 11.873
37 4 es 51 Gary Bitner 2000 Mazda Miata 50.458 0.145 12.018
38 5 stx 45 Robert Lenz 2013 Fiat Abarth 50.507 0.049 12.067
39 1 gs 25 Andre Jamison 2013 Ford Focus St 50.885 0.378 12.445
40 3 fs 8 Joshua Dubois 2013 Ford Mustang Gt 51.490 0.605 13.050
41 1 hs 11 Timothy Miller 2016 Ford Fiesta St 51.620 0.130 13.180
42 2 ns 12 Meredith Griffin 2017 Chevy Camaro Ss 1Le 53.060 1.440 14.620
43 4 fs 72 Stan Johnson 2011 Ford Mustang 53.892 0.832 15.452
44 2 dsp 53 Claude Tedrow 2002 Volkswagen Beetle 54.072 0.180 15.632
45 5 fs 2 Martin Mckerrell 2011 Ford Mustang 54.253 0.181 15.813
46 3 ns 21 Bryan Bailiff 2007 Ford Mustang Gt Conv 55.429 1.176 16.989
47 4 ns 7 Jason Schneider 2003 Infiniti G35 57.718 2.289 19.278
48 6 fs 10 Ermit Zapata 2011 Dodge Challenger 67.292 9.574 28.852
49 2 pcm 56 Dave Welsh 1975 Lola T342 off
51 5 es 76 Ryan Mcconville 1997 Mazda Miata dns
55 5 ns 8 Michael Smith 2015 Subaru Brz dns
56 6 ns 17 James Perez 2013 Hyundaii Genesis Coupe dns