CFR Solo - - 02-19-17-Brooksville - Sun 02-19-2017
Final Raw Time Results
Timed Entries: 67




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 44 Chuck Lutz 2000 Pcr Yamaha 44.247 0.000 0.000
2 1 fm 191 Ken Trier 1995 Qre Shadow 44.448 0.201 0.201
3 2 km 144 Brendan Lutz 2000 Pcr Yamaha 45.324 0.876 1.077
4 1 am 43 Jay Stannard 1969 Lotus 61J 46.819 1.495 2.572
5 2 xbsp 186 G Warren Hahn 2004 Honda S2000 47.100 0.281 2.853
6 3 xbsp 86 Sacha Tauber 2004 Honda S2000 47.164 0.064 2.917
7 1 csp 66 Elliott Harvey 1966 Datsun 2000 47.666 0.502 3.419
8 1 bsp 9 Chris Larson 2000 Honda S2000 48.156 0.490 3.909
9 1 em 51 Glen Minehart 2014 Stalker Axr 48.206 0.050 3.959
10 2 em 25 Scott Wheeler 2006 Brunton Superstalker 48.511 0.305 4.264
11 3 pbm 56 Dave Welsh 1975 Lola T342 49.050 0.539 4.803
12 1 sm 87 Grant White 2008 Ford Ax Stang 49.378 0.328 5.131
13 1 ssm 11 Tim Reardon 2004 Honda S2000 49.607 0.229 5.360
14 1 ss 60 Ken Marion 2004 Porsche Gt3 49.772 0.165 5.525
15 1 xes 194 Trevor Renson 2000 Toyota Mr2 Spyder 49.837 0.065 5.590
16 3 em 15 Krista Minehart 2014 Stalker Axr 49.887 0.050 5.640
17 5 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 50.089 0.202 5.842
18 1 fs 85 Brian Meyers 2007 Ford Mustang Gt 50.252 0.163 6.005
19 7 xstr 93 Edward Vogt 2016 Mazda Mx-5 50.282 0.030 6.035
20 4 xfs 175 Terry Tabor 2015 Ford Mustang 50.384 0.102 6.137
21 1 str 78 Joe Brannon 2000 Bmw M Roadster 50.578 0.194 6.331
22 2 bsp 43 Denny Kort 2012 Vw Golf R 50.871 0.293 6.624
23 1 pssr 7 Cliff Bordwell Dodge Viper 2016 51.142 0.271 6.895
24 10 xstu 154 Caitlin Dunlap 2000 Chevrolet Corvette 51.209 0.067 6.962
25 1 es 123 Philip Petrie 1996 Mazda Miata 51.342 0.133 7.095
26 1 smf 55 Angela Carlascio 1990 Honda Cr-X Si 51.394 0.052 7.147
27 2 es 194 Jesse Olsen 2000 Toyota Mrs 51.426 0.032 7.179
28 9 xfs 75 Gregory Shumaker 2015 Ford Mustang Gt 52.006 0.580 7.759
29 3 es 7 Scott Swartz 1999 Mazda Miata 52.138 0.132 7.891
30 8 xds 39 Malcolm Lawson 2014 Scion Frs 52.177 0.039 7.930
31 4 es 4 Kevin Bonitz 2002 Mazda Miata 52.436 0.259 8.189
32 1 cs 21 Bob Tamandli 2003 Porsche Boxster S 52.603 0.167 8.356
33 2 smf 155 Soraya Juarbe-Diaz 1990 Honda Cr-X Si 52.650 0.047 8.403
34 1 bs 46 Donald Wright 2006 Bmw Z4 3.0Si 52.897 0.247 8.650
35 6 xhs 96 Keith Robertson 2010 Mini Cooper 53.083 0.186 8.836
36 2 ssm 1 Larry Tague 2007 Lotus Exige 53.252 0.169 9.005
37 1 stx 7 Jayson Clifford 2013 Scion Fr-S 53.270 0.018 9.023
38 2 bs 19 Doug Adams 2000 Chevrolet Corvette 53.440 0.170 9.193
39 2 stx 36 Ed Mckernan 1995 Bmw 318Ti 53.755 0.315 9.508
40 2 csp 23 Tane Hopu 1992 Mazda Miata 53.821 0.066 9.574
41 11 xbs 85 James Sauceman 2017 Subaru Wrx Sti 53.886 0.065 9.639
42 2 cs 98 Steve Marcum 2016 Mazda Mx-5 53.900 0.014 9.653
43 5 es 31 Jamie Sculerati 2001 Mazda Miata 53.987 0.087 9.740
44 1 esp 92 Mohammad Rasheid 1992 Chevrolet Camaro Rs 54.243 0.256 9.996
45 3 stx 45 Robert Lenz 2013 Fiat Abarth 54.657 0.414 10.410
46 6 es 51 Gary Bitner 2000 Mazda Miata 54.772 0.115 10.525
47 2 str 49 Don Cross 2004 Bmw Z4 3.0I 55.277 0.505 11.030
48 1 ns 19 Lewis May 1988 Toyota Mr2 Sc 55.555 0.278 11.308
49 2 fs 8 Tanya Kort 2015 Bmw ///M 235I X-Drive 55.574 0.019 11.327
50 3 str 62 Peter Smith 1997 Bmw M3 55.577 0.003 11.330
51 3 cs 14 Remy Lesperance 1999 Bmw Z3 55.679 0.102 11.432
52 2 esp 2 Scott Mcmurry 1992 Chevrolet Camaro Rs 55.985 0.306 11.738
53 2 pcs 44 Terry Glazar 2015 Toyota Gt86 Rel 1.0 56.666 0.681 12.419
54 4 cs 41 Pierre Lesperance 1999 Bmw Z3 2.5 57.567 0.901 13.320
55 12 xds 139 Judith Lawson 2014 Scion Frs 57.644 0.077 13.397
56 1 sts 3 William Stoufer 1987 Toyota Mr2 57.719 0.075 13.472
57 2 ns 17 Clinton Bailiff 2016 Ford Focus Rs 57.905 0.186 13.658
58 1 hs 11 Timothy Miller 2016 Ford Fiesta St 58.038 0.133 13.791
59 1 cam-c 12 Jonathan Breidenbach 1997 Pontiac Formula 58.659 0.621 14.412
60 1 stu 11 Stephen Carlozzi 2002 Bmw M3 58.819 0.160 14.572
61 1 stp 148 Bruce Nelson 1903 Ford Mustang 59.010 0.191 14.763
62 1 ds 86 Alec Hammond 2015 Scion FRS 59.706 0.696 15.459
63 3 ns 42 Marina Capuano 2003 Mitsubishi Lancer Evolution 59.825 0.119 15.578
64 4 ns 8 Michael Smith 2015 Subaru Brz 61.852 2.027 17.605
65 5 ns 21 Bryan Bailiff 2007 Ford Mustang Gt Conv 63.147 1.295 18.900
66 1 gs 7 Ted Duay 2014 Ford Focus St 67.909 4.762 23.662
67 1 nr 8 Adam Fathelbab 1990 Toyota Celica 68.921 1.012 24.674
68 2 gs 9 Adam Warga 2011 Volkswagen Gti dns
69 3 gs 25 Andre Jamison 2013 Ford Focus St dns
70 6 ns 11 James Perez 2013 Hyundaii Genesis Coupe dns