CFR Solo - #19 - 11-05-17-FIRM - Sun 11-05-2017
Final Results
Total Registered: 121, with Times: 115




cam-c - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cam-c 9 Jay Griffin 999.999+off 999.999+off 61.876 999.999+off 61.876 [-]2.948
2 cam-c 17 Scott Miller 68.835 66.476 66.698 64.824 64.824 +2.948
3 cam-c 13 Wesley Dunham 999.999+off 68.198+2 66.554+1 69.595 68.554 +3.730
cam-s - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cam-s 41 Art Hursey 999.999+off 999.999+off 999.999+off dnf -
t - 'Tire'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 13 Jamie Blankenburg 60.327 59.169+2 59.202 999.999+off 49.953 +2.175
2T sm 131 Lisa Keyes 64.173 61.827 61.989+1 60.236 50.825 +0.872
3T dsp 23 Kyle Sprague 66.424 63.327 62.953 62.572 51.631 +0.806
4T smf 42 John Goodpaster 999.999+off 999.999+off 999.999+off 62.793 52.183 +0.552
5 dsp 123 Natalie Sprague 66.062 64.057 63.799+1 63.331 52.258 +0.075
6 ssm 94 Addison Greenway 63.315+4 999.999+off 59.206+3 59.194+1 52.473 +0.215
7 sm 24 Aidan Bairstow 68.778 63.727 63.179+1 63.658 53.713 +1.240
8 csp 11 Branden Prato 999.999+off 999.999+off 999.999+off 62.337+2 55.908 +2.195
9 ssm 4 James Valcarcel 999.999+off 999.999+off 61.263+2 61.290+4 55.963 +0.055
10 ssm 96 Caleb Owens 78.652 74.876 71.931 84.055 61.680 +5.717
x - 'X Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 175 Terry Tabor 56.765+1 56.413 999.999+off 56.333+1 45.356 [-]0.541
2T str 199 Ed Vogt 57.792+1 55.737+1 56.316 55.298 45.897 +0.541
3T as 10 William Gravely 57.326+2 56.457 56.788+2 56.408+1 46.238 +0.341
4 es 99 Philip Currin 60.515 59.360+1 58.745 59.100 46.643 +0.405
5 as 172 Gregory Shumaker 55.190+1 999.999+off 55.330+1 55.385+2 46.838 +0.195
6 str 96 Kristen Rosenthal 57.675+1 999.999+off 56.913 999.999+off 47.237 +0.399
7 cm 21 David Flesher 54.354 999.999+off 57.787+2 999.999+off 48.973 +1.736
8 str 26 Sean Mason 61.753 59.823 999.999+off 59.675+4 49.653 +0.680
ss - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 35 Josh Wheeler 999.999+off 57.752+1 57.240+1 56.981 56.981 [-]0.641
2T ss 67 Craig Tomeo 999.999+off 60.150 58.047+1 57.622 57.622 +0.641
3 ss 3 Sean Cavins 999.999+off 57.311+1 58.954+2 58.139+1 59.311 +1.689
4 ss 31 Drew Cavins 59.277+1 59.073+1 57.601+2 59.734 59.734 +0.423
5 ss 11 Mark Disosway 75.729+1 69.747 68.034+1 999.999+off 69.747 +10.013
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 43 Desmond Au 59.984 58.931+1 58.911 58.394+1 58.911 [-]0.708
2T as 15 Jason Haynes 59.439+1 60.425+1 59.619 59.926+1 59.619 +0.708
3 as 34 Matthew Griffin 60.093 61.712 60.629 59.881 59.881 +0.262
4 as 9 Dean Crook 64.372 61.661 61.047+1 63.482+5 61.661 +1.780
bs - 'B Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 80 David Lineberry 59.284 57.551+2 57.172 56.846 56.846 [-]0.877
2T bs 73 Dat Nguyen 58.617 57.350+1 57.300+1 57.723 57.723 +0.877
3T bs 71 Tim Reardon 60.747 60.000 58.409 58.265 58.265 +0.542
4T bs 3 Laura Johnson 999.999+off 59.856+1 58.283 58.760 58.283 +0.018
5 bs 11 Mike Brau 60.660+1 59.255+1 58.624 57.342+1 58.624 +0.341
6 bs 33 Don Johnson 60.407+1 999.999+off 58.823 58.812 58.812 +0.188
7 bs 46 Donald Wright 62.166 59.777 61.337+1 60.222+1 59.777 +0.965
8 bs 61 Richard Baz 61.187 61.390 61.288 59.872+1 61.187 +1.410
9 bs 111 Michael Robertson 999.999+off 79.270 67.071 67.213+2 67.071 +5.884
10 bs 89 Ronald Pham 999.999+off 74.008 71.792 70.424 70.424 +3.353
11 bs 1 Tom King 69.742+1 999.999+off 73.758 71.742 +1.318
12 bs 42 Mike Lehman 79.151 999.999+off 74.437 72.680 72.680 +0.938
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 4 Kevin Bonitz 60.813 58.973 58.271 58.112 58.112 [-]1.606
2T cs 98 Steve Marcum 999.999+off 60.922 60.593 59.718 59.718 +1.606
3T cs 382 Chris Jones 63.253 61.129 61.219 999.999+off 61.129 +1.411
4 cs 19 Bill Traub 65.893 64.530 63.691 62.891 62.891 +1.762
5 cs 198 Dean Plumer 999.999+off 65.682+4 66.016+4 67.328 67.328 +4.437
6 cs 3 Todd Trulock 71.688 69.759 68.486 67.835 67.835 +0.507
7 cs 45 Robert Lenz 999.999+off 999.999+off 999.999+off 999.999+off dnf +67.835
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 13 Angela Carlascio 66.291+1 61.224+1 59.188 59.548 59.188 [-]6.906
2 ds 74 Bill Morthland 70.939+2 67.921 66.094 65.250+1 66.094 +6.906
3 ds 51 Patrick Hulton 999.999+off 68.288 65.141+1 65.842+1 67.141 +1.047
es - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 17 Philip Petrie 999.999+off 999.999+off 59.227+2 59.320 59.320 [-]2.656
2T es 7 Scott Swartz 65.645 62.970 61.560+1 61.976 61.976 +2.656
3 es 51 Gary Bitner 999.999+off 65.914 64.275+1 62.531 62.531 +0.555
4 es 18 Colin Herzberg 999.999+off 63.854 62.589+1 62.693 62.693 +0.162
5 es 69 David Livingston 79.989 71.773 71.170 69.554 69.554 +6.861
6 es 27 Jonathan Robertson 999.999+off 999.999+off 999.999+off 999.999+off dnf +69.554
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 7 Austin Green 59.971+2 57.442+1 57.367 56.171 56.171 -
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 33 Christopher Outen 62.373 999.999+off 61.890 61.045 61.045 [-]0.375
2T gs 25 Andre Jamison 63.029 62.707 61.420 999.999+off 61.420 +0.375
3 gs 21 Bowie Suen 70.913+1 67.604 67.076 66.518 66.518 +5.098
4 gs 37 Colby Clarke 71.553 999.999+off 67.721 66.918 66.918 +0.400
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 77 Andres Rodriguez 999.999+off 999.999+off 60.760 59.593 59.593 [-]0.051
2T hs 115 Adam Neylans 999.999+off 60.933 60.032+1 59.644 59.644 +0.051
3 hs 30 Cortland Bailey 63.056 999.999+off 61.056 60.189 60.189 +0.545
4 hs 177 Dylan Bowman 999.999+off 65.463 63.925 60.906 60.906 +0.717
5 hs 8 Justin Nordine 999.999+off 65.082+1 65.956+1 65.092 65.092 +4.186
stf - 'Street Touring FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stf 161 Soraya Juarbe-Diaz 63.738 61.774 61.918+1 61.323 61.323 [-]10.586
2 stf 8 Omar Alkayaly 999.999+off 999.999+off 73.501 71.909 71.909 +10.586
stx - 'Street Touring X'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 13 Chase Helm 57.874+1 58.052 57.341+1 57.284+1 58.052 [-]0.697
2T stx 85 Christopher White 61.607 60.104 58.749 59.174+1 58.749 +0.697
3T stx 180 Tyler Lineberry 999.999+off 59.686+1 59.894 59.389 59.389 +0.640
4 stx 3 Kyle Younger 61.390+1 999.999+off 60.290 59.592 59.592 +0.203
5 stx 117 Jeremiah Hemphill 61.115+2 60.786 62.409 60.243 60.243 +0.651
6 stx 12 Elias Clayton 60.666 60.450 999.999+off 60.450 +0.207
7 stx 112 Keven Wilkinson 62.723 60.867 60.867 +0.417
8 stx 55 Len Solt 999.999+off 999.999+off 66.137+1 62.553+1 64.553 +3.686
9 stx 17 Danielle Nemeth 66.738+1 65.272+2 66.171 999.999+off 66.171 +1.618
str - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 507 Ryan Johnson 61.578+1 58.832 999.999+off 999.999+off 58.832 [-]1.365
2T str 181 Amanda Clark 62.461 61.219+1 60.197 59.850+1 60.197 +1.365
3T str 105 Mark Russell 65.025 62.441 999.999+off 60.665 60.665 +0.468
4 str 15 Phillip Russell 999.999+off 999.999+off 62.466 59.354+1 61.354 +0.689
5 str 81 Jeff Clark 60.813+2 60.485+1 999.999+off 61.041+1 62.485 +1.131
6 str 38 Helio Ferreira 999.999+off 62.763 999.999+off 999.999+off 62.763 +0.278
7 str 49 Don Cross 64.119+1 999.999+off 999.999+off 999.999+off 66.119 +3.356
8 str 1 Gustavo Arlotta 68.053 999.999+off 65.664+2 999.999+off 68.053 +1.934
9 str 62 Peter Smith 999.999+off 999.999+off 999.999+off 999.999+off dnf +68.053
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 613 Eddie Acevedo 68.647 999.999+off 999.999+off 68.237+2 68.647 -
2 stu 47 Robert Maust 999.999+off 999.999+off 999.999+off 999.999+off dnf +68.647
sto - 'Street Touring O'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sto 34 Robert Palmblad 999.999+off 54.793+1 55.479+4 55.718 55.718 -
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssp 24 Tony Harris 56.757+1 54.603+2 999.999+off 55.812 55.812 -
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 15 Kyle Robertson 64.316+1 999.999+off 60.002+2 60.314 60.314 -
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 6 Cameron ORourke 70.177 66.642+1 67.040+1 68.849+1 68.642 [-]2.166
2 dsp 66 Alexandre Silva 70.808 999.999+off 999.999+off 999.999+off 70.808 +2.166
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esp 177 Anthony Polidora 60.608 60.004+2 63.198+1 58.755 58.755 -
ssr - 'S Street R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssr 199 Tristan James 55.012+2 54.720+4 999.999+off 54.040 54.040 [-]1.703
2 ssr 99 Chris Larson 56.242 999.999+off 56.612 55.743 55.743 +1.703
3 ssr 3 Doug Prentiss 999.999+off 999.999+off 999.999+off 999.999+off dnf +55.743
xp - 'X Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 124 Brian Rosati 999.999+off 55.632 999.999+off 55.913+1 55.632 [-]1.160
2T xp 86 Ian Aguila 58.909+1 58.878+1 56.792 56.232+1 56.792 +1.160
3 xp 25 Chris Smalley 999.999+off 61.939 61.882 61.275 61.275 +4.483
4 xp 96 Dennis Williams 69.791 999.999+off 999.999+off 94.459 69.791 +8.516
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 59 Mark Gustafson 78.581 68.383+1 66.751 68.962+2 66.751 -
smf - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 82 Ethan Swindel 999.999+off 58.851+1 56.109 54.629 54.629 [-]5.026
2T smf 11 Josh Rivera 999.999+off 61.138 60.088 59.655 59.655 +5.026
3 smf 12 Malcolm Meenaghan 63.889 64.475+2 63.230+1 63.048 63.048 +3.393
4 smf 142 Jacob Maust 999.999+off 999.999+off 63.261+1 65.261 +2.213
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 44 Terry Glazar 59.294 58.875+2 58.057 999.999+off 58.057 [-]0.715
2 sm 4 Pablo Zapata 999.999+off 60.662+1 59.393+1 58.772 58.772 +0.715
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 7 Henry Boyter 55.540 54.734 54.260+1 53.826 53.826 [-]2.687
2 ssm 71 Jacqueline Boyter 68.401+1 56.513 57.466+1 55.485+1 56.513 +2.687
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T am 43 Jay Stannard 55.471 54.680 53.916 54.801+3 53.916 -
em - 'E Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T em 15 Krista Minehart 56.294+1 57.625+1 56.102+2 56.862 56.862 [-]0.589
2 em 51 Glen Minehart 999.999+off 55.642+2 999.999+off 55.451+1 57.451 +0.589
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 174 Michelle Quinn 53.592+2 52.428 52.595 52.428 [-]0.176
2 fm 74 Tom Buckman 61.864 53.423 52.604 54.459+1 52.604 +0.176
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 176 Chuck Lutz 999.999+off 51.931 50.750+4 51.931 -
jb - 'Junior Kart B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jb 99 Olivia Hammac 76.057 70.128 66.874 65.540 65.540 [-]1.589
2 jb 61 Zachary Minehart 999.999+off 999.999+off 999.999+off 67.129 67.129 +1.589
Top Times Of Day Time Class # Driver
Raw time 51.931 km 176 Chuck Lutz
Pax 45.161 fs 7 Austin Green
Classic American 61.876 cam-c 9 Jay Griffin
Expert 45.356 xfs 175 Terry Tabor
Street 56.171 fs 7 Austin Green
Touring 55.718 sto 34 Robert Palmblad
Street Prepared 55.812 ssp 24 Tony Harris
Street R 54.040 ssr 199 Tristan James
Prepared 55.632 xp 124 Brian Rosati
Street Modified 53.826 ssm 7 Henry Boyter
Modified 52.428 fm 174 Michelle Quinn
Kart 51.931 km 176 Chuck Lutz
Junior Kart 65.540 jb 99 Olivia Hammac
Tire 47.778 tssm 34 Robert Palmblad