CFR Solo - #1 - 05-06-18-Daytona - Sun 05-06-2018
Final Results
Total Registered: 139, with Times: 131




p - 'Practice'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bm 56 Dave Welsh 1975 Lola T342 dns
x - 'X Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssp 9 Rad_ Delgado_ 2016 Vw Beetle Rs 58.145 56.929 54.294 54.936+10 46.258 [-]6.542
2 km 50 G Warren Hahn 2011 Birel Honda 59.330 56.897 57.405 56.998+10 52.800 +6.542
3 fs 75 Terry Tabor 2015 Ford Mustang dns
ss - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 35 Josh Wheeler 2013 Nissan Gt-R 52.378+1 51.212 51.891+off 51.094 51.094 [-]0.034
2T ss 124 Desmond Au 2017 Chevrolet Corvette Gs 51.927 52.021 51.128 52.683 51.128 +0.034
3 ss 24 Frederick Harris 2017 Chevrolet Corvette Gs 54.146 52.861 51.891 51.280 51.280 +0.152
4 ss 91 Peter Pivko 2017 Porsche 911S 57.814 58.222 58.546 57.726 57.726 +6.446
5 ss 15 William O'keefe 2017 Porsche 718 Boxster S dns
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 57 Andrew Rhodes 2018 Chevrolet Camaro Ss 1Le 54.879 55.091 55.544 54.575 54.575 -
2 as 71 Lance Pleasants 2016 Nissan 370Z dns
bs - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 77 Jerry Stein 2016 Ford Focus Rs 51.002 49.678 50.515 49.866 49.678 [-]0.725
2T bs 80 David Lineberry 2016 Ford Rs 50.487 50.944 50.403 50.689 50.403 +0.725
3T bs 85 James Sauceman 2017 Subaru Wrx Sti 52.433+1 51.997 51.379 50.977 50.977 +0.574
4 bs 61 Richard Baz 2007 Porsche Cayman 54.772+off 54.758 54.626 54.695 54.626 +3.649
5 bs 42 Matt Skowronski 2008 Porsche Cayman S 56.144 56.292 57.380 57.246 56.144 +1.518
6 bs 49 Don Cross 2008 Porsche Boxster S 57.112 57.229 56.605 57.347 56.605 +0.461
7 bs 66 William Ince 2009 Nissan 370Z 61.765 61.194 59.976 59.144 59.144 +2.539
8 bs 21 Melanie Rex 2011 Nissan 370Z 65.384 74.097+off 65.492 63.672 63.672 +4.528
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 7 Kevin Bonitz 2017 Mazda Mx-5 56.683 56.011 55.611 55.082 55.082 [-]0.209
2T cs 46 Donald Wright 2006 Bmw Z4 3.0Si 56.959 57.558 55.592 55.291 55.291 +0.209
3T cs 45 Robert Lenz 2017 Fiat 124 Spider 59.405 60.630 59.379+1 57.816 57.816 +2.525
4 cs 14 Remy Lesperance 1999 Bmw Z3 60.667 58.975 58.719 59.051 58.719 +0.903
5 cs 98 Steve Marcum 2016 Mazda Mx-5 81.056+off 59.512 59.512 +0.793
6 cs 61 Elise Mcconnell 2016 Miata Zoom Zoom 61.615 61.078 60.675 59.596 59.596 +0.084
7 cs 6 Joseph Montero 2017 Subaru Brz 63.108 62.675 62.617 62.058 62.058 +2.462
8 cs 41 A.J. Lilly 1997 Porsche Boxster 70.104+off 71.263 66.852 66.852 +4.794
ds - 'D Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 83 Eric Roberts 2017 Subaru Wrx 50.332 49.988 49.895+off 50.173 49.988 [-]5.601
2T ds 23 Dan Mcspadden 2010 Chevrolet Camaro 57.024 56.903 56.284+off 55.589 55.589 +5.601
3T ds 1 Tony Defelice 2015 Bmw 228I 57.159 57.060 56.999 55.907 55.907 +0.318
4T ds 101 Cortland Bailey 2015 Bmw 228I 60.624 58.202 57.547 57.192 57.192 +1.285
5 ds 51 Patrick Hulton 2003 Infiniti G35 60.382 59.232 58.666 58.704 58.666 +1.474
6 ds 74 Bill Morthland 2005 Bmw 330Ci Coupe 59.573 59.682 58.910 59.904 58.910 +0.244
7 ds 13 Alex Albelo 2003 Mini Cooper S 62.424 60.992 60.637 59.771 59.771 +0.861
8 ds 4 Ken Costa 2002 Mini Cooper S 62.065 60.323 61.521 60.567 60.323 +0.552
9 ds 3 Bryan Hernandez 2013 Subaru Wrx 64.355 66.467 64.264 63.600 63.600 +3.277
10 ds 111 Brian Hawn 2004 Mini Cooper S 68.225 66.293 65.645 64.967 64.967 +1.367
es - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 32 Philip Petrie 1996 Mazda Miata 58.281 55.450 75.883+1 54.179 54.179 [-]0.818
2T es 96 Fastphil Currin 2005 Toyota Mr-2 Spyder 55.994 55.827 54.997 54.998 54.997 +0.818
3T es 27 Chris Biedal 2000 Mazda Miata 66.398+1 56.631 55.488 64.627+off 55.488 +0.491
4 es 7 Scott Swartz 1999 Mazda Miata 57.457 59.724 57.073 57.073 +1.585
5 es 5 Mike Gaboda 1985 Porsche 944 61.703+off 60.950 76.927+off 60.357 60.357 +3.284
6 es 17 Joshua Solanes 2001 Mazda Miata 67.282 67.293 67.022 67.069 67.022 +6.665
7 es 69 David Livingston 1994 Mazda Miata 72.202 72.065 72.581 71.515 71.515 +4.493
8 es 169 Richard Livingston 1994 Mazda Mx5 76.623 74.160 72.914 73.338 72.914 +1.399
fs - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 8 Tanya Kort 2015 Bmw ///M 235I X-Drive 56.119 56.154 56.091 55.331 54.587 [-]2.535
2T fs 27 Carl Ramsey 2015 Ford Mustang 59.061 58.134 58.246 57.122 57.122 +2.535
3 fs 41 Pierre Lesperance 2000 Bmw 540I Wagon 59.882 61.180 59.592 59.387 59.387 +2.265
4 fs 50 Reed Hadley 2015 Infiniti Q40 64.506 64.407 64.538 62.949 62.949 +3.562
5 fs 89 Bruce Abbott Ford Thunderbird 108.808+off 83.449 86.357 79.628 79.628 +16.679
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 5 William Hammac 2016 Ford Focus St 55.421 55.733 56.112+off 54.490 54.490 [-]2.813
2 gs 46 Manuel Tolentino 2016 Ford Focus St 61.305 60.330 59.676 57.303 57.303 +2.813
3 gs 7 Ted Duay 2014 Ford Focus St dns
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 7 David Sierra 2016 Ford Fiesta St 55.959 55.068 54.623 54.502 54.502 [-]6.530
2 hs 17 Alan Hulse Ii 2013 Dodge Dart 65.526 62.591 62.688 61.032 61.032 +6.530
ssc - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssc 27 Michael Cobb 2103 Scion Scion 58.508 56.672 56.139 70.775+off 56.139 [-]0.488
2 ssc 72 Lee Hill 2013 Scion Fr-S 61.292 58.850 56.627 68.284+off 56.627 +0.488
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 77 Dinesh Ramessar 1999 Mazda Protege 57.796 56.882 56.677 63.361+off 56.677 [-]2.992
2T sts 3 William Stoufer 1987 Toyota Mr2 77.965 60.638 59.669 61.699 59.669 +2.992
3 sts 88 Tony Rodriguez 1991 Mazda Miata 62.405 60.271 60.202 60.475 60.202 +0.533
4 sts 99 Jonathan Rodriguez 1999 Nissan Sentra 63.496 63.129 60.895 61.359 60.895 +0.693
5 sts 188 Carlos Bernal 1991 Mazda Miata 65.362 64.320 62.537 61.884 61.884 +0.989
6 sts 42 Crystal Costa 1992 Mazda Miata 64.687 63.177 66.164 63.921 63.177 +1.293
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 85 Christopher White 2013 Subaru Brz 54.169 54.558 54.700 54.431 54.169 [-]0.269
2T stx 14 Alejandro Quezada 2008 Honda Civic Si 57.373 55.820 55.180 54.438 54.438 +0.269
3 stx 18 Joshuo Feys 2013 Subaru Brz 60.466 58.102 57.936 57.579 57.579 +3.141
4 stx 185 Jason Domizio 2013 Subaru Brz 74.468+off 63.140 74.173+off 61.633 61.633 +4.054
5 stx 62 Michael Crimi 2012 Mitsubishi Lancer 63.729 64.307 62.224 62.004 62.004 +0.371
str - 'Street Touring R'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 99 Raphael Blyden 2006 Honda S2000 58.382 58.135 56.321 55.843 55.843 [-]0.315
2T str 58 Todd Kaley Meyachta Sebring Silver 57.621+1 57.477 57.307 56.158 56.158 +0.315
3T str 13 Izak Pornovets 1996 Mazda Miata 60.060 58.582 56.274 57.841 56.274 +0.116
4T str 185 Edward Vogt 2016 Mazda Mx-5 57.533 56.340 57.397 56.931 56.340 +0.066
5 str 4 Glenn Weber 2007 Mazda Mx5 58.883 58.601 57.211 57.702 57.211 +0.871
6 str 85 Chris Larson 2016 Mazda Miatata 58.529 64.238+off 57.742 70.707+off 57.742 +0.531
7 str 105 Mark Russell 2005 Honda S2000 59.580 58.890 58.599 58.203 58.203 +0.461
8 str 11 Robin Roberts 2002 Mazda Miata 58.683 58.855 58.479 60.130 58.479 +0.276
9 str 66 Thai Nguyen 2006 Honda S2000 62.750 60.913 60.901 59.894 59.894 +1.415
10 str 162 Joe Thompson 1997 Bmw Cosmos M3 63.993 62.776 62.036 61.141 61.141 +1.247
11 str 199 Mike Greiner S2000 Black dns
stu - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 58 Weuton M Neto 2011 Mitsubishi Lancer Evolution Mr 56.615 54.908 53.537 53.253 53.253 [-]0.760
2T stu 40 Shawn Oneill 2017 Ford Focus Rs 54.034+1 54.013 54.584 54.561 54.013 +0.760
3 stu 100 Tex Teixeira 2009 Mitsubishi Ralliart Evo X 67.639+off 54.515 55.778 56.723 54.515 +0.502
4 stu 26 Miguel Santiago 2016 Ford Mustang 59.673 58.969 56.918 56.997 56.918 +2.403
5 stu 14 Luis Diaz 2005 Mitsubishi Lancer Evolution 65.548 65.607 65.692 66.499 65.548 +8.630
6 stu 33 Kelly Coones 2003 Nissan 350Z 67.518 69.677 68.205 69.542 67.518 +1.970
stp - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 67 Thomas Neubeck 2017 Chevy Camaro 59.967 60.833 58.047 59.419 58.047 [-]6.599
2 stp 72 Stan Johnson 2011 Ford Mustang 66.216 69.035 64.646 66.930 64.646 +6.599
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 15 Nam Le 2015 Ford Focus St 56.207 56.347 55.394 56.134 55.394 [-]1.340
2 sth 5 Dominiqe Struzinski 2002 Honda Civic Si 59.013 57.955 57.673 56.734 56.734 +1.340
asp - 'A Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 15 Kyle Robertson 2003 Mitsubishi Lancer Evolution Viii 55.876 55.876 [-]3.418
2 asp 18 Zsa Zsa Blyden 2007 Subaru Impreza Wrx 59.300 59.334 60.154 59.294 59.294 +3.418
bsp - 'B Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 43 Denny Kort 2012 Vw Gorf 55.292 54.483 54.146 54.319 54.146 [-]0.531
2T bsp 4 Justin Hall 2004 Mazda Mazdaspeed Miata 58.520 55.546 55.524 54.677 54.677 +0.531
3 bsp 1 Owen Brock 2005 Mazdaspeed Mx-5 56.053 61.368+off 69.638+off 55.303 55.303 +0.626
4 bsp 17 Michael Robles 2001 Honda S2000 58.378 57.835 58.619 57.730 57.730 +2.427
5 bsp 13 Blake Depaul 2004 Bmw M3 67.096 60.148 58.803 58.718 58.718 +0.988
6 bsp 46 Ryan Marracino 2003 Bmw M3 70.009+1 63.033 62.663 65.146 62.663 +3.945
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esp 177 Anthony Polidora 2011 Ford Mustang Gt'cs 58.594 56.538 57.829 56.234 56.234 -
cam-c - 'Classic American C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cam-c 19 Chad Mcconnell 2013 Boss 302 58.026 56.299 56.520 55.835 55.835 -
cam-t - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cam-t 44 Edward Michalak 1969 Chevy Camaro 54.879 63.033+off 57.020 55.361 54.879 [-]6.604
2 cam-t 76 Lorenzo Barragan 1976 Pontiac Firebird 62.526 61.483 73.906+off 61.636 61.483 +6.604
cam-s - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cam-s 3 Dave Oneil 2002 Chevrolet Corvette Z06 62.865 61.400 62.335 60.608 60.608 -
xp - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 111 Michael Capen 1994 Mazda Miata 60.197 57.049 57.851+1 56.486+1 57.049 -
2 xp 24 Brian Rosati 2012 Chevy Corvette dns
dp - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dp 17 Ken Trier 1986 Toyota Mr2 57.360 57.360 -
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 4 Pablo Zapata 1996 Nissan 240Sx 57.682 57.190 56.828+off 55.360 55.360 [-]2.793
2 sm 29 Sherman Singh 1997 Mitsubishi Eclipse 60.835 58.153 59.587 58.487 58.153 +2.793
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 7 Ron Beck 2004 Mazda Mazdaspeed Miata 58.792 58.555 58.337 57.911 57.911 -
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T am 43 Jay Stannard 1969 Lotus 61J 67.066 57.940 56.222 57.031 56.222 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cm 28 Richard Fickes 1974 Caldwell D-13 66.773 66.773 -
km - 'F125 Shifter Kart'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 176 Chuck Lutz 2000 Pcr Yamaha 55.491 96.900 54.656 54.871 54.656 [-]5.106
2 km 5 Bill Stieren Jr 2011 Birel Shifter 63.303 62.207 61.085 59.762 59.762 +5.106
3 km 17 Sheryl Hulse 2004 Sodikart Animal 100.919 83.963 83.963 +24.201
ja - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ja 17 Jay Hulse Iii 2010 Extreme Pace B&S World 62.782 63.050 66.444 60.040 60.040 -
jb - 'Junior Kart B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jb 79 Olivia Hammac 2016 Margay Ignite K3 57.608 56.563 57.000 54.061 54.061 [-]24.598
2 jb 87 Kenneth Hulse 2004 Sodikart Animal 97.100 107.725+off 81.764 78.659 78.659 +24.598
ns - 'Novice Street'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ns1 27 Martin Duarte 2012 Mazda Mazdaspeed 3 61.738 56.201 53.965 53.462 53.462 [-]1.927
2T ns 122 Michael Fritz 2016 Audi S3 57.959 55.785 55.389 55.587 55.389 +1.927
3T ns2 5 Francisco Lopez Del Castillo 2016 Subaru Wrx Sti 59.375 56.361 55.503 57.699 55.503 +0.114
4T ns2 23 Antoine Peynado 2017 Honda Civic Type R 59.285 57.099 56.211 56.755 56.211 +0.708
5T ns4 180 Jeremy Thiess 2017 Subaru Wrx Sti 59.656 57.625 57.995 58.586 57.625 +1.414
6T ns4 7 Stephen Esposito 2015 Volkswagen Golf 63.718 59.145 57.887 57.629 57.629 +0.004
7 ns3 51 Barry Thompson 2013 Mini Cooper F-56 Jcw 65.655 61.886 59.170 58.839 58.839 +1.210
8 ns2 1 Andrew Sheridan 1999 Ford Mustang 81.022 60.128 59.183 58.930 58.930 +0.091
9 ns4 4 Sandra Huggard 2013 Bmw 335 I 60.005 59.179 59.482 59.428 59.179 +0.249
10 ns2 40 Jacob Hardy 2016 Vw Gti 62.498 61.304 59.973 59.543 59.543 +0.364
11 ns1 8 Andrew Nguyen 2007 Bmw Z4 63.428 61.226 60.347 60.229 60.229 +0.686
12 ns2 15 Fernando G Parra 1999 Toyota Celica 64.205 64.151 61.199 61.832 61.199 +0.970
13 ns2 14 Cody Lesperance 2000 Bmw 540I 67.839 63.819 62.416 61.671 61.671 +0.472
14 ns2 69 Justin Pickels 2016 Dodge Challenger 65.965 61.978 62.686 61.849 61.849 +0.178
15 ns3 42 Matthew Faller 2016 Mazda Miata 64.288 64.935 63.718 63.718 +1.869
16 ns2 18 Michael Heide 2007 BMW Z4 White 73.484 64.687 65.228 64.123 64.123 +0.405
17 ns4 12 Charles Morris 2010 Mini Cooper Jcw 67.209 67.655 66.007 65.352 65.352 +1.229
18 ns2 95 Jeremiah Gatto 2008 Volkswagen Jetta 70.673 68.334 67.237 65.498 65.498 +0.146
19 ns2 24 Daryl Lester 2014 Ford Mustang 69.179 65.726 66.120 67.129 65.726 +0.228
20 ns4 124 Louis Lockshine 2008 Dodge Avenger 68.833 67.268 67.301 67.614 67.268 +1.542
21 ns 777 Kevin Summers 2015 Chevy Camaro 84.470 72.881 72.547 73.584 72.547 +5.279
22 ns4 117 Sean Dreyer 1995 Mazda Miata 78.230+off 76.538 74.823 89.539+off 74.823 +2.276
23 ns2 2 Kyle Vega dns
Top Times Of Day Time Class # Driver
Raw time 49.678 bs 77 Jerry Stein
Pax 39.690 ds 83 Eric Roberts
Expert 46.258 xssp 9 Rad_ Delgado_
Street 49.678 bs 77 Jerry Stein
Touring 53.253 stu 58 Weuton M Neto
Street Prepared 54.146 bsp 43 Denny Kort
Classic American 54.879 cam-t 44 Edward Michalak
Prepared 57.049 xp 111 Michael Capen
Street Modified 55.360 sm 4 Pablo Zapata
Modified 56.222 am 43 Jay Stannard
Kart 54.656 km 176 Chuck Lutz
Junior Kart 54.061 jb 79 Olivia Hammac
Novice 53.462 ns1 27 Martin Duarte