CFR Solo - #1 - 05-06-18-Daytona - Sun 05-06-2018
Final Raw Time Results
Timed Entries: 131




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bs 77 Jerry Stein 2016 Ford Focus Rs 49.678 0.000 0.000
2 1 ds 83 Eric Roberts 2017 Subaru Wrx 49.988 0.310 0.310
3 2 bs 80 David Lineberry 2016 Ford Rs 50.403 0.415 0.725
4 3 bs 85 James Sauceman 2017 Subaru Wrx Sti 50.977 0.574 1.299
5 1 ss 35 Josh Wheeler 2013 Nissan Gt-R 51.094 0.117 1.416
6 2 ss 124 Desmond Au 2017 Chevrolet Corvette Gs 51.128 0.034 1.450
7 3 ss 24 Frederick Harris 2017 Chevrolet Corvette Gs 51.280 0.152 1.602
8 1 stu 58 Weuton M Neto 2011 Mitsubishi Lancer Evolution Mr 53.253 1.973 3.575
9 1 ns 27 Martin Duarte 2012 Mazda Mazdaspeed 3 53.462 0.209 3.784
10 2 stu 40 Shawn Oneill 2017 Ford Focus Rs 54.013 0.551 4.335
11 1 jb 79 Olivia Hammac 2016 Margay Ignite K3 54.061 0.048 4.383
12 1 bsp 43 Denny Kort 2012 Vw Gorf 54.146 0.085 4.468
13 1 stx 85 Christopher White 2013 Subaru Brz 54.169 0.023 4.491
14 1 es 32 Philip Petrie 1996 Mazda Miata 54.179 0.010 4.501
15 1 xssp 9 Rad_ Delgado_ 2016 Vw Beetle Rs 54.294 0.115 4.616
16 2 stx 14 Alejandro Quezada 2008 Honda Civic Si 54.438 0.144 4.760
17 1 gs 5 William Hammac 2016 Ford Focus St 54.490 0.052 4.812
18 1 hs 7 David Sierra 2016 Ford Fiesta St 54.502 0.012 4.824
19 3 stu 100 Tex Teixeira 2009 Mitsubishi Ralliart Evo X 54.515 0.013 4.837
20 1 as 57 Andrew Rhodes 2018 Chevrolet Camaro Ss 1Le 54.575 0.060 4.897
21 1 fs 8 Tanya Kort 2015 Bmw ///M 235I X-Drive 54.587 0.012 4.909
22 4 bs 61 Richard Baz 2007 Porsche Cayman 54.626 0.039 4.948
23 1 km 176 Chuck Lutz 2000 Pcr Yamaha 54.656 0.030 4.978
24 2 bsp 4 Justin Hall 2004 Mazda Mazdaspeed Miata 54.677 0.021 4.999
25 1 cam-t 44 Edward Michalak 1969 Chevy Camaro 54.879 0.202 5.201
26 2 es 96 Fastphil Currin 2005 Toyota Mr-2 Spyder 54.997 0.118 5.319
27 1 cs 7 Kevin Bonitz 2017 Mazda Mx-5 55.082 0.085 5.404
28 2 cs 46 Donald Wright 2006 Bmw Z4 3.0Si 55.291 0.209 5.613
29 3 bsp 1 Owen Brock 2005 Mazdaspeed Mx-5 55.303 0.012 5.625
30 1 sm 4 Pablo Zapata 1996 Nissan 240Sx 55.360 0.057 5.682
31 2 ns 122 Michael Fritz 2016 Audi S3 55.389 0.029 5.711
32 1 sth 15 Nam Le 2015 Ford Focus St 55.394 0.005 5.716
33 3 es 27 Chris Biedal 2000 Mazda Miata 55.488 0.094 5.810
34 3 ns 5 Francisco Lopez Del Castillo 2016 Subaru Wrx Sti 55.503 0.015 5.825
35 2 ds 23 Dan Mcspadden 2010 Chevrolet Camaro 55.589 0.086 5.911
36 1 cam-c 19 Chad Mcconnell 2013 Boss 302 55.835 0.246 6.157
37 1 str 99 Raphael Blyden 2006 Honda S2000 55.843 0.008 6.165
38 1 asp 15 Kyle Robertson 2003 Mitsubishi Lancer Evolution Viii 55.876 0.033 6.198
39 3 ds 1 Tony Defelice 2015 Bmw 228I 55.907 0.031 6.229
40 1 ssc 27 Michael Cobb 2103 Scion Scion 56.139 0.232 6.461
41 5 bs 42 Matt Skowronski 2008 Porsche Cayman S 56.144 0.005 6.466
42 2 str 58 Todd Kaley Meyachta 56.158 0.014 6.480
43 4 ns 23 Antoine Peynado 2017 Honda Civic Type R 56.211 0.053 6.533
44 1 am 43 Jay Stannard 1969 Lotus 61J 56.222 0.011 6.544
45 1 esp 177 Anthony Polidora 2011 Ford Mustang Gt'cs 56.234 0.012 6.556
46 3 str 13 Izak Pornovets 1996 Mazda Miata 56.274 0.040 6.596
47 4 str 185 Edward Vogt 2016 Mazda Mx-5 56.340 0.066 6.662
48 6 bs 49 Don Cross 2008 Porsche Boxster S 56.605 0.265 6.927
49 2 ssc 72 Lee Hill 2013 Scion Fr-S 56.627 0.022 6.949
50 1 sts 77 Dinesh Ramessar 1999 Mazda Protege 56.677 0.050 6.999
51 2 sth 5 Dominiqe Struzinski 2002 Honda Civic Si 56.734 0.057 7.056
52 2 xkm 50 G Warren Hahn 2011 Birel Honda 56.897 0.163 7.219
53 4 stu 26 Miguel Santiago 2016 Ford Mustang 56.918 0.021 7.240
54 1 xp 111 Michael Capen 1994 Mazda Miata 57.049 0.131 7.371
55 4 es 7 Scott Swartz 1999 Mazda Miata 57.073 0.024 7.395
56 2 fs 27 Carl Ramsey 2015 Ford Mustang 57.122 0.049 7.444
57 4 ds 101 Cortland Bailey 2015 Bmw 228I 57.192 0.070 7.514
58 5 str 4 Glenn Weber 2007 Mazda Mx5 57.211 0.019 7.533
59 2 gs 46 Manuel Tolentino 2016 Ford Focus St 57.303 0.092 7.625
60 1 dp 17 Ken Trier 1986 Toyota Mr2 57.360 0.057 7.682
61 3 stx 18 Joshuo Feys 2013 Subaru Brz 57.579 0.219 7.901
62 5 ns 180 Jeremy Thiess 2017 Subaru Wrx Sti 57.625 0.046 7.947
63 6 ns 7 Stephen Esposito 2015 Volkswagen Golf 57.629 0.004 7.951
64 4 ss 91 Peter Pivko 2017 Porsche 911S 57.726 0.097 8.048
65 4 bsp 17 Michael Robles 2001 Honda S2000 57.730 0.004 8.052
66 6 str 85 Chris Larson 2016 Mazda Miatata 57.742 0.012 8.064
67 3 cs 45 Robert Lenz 2017 Fiat 124 Spider 57.816 0.074 8.138
68 1 ssm 7 Ron Beck 2004 Mazda Mazdaspeed Miata 57.911 0.095 8.233
69 1 stp 67 Thomas Neubeck 2017 Chevy Camaro 58.047 0.136 8.369
70 2 sm 29 Sherman Singh 1997 Mitsubishi Eclipse 58.153 0.106 8.475
71 7 str 105 Mark Russell 2005 Honda S2000 58.203 0.050 8.525
72 8 str 11 Robin Roberts 2002 Mazda Miata 58.479 0.276 8.801
73 5 ds 51 Patrick Hulton 2003 Infiniti G35 58.666 0.187 8.988
74 5 bsp 13 Blake Depaul 2004 Bmw M3 58.718 0.052 9.040
75 4 cs 14 Remy Lesperance 1999 Bmw Z3 58.719 0.001 9.041
76 7 ns 51 Barry Thompson 2013 Mini Cooper F-56 Jcw 58.839 0.120 9.161
77 6 ds 74 Bill Morthland 2005 Bmw 330Ci Coupe 58.910 0.071 9.232
78 8 ns 1 Andrew Sheridan 1999 Ford Mustang 58.930 0.020 9.252
79 7 bs 66 William Ince 2009 Nissan 370Z 59.144 0.214 9.466
80 9 ns 4 Sandra Huggard 2013 Bmw 335 I 59.179 0.035 9.501
81 2 asp 18 Zsa Zsa Blyden 2007 Subaru Impreza Wrx 59.294 0.115 9.616
82 3 fs 41 Pierre Lesperance 2000 Bmw 540I Wagon 59.387 0.093 9.709
83 5 cs 98 Steve Marcum 2016 Mazda Mx-5 59.512 0.125 9.834
84 10 ns 40 Jacob Hardy 2016 Vw Gti 59.543 0.031 9.865
85 6 cs 61 Elise Mcconnell 2016 Miata Zoom Zoom 59.596 0.053 9.918
86 2 sts 3 William Stoufer 1987 Toyota Mr2 59.669 0.073 9.991
87 2 km 5 Bill Stieren Jr 2011 Birel Shifter 59.762 0.093 10.084
88 7 ds 13 Alex Albelo 2003 Mini Cooper S 59.771 0.009 10.093
89 9 str 66 Thai Nguyen 2006 Honda S2000 59.894 0.123 10.216
90 1 ja 17 Jay Hulse Iii 2010 Extreme Pace B&S World 60.040 0.146 10.362
91 3 sts 88 Tony Rodriguez 1991 Mazda Miata 60.202 0.162 10.524
92 11 ns 8 Andrew Nguyen 2007 Bmw Z4 60.229 0.027 10.551
93 8 ds 4 Ken Costa 2002 Mini Cooper S 60.323 0.094 10.645
94 5 es 5 Mike Gaboda 1985 Porsche 944 60.357 0.034 10.679
95 1 cam-s 3 Dave Oneil 2002 Chevrolet Corvette Z06 60.608 0.251 10.930
96 4 sts 99 Jonathan Rodriguez 1999 Nissan Sentra 60.895 0.287 11.217
97 2 hs 17 Alan Hulse Ii 2013 Dodge Dart 61.032 0.137 11.354
98 10 str 162 Joe Thompson 1997 Bmw Cosmos M3 61.141 0.109 11.463
99 12 ns 15 Fernando G Parra 1999 Toyota Celica 61.199 0.058 11.521
100 2 cam-t 76 Lorenzo Barragan 1976 Pontiac Firebird 61.483 0.284 11.805
101 4 stx 185 Jason Domizio 2013 Subaru Brz 61.633 0.150 11.955
102 13 ns 14 Cody Lesperance 2000 Bmw 540I 61.671 0.038 11.993
103 14 ns 69 Justin Pickels 2016 Dodge Challenger 61.849 0.178 12.171
104 5 sts 188 Carlos Bernal 1991 Mazda Miata 61.884 0.035 12.206
105 5 stx 62 Michael Crimi 2012 Mitsubishi Lancer 62.004 0.120 12.326
106 7 cs 6 Joseph Montero 2017 Subaru Brz 62.058 0.054 12.380
107 6 bsp 46 Ryan Marracino 2003 Bmw M3 62.663 0.605 12.985
108 4 fs 50 Reed Hadley 2015 Infiniti Q40 62.949 0.286 13.271
109 6 sts 42 Crystal Costa 1992 Mazda Miata 63.177 0.228 13.499
110 9 ds 3 Bryan Hernandez 2013 Subaru Wrx 63.600 0.423 13.922
111 8 bs 21 Melanie Rex 2011 Nissan 370Z 63.672 0.072 13.994
112 15 ns 42 Matthew Faller 2016 Mazda Miata 63.718 0.046 14.040
113 16 ns 18 Michael Heide 2007 BMW Z4 64.123 0.405 14.445
114 2 stp 72 Stan Johnson 2011 Ford Mustang 64.646 0.523 14.968
115 10 ds 111 Brian Hawn 2004 Mini Cooper S 64.967 0.321 15.289
116 17 ns 12 Charles Morris 2010 Mini Cooper Jcw 65.352 0.385 15.674
117 18 ns 95 Jeremiah Gatto 2008 Volkswagen Jetta 65.498 0.146 15.820
118 5 stu 14 Luis Diaz 2005 Mitsubishi Lancer Evolution 65.548 0.050 15.870
119 19 ns 24 Daryl Lester 2014 Ford Mustang 65.726 0.178 16.048
120 1 cm 28 Richard Fickes 1974 Caldwell D-13 66.773 1.047 17.095
121 8 cs 41 A.J. Lilly 1997 Porsche Boxster 66.852 0.079 17.174
122 6 es 17 Joshua Solanes 2001 Mazda Miata 67.022 0.170 17.344
123 20 ns 124 Louis Lockshine 2008 Dodge Avenger 67.268 0.246 17.590
124 6 stu 33 Kelly Coones 2003 Nissan 350Z 67.518 0.250 17.840
125 7 es 69 David Livingston 1994 Mazda Miata 71.515 3.997 21.837
126 21 ns 777 Kevin Summers 2015 Chevy Camaro 72.547 1.032 22.869
127 8 es 169 Richard Livingston 1994 Mazda Mx5 72.914 0.367 23.236
128 22 ns 117 Sean Dreyer 1995 Mazda Miata 74.823 1.909 25.145
129 2 jb 87 Kenneth Hulse 2004 Sodikart Animal 78.659 3.836 28.981
130 5 fs 89 Bruce Abbott Ford Thunderbird 79.628 0.969 29.950
131 3 km 17 Sheryl Hulse 2004 Sodikart Animal 83.963 4.335 34.285
136 5 ss 15 William O'keefe 2017 Porsche 718 Boxster S dns
140 2 as 71 Lance Pleasants 2016 Nissan 370Z dns
142 3 gs 7 Ted Duay 2014 Ford Focus St dns
143 11 str 199 Mike Greiner S2000 dns
145 2 xp 24 Brian Rosati 2012 Chevy Corvette dns
150 23 ns 2 Kyle Vega dns