CFR Solo - #14 - 09-23-18-Deland - Sun 09-23-2018
Final Results
Total Registered: 98, with Times: 93




p - 'Practice'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stx 68 Cliff Bordwell 2013 Scion Frs 43.775 42.848 42.678+4 43.269+off 42.227 34.330 [-]2.368
2 hs 1 William Watson 2013 Fiat 500 Abarth 50.846+off 48.925 48.735+1 48.130 46.989 36.698 +2.368
3 bm 56 Dave Welsh 1975 Lola T342 44.534 43.024 35.254+off 41.130 +4.432
x - 'X Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 175 Gregory Shumaker 2017 Chevy Cam-Arrow 1Le 42.878+1 42.638 41.497 41.588+10 41.169+10 33.778 [-]1.461
2T as 75 Terry Tabor 2017 Chevrolet Camaro 1Le 44.862 43.292 43.597 42.391+10 42.858+10 35.239 +1.461
3 ds 13 Angela Carlascio 2017 Honda Civic Zomg Type R 52.307 45.081 44.421 35.270 +0.031
4 hs 194 Trevor Renson 2016 Hyundai Elantra Gt 47.467 46.221 44.754+1 44.984+10 45.444+off 36.098 +0.828
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 1 Ryan Mcconville 2002 Chevrolet Corvette Z06 45.911 45.429+1 44.551+2 44.681 44.338+1 44.681 [-]1.258
2 as 2 Donald Lowe 2018 Chevrolet Camaro 1Le 49.692+1 47.458 47.669 46.268 45.939 45.939 +1.258
3 as 18 William Vantassel 2004 Porsche 911 dns
bs - 'B Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 80 David Lineberry 2016 Ford Rs 45.589+off 43.297 42.891 44.097 42.999 42.891 [-]0.501
2T bs 85 James Sauceman 2017 Subaru Wrx Sti 45.126 78.211+off 59.759 44.276 43.392 43.392 +0.501
3 bs 40 Glenn Forester 2017 Focus RS 48.013 46.716+off 44.900 43.700 45.332+1 43.700 +0.308
4 bs 97 Tim Reardon 2004 Honda S2000 46.103 45.296 44.812 44.763 43.734 43.734 +0.034
5 bs 27 Francisco Lopez Del Castillo 2016 Subaru Wrx Sti 55.473+off 49.865 49.382 47.263 47.126 47.126 +3.392
6 bs 71 Mariel Schumaker 2004 Honda S2000 66.287+off 57.338 55.453+1 54.791 53.522 53.522 +6.396
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cs 7 Kevin Bonitz 2017 Mazda Mx-5 47.455 47.163 46.504+1 46.423 46.818 46.423 [-]0.089
2T cs 14 Remy Lesperance 1999 Bmw Z3 48.183 46.578+off 46.512 46.159+1 46.683 46.512 +0.089
3 cs 45 Robert Lenz 2017 Fiat 124 Spider 49.280 47.976 48.533 47.397 46.977 46.977 +0.465
4 cs 98 Steve Marcum 2016 Mazda Mx-5 49.946 48.297 47.705 47.227 47.023+1 47.227 +0.250
5 cs 41 Pierre Lesperance 1999 Bmw Z3 2.5 53.486+off 53.613 51.380 50.224 49.719 49.719 +2.492
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ds 83 Eric Roberts 2017 Subaru Wrx 49.124+4 45.358 45.611 44.477 44.448+2 44.477 [-]3.599
2 ds 74 Bill Morthland 2005 Bmw 330Ci Coupe 50.081 50.057 48.684 48.437 48.076 48.076 +3.599
3 ds 23 Dan Mcspadden 2010 Chevrolet Camaro 53.463 51.612 51.726 51.528 52.636 51.528 +3.452
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T es 7 Scott Swartz 1999 Mazda Miata 48.338 44.942 44.469 44.494+2 44.990 44.469 [-]0.582
2T es 54 Steve Pierce 1999 Mazda Miata 45.667 46.603+1 45.051 45.425 44.958+1 45.051 +0.582
3 es 34 Jerry Bryant 1997 Miata Red 52.782 52.382 53.912+off 54.860+off 49.927 49.927 +4.876
4 es 11 Eric Orr 2001 Mazda Miata 69.630+off 64.086 55.144 53.499 51.076 51.076 +1.149
5 es 59 Paul Treadway 1999 Mazda Miata 55.850 53.868 52.480+1 52.876 51.190 51.190 +0.114
fs - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fs 50 Reed Hadley 2015 Infiniti Q40 53.069 51.867 50.903 50.748 45.868 45.868 [-]7.515
2T fs 3 Douglas Tonjes 2003 Mercedes 355Amg 56.700 52.810+2 54.746+2 52.974+1 53.383 53.383 +7.515
3 fs 30 Disston Moore 2003 Mercedes E55 Amg 56.387+off 57.390 54.134+1 52.510+1 53.716 53.716 +0.333
4 fs 22 David Hamelberg 2017 Dodge Charger Daytona 392 56.575+2 56.587+off 56.496 53.550+1 51.913+1 53.913 +0.197
5 fs 74 Kevin Leary 2018 Dodge Challenger T/A 57.566+off 56.977 53.066+4 55.065 54.844 54.844 +0.931
gs - 'G Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T gs 4 Johnathon Pantzlaff 2017 Volkswagen Golf Gti 47.584+off 48.166+off 46.807 45.351 44.552 44.552 [-]0.750
2T gs 71 Darren Schneider 2014 Ford Focus St 45.868 45.487 45.302 47.490+1 44.382+1 45.302 +0.750
3T gs 37 Jack Gibson 2017 Ford Focus St 47.565 47.299+off 47.747 46.487 45.885+1 46.487 +1.185
4 gs 64 Cameron Davis 2013 Volkswagen Gti 48.509 47.999 46.581 48.499 47.096 46.581 +0.094
5 gs 88 Dennis Mondrach 2013 Ford Focus St 71.332+1 52.995 50.476 48.544+1 47.542 47.542 +0.961
6 gs 89 Robert Nierenberg 2002 Toyota Celica 55.768 50.999 50.745+1 49.580 48.109 48.109 +0.567
7 gs 7 Ted Duay 2014 Ford Focus St dns
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T hs 5 Jason Tinton 1993 Honda Del Sol 53.577 50.923 50.373 50.308+1 49.326 49.326 -
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sts 77 Dinesh Ramessar 1999 Mazda Protege 49.184 48.443 46.705 46.357 45.946 45.946 [-]3.847
2 sts 7 David Sierra 1985 Toyota Mr2 51.224+1 50.731+1 49.803 50.480+3 49.793 49.793 +3.847
3 sts 99 Jonathan Rodriguez 1999 Nissan Sentra dns
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stx 96 Chris Schneider 2013 Subaru Brz 45.320 45.064 44.392+2 44.468+1 43.396+1 45.064 [-]0.898
2 stx 117 Jeremiah Hemphill 2005 Mini Cooper S 47.890 45.962 46.529 45.976 46.506 45.962 +0.898
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T str 28 Carlos Ortiz 2000 Honda S2000 56.740+1 48.698+2 47.744 46.798 46.524 46.524 [-]0.006
2T str 14 Robin Roberts 2002 Mazda Miata 50.652 48.526 48.130 47.234 46.530 46.530 +0.006
3 str 62 Peter Smith 1997 Bmw M3 47.546 46.299+1 46.324+2 45.987+1 45.915+1 47.546 +1.016
4 str 3 Samuel Lorenzo Honda S2000 50.959+off 54.500+off 49.379+1 52.798+2 49.023 49.023 +1.477
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stu 40 Shawn Oneill 2017 Ford Focus Rs 45.930+off 45.281 44.495+1 44.351+1 44.111 44.111 -
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sth 22 Brandon Slone 2010 Mazda Speed 3 50.774 47.803 47.400+1 53.797+2 46.956 46.956 -
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T asp 88 Bradley Alvis 2017 Bmw M2 47.595+off 45.920+off 46.549+1 46.238 55.695+off 46.238 -
bsp - 'B Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bsp 14 Ryan Marracino 2003 Bmw M3 46.861 45.924+off 44.380 44.907 44.156 44.156 [-]0.559
2T bsp 1 Owen Brock 2005 Mazdaspeed Mx-5 46.523 67.425+off 44.909+1 49.073+off 44.715 44.715 +0.559
3 bsp 46 Donald Wright 2006 Bmw Z4 3.0Si 47.075+2 44.949 44.795+1 44.868+1 45.857 44.949 +0.234
4 bsp 36 Chandler Gass 1999 Bmw M3 50.336 48.023 48.049 46.277 47.046 46.277 +1.328
5 bsp 146 Desmond Au 2006 Bmw Z4 3.0Si 51.891+off 46.079+off 44.519+2 45.196+2 45.036+1 47.036 +0.759
6 bsp 180 Jeremy Thiess 2005 Mazda Mx-5 Mazdaspeed 57.001 52.728 49.042 50.413 49.316 49.042 +2.006
csp - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T csp 89 Salim Sanchez 1985 Mazda Rx7 61.846 48.256 49.054 47.249 46.029 46.029 [-]2.832
2 csp 7 Neil Desai 2015 Subaru Brz 55.508 54.043 48.861 50.021 49.128 48.861 +2.832
3 csp 9 Omar Serrano 1989 Mazda Rx7 53.395+off 49.110+2 87.702 53.110 +4.249
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T esp 88 Jeffery Mayhercy 1988 Ford Mustang 61.028 57.884+off 63.698+off 57.938+off 59.518+off 61.028 -
cam-t - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cam-t 44 Edward Michalak 1969 Chevy Camaro 48.570 47.885 54.240 47.616 57.552 46.818 46.818 -
cam-s - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cam-s 13 Roger Averill 2004 Chevrolet Corvette 100.408+off 50.352+1 48.879 48.506+1 47.679 47.679 -
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sm 7 Joshua Holfe RX7 53.966 57.142 54.613 55.674 55.830 53.966 -
2 sm 13 Nick Rugai 2018 Subaru Wrx 54.500+off off +53.966
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cm 28 Richard Fickes 1974 Caldwell D-13 47.610 49.270+1 46.216 47.879+3 46.216 -
cml - 'C Modified Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cml 59 Penny Barbash 1975 Lola T342 95.656+off 106.646+off 111.759 96.848 82.918+off 96.848 -
ns - 'Novice Street'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ns1 1 Nick Noblitt 2017 Ford Fiesta 48.355+off 50.128 48.044 47.452 46.785 46.785 [-]3.270
2T ns3 21 Spencer Boucher 2004 Subaru Impreza Wrx 57.034 53.303 49.393+1 48.309 47.105+2 48.309 [-]1.062
3T ns2 15 Mike Straehley 2012 Volkswagen Golf R 55.781+off 54.574+off 51.418 50.567 49.308 49.308 [-]0.689
4T ns3 72 James Spiroff 2016 Volkwagon Gti 56.021+off 54.364 54.348+off 51.116 49.371 49.371 +1.062
5T ns2 86 Sam Victor 2016 Scion Fr-S 50.157+off 49.997 59.173+off 50.135+2 52.217+1 49.997 +0.689
6T ns1 27 Jorge Chardon 2017 Ford Focus Rs 52.744 50.320 63.933+2 50.055 54.844+3 50.055 +3.270
7 ns3 4 Dale Clayton 2011 Honda Cr-Z 59.234 53.729 52.507 51.295 50.639 50.639 +1.268
8 ns1 7 Esteban Docampo 2013 Subaru Brz 52.128+off 51.887+off 52.320 83.271+1 50.822 50.822 +0.767
9 ns1 70 Michal Kaiser 2016 Subaru Wrx 59.161 54.767 55.825+off 53.736 53.302 51.091 51.091 +0.269
10 ns2 23 Bryan Kelsey 2011 Chevrolet Camaro Ss 55.400+off 55.417 51.627 51.163 51.342+off 51.163 +1.166
11 ns3 8 Ashley Roberts 2017 Subaru Wrx 58.236 55.369 53.862 52.492 51.713 51.713 +1.074
12 ns3 43 Tony Liu 2018 Fiat 124 128.832 65.689 58.135 53.193 53.381 52.058 52.058 +0.345
13 ns3 97 Angelina Cha 2013 Scion Fr-S 72.157 52.479 52.323 52.253 50.858+1 52.253 +0.195
14 ns2 69 Danny Waller 2014 Ford Focus St 57.688 73.275+off 61.466+off 52.349 52.510 52.349 +1.186
15 ns3 13 Cade Norton 1984 Porsche 944 56.624 59.312+off 53.716 52.456 53.876+off 52.456 +0.203
16 ns2 111 Cody Lester 2014 Ford Focus 59.803+off 51.760+off 54.246 54.184 52.716 52.716 +0.367
17 ns2 5 David Ballado 2013 Acura Ilx 83.557 60.026 62.289+off 55.488 52.983 52.983 +0.267
18 ns2 29 Kevin Crawford 2004 Volvo V70r 59.252+off 56.120+off 51.890+1 52.326+off 51.099+1 53.099 +0.116
19 ns1 3 Ricardo Lizardo 2004 Volkswagon Golf 65.297+off 57.040+1 54.863 53.885 55.713+1 53.885 +2.794
20 ns1 117 Patrick Mcelroy 2005 Ford Mustang 53.390+off 52.160+off 67.393+off 57.554 56.874 56.874 +2.989
21 ns1 95 Jeremiah Gatto 2008 Volkswagen Jetta 61.641 59.585 57.140 58.376 57.624 57.140 +0.266
22 ns1 14 Matthew Mackey 2015 Ford Fusion 63.590 60.831 58.149 57.644 57.249 57.249 +0.109
23 ns1 17 Ankur Bagchi 2017 Ford Mustang 65.684+off 66.770+off 58.979 60.788+1 58.979 +1.730
24 ns2 01 Brian Mitchell Jetta 78.230+off 57.306+off 60.607 57.082+off 60.480+off 60.607 +1.628
25 ns2 11 Adam Mcelroy 2005 Ford Mustang 70.305 64.393 62.837 64.740+off 61.548 61.548 +0.941
26 ns1 12 Derec Mckinney 2003 Bmw 325I 73.096 68.089 66.360 64.800 62.344 62.344 +0.796
27 ns2 130 William Miller 2006 Mercedes Clk 73.133 64.029+off 63.576+off 85.565+off 62.336+1 64.336 +1.992
28 ns3 121 Juan Mayato 2010 Mazda Speed 3
Top Times Of Day Time Class # Driver
Raw time 41.497 xas 175 Gregory Shumaker
Pax 33.778 xas 175 Gregory Shumaker
Practice 34.330 pstx 68 Cliff Bordwell
Expert 33.778 xas 175 Gregory Shumaker
Street 42.891 bs 80 David Lineberry
Touring 44.111 stu 40 Shawn Oneill
Street Prepared 44.156 bsp 14 Ryan Marracino
Classic American 46.818 cam-t 44 Edward Michalak
Street Modified 53.966 sm 7 Joshua Holfe
Modified 46.216 cm 28 Richard Fickes
Modified Ladies 96.848 cml 59 Penny Barbash
Novice 46.785 ns1 1 Nick Noblitt