CFR Solo - #20 - 11-25-18a-Brooksville - Sun 11-25-2018
Pax Time Results
Timed Entries: 45




Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 fp 23 John Thomas 1971 Datsun 240Z 28.873 29.155 67.241 *0.863 58.029 0.000 0.000
2 1 fs 85 Brian Meyers 2018 Ford Mustang Gt 28.797 30.126 73.932 *0.797 58.923 0.894 0.894
3 1 stx 68 Cliff Bordwell 2013 Scion Frs 29.534 29.762 72.936 *0.813 59.297 0.374 1.268
4 1 xstx 81 Michael Abrahams 2011 Bmw 128I 29.403 30.203 73.317 *0.813000 59.606 0.309 1.577
5 1 ds 83 Eric Roberts 2017 Subaru Wrx 29.464 30.167 75.103 *0.794 59.631 0.025 1.602
6 1 cs 34 Robert Palmblad 2019 Mazda Mx-5 29.549 30.111 74.114 *0.805 59.661 0.030 1.632
7 1 ss 60 Ken Marion 2004 Porsche Gt3 29.586 30.097 73.053 *0.817 59.684 0.023 1.655
8 2 xcs 34 Terry Tabor 2017 Chevrolet Camaro 1Le 29.607 30.284 74.400 *0.805000 59.892 0.208 1.863
9 2 cs 17 Philip Petrie 1996 Mazda Miata 29.038 30.995 74.576 *0.805 60.033 0.141 2.004
10 1 fm 174 Charlie Thompson 2004 Invader F500 30.724 29.430 66.543 *0.904 60.154 0.121 2.125
11 3 xstu 154 Caitlin Dunlap 2000 Chevrolet Corvette 29.411 30.894 73.187 *0.824000 60.306 0.152 2.277
12 3 cs 7 Kevin Bonitz 2017 Mazda Mx-5 30.008 30.538 75.213 *0.805 60.546 0.240 2.517
13 1 as 78 Joe Brannon 2004 Chevrolet Corvette Z06 29.974 30.647 74.475 *0.814 60.622 0.076 2.593
14 1 csp 66 Elliott Harvey 1966 Datsun 2000 30.415 30.272 70.815 *0.857 60.688 0.066 2.659
15 2 fm 191 Ken Trier 1995 Qre Shadow 30.207 30.641 67.310 *0.904 60.848 0.160 2.819
16 4 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 31.253 29.818 74.117 *0.824000 61.072 0.224 3.043
17 2 stx 96 Chris Schneider 2013 Subaru Brz 30.490 30.772 75.354 *0.813 61.262 0.190 3.233
18 1 es 31 Jamie Sculerati 2001 Mazda Miata 30.357 30.951 77.901 *0.787 61.308 0.046 3.279
19 1 bs 80 David Lineberry 2016 Ford Rs 31.269 30.144 76.007 *0.808 61.413 0.105 3.384
20 2 es 7 Scott Swartz 1999 Mazda Miata 30.637 31.114 78.466 *0.787 61.752 0.339 3.723
21 1 gs 71 Darren Schneider 2014 Ford Focus St 30.378 31.611 78.868 *0.786 61.990 0.238 3.961
22 4 cs 46 Donald Wright 2006 Bmw Z4 3.0Si 30.582 31.621 77.271 *0.805 62.203 0.213 4.174
23 1 ssp 61 Richard Baz 2001 Porsche 911 Turbo 30.614 32.313 73.858 *0.852 62.927 0.724 4.898
24 5 cs 73 Dat Nguyen 2019 Mazda Mx-5 31.480 31.978 78.831 *0.805 63.459 0.532 5.430
25 1 pbs 19 Doug Adams 2000 Chevrolet Corvette 31.664 31.894 78.662 *0.808000 63.558 0.099 5.529
26 1 sts 161 Soraya Juarbe-Diaz 2008 Honda Fit 31.720 31.883 78.523 *0.810 63.603 0.045 5.574
27 1 stu 40 Shawn Oneill 2017 Ford Focus Rs 30.783 33.276 77.742 *0.824 64.059 0.456 6.030
28 3 fm 74 Tom Buckman 2004 Invader F500 32.413 32.471 71.776 *0.904 64.885 0.826 6.856
29 2 sts 3 William Stoufer 1987 Toyota Mr2 32.557 32.875 80.782 *0.810 65.433 0.548 7.404
30 3 sts 77 Dinesh Ramessar 1999 Mazda Protege 32.967 32.600 80.948 *0.810 65.567 0.134 7.538
31 6 cs 66 Adam Arencibia-Moore 2016 Mazda Mx-5 Miata 32.423 33.270 81.607 *0.805 65.693 0.126 7.664
32 1 stp 90 Alex Ross 2015 Ford Mustang 32.238 33.661 80.859 *0.815 65.900 0.207 7.871
33 1 hs 29 Gregory Zollo 2017 Honda Fit Lx 32.932 33.383 84.911 *0.781 66.315 0.415 8.286
34 2 ds 74 Bill Morthland 2005 Bmw 330Ci Coupe 33.323 34.422 85.322 *0.794 67.745 1.430 9.716
35 3 stx 98 Tammie Bordwell 2013 Scion Frs 32.597 35.263 83.469 *0.813 67.860 0.115 9.831
36 2 pbm 56 Dave Welsh 1975 Lola T342 34.274 34.363 71.797 *0.956000 68.637 0.777 10.608
37 3 es 118 Bruce Vanhoozen 23 34.530 35.182 88.581 *0.787 69.713 1.076 11.684
38 3 ds 8 Ashley Roberts 2017 Subaru Wrx 35.175 35.022 88.410 *0.794 70.197 0.484 12.168
39 1 jb 23 Chris Thomas 2010 Tony Kart 36.077 35.021 86.180 *0.825 71.098 0.901 13.069
40 4 es 131 Jean Hungiville 2 34.320 36.930 90.535 *0.787 71.251 0.153 13.222
41 1 am 43 Jay Stannard 1969 Lotus 61J 36.498 36.881 73.379 *1.000 73.379 2.128 15.350
42 2 am 143 Jay Stannard III Lotus 61J 38.925 38.721 77.646 *1.000 77.646 4.267 19.617
43 2 jb 123 Will Thomas 2010 Tony Kart 39.892 39.385 96.094 *0.825 79.277 1.631 21.248
44 1 ns 23 Mason Cassell 2001 Mazda Miata 48.865 48.009 96.874 *1.000 96.874 17.597 38.845
45 2 ns 7 Ken Swartz 1999 Mazda Miata 48.988 50.195 99.183 *1.000 99.183 2.309 41.154
46 5 xhs 96 Keith Robertson 2010 Mini Cooper OFF dns *0.781000 dns
47 2 as 18 William Vantassel 2004 Porsche 911 dns *0.814 dns
48 2 csp 23 Tane Hopu 1992 Mazda Miata dns *0.857 dns