CFR Solo - #20 - 11-25-18a-Brooksville - Sun 11-25-2018
Final Raw Time Results
Timed Entries: 45




Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 fm 174 Charlie Thompson 2004 Invader F500 33.987 32.556 66.543 0.000 0.000
2 1 fp 23 John Thomas 1971 Datsun 240Z 33.457 33.784 67.241 0.698 0.698
3 2 fm 191 Ken Trier 1995 Qre Shadow 33.415 33.895 67.310 0.069 0.767
4 1 csp 66 Elliott Harvey 1966 Datsun 2000 35.491 35.324 70.815 3.505 4.272
5 3 fm 74 Tom Buckman 2004 Invader F500 35.856 35.920 71.776 0.961 5.233
6 2 pbm 56 Dave Welsh 1975 Lola T342 35.852 35.945 71.797 0.021 5.254
7 1 stx 68 Cliff Bordwell 2013 Scion Frs 36.328 36.608 72.936 1.139 6.393
8 1 ss 60 Ken Marion 2004 Porsche Gt3 36.214 36.839 73.053 0.117 6.510
9 3 xstu 154 Caitlin Dunlap 2000 Chevrolet Corvette 35.694 37.493 73.187 0.134 6.644
10 1 xstx 81 Michael Abrahams 2011 Bmw 128I 36.167 37.150 73.317 0.130 6.774
11 1 am 43 Jay Stannard 1969 Lotus 61J 36.498 36.881 73.379 0.062 6.836
12 1 ssp 61 Richard Baz 2001 Porsche 911 Turbo 35.932 37.926 73.858 0.479 7.315
13 1 fs 85 Brian Meyers 2018 Ford Mustang Gt 36.132 37.800 73.932 0.074 7.389
14 1 cs 34 Robert Palmblad 2019 Mazda Mx-5 36.708 37.406 74.114 0.182 7.571
15 4 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 37.929 36.188 74.117 0.003 7.574
16 2 xcs 34 Terry Tabor 2017 Chevrolet Camaro 1Le 36.780 37.620 74.400 0.283 7.857
17 1 as 78 Joe Brannon 2004 Chevrolet Corvette Z06 36.824 37.651 74.475 0.075 7.932
18 2 cs 17 Philip Petrie 1996 Mazda Miata 36.072 38.504 74.576 0.101 8.033
19 1 ds 83 Eric Roberts 2017 Subaru Wrx 37.109 37.994 75.103 0.527 8.560
20 3 cs 7 Kevin Bonitz 2017 Mazda Mx-5 37.277 37.936 75.213 0.110 8.670
21 2 stx 96 Chris Schneider 2013 Subaru Brz 37.504 37.850 75.354 0.141 8.811
22 1 bs 80 David Lineberry 2016 Ford Rs 38.700 37.307 76.007 0.653 9.464
23 4 cs 46 Donald Wright 2006 Bmw Z4 3.0Si 37.990 39.281 77.271 1.264 10.728
24 2 am 143 Jay Stannard III Lotus 61J 38.925 38.721 77.646 0.375 11.103
25 1 stu 40 Shawn Oneill 2017 Ford Focus Rs 37.358 40.384 77.742 0.096 11.199
26 1 es 31 Jamie Sculerati 2001 Mazda Miata 38.573 39.328 77.901 0.159 11.358
27 2 es 7 Scott Swartz 1999 Mazda Miata 38.930 39.536 78.466 0.565 11.923
28 1 sts 161 Soraya Juarbe-Diaz 2008 Honda Fit 39.161 39.362 78.523 0.057 11.980
29 1 pbs 19 Doug Adams 2000 Chevrolet Corvette 39.189 39.473 78.662 0.139 12.119
30 5 cs 73 Dat Nguyen 2019 Mazda Mx-5 39.106 39.725 78.831 0.169 12.288
31 1 gs 71 Darren Schneider 2014 Ford Focus St 38.650 40.218 78.868 0.037 12.325
32 2 sts 3 William Stoufer 1987 Toyota Mr2 40.195 40.587 80.782 1.914 14.239
33 1 stp 90 Alex Ross 2015 Ford Mustang 39.556 41.303 80.859 0.077 14.316
34 3 sts 77 Dinesh Ramessar 1999 Mazda Protege 40.700 40.248 80.948 0.089 14.405
35 6 cs 66 Adam Arencibia-Moore 2016 Mazda Mx-5 Miata 40.277 41.330 81.607 0.659 15.064
36 3 stx 98 Tammie Bordwell 2013 Scion Frs 40.095 43.374 83.469 1.862 16.926
37 1 hs 29 Gregory Zollo 2017 Honda Fit Lx 42.167 42.744 84.911 1.442 18.368
38 2 ds 74 Bill Morthland 2005 Bmw 330Ci Coupe 41.969 43.353 85.322 0.411 18.779
39 1 jb 23 Chris Thomas 2010 Tony Kart 43.730 42.450 86.180 0.858 19.637
40 3 ds 8 Ashley Roberts 2017 Subaru Wrx 44.301 44.109 88.410 2.230 21.867
41 3 es 118 Bruce Vanhoozen 23 43.876 44.705 88.581 0.171 22.038
42 4 es 131 Jean Hungiville 2 43.609 46.926 90.535 1.954 23.992
43 2 jb 123 Will Thomas 2010 Tony Kart 48.354 47.740 96.094 5.559 29.551
44 1 ns 23 Mason Cassell 2001 Mazda Miata 48.865 48.009 96.874 0.780 30.331
45 2 ns 7 Ken Swartz 1999 Mazda Miata 48.988 50.195 99.183 2.309 32.640
46 5 xhs 96 Keith Robertson 2010 Mini Cooper OFF dns
48 2 as 18 William Vantassel 2004 Porsche 911 dns
49 2 csp 23 Tane Hopu 1992 Mazda Miata dns