CFR Solo - #8 - 06-23-19-Deland - Sun 06-23-2019
Pax Time Results
Timed Entries: 107
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xds 80 David Lineberry 2016 Ford Focus RS 45.063 *0.800000 36.050 0.000 0.000
2 2 xes 194 Trevor Renson 2000 Toyota MR2 Spyder 45.823 *0.789000 36.154 0.104 0.104
3 1 hs 1 Nicholas Noblitt 2017 Ford Fiesta 47.617 *0.780 37.141 0.987 1.091
4 1 bs 2 Donald Lowe 2018 Chevrolet Camaro SS 1LE 45.937 *0.810 37.209 0.068 1.159
5 3 xsth 71 Johnathan Lawson 2015 Volkswagen GTI 45.849 *0.813000 37.275 0.066 1.225
6 4 xcams 185 Ian Stewart 2002 C5 Z06 44.991 *0.833000 37.477 0.202 1.427
7 1 gs 4 Johnathon Pantzlaff 2017 Volkswagen Golf GTI 47.724 *0.788 37.606 0.129 1.556
8 1 sth 59 Adam Severinsen 2012 Volkswagen R 46.312 *0.813 37.651 0.045 1.601
9 1 cs 7 Kevin Bonitz 2017 Mazda MX-5 46.550 *0.809 37.659 0.008 1.609
10 2 cs 46 Donald Wright 2006 BMW Z4 3.0si 46.570 *0.809 37.675 0.016 1.625
11 1 es 7 Scott Swartz 1999 Mazda Miata 47.816 *0.789 37.726 0.051 1.676
12 3 cs 019 Bill Traub 2018 Mazda Miata 46.916 *0.809 37.955 0.229 1.905
13 1 stx 96 Christopher Schneider 2013 Subaru BRZ 46.797 *0.815 38.139 0.184 2.089
14 5 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 46.088 *0.828000 38.160 0.021 2.110
15 1 str 66 Adam Arencibia-Moore 2016 Mazda Miata 46.173 *0.827 38.185 0.025 2.135
16 6 xcsp 15 Hector San Nicolas 1995 Mazda Miata 44.759 *0.857000 38.358 0.173 2.308
17 2 gs 71 Darren Schneider 2014 Ford ST 48.679 *0.788 38.359 0.001 2.309
18 7 xssc 75 Terry Tabor 2014 Subaru BRZ 47.975 *0.801000 38.428 0.069 2.378
19 1 pstx 68 Cliff Bordwell Subaru BRZ 47.256 *0.815000 38.513 0.085 2.463
20 8 xsth 48 Chuck Lutz 2012 Chevrolet Sonic Turbo 47.427 *0.813000 38.558 0.045 2.508
21 3 gs 7 Jack Gibson 2017 Ford Focus ST 48.954 *0.788 38.575 0.017 2.525
22 2 str 01 Philip Petrie 2013 Mazda Miata 46.847 *0.827 38.742 0.167 2.692
23 2 bs 57 Andrew Rhodes 2018 Chevrolet Camaro SS 1LE 47.835 *0.810 38.746 0.004 2.696
24 1 as 47 Robert Layman Porsche Cayman GTS 47.479 *0.817 38.790 0.044 2.740
25 2 as 7 Tim Reardon 2012 Chevrolet Corvette 47.627 *0.817 38.911 0.121 2.861
26 2 sth 49 Gene Van Glahn 2019 Volkswagen GTI 47.986 *0.813 39.012 0.101 2.962
27 4 gs 193 Terry McIntyre 2019 Honda Civic SI 49.522 *0.788 39.023 0.011 2.973
28 2 es 54 Raymond Pierce 1999 Mazda Miata 49.474 *0.789 39.035 0.012 2.985
29 1 camc 11 Vivek Krishna 2009 Pontiac G8 47.648 *0.820 39.071 0.036 3.021
30 3 sth 40 Bill STIEREN JR 2012 Chevrolet Sonic Turbo 48.366 *0.813 39.321 0.250 3.271
31 1 ssp 69 Tristan James 2003 Chevrolet Corvette ZO6 46.116 *0.853 39.336 0.015 3.286
32 2 ssp 61 Richard Baz 2001 Porsche 911 Turbo 46.217 *0.853 39.423 0.087 3.373
33 9 xssc 175 Gregory Shumaker 2014 Subaru BRZ 49.378 *0.801000 39.551 0.128 3.501
34 2 camc 67 Thomas Neubeck 2019 Chevrolet Camaro SS 1LE 48.270 *0.820 39.581 0.030 3.531
35 5 gs 77 Alyah Berger 2017 Honda Civic Si 50.237 *0.788 39.586 0.005 3.536
36 3 ssp 169 Chris Larson 2003 Chevrolet Corvette Z06 46.457 *0.853 39.627 0.041 3.577
37 1 ssc 27 Neil Rickli Subaru BRZ 49.532 *0.801 39.675 0.048 3.625
38 6 gs 98 Steve Marcum 2018 Volkswagen GTI 50.369 *0.788 39.690 0.015 3.640
39 1 asp 83 Eric Roberts 2017 Subaru Wrx 46.885 *0.850 39.852 0.162 3.802
40 2 pgs 44 Desmond Au 2018 Mercedes-Benz CLA 250 50.671 *0.788000 39.928 0.076 3.878
41 10 xds 13 Angela Carlascio 2017 Honda Civic ZOMG Type R 49.914 *0.800000 39.931 0.003 3.881
42 4 cs 74 Bill Morthland 2004 Porsche Boxster S 49.478 *0.809 40.027 0.096 3.977
43 2 asp 88 Bradley Alvis 2017 BMW M2 47.135 *0.850 40.064 0.037 4.014
44 2 hs 10 Donnie Lowe 2007 Hyundai Tiburon SE 51.398 *0.780 40.090 0.026 4.040
45 2 ssc 72 Lee Hill 2013 Scion FRS 50.259 *0.801 40.257 0.167 4.207
46 1 sts 96 Jonathan Rodriguez 1999 Nissan Sentra 49.790 *0.811 40.379 0.122 4.329
47 7 gs 017 Rex Gibson 2017 Ford Focus ST 51.415 *0.788 40.515 0.136 4.465
48 2 sts 69 John Barile 2017 Toyota Corolla 50.038 *0.811 40.580 0.065 4.530
49 3 sts 34 Jerry Bryant 1997 Mazda Miata 50.039 *0.811 40.581 0.001 4.531
50 3 camc 23 Bryan Kelsey 2011 Chevrolet Camaro 49.594 *0.820 40.667 0.086 4.617
51 3 str 28 Carlos Ortiz 2016 Mazda MX-5 49.246 *0.827 40.726 0.059 4.676
52 3 es 59 Paul Treadway 1999 Mazda Miata 51.901 *0.789 40.949 0.223 4.899
53 3 pstx 98 Tammie Bordwell Subaru BRZ 50.611 *0.815000 41.248 0.299 5.198
54 4 sts 17 Matthew Bryant 1997 Mazda Miata 51.031 *0.811 41.386 0.138 5.336
55 3 bs 53 Shawn Collins 2017 Ford Focus RS 51.199 *0.810 41.471 0.085 5.421
56 4 es 55 Mike Gaboda 1985 Porsche 944 52.723 *0.789 41.598 0.127 5.548
57 1 cm 28 Richard Fickes 1971 Caldwell D-13 46.800 *0.891 41.698 0.100 5.648
58 5 sts 3 Bill Stoufer 1987 Toyota MR2 51.483 *0.811 41.752 0.054 5.702
59 3 hs 4 Dale Clayton 2011 Honda CRZ 53.597 *0.780 41.805 0.053 5.755
60 4 str 21 Andres Santiago 2001 Toyota MR2 Spyder 50.728 *0.827 41.952 0.147 5.902
61 6 sts 71 Peter Gagne 1997 Mazda Miata 52.212 *0.811 42.343 0.391 6.293
62 4 pas 3 Vincent Arcuri 2017 Ford Mustang 51.839 *0.817000 42.352 0.009 6.302
63 3 ssc 7 Barbara Feichtinger 2013 Scion FR-S 53.413 *0.801 42.783 0.431 6.733
64 11 xcsp 23 Tane Hopu 1992 Mazda Miata 49.975 *0.857000 42.828 0.045 6.778
65 4 camc 71 Timothy Engle 2007 Ford Mustang 52.257 *0.820 42.850 0.022 6.800
66 4 sth 89 Robert Demarest 2018 Subaru WRX 53.179 *0.813 43.234 0.384 7.184
67 1 stu 49 Don Cross 2008 Porsche Boxster S 52.295 *0.828 43.300 0.066 7.250
68 3 asp 8 Ashley Roberts 2017 Subaru Wrx 51.496 *0.850 43.771 0.471 7.721
69 5 pbm 56 Dave Welsh 1975 Lola T342 45.762 *0.960000 43.931 0.160 7.881
70 5 sth 1 Gene Dalzell 2018 Ford Focus ST 54.242 *0.813 44.098 0.167 8.048
71 7 sts 27 Cory Stuart 2014 Ford Fiesta 54.536 *0.811 44.228 0.130 8.178
72 1 ds 3 Ricardo Lizardo 2006 Subaru WRX 55.352 *0.800 44.281 0.053 8.231
73 1 smf 2 Ian Murphy 1999 Acura Integra 53.355 *0.841 44.871 0.590 8.821
74 5 camc 42 Robert Soto 1984 Oldsmobile Cutlass Supreme 54.805 *0.820 44.940 0.069 8.890
75 1 sm 97 Marc Barber 2003 Toyota mr2 Spyder 53.634 *0.855 45.857 0.917 9.807
76 4 asp 90 Maury Hamill 2018 Porsche Cayman 53.963 *0.850 45.868 0.011 9.818
77 1 ssm 87 Joe Saloom 1987 Toyota MR2 52.830 *0.875 46.226 0.358 10.176
78 6 pgs 144 Vivian Liu 2018 Mercedes-Benz CLA 250 59.958 *0.788000 47.246 1.020 11.196
79 1 ns 187 Armando Molina 2010 Mazda MAZDASPEED3 51.099 *1.000 51.099 3.853 15.049
80 2 ns 75 Skyler Gragg 2015 Subaru WRX 52.799 *1.000 52.799 1.700 16.749
81 3 ns 3 Jason Campbell 2012 Chevrolet 53.317 *1.000 53.317 0.518 17.267
82 4 ns 8 Ryan Pagan 1991 Mazda Miata 53.523 *1.000 53.523 0.206 17.473
83 1 ss 15 Bill O'Keefe "Porsche 911 Carrera S, cab" 65.553 *0.821 53.819 0.296 17.769
84 5 ns 74 Matthew Young 2015 Ford Focus ST 53.878 *1.000 53.878 0.059 17.828
85 6 ns 70 Wilfredo Ramos 1987 Mazda RX7 53.896 *1.000 53.896 0.018 17.846
86 7 ns 23 Cameron Barie 1999 Mazda MX-5 Miata 54.231 *1.000 54.231 0.335 18.181
87 8 ns 112 Christian Santos Cosme 1987 Mazda Rx-7 54.440 *1.000 54.440 0.209 18.390
88 9 ns 6 Errick Santana 2018 Scion FR-S 54.930 *1.000 54.930 0.490 18.880
89 10 ns 7 Hector Vega 1983 Mazda RX7 55.335 *1.000 55.335 0.405 19.285
90 1 jb 32 Trevin Taylor JB JB 67.451 *0.822 55.444 0.109 19.394
91 11 ns 17 Christopher Girard 2006 Ford Mustang GT 55.453 *1.000 55.453 0.009 19.403
92 12 ns 2 Eddie Nazario 2016 Ford Fiesta st 55.799 *1.000 55.799 0.346 19.749
93 13 ns 125 Anthony Adesso 2003 Ford Mustang Cobra 55.997 *1.000 55.997 0.198 19.947
94 14 ns 45 Ronald Adams 2018 Ford Mustang 56.272 *1.000 56.272 0.275 20.222
95 15 ns 59 Jacob Kuehn 2014 Ford Mustang GT 56.288 *1.000 56.288 0.016 20.238
96 16 ns 185 Andrew Stewart 2002 C5 Z06 56.469 *1.000 56.469 0.181 20.419
97 17 ns 79 Abigail Barber 2003 Toyota mr2 Spyder 56.812 *1.000 56.812 0.343 20.762
98 18 ns 88 Michael Hernandez 1990 Mazda RX7 57.541 *1.000 57.541 0.729 21.491
99 19 ns 21 Dallas Ray 2014 Hyundai Genesis coupe 57.646 *1.000 57.646 0.105 21.596
100 20 ns 77 Ramon Santos 1986 Mazda RX7 57.656 *1.000 57.656 0.010 21.606
101 21 ns 97 Abriel Molina 1991 Mazda Rx7 57.897 *1.000 57.897 0.241 21.847
102 22 ns 22 David Boone 1998 Honda Civic hatchback 58.714 *1.000 58.714 0.817 22.664
103 23 ns 52 James Hamady 2016 Volkswagen GTI 59.281 *1.000 59.281 0.567 23.231
104 24 ns 140 Anthony Adesso Jr. 1992 Ford Mustang 59.902 *1.000 59.902 0.621 23.852
105 25 ns 1 Zachary Kiener 61.241 *1.000 61.241 1.339 25.191
106 26 ns 12 Victor Reyes 1998 Honda Prelude 61.612 *1.000 61.612 0.371 25.562
107 27 ns 176 Elizabeth Williamson 2015 Chevrolet Camaro SS 1LE 66.395 *1.000 66.395 4.783 30.345
108 8 camc 1 Jonathan Whitaker 2012 Ford Mustang gt out *0.820 -
109 12 xstu 154 Caitlin Dunlap 2000 Chevrolet Corvette dns *0.828000