CFR Solo - #8 - 06-23-19-Deland - Sun 06-23-2019
Final Raw Time Results
Timed Entries: 107
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 6 xcsp 15 Hector San Nicolas 1995 Mazda Miata 44.759 0.000 0.000
2 4 xcams 185 Ian Stewart 2002 C5 Z06 44.991 0.232 0.232
3 1 xds 80 David Lineberry 2016 Ford Focus RS 45.063 0.072 0.304
4 5 pbm 56 Dave Welsh 1975 Lola T342 45.762 0.699 1.003
5 2 xes 194 Trevor Renson 2000 Toyota MR2 Spyder 45.823 0.061 1.064
6 3 xsth 71 Johnathan Lawson 2015 Volkswagen GTI 45.849 0.026 1.090
7 1 bs 2 Donald Lowe 2018 Chevrolet Camaro SS 1LE 45.937 0.088 1.178
8 5 xstu 54 Nick Dunlap 2000 Chevrolet Corvette 46.088 0.151 1.329
9 1 ssp 69 Tristan James 2003 Chevrolet Corvette ZO6 46.116 0.028 1.357
10 1 str 66 Adam Arencibia-Moore 2016 Mazda Miata 46.173 0.057 1.414
11 2 ssp 61 Richard Baz 2001 Porsche 911 Turbo 46.217 0.044 1.458
12 1 sth 59 Adam Severinsen 2012 Volkswagen R 46.312 0.095 1.553
13 3 ssp 169 Chris Larson 2003 Chevrolet Corvette Z06 46.457 0.145 1.698
14 1 cs 7 Kevin Bonitz 2017 Mazda MX-5 46.550 0.093 1.791
15 2 cs 46 Donald Wright 2006 BMW Z4 3.0si 46.570 0.020 1.811
16 1 stx 96 Christopher Schneider 2013 Subaru BRZ 46.797 0.227 2.038
17 1 cm 28 Richard Fickes 1971 Caldwell D-13 46.800 0.003 2.041
18 2 str 01 Philip Petrie 2013 Mazda Miata 46.847 0.047 2.088
19 1 asp 83 Eric Roberts 2017 Subaru Wrx 46.885 0.038 2.126
20 3 cs 019 Bill Traub 2018 Mazda Miata 46.916 0.031 2.157
21 2 asp 88 Bradley Alvis 2017 BMW M2 47.135 0.219 2.376
22 1 pstx 68 Cliff Bordwell Subaru BRZ 47.256 0.121 2.497
23 8 xsth 48 Chuck Lutz 2012 Chevrolet Sonic Turbo 47.427 0.171 2.668
24 1 as 47 Robert Layman Porsche Cayman GTS 47.479 0.052 2.720
25 1 hs 1 Nicholas Noblitt 2017 Ford Fiesta 47.617 0.138 2.858
26 2 as 7 Tim Reardon 2012 Chevrolet Corvette 47.627 0.010 2.868
27 1 camc 11 Vivek Krishna 2009 Pontiac G8 47.648 0.021 2.889
28 1 gs 4 Johnathon Pantzlaff 2017 Volkswagen Golf GTI 47.724 0.076 2.965
29 1 es 7 Scott Swartz 1999 Mazda Miata 47.816 0.092 3.057
30 2 bs 57 Andrew Rhodes 2018 Chevrolet Camaro SS 1LE 47.835 0.019 3.076
31 7 xssc 75 Terry Tabor 2014 Subaru BRZ 47.975 0.140 3.216
32 2 sth 49 Gene Van Glahn 2019 Volkswagen GTI 47.986 0.011 3.227
33 2 camc 67 Thomas Neubeck 2019 Chevrolet Camaro SS 1LE 48.270 0.284 3.511
34 3 sth 40 Bill STIEREN JR 2012 Chevrolet Sonic Turbo 48.366 0.096 3.607
35 2 gs 71 Darren Schneider 2014 Ford ST 48.679 0.313 3.920
36 3 gs 7 Jack Gibson 2017 Ford Focus ST 48.954 0.275 4.195
37 3 str 28 Carlos Ortiz 2016 Mazda MX-5 49.246 0.292 4.487
38 9 xssc 175 Gregory Shumaker 2014 Subaru BRZ 49.378 0.132 4.619
39 2 es 54 Raymond Pierce 1999 Mazda Miata 49.474 0.096 4.715
40 4 cs 74 Bill Morthland 2004 Porsche Boxster S 49.478 0.004 4.719
41 4 gs 193 Terry McIntyre 2019 Honda Civic SI 49.522 0.044 4.763
42 1 ssc 27 Neil Rickli Subaru BRZ 49.532 0.010 4.773
43 3 camc 23 Bryan Kelsey 2011 Chevrolet Camaro 49.594 0.062 4.835
44 1 sts 96 Jonathan Rodriguez 1999 Nissan Sentra 49.790 0.196 5.031
45 10 xds 13 Angela Carlascio 2017 Honda Civic ZOMG Type R 49.914 0.124 5.155
46 11 xcsp 23 Tane Hopu 1992 Mazda Miata 49.975 0.061 5.216
47 2 sts 69 John Barile 2017 Toyota Corolla 50.039 0.064 5.280
48 3 sts 34 Jerry Bryant 1997 Mazda Miata 50.039 0.000 5.280
49 5 gs 77 Alyah Berger 2017 Honda Civic Si 50.237 0.198 5.478
50 2 ssc 72 Lee Hill 2013 Scion FRS 50.259 0.022 5.500
51 6 gs 98 Steve Marcum 2018 Volkswagen GTI 50.369 0.110 5.610
52 3 pstx 98 Tammie Bordwell Subaru BRZ 50.611 0.242 5.852
53 2 pgs 44 Desmond Au 2018 Mercedes-Benz CLA 250 50.671 0.060 5.912
54 4 str 21 Andres Santiago 2001 Toyota MR2 Spyder 50.728 0.057 5.969
55 4 sts 17 Matthew Bryant 1997 Mazda Miata 51.031 0.303 6.272
56 1 ns 187 Armando Molina 2010 Mazda MAZDASPEED3 51.099 0.068 6.340
57 3 bs 53 Shawn Collins 2017 Ford Focus RS 51.199 0.100 6.440
58 2 hs 10 Donnie Lowe 2007 Hyundai Tiburon SE 51.398 0.199 6.639
59 7 gs 017 Rex Gibson 2017 Ford Focus ST 51.415 0.017 6.656
60 5 sts 3 Bill Stoufer 1987 Toyota MR2 51.483 0.068 6.724
61 3 asp 8 Ashley Roberts 2017 Subaru Wrx 51.496 0.013 6.737
62 4 pas 3 Vincent Arcuri 2017 Ford Mustang 51.839 0.343 7.080
63 3 es 59 Paul Treadway 1999 Mazda Miata 51.901 0.062 7.142
64 6 sts 71 Peter Gagne 1997 Mazda Miata 52.212 0.311 7.453
65 4 camc 71 Timothy Engle 2007 Ford Mustang 52.257 0.045 7.498
66 1 stu 49 Don Cross 2008 Porsche Boxster S 52.295 0.038 7.536
67 4 es 55 Mike Gaboda 1985 Porsche 944 52.723 0.428 7.964
68 2 ns 75 Skyler Gragg 2015 Subaru WRX 52.799 0.076 8.040
69 1 ssm 87 Joe Saloom 1987 Toyota MR2 52.830 0.031 8.071
70 4 sth 89 Robert Demarest 2018 Subaru WRX 53.179 0.349 8.420
71 3 ns 3 Jason Campbell 2012 Chevrolet 53.317 0.138 8.558
72 1 smf 2 Ian Murphy 1999 Acura Integra 53.355 0.038 8.596
73 3 ssc 7 Barbara Feichtinger 2013 Scion FR-S 53.413 0.058 8.654
74 4 ns 8 Ryan Pagan 1991 Mazda Miata 53.523 0.110 8.764
75 3 hs 4 Dale Clayton 2011 Honda CRZ 53.597 0.074 8.838
76 1 sm 97 Marc Barber 2003 Toyota mr2 Spyder 53.634 0.037 8.875
77 5 ns 74 Matthew Young 2015 Ford Focus ST 53.878 0.244 9.119
78 6 ns 70 Wilfredo Ramos 1987 Mazda RX7 53.896 0.018 9.137
79 4 asp 90 Maury Hamill 2018 Porsche Cayman 53.963 0.067 9.204
80 7 ns 23 Cameron Barie 1999 Mazda MX-5 Miata 54.231 0.268 9.472
81 5 sth 1 Gene Dalzell 2018 Ford Focus ST 54.242 0.011 9.483
82 8 ns 112 Christian Santos Cosme 1987 Mazda Rx-7 54.440 0.198 9.681
83 7 sts 27 Cory Stuart 2014 Ford Fiesta 54.536 0.096 9.777
84 5 camc 42 Robert Soto 1984 Oldsmobile Cutlass Supreme 54.805 0.269 10.046
85 9 ns 6 Errick Santana 2018 Scion FR-S 54.930 0.125 10.171
86 10 ns 7 Hector Vega 1983 Mazda RX7 55.335 0.405 10.576
87 1 ds 3 Ricardo Lizardo 2006 Subaru WRX 55.352 0.017 10.593
88 11 ns 17 Christopher Girard 2006 Ford Mustang GT 55.453 0.101 10.694
89 12 ns 2 Eddie Nazario 2016 Ford Fiesta st 55.799 0.346 11.040
90 13 ns 125 Anthony Adesso 2003 Ford Mustang Cobra 55.997 0.198 11.238
91 14 ns 45 Ronald Adams 2018 Ford Mustang 56.272 0.275 11.513
92 15 ns 59 Jacob Kuehn 2014 Ford Mustang GT 56.288 0.016 11.529
93 16 ns 185 Andrew Stewart 2002 C5 Z06 56.469 0.181 11.710
94 17 ns 79 Abigail Barber 2003 Toyota mr2 Spyder 56.812 0.343 12.053
95 18 ns 88 Michael Hernandez 1990 Mazda RX7 57.541 0.729 12.782
96 19 ns 21 Dallas Ray 2014 Hyundai Genesis coupe 57.646 0.105 12.887
97 20 ns 77 Ramon Santos 1986 Mazda RX7 57.656 0.010 12.897
98 21 ns 97 Abriel Molina 1991 Mazda Rx7 57.897 0.241 13.138
99 22 ns 22 David Boone 1998 Honda Civic hatchback 58.714 0.817 13.955
100 23 ns 52 James Hamady 2016 Volkswagen GTI 59.281 0.567 14.522
101 24 ns 140 Anthony Adesso Jr. 1992 Ford Mustang 59.902 0.621 15.143
102 6 pgs 144 Vivian Liu 2018 Mercedes-Benz CLA 250 59.958 0.056 15.199
103 25 ns 1 Zachary Kiener 61.241 1.283 16.482
104 26 ns 12 Victor Reyes 1998 Honda Prelude 61.612 0.371 16.853
105 1 ss 15 Bill O'Keefe "Porsche 911 Carrera S, cab" 65.553 3.941 20.794
106 27 ns 176 Elizabeth Williamson 2015 Chevrolet Camaro SS 1LE 66.395 0.842 21.636
107 1 jb 32 Trevin Taylor JB JB 67.451 1.056 22.692
108 12 xstu 154 Caitlin Dunlap 2000 Chevrolet Corvette dns
126 8 camc 1 Jonathan Whitaker 2012 Ford Mustang gt out