CFR Solo - #13 - 09-29-19-Daytona - Sun 09-29-2019
Final Results
Total Registered: 108, with Times: 108
x - 'X Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 194 Trevor Renson 2000 Toyota MR2 Spyder White 43.944 44.066 43.311 43.959+10 43.276+10 34.172 [-]1.133
2 camc 212 William Gravely 2017 Chevrolet kuhmera EssEss Juan EL E blew 44.128 43.864 43.055 43.869+10 42.980+10 35.305 +1.133
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 15 Bill O'Keefe "Porsche 911 Carrera S, cab" Black 58.352 56.736 54.177 54.230 52.530 52.530 -
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 107 Edward Young 2005 Lotus Elise Silver 44.400 44.415 44.171 43.990 43.574 43.574 [-]2.917
2 as 10 Nancy Judd 2005 Lotus Elise Silver 47.977 47.164 46.987 46.491 60.159 46.491 +2.917
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 102 Donald Lowe 2018 Chevrolet Camaro SS 1LE Black 41.467 42.066 42.049 42.336 42.184 41.467 [-]1.240
2T bs 57 Andrew Rhodes 2018 Chevrolet Camaro SS 1LE Blue 43.026 42.707 43.395+1 43.051 43.602 42.707 +1.240
3 bs 1 Brian Barnett 2018 Audi RS3 Black 43.983 43.597 43.573 43.623 43.993 43.573 +0.866
4 bs 27 Carl Ramsey 2019 Ford Mustang GT Blue 46.224 45.288 45.654 44.240+off 44.170 44.170 +0.597
5 bs 11 Cody LEsperance 1988 Chevrolet Corvette Burgundy 46.133 46.108 207.261+off 46.108 +1.938
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 60 Ken Marion 2019 Mazda Miata Gray 43.117 43.337 43.109 43.439 42.980 42.980 [-]0.791
2T cs 7 Kevin Bonitz 2017 Mazda MX-5 Red 43.936 43.771 44.281 45.024 44.615 43.771 +0.791
3T cs 11 Vivek Krishna 2015 Mazda Red 44.008 44.337 44.535 45.089 44.674 44.008 +0.237
4 cs 46 Donald Wright BMW Z4 3.0si Silver 45.008 44.249 44.249 +0.241
5 cs 77 David Sierra 2019 Mazda MX5 Orange 45.837 45.264 45.398 45.031 44.886 44.886 +0.637
6 cs 74 Bill Morthland 2004 Porsche Boxster S Seal Gray 46.834 46.918 46.823 46.823 +1.937
7 cs 198 Dean Plumer 2012 Mazda Miata Burgundy 48.557 47.420 47.991+3 47.331 47.142 47.142 +0.319
8 cs 51 Matthew Faller 2016 Mazda mx-5 miata 60.756+off 50.565 49.691 49.073 49.025 49.025 +1.883
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 44 Tyler Cook 2013 Subaru Impreza STI Black 49.574 48.245 47.093 47.570 47.485 47.093 [-]0.113
2 ds 3 Ricardo Lizardo 2006 Subaru WRX Blue 47.912 47.206 47.680 48.196 47.420 47.206 +0.113
es - 'E Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 99 Philip Currin 2005 Toyota MR 2 Spyder Yellow 44.088 59.428+off 44.042 44.167 44.027 44.027 [-]0.467
2T es 11 Eric Orr 1999 Mazda Miata Green 45.111 44.494 45.079 44.880 45.449 44.494 +0.467
3T es 49 Robert Mason 1999 Mazda Miata Dk Blue Met. 44.663 45.080 46.678 45.760 44.871 44.663 +0.169
4T es 7 Scott Swartz 1999 Mazda Miata Silver 46.023 45.145 45.178 45.013 45.225 45.013 +0.350
5 es 23 Mason Cassell 2001 Mazda Miata Black 46.265 46.414 46.433 47.018 45.868 45.868 +0.855
6 es 33 Rex Gibson 2004 Mazda Miata Red 46.927 46.454 46.506 46.551 46.753 46.454 +0.586
7 es 38 Cameron Barie 1999 Mazda Miata Green 47.075 47.071 47.010 46.938 46.938 46.938 +0.484
8 es 41 Tom Mcdonald 2001 Mazda Miata Red 48.127 48.291 47.745 48.155 47.626 47.626 +0.688
9 es 46 Heidi Mason 1999 Mazda Miata Dk Blue Met. 53.616 50.349 50.391 49.517 48.052 48.052 +0.426
10 es 14 Gregory Ball 1990 Mazda Miata Teal 50.385 48.647 48.461 48.171 67.214+off 48.171 +0.119
11 es 107 Sandra Ball 1991 Mazda Miata Turquoise 54.970 54.055 53.514 53.165 52.362 52.362 +4.191
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 41 Pierre LEsperance 2000 BMW 540 Red 46.236 46.466 45.929 45.927 45.782 45.782 [-]0.851
2 fs 77 Patrick Downs 2018 Ford Mustang GT White 47.233 47.190 47.190 46.735 46.633 46.633 +0.851
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 193 Terry McIntyre 2019 Honda Civic SI Grey 43.171 43.123 43.366 42.892 42.841+3 42.892 [-]0.188
2T gs 71 Darren Schneider 2014 Ford ST Silver 43.080 43.410+1 43.162 43.535 43.080 +0.188
3 gs 98 Steve Marcum 2018 Volkswagen GTI Black 45.003 45.126 45.562 45.446 45.461 45.003 +1.923
4 gs 82 Munatsi Major 2000 Toyota Celica Silver 52.427 49.932 50.506 49.570 49.124 49.124 +4.121
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 1 Nicholas Noblitt 2017 Ford Fiesta White 44.602 44.602 44.286 44.358 43.692 43.692 [-]4.292
2T hs 8 Jimmy Hughes 2008 Honda Fit Blue 49.029 47.984 48.370 47.991 47.991 47.984 +4.292
3 hs 50 Reed Hadley 2005 Acura RSX Silver 49.375 48.171 48.569 49.180 48.655 48.171 +0.187
4 hs 15 Phillip Horne 2012 Subaru Impreza Silver 50.840 52.283 51.383 50.900 49.849 49.849 +1.678
5 hs 5 Richard Horne 2012 Subaru Impreza Silver 50.441 50.441 50.777 50.777 50.441 +0.592
ssc - 'Solo Spec Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 187 Steven Hughes 2016 Scion FR-S Grey 43.576 43.842+off 43.416 43.504 43.789 43.416 [-]0.875
2 ssc 87 Mike Brau 2016 Scion FR-S gr-Eh 45.993 45.671 44.938 44.291 45.178 44.291 +0.875
3 ssc 27 Neil Rickli 2016 Subaru BRZ White 46.525 45.988 46.034 45.494 45.304 45.304 +1.013
sts - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 17 Matthew Bryant 1997 Mazda Miata Red 46.580 46.225 46.225 46.225 45.228 45.228 [-]0.174
2T sts 34 Jerry Bryant 1997 Mazda Miata Red 47.463+1 45.402 45.402 45.967 45.633 45.402 +0.174
3 sts 77 Dinesh Ramessar 1999 Mazda Protege Chaste White 47.022 48.012+1 47.263+1 46.682 46.682 +1.280
4 sts 1 Joseph Gunther 2012 Honda CR-Z Black 50.515 48.502 49.443 49.559 48.502 +1.820
5 sts 27 Cory Stuart 2014 Ford Fiesta Black 53.057 52.394 50.386 50.783 50.561 50.386 +1.884
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 96 Christopher Schneider 2013 Subaru BRZ White 44.165 54.698+off 43.543 43.291 43.568 43.291 [-]1.148
2T stx 69 Alexandre Silva 2006 Mazda Speed6 Silver 44.439 44.565 47.818 44.676 46.419 44.439 +1.148
3 stx 75 Nicholas Keim 2016 Scion FRS White 45.953 47.996 46.762 46.639 51.402+off 45.953 +1.514
4 stx 11 Angelina Cha 2013 Scion FRS White Out 50.930 50.548 48.763 48.478 46.956 46.956 +1.003
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 166 Carlos Ortiz 2016 Mazda MX-5 White 42.944 42.902 42.971 42.361 42.730 42.361 [-]0.289
2 str 66 Adam Arencibia-Moore 2016 Mazda Miata White 43.253 43.427 42.650 42.949 60.264+off 42.650 +0.289
3 str 21 Andres Santiago 2001 Toyota MR2 Spyder Silver 45.071 46.226 46.188 45.533 45.219 45.071 +2.421
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 117 Richard Bryan III 2013 Subaru Impreza WRX STI Grey 43.942 43.882 43.674 42.787 42.832 42.787 [-]0.901
2T stu 71 Chris De Jesus 2015 Mitsubishi Evo X Gray 44.145 45.339+1 43.688 45.263 44.017 43.688 +0.901
3 stu 123 "Wayne ""Ricky""" Babbe 2005 Subaru STi s203 White 44.821 43.916 44.142 44.607 44.296 43.916 +0.228
4 stu 49 Don Cross 2008 Porsche Boxster S Black 47.233 47.233 45.393 45.185 45.105 45.105 +1.189
sth - 'Street Touring H'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 59 Adam Severinsen 2012 Volkswagen R Black 43.749 43.658 43.430 43.540 44.015 43.430 [-]0.472
2T sth 15 Mike Straehley 2012 Volkswagen Golf R Grey 44.232 44.310 43.902 44.160 44.237 43.902 +0.472
3T sth 32 Cody Mountjoy 2018 Ford Fiesta ST Black 45.273 44.717 44.675 44.660 44.109 44.109 +0.207
4 sth 52 James Hamady 2016 Volkswagen GTI Red 47.005 45.939 45.025 45.344 45.408 45.025 +0.916
5 sth 1 Gene Dalzell 2018 Ford Focus ST Black 46.240 45.512 46.269 45.037 46.941+off 45.037 +0.012
6 sth 89 Robert Demarest 2018 Subaru WRX WR Blue 47.251 45.823 46.030 46.737 46.396 45.823 +0.786
7 sth 83 Jacob Hardy 2016 Volkswagen GTI Red 47.331 46.932 46.697 46.901 46.749 46.697 +0.874
sto - 'Street Touring O'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sto 22 David Boone 1998 Honda Civic hatchback Black 48.031 47.538 48.191 47.050 46.539 46.539 [-]2.164
2 sto 13 Victor Reyes 1998 Honda Prelude 49.083 50.075 48.703 49.412+off 49.714 48.703 +2.164
3 sto 21 Dallas Ray 2014 Genesis Coupe 51.027 50.456 50.180 49.964 50.425 49.964 +1.261
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssp 61 Richard Baz 2001 Porsche 911 Turbo Black 41.922 41.388 41.641 49.989 41.388 -
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bsp 180 Jeremy Thiess 2005 Mazda Miata mazdaspeed Red 46.756 45.446 44.997 44.518 44.225 44.225 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csp 66 Elliott Harvey 1966 Datsun 2000 White 42.115 41.807 42.000 41.821 41.651 41.651 -
camc - 'Classic American C'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 10 Donnie Lowe 2018 Chevrolet Camaro SS 1LE Black 43.024 42.556 42.611 42.735 43.325 42.556 [-]0.318
2T camc 21 Matthew Griffin 2017 Chevrolet Camaro SS 1LE Blue 43.920 43.680 43.438 43.464 42.874 42.874 +0.318
3T camc 67 Thomas Neubeck 2019 Chevrolet Camaro SS 1LE Blue 44.544+1 44.493 44.426 43.799 44.337 43.799 +0.925
4 camc 23 Bryan Kelsey 2011 Chevrolet Camaro Black 44.776 44.733 45.240 44.827 44.991 44.733 +0.934
5 camc 29 Jacob Kuehn 2014 Ford Mustang GT Blue 47.904 47.727 46.687 47.410 47.313 46.687 +1.954
6 camc 17 Christopher Girard 2006 Ford Mustang GT Bl 48.930 48.679 49.128+off 48.319 57.454+off 48.319 +1.632
7 camc 83 Jason Morrison 2017 Dodge Challenger Hellcat Destroyer grey 53.821 51.012 49.871 49.610 49.952 49.610 +1.291
8 camc 38 Cynthia Morrison 2017 Dodge Challenger Destroyer grey 54.845 52.682 52.270 51.575 50.784 50.784 +1.174
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 42 Robert Soto 1984 Oldsmobile Cutlass Supreme Tan 48.290 47.649 50.052 49.263 47.846 47.649 [-]1.294
2 camt 41 Darius Soto 1984 Oldsmobile Cutlass Supreme Tan 50.660 60.200+off 65.193 49.667 48.943 48.943 +1.294
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 3 Sam Victor 1998 Chevrolet Corvette Blue 50.982 47.432 65.864+off 62.783+off 48.106 47.432 -
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 111 Geoffrey Straubinger 2016 Ford Fiesta ST Grey 45.696 44.618 45.653 44.541 44.688 44.541 [-]2.252
2 smf 95 Hamza Ibrahim 1996 Toyota Tercel Green 48.234 47.529 47.931 47.444 46.793 46.793 +2.252
sm - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 04 Pablo Zapata 1996 Nissan 240sx Base White 43.607 43.231 43.582 44.136+1 45.389+off 43.231 [-]0.162
2T sm 117 Grant White 2008 Ford Mustang MURICA 45.017 43.586 43.855+1 43.393 43.616 43.393 +0.162
3 sm 11 Carlos Vidal 1993 Nissan 240SX White 46.118 45.694 45.320 45.183 45.129 45.129 +1.736
4 sm 66 Roger Silva 1988 Honda Crx Res 46.119 47.044 48.391 49.738 46.119 +0.990
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T am 15 Laurance Howard "Davis, III" Ford Mustang Blue/White/Gree 50.958 51.040 50.676 50.676 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cm 28 Richard Fickes 1971 Caldwell D-13 Red 42.034 40.559 40.666 40.666 40.559 -
jb - 'Junior Kart B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T jb 99 Olivia Hammac 2016 Margay Kart Ignite K3 Black/Red 45.166 48.110+2 43.660 43.040 43.204 43.040 [-]3.202
2 jb 32 Trevin Taylor JB JB Blue 49.494 49.442 47.145 46.341 46.242 46.242 +3.202
ns - 'Novice Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ns1 11 Glen Stockhammer 2018 Chevrolet ZL1 Camaro Blue 47.947 44.947 44.871 44.914 44.871 [-]0.676
2T ns2 68 Steven Fugate 2018 Chevrolet Camaro Black 45.963 51.120+off 45.550 46.271 45.547 45.547 +0.676
3T ns1 7 Eric Williams 2019 Dodge Charger Scat Pack Orange 48.232 46.920 47.423 46.532 46.532 +0.985
4T ns1 8 Ryan Pagan 1991 Mazda Miata White 53.541 50.228 48.308 50.685 51.372 48.308 +1.776
5 ns1 64 Charles Buhler 2005 Infiniti G35 Coupe Tan 49.959 49.394 48.703 48.702 48.537 48.537 +0.229
6 ns2 15 Jared Carter 2007 Mazda Miata Red 57.840+2 51.301 50.695 49.507 48.635 48.635 +0.098
7 ns2 14 Jamaul Stephens 2013 Nissan 370Z Red 49.070 52.236 49.938 49.155 48.849 48.849 +0.214
8 ns1 69 John Tolko 2017 Ford Mustang GT White 50.362 50.362 49.334 48.972 49.386 48.972 +0.123
9 ns2 28 Kris Stockhammer 2007 Chevrolet Corvette Blue 52.891 51.845 49.441 49.255 50.374 49.255 +0.283
10 ns1 60 Todd Alexander 1994 Volvo 850 Wagon 5spd maroon 50.368 51.339 49.711 49.441 49.860 49.441 +0.186
11 ns1 12 Darian Perez 1994 Acura Integra White 50.191 50.179 50.022 49.529 50.777 49.529 +0.088
12 ns2 91 Christine Webb 2018 Mazda Miata Grey 56.096 54.601 52.608 52.082 51.642 51.642 +2.113
13 ns2 180 Ronald Williams 2004 Mazda Miata Silver 58.897 58.110 57.211 57.109 56.806 56.806 +5.164
Top Times Of Day Time Class # Driver
Raw time 40.559 cm 28 Richard Fickes
Pax 33.588 bs 102 Donald Lowe
Expert 34.172 xes 194 Trevor Renson
Street 41.467 bs 102 Donald Lowe
Touring 42.361 str 166 Carlos Ortiz
Street Prepared 41.388 ssp 61 Richard Baz
Classic American 42.556 camc 10 Donnie Lowe
Street Modified 43.231 sm 04 Pablo Zapata
Modified 40.559 cm 28 Richard Fickes
Junior Kart 43.040 jb 99 Olivia Hammac
Novice 44.871 ns1 11 Glen Stockhammer