CFR Solo - - 11-16-19-FloridaStateChampionships - Sat 11-16-2019
Final Raw Time Results
Timed Entries: 71
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssp 9 Rad Delgado GT3 55.833 0.000 0.000
2 1 str 134 Robert Palmblad MX-5 57.049 1.216 1.216
3 1 stu 54 Nick Dunlap Corvette 57.201 0.152 1.368
4 1 bs 175 Gregory Shumaker Camaro SS 1LE 57.274 0.073 1.441
5 2 bs 75 Terry Tabor Camaro SS 1LE 57.441 0.167 1.608
6 1 stx 89 Teddie Alexandrova BRZ 58.286 0.845 2.453
7 2 stu 154 Caitlin Dunlap Corvette 58.325 0.039 2.492
8 1 ssc 172 Mike Lawson FR-S 58.625 0.300 2.792
9 2 ssc 187 Steven Hughes FR-S 58.708 0.083 2.875
10 2 str 166 Carlos Ortiz MX-5 58.933 0.225 3.100
11 1 ss 4 Steve Kidd 911 GT3 58.997 0.064 3.164
12 3 str 177 Adrian Carvajal Miata 59.102 0.105 3.269
13 4 str 66 Adam Arencibia-Moore Miata 59.133 0.031 3.300
14 3 bs 16 David Schnoerr M3 59.161 0.028 3.328
15 1 dp 1 William Keese Miata 59.323 0.162 3.490
16 1 ssm 188 Giovanni Alvarez Miata 59.513 0.190 3.680
17 1 ssr 107 Edward Young Elise 59.542 0.029 3.709
18 1 es 194 Trevor Renson MR2 Spyder 59.627 0.085 3.794
19 1 ds 80 David Lineberry Focus RS 59.746 0.119 3.913
20 1 cs 73 Dat Nguyen MX-5 59.822 0.076 3.989
21 2 cs 7 Kevin Bonitz MX-5 59.830 0.008 3.997
22 1 xp 91 Lander Labrada Mazda 59.840 0.010 4.007
23 2 stx 199 David Wells BRZ 60.071 0.231 4.238
24 3 stu 49 Don Cross Boxster S 60.256 0.185 4.423
25 3 cs 46 Donald Wright Z4 3.0si 60.413 0.157 4.580
26 2 ssp 61 Richard Baz 911 Turbo 60.424 0.011 4.591
27 4 cs 5 Daniel Shields Boxster S 60.436 0.012 4.603
28 5 str 120 Erik Cardenas MX-5 60.462 0.026 4.629
29 2 ss 40 Joe Wright GT3 60.475 0.013 4.642
30 1 fs 85 Brian Meyers Mustang GT 60.675 0.200 4.842
31 2 ds 13 Angela Carlascio Civic ZOMG Type R 60.886 0.211 5.053
32 3 ssc 87 Mike Brau FR-S 60.897 0.011 5.064
33 5 cs 25 Tod Byram S2000 61.394 0.497 5.561
34 1 as 78 Joe Brannon Corvette Z06 61.414 0.020 5.581
35 1 gs 193 Terry McIntyre Civic SI 61.439 0.025 5.606
36 2 as 57 Juan Fernandez Corvette Z06 61.526 0.087 5.693
37 1 camc 21 Matthew Griffin Camaro SS 1LE 61.749 0.223 5.916
38 1 cams 14 Jason Mccoy 2017 Chevrolet corvette z06 61.910 0.161 6.077
39 1 sth 32 Cody Mountjoy Fiesta ST 61.969 0.059 6.136
40 4 ssc 198 Tonda Lawson FR-S 62.153 0.184 6.320
41 2 es 49 Robert Mason Miata 62.485 0.332 6.652
42 1 km 17 Alan Hulse II Yamaha YZ125 62.739 0.254 6.906
43 6 str 171 Glen Minehart S2000 62.756 0.017 6.923
44 3 es 31 Jamie Sculerati Miata 62.874 0.118 7.041
45 7 str 71 Krista Minehart S2000 62.987 0.113 7.154
46 2 camc 23 Bryan Kelsey Camaro 63.018 0.031 7.185
47 6 cs 11 Vivek Krishna 63.129 0.111 7.296
48 1 ja 32 Trevin Taylor JB 63.153 0.024 7.320
49 1 hs 1 Nicholas Noblitt Fiesta 63.530 0.377 7.697
50 4 es 7 Scott Swartz Miata 63.721 0.191 7.888
51 5 ssc 98 Geraghty Anne Ellis FRS 63.812 0.091 7.979
52 2 gs 44 Desmond Au CLA 250 63.836 0.024 8.003
53 1 sts 17 Matthew Bryant Miata 64.370 0.534 8.537
54 2 sts 117 Jerry Bryant Miata 64.376 0.006 8.543
55 6 ssc 93 Malcolm Lawson FR-S 64.419 0.043 8.586
56 2 ssr 10 Nancy Judd Elise 64.521 0.102 8.688
57 3 stx 117 Jeremiah Hemphill Cooper S 65.088 0.567 9.255
58 8 str 77 Amauri Fuentes Miata 65.499 0.411 9.666
59 5 es 33 Rex Gibson Miata 65.804 0.305 9.971
60 2 ja 17 Alan Hulse III Extreme 65.897 0.093 10.064
61 1 smf 61 David Tilden Cooper S Cabrio 65.966 0.069 10.133
62 2 hs 78 Edward Kehoe Fiesta ST 67.647 1.681 11.814
63 7 ssc 193 Jacqueline Lawson FR-S 67.886 0.239 12.053
64 7 cs 45 Robert Lenz 124 Spider 69.547 1.661 13.714
65 3 ds 2 Brian Manderschied WRX STI 70.427 0.880 14.594
66 4 stx 17 Danielle Hemphill Cooper S 71.249 0.822 15.416
67 6 es 131 Jean Hungiville Miata 72.253 1.004 16.420
68 2 fs 50 Reed Hadley Q40 72.412 0.159 16.579
69 7 es 46 Heidi Mason Miata 72.606 0.194 16.773
70 1 jb 87 Kenneth Hulse B&S World Formula 77.155 4.549 21.322
71 3 hs 47 Michael Ingram Forte 77.664 0.509 21.831
74 3 gs 144 Vivian Liu CLA 250 dns
77 4 stu 67 Thomas Kring Cayman S dns