CFR SCCA - - 11-17-19-FloridaStateChampionships - Sun 11-17-2019
Final Results
Total Registered: 102, with Times: 101
ir - 'Index Race Tire'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csp 115 Oliver Licul Apex Miata 57.432+1 56.579 56.670+1 56.569+off 55.473 47.540 [-]1.050
2T ssr 107 Edward Young Elise 60.140+1 59.352 58.707 57.640 67.171+off 48.590 +1.050
3T csp 15 Hector San Nicolas Miata 56.935+2 56.774+3 56.657+2 56.974+1 56.855 48.724 +0.134
4T smf 182 Ethan Swindel Integra 63.048 59.660+1 59.596 58.318 57.358+2 49.045 +0.321
5 bsp 23 Matthew Sullivan Speed MX-5 64.567+2 68.289 61.082 64.863+off 80.755+off 51.980 +2.935
6 dp 1 William Keese Miata 67.341+off 62.902+off 61.865 62.468 61.246 52.549 +0.569
7 xp 91 Lander Labrada Mazda 64.227 61.256 62.375 61.043 63.989+off 54.023 +1.474
8 ssr 10 Nancy Judd Elise 69.049 66.649 65.117+off 65.930 64.856 54.673 +0.650
9 smf 61 David Tilden Cooper S Cabrio 72.885 67.585 67.678 67.005 68.458 56.351 +1.678
10 km 17 Alan Hulse II Yamaha YZ125 63.954 61.350 61.580+1 60.865 61.270 56.604 +0.253
11 ssm 188 Giovanni Alvarez Miata 64.177+1 81.906 57.904 +1.300
is - 'Index Street Tire'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 193 Terry McIntyre Civic SI 66.080+off 62.055 62.292+2 61.469+1 60.649 47.791 [-]0.350
2T ds 80 David Lineberry Focus RS 61.984 61.293+1 61.189 60.912 60.177 48.141 +0.350
3T fs 85 Brian Meyers Mustang GT 63.440+off 61.304 60.979+1 61.000 60.709+1 48.983 +0.842
4 ss 40 Joe Wright GT3 61.636+2 60.986+1 59.966+1 59.857+1 60.195+2 50.784 +1.801
5 cams 11 Les Davis Corvette GS 61.954+1 61.127 60.995 60.972 59.877+1 50.789 +0.005
6 ss 4 Steve Kidd 911 GT3 66.008+1 63.863 63.624 63.367 62.591 51.387 +0.598
7 cams 14 Jason Mccoy 2017 Chevrolet corvette z06 Silver 68.289+off 70.145+off 65.589 67.850+1 63.338 52.760 +1.373
8 ds 13 Angela Carlascio Civic ZOMG Type R 68.252 68.424 64.333+2 64.812+2 66.051 52.840 +0.080
9 fs 50 Reed Hadley Q40 77.831 73.379 72.007 72.400 73.229 57.821 +4.981
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 4 Mark Burt Corvette 65.532+off 59.905+1 58.994 60.662+off 61.423+off 58.994 [-]0.897
2T as 139 Ernie Revuelta CAYMAN S 64.925 62.283+off 59.418+2 60.831+off 59.891 59.891 +0.897
3T as 23 David Lehman Cayman 64.500 63.025 62.099 61.292 60.989 60.989 +1.098
4 as 19 Howard Mintz Cayman GTS 63.030 62.289 61.611 61.243 61.023 61.023 +0.034
5 as 78 Joe Brannon Corvette Z06 63.704 63.926 63.891+1 61.778 70.327+off 61.778 +0.755
6 as 57 Juan Fernandez Corvette Z06 66.386+1 65.504 77.041 64.025 63.485 63.485 +1.707
7 as 14 Diana Knerr Corvette Z06 73.488+1 65.760 75.161+off 66.070 65.970 65.760 +2.275
bs - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 175 Gregory Shumaker Camaro SS 1LE 59.740 58.935+off 59.026 58.248 58.739+1 58.248 [-]0.110
2T bs 197 David Marcus M2 60.295+3 59.034+2 59.487 58.809 58.358 58.358 +0.110
3T bs 75 Terry Tabor Camaro SS 1LE 61.517+1 59.822+off 60.123 59.604 59.142+2 59.604 +1.246
4 bs 97 Laura Marcus M2 61.249 60.378+1 60.510 60.668 60.293 60.293 +0.689
5 bs 16 David Schnoerr M3 62.904 61.542 61.593+off 60.792 60.857 60.792 +0.499
6 bs 70 Rick Blair Cayman S 67.528+1 65.575+1 67.103+3 65.380 64.392 64.392 +3.600
7 bs 102 Donald Lowe Camaro SS 1LE dns
cs - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 5 Daniel Shields Boxster S 62.651 62.358+1 61.122 61.316 60.927 60.927 [-]1.135
2T cs 73 Dat Nguyen MX-5 65.874+2 62.062 64.138+off 62.783 61.966+1 62.062 +1.135
3T cs 46 Donald Wright Z4 3.0si 65.232 63.859 63.034 63.410 62.133 62.133 +0.071
4T cs 25 Tod Byram S2000 66.238 64.854 62.787+1 63.130 61.920+1 63.130 +0.997
5 cs 11 Vivek Krishna 65.025 63.799 63.707 63.441 62.072+1 63.441 +0.311
6 cs 7 Kevin Bonitz MX-5 66.559+1 64.732 63.674 63.411+1 63.713 63.674 +0.233
7 cs 45 Robert Lenz 124 Spider 79.413 77.363 74.230+1 70.408 71.688+1 70.408 +6.734
8 cs 3 Christal Smithyman BRZ 84.453+off 76.493 73.776 71.587 72.559 71.587 +1.179
9 cs 74 Bill Morthland Boxster S 73.231+1 73.131 72.640 72.049 73.221 72.049 +0.462
10 cs 33 Dan Crowley BRZ 84.319 77.180 75.327+2 74.344 74.459 74.344 +2.295
es - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 194 Trevor Renson MR2 Spyder 63.307 62.431 62.052+1 60.832+off 62.116 62.116 [-]1.831
2T es 31 Jamie Sculerati Miata 67.802 65.628+1 64.727 63.882+1 63.947 63.947 +1.831
3T es 7 Scott Swartz Miata 68.458+1 66.967+1 64.382 64.334 64.781 64.334 +0.387
4 es 79 Edward Nazzaro Miata 67.253 65.496 64.628 64.612 72.180+off 64.612 +0.278
5 es 49 Robert Mason Miata 66.007 65.395 65.290 64.908 64.642 64.642 +0.030
6 es 179 Rex Gibson Miata 71.088 69.521 68.784 68.707 71.191 68.707 +4.065
7 es 131 Jean Hungiville Miata 82.695 77.065+off 78.101 75.961 73.084 73.084 +4.377
8 es 46 Heidi Mason Miata 80.372+off 78.596 80.278 77.039 75.416 75.416 +2.332
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 1 Nicholas Noblitt Fiesta 65.253 64.805 64.193 63.984 63.435 63.435 [-]4.158
2 hs 78 Edward Kehoe Fiesta ST 69.287+off 67.989 68.004+1 66.642+off 67.593 67.593 +4.158
3 hs 47 Michael Ingram Forte 81.874 80.421 78.725 77.356 78.025 77.356 +9.763
ssc - 'Solo Spec Coupe'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 172 Mike Lawson FR-S 61.217 60.604 60.827 60.322 60.536+1 60.322 [-]0.904
2T ssc 187 Steven Hughes FR-S 61.226 61.276 60.474+1 61.428 60.152+2 61.226 +0.904
3T ssc 87 Mike Brau FR-S 63.432 62.722+1 62.597 62.242 62.734 62.242 +1.016
4 ssc 198 Tonda Lawson FR-S 64.028 64.038+1 64.044 63.187 62.705 62.705 +0.463
5 ssc 93 Malcolm Lawson FR-S 65.627 65.385+2 65.933 64.832 64.832 +2.127
6 ssc 98 Geraghty Anne Ellis FRS 72.190 67.308 65.944 64.877 74.789 64.877 +0.045
7 ssc 193 Jacqueline Lawson FR-S 71.815 70.005 66.307 71.508 69.394 66.307 +1.430
8 ssc 27 Neil Rickli BRZ 69.664 68.214 68.374+1 68.910 68.766 68.214 +1.907
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 161 Soraya Juarbe-Diaz Fit 72.836+1 66.506+1 64.005+1 64.378 63.615+1 64.378 [-]0.067
2 sts 17 Matthew Bryant Miata 72.168 69.366 66.366 64.445 63.166+1 64.445 +0.067
3 sts 117 Jerry Bryant Miata 90.403 70.814 69.390 67.811 66.748+1 67.811 +3.366
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 189 Bryan Heitkotter BRZ 70.448 57.921 57.317 57.900 57.022 57.022 [-]2.179
2T stx 89 Teddie Alexandrova BRZ 60.284 59.319+2 59.201 59.534 59.697 59.201 +2.179
3 stx 199 David Wells BRZ 61.891 60.873 67.256 60.336 60.961+1 60.336 +1.135
4 stx 99 Craig Ellis BRZ 63.885 61.556 60.131+2 60.262+2 61.016 61.016 +0.680
str - 'Street Touring R'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 32 Philip Petrie Miata 60.299 60.000 58.794 59.858+off 59.370+2 58.794 [-]0.749
2T str 166 Carlos Ortiz MX-5 61.882 60.338 63.561+3 59.543 60.693 59.543 +0.749
3T str 69 Mike Granobles S2000 60.516+3 60.745+1 60.147 60.282 59.923 59.923 +0.380
4T str 177 Adrian Carvajal Miata 62.824 61.424 61.556 60.409 104.847+off 60.409 +0.486
5 str 134 Robert Palmblad MX-5 61.514 72.601+2 59.144+1 59.734+3 67.725+2 61.144 +0.735
6 str 120 Erik Cardenas MX-5 63.573 62.600 61.201 60.370+1 62.574 61.201 +0.057
7 str 68 Laslo Kis Miata 74.455+off 63.405 73.953+1 62.634 61.475 61.475 +0.274
8 str 66 Adam Arencibia-Moore Miata 63.848 61.653 62.370+1 61.155+1 61.247+1 61.653 +0.178
9 str 77 Amauri Fuentes Miata 65.147 63.838 62.790+1 63.422+1 63.242+1 63.838 +2.185
10 str 2 Aaron Williams Miata 64.247+3 62.869+3 62.115+off 61.527+3 60.128+3 66.128 +2.290
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 154 Caitlin Dunlap Corvette 60.110 59.034+1 59.281 59.155 58.977 58.977 [-]0.030
2T stu 54 Nick Dunlap Corvette 59.403+1 59.429 59.169 59.357 59.007 59.007 +0.030
3 stu 71 Chris De Jesus Evo X 65.460+1 62.205+off 62.357 62.238+off 62.119+3 62.357 +3.350
4 stu 99 Ed Trainor Porsche Cayman S 65.858 64.498+1 64.693 63.538 63.098 63.098 +0.741
5 stu 49 Don Cross Boxster S 73.036 72.656 71.122 71.718 71.255 71.122 +8.024
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 149 Andrew Wong Golf GTI 64.684 63.338 62.440+1 62.080+1 62.012 62.012 [-]1.446
2T sth 32 Cody Mountjoy Fiesta ST 68.509+off 66.433 65.686 63.970 63.458 63.458 +1.446
3 sth 49 Gene Van Glahn GTI 70.275 66.619 64.593 63.646 64.139 63.646 +0.188
4 sth 15 Mike Straehley Golf R 75.909+off 70.815+off 70.757 67.486 68.198+2 67.486 +3.840
ssp - 'S Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssp 9 Rad Delgado GT3 57.401 57.345+2 57.238 56.508 56.373+1 56.508 [-]0.934
2T ssp 77 Chris Larson Corvette Z06 59.240 57.832 57.690 56.725+off 57.442 57.442 +0.934
3 ssp 177 Tristan James Corvette ZO6 59.831 59.371+1 58.221+1 58.707+1 58.866 58.866 +1.424
4 ssp 61 Richard Baz 911 Turbo 62.153 65.522+off 61.341 60.982 71.296+1 60.982 +2.116
camc - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 185 Ed Vogt Camaro SS 1LE 62.092+1 60.069+1 59.828+1 60.833 59.946+off 60.833 [-]0.031
2T camc 85 John Childs Camaro SS/1LE 64.183 61.755 69.314+off 61.940 60.864 60.864 +0.031
3 camc 121 Desmond Au CLA 250 64.855+off 61.832+4 63.209 61.011+1 61.093+2 63.011 +2.147
4 camc 21 Matthew Griffin Camaro SS 1LE 66.522+1 64.831 65.549 64.070 64.039 64.039 +1.028
5 camc 23 Bryan Kelsey Camaro 68.043+1 65.551 65.164+1 65.779 65.551 +1.512
ja - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ja 17 Alan Hulse III Extreme 69.798 66.576 66.045 64.590 64.316 64.316 [-]0.284
2 ja 32 Trevin Taylor JB 80.267+1 67.846 64.600 73.906+1 65.511 64.600 +0.284
jb - 'Junior Kart B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T jb 24 Olivia Hammac Ignite K3 68.713 64.555+off 63.303 62.900 63.621 62.900 [-]12.119
2 jb 87 Kenneth Hulse B&S World Formula 94.338 80.260 77.616 75.835 75.019 75.019 +12.119
Top Times Of Day Time Class # Driver
Raw time 55.473 ircsp 115 Oliver Licul
Pax 46.472 stx 189 Bryan Heitkotter
Street 58.248 bs 175 Gregory Shumaker
Touring 57.022 stx 189 Bryan Heitkotter
Street Prepared 56.508 ssp 9 Rad Delgado
Classic American 60.833 camc 185 Ed Vogt
Junior Kart 62.900 jb 24 Olivia Hammac
Index 47.540 ircsp 115 Oliver Licul