CFR Solo |
---|
Pax Championship Points - Mon Nov 25 08:27:48 2019 |
Total Members: 207 |
Event # | Event Name |
---|---|
1 | 01-27-19-Deland |
2 | 02-24-19-Brooksville |
3 | 03-31-19-brooksville |
4 | 05-04-19-Daytona |
6 | 06-08-19-Sebring |
7 | 06-09-19=Sebring |
8 | 06-23-19-Deland |
9 | 07-21-19-Sebring |
10 | 08-04-19-Daytona |
12 | 09-22-2019-Deland |
13 | 09-29-19-Daytona |
14 | 10-19-19-Sebring |
15 | 10-20-19-Sebring |
16 | 10-27-19-TheFirm |
17 | 11-17-19-FloridaStateChampionships |
18 | 11-24-19-Deland |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | Ex-17 | Ex-18 |
---|
1 | Trevor Renson | 1079.77 | 796.47 | 100.00 | 100.00 | 100.00 | 99.11 | 99.71 | 96.98 | 91.50 | 99.36 | 98.29 | 100.00 | 94.82 | |||||||
2 | David Lineberry | 786.76 | 786.76 | 98.35 | 100.00 | 95.64 | 100.00 | 99.18 | 98.16 | 96.53 | 98.90 | ||||||||||
3 | Nicholas Noblitt | 1526.60 | 782.32 | 94.29 | 90.23 | 92.42 | 96.41 | 92.09 | 94.18 | 97.06 | 93.50 | 95.76 | 100.00 | 98.56 | 98.71 | 99.77 | 93.65 | 93.92 | 96.05 | ||
4 | Terry Tabor | 1060.86 | 778.16 | 99.36 | 98.82 | 97.67 | 93.69 | 93.81 | 95.20 | 96.23 | 95.48 | 95.92 | 96.26 | 98.42 | |||||||
5 | Brian Meyers | 868.97 | 775.04 | 99.00 | 98.24 | 95.44 | 96.12 | 93.93 | 100.00 | 96.65 | 94.72 | 94.87 | |||||||||
6 | Terry McIntyre | 774.60 | 774.60 | 92.38 | 92.27 | 96.72 | 97.37 | 99.38 | 99.24 | 97.24 | 100.00 | ||||||||||
7 | Kevin Bonitz | 1421.40 | 768.27 | 95.07 | 95.77 | 94.51 | 94.11 | 95.38 | 95.73 | 93.51 | 94.75 | 96.82 | 94.85 | 97.39 | 97.26 | 91.89 | 90.22 | 94.14 | |||
8 | Carlos Ortiz | 1489.90 | 762.37 | 92.82 | 87.49 | 93.05 | 93.66 | 91.89 | 93.47 | 88.52 | 91.23 | 96.01 | 96.01 | 95.88 | 96.67 | 96.30 | 90.40 | 94.37 | 92.13 | ||
9 | Ken Marion | 760.75 | 760.75 | 94.73 | 96.22 | 93.31 | 95.76 | 96.22 | 96.60 | 96.74 | 91.17 | ||||||||||
10 | Adam Arencibia-Moore | 1390.68 | 759.10 | 90.30 | 81.52 | 93.25 | 94.53 | 90.71 | 92.94 | 94.41 | 92.58 | 94.48 | 94.56 | 95.23 | 96.24 | 96.40 | 91.14 | 92.39 | |||
11 | Donald Wright | 1389.04 | 759.08 | 86.28 | 89.91 | 94.61 | 93.93 | 90.55 | 93.64 | 95.69 | 93.14 | 95.44 | 93.83 | 96.14 | 90.35 | 87.28 | 92.45 | 95.80 | |||
12 | Nick Dunlap | 936.28 | 756.44 | 95.25 | 91.23 | 90.65 | 95.61 | 94.47 | 89.36 | 90.48 | 99.24 | 95.12 | 94.87 | ||||||||
13 | Vivek Krishna | 1382.18 | 754.59 | 93.07 | 95.48 | 85.49 | 89.57 | 90.57 | 92.27 | 90.23 | 92.35 | 94.86 | 94.34 | 96.18 | 96.04 | 92.14 | 90.55 | 89.04 | |||
14 | Chris Larson | 1206.11 | 753.93 | 91.84 | 95.17 | 95.32 | 92.51 | 91.63 | 90.97 | 92.15 | 92.44 | 85.59 | 93.63 | 96.25 | 94.84 | 93.77 | |||||
15 | Scott Swartz | 1393.39 | 753.00 | 92.31 | 92.95 | 96.24 | 94.30 | 91.25 | 93.48 | 95.56 | 92.71 | 93.19 | 94.57 | 92.71 | 90.21 | 90.36 | 91.55 | 92.00 | |||
16 | Andrew Rhodes | 843.72 | 752.58 | 95.22 | 91.22 | 93.04 | 91.14 | 95.49 | 94.39 | 97.10 | 93.69 | 92.43 | |||||||||
17 | Elliott Harvey | 831.99 | 747.66 | 93.54 | 94.50 | 91.98 | 93.59 | 92.13 | 94.04 | 94.10 | 84.33 | 93.78 | |||||||||
18 | Joe Brannon | 836.58 | 746.78 | 90.54 | 92.93 | 96.37 | 89.80 | 94.46 | 93.74 | 91.94 | 94.73 | 92.07 | |||||||||
19 | Adam Severinsen | 745.75 | 745.75 | 95.75 | 91.66 | 95.28 | 95.60 | 95.13 | 82.68 | 95.78 | 93.87 | ||||||||||
20 | Gene Van Glahn | 745.37 | 745.37 | 92.41 | 92.17 | 93.62 | 93.81 | 91.14 | 97.16 | 89.81 | 95.25 | ||||||||||
21 | Olivia Hammac | 914.23 | 742.70 | 88.12 | 92.33 | 97.67 | 90.63 | 90.01 | 94.94 | 93.92 | 93.32 | 83.41 | 89.88 | ||||||||
22 | Johnathon Pantzlaff | 740.17 | 740.17 | 93.39 | 92.49 | 95.00 | 86.71 | 88.75 | 95.86 | 92.13 | 95.84 | ||||||||||
23 | Richard Baz | 987.53 | 738.30 | 89.65 | 93.01 | 91.44 | 90.44 | 87.89 | 95.14 | 72.18 | 94.16 | 95.12 | 89.34 | 89.16 | |||||||
24 | Angela Carlascio | 825.79 | 737.84 | 90.12 | 91.49 | 94.80 | 95.06 | 90.28 | 92.91 | 91.55 | 87.95 | 91.63 | |||||||||
25 | Steve Marcum | 1001.47 | 735.34 | 95.02 | 89.38 | 90.17 | 94.25 | 90.12 | 89.24 | 90.83 | 87.51 | 90.28 | 94.72 | 89.95 | |||||||
26 | Matthew Griffin | 732.57 | 732.57 | 87.16 | 95.38 | 89.94 | 93.68 | 95.54 | 92.14 | 90.23 | 88.50 | ||||||||||
27 | Chris De Jesus | 909.19 | 731.41 | 89.60 | 90.87 | 88.18 | 91.44 | 91.59 | 92.85 | 94.28 | 90.27 | 90.01 | 90.10 | ||||||||
28 | Cody Mountjoy | 889.12 | 729.04 | 77.02 | 83.06 | 86.44 | 90.47 | 94.15 | 93.66 | 92.76 | 92.48 | 89.00 | 90.08 | ||||||||
29 | Dinesh Ramessar | 900.98 | 726.54 | 88.29 | 88.92 | 90.22 | 86.15 | 90.01 | 91.16 | 88.72 | 94.95 | 91.04 | 91.52 | ||||||||
30 | Soraya Juarbe-Diaz | 725.06 | 725.06 | 89.83 | 91.80 | 90.24 | 89.28 | 92.25 | 90.73 | 89.01 | 91.92 | ||||||||||
31 | Jerry Bryant | 1318.82 | 722.43 | 81.16 | 82.92 | 90.67 | 87.79 | 88.49 | 88.83 | 85.36 | 90.25 | 90.44 | 91.22 | 90.40 | 90.66 | 86.17 | 84.50 | 89.96 | |||
32 | Neil Rickli | 720.26 | 720.26 | 90.41 | 90.86 | 87.98 | 90.80 | 91.33 | 92.56 | 85.05 | 91.27 | ||||||||||
33 | Bryan Kelsey | 1227.73 | 720.22 | 90.18 | 83.27 | 82.24 | 86.73 | 83.12 | 88.65 | 85.69 | 90.89 | 87.39 | 91.57 | 92.29 | 91.69 | 87.56 | 86.46 | ||||
34 | Matthew Bryant | 1147.39 | 718.53 | 85.05 | 85.44 | 85.50 | 86.88 | 87.11 | 90.90 | 88.31 | 91.57 | 89.36 | 90.84 | 85.99 | 88.92 | 91.52 | |||||
35 | Rex Gibson | 974.64 | 717.54 | 87.86 | 85.03 | 89.42 | 88.98 | 87.09 | 90.32 | 91.64 | 92.99 | 89.24 | 85.73 | 86.34 | |||||||
36 | Bruce Vanhoozen | 882.19 | 716.61 | 86.31 | 84.40 | 83.32 | 92.34 | 82.26 | 86.22 | 85.83 | 91.98 | 96.87 | 92.66 | ||||||||
37 | Mason Cassell | 716.59 | 716.59 | 84.18 | 91.95 | 88.15 | 88.19 | 88.33 | 92.81 | 92.09 | 90.89 | ||||||||||
38 | Bill Morthland | 966.82 | 716.05 | 97.19 | 86.68 | 87.40 | 92.62 | 85.28 | 90.06 | 85.79 | 88.67 | 85.76 | 79.73 | 87.64 | |||||||
39 | Lee Hill | 711.66 | 711.66 | 86.46 | 87.93 | 89.42 | 89.55 | 90.81 | 88.00 | 90.36 | 89.13 | ||||||||||
40 | Carl Ramsey | 707.02 | 707.02 | 82.78 | 85.45 | 93.22 | 85.30 | 85.75 | 93.84 | 93.88 | 86.80 | ||||||||||
41 | Pierre Lesperance | 779.91 | 698.88 | 83.39 | 89.92 | 81.03 | 81.82 | 87.30 | 90.17 | 91.37 | 87.72 | 87.19 | |||||||||
42 | Cody Lesperance | 779.98 | 697.07 | 83.99 | 90.55 | 84.86 | 82.91 | 89.46 | 84.12 | 89.93 | 88.15 | 86.01 | |||||||||
43 | Don Cross | 1013.37 | 694.54 | 80.03 | 89.28 | 83.26 | 83.12 | 87.89 | 87.02 | 89.94 | 79.14 | 84.82 | 89.21 | 78.91 | 80.75 | ||||||
44 | Robert Lenz | 857.17 | 691.89 | 84.85 | 84.85 | 90.52 | 83.69 | 86.50 | 86.55 | 88.27 | 83.82 | 86.53 | 81.59 | ||||||||
45 | Gregory Shumaker | 682.64 | 682.64 | 99.81 | 98.26 | 98.21 | 91.15 | 97.51 | 98.50 | 99.20 | |||||||||||
46 | Barbara Feichtinger | 673.87 | 673.87 | 83.72 | 82.31 | 85.60 | 84.26 | 86.82 | 84.37 | 85.70 | 81.09 | ||||||||||
47 | Reed Hadley | 752.57 | 673.53 | 79.04 | 88.12 | 86.25 | 89.39 | 82.24 | 82.98 | 82.03 | 80.37 | 82.15 | |||||||||
48 | Dat Nguyen | 667.83 | 667.83 | 95.46 | 96.57 | 95.12 | 95.04 | 96.42 | 96.66 | 92.56 | |||||||||||
49 | Trevin Taylor | 1197.58 | 663.21 | 57.60 | 65.82 | 63.47 | 73.52 | 74.34 | 70.81 | 65.02 | 65.80 | 79.33 | 86.17 | 88.37 | 87.19 | 82.59 | 72.33 | 84.04 | 81.18 | ||
50 | Robert Soto | 653.81 | 653.81 | 84.55 | 80.22 | 78.16 | 85.38 | 79.34 | 86.81 | 80.54 | 78.81 | ||||||||||
51 | Richard Fickes | 622.13 | 622.13 | 92.76 | 86.45 | 87.07 | 92.54 | 83.67 | 92.94 | 86.70 | |||||||||||
52 | Bill Stoufer | 614.68 | 614.68 | 88.01 | 87.94 | 87.48 | 86.34 | 89.48 | 90.27 | 85.16 | |||||||||||
53 | Philip Petrie | 578.73 | 578.73 | 99.11 | 93.05 | 94.62 | 99.11 | 95.58 | 97.26 | ||||||||||||
54 | Donald Lowe | 577.00 | 577.00 | 90.22 | 96.89 | 95.28 | 100.00 | 97.55 | 97.06 | ||||||||||||
55 | Darren Schneider | 572.68 | 572.68 | 95.96 | 96.74 | 93.98 | 93.99 | 98.94 | 93.07 | ||||||||||||
56 | Christopher Schneider | 564.29 | 564.29 | 91.65 | 94.74 | 94.52 | 96.12 | 95.20 | 92.06 | ||||||||||||
57 | Ed Vogt | 559.84 | 559.84 | 92.36 | 87.87 | 96.20 | 96.76 | 93.49 | 93.16 | ||||||||||||
58 | Chuck Lutz | 554.42 | 554.42 | 85.44 | 97.04 | 91.02 | 92.71 | 94.71 | 93.50 | ||||||||||||
59 | Eric Orr | 540.75 | 540.75 | 91.44 | 91.93 | 85.85 | 95.68 | 86.66 | 89.19 | ||||||||||||
60 | Krista Minehart | 528.97 | 528.97 | 88.54 | 90.60 | 84.71 | 90.35 | 89.52 | 85.25 | ||||||||||||
61 | Glen Minehart | 524.39 | 524.39 | 86.99 | 87.78 | 86.25 | 86.99 | 90.52 | 85.86 | ||||||||||||
62 | Mike Straehley | 522.25 | 522.25 | 92.76 | 77.91 | 83.24 | 89.53 | 94.11 | 84.70 | ||||||||||||
63 | BILL STIEREN JR | 522.25 | 522.25 | 82.35 | 89.29 | 84.53 | 85.65 | 91.68 | 88.75 | ||||||||||||
64 | Owen Brock | 519.87 | 519.87 | 89.69 | 88.47 | 91.09 | 74.32 | 89.04 | 87.26 | ||||||||||||
65 | Hector San Nicolas | 479.25 | 479.25 | 92.13 | 100.00 | 93.98 | 97.76 | 95.38 | |||||||||||||
66 | Donnie Lowe | 468.45 | 468.45 | 89.92 | 90.80 | 96.25 | 92.73 | 98.75 | |||||||||||||
67 | Robert Mason | 466.58 | 466.58 | 94.34 | 90.60 | 95.21 | 95.31 | 91.12 | |||||||||||||
68 | Desmond Au | 459.23 | 459.23 | 93.71 | 88.75 | 95.66 | 91.17 | 89.94 | |||||||||||||
69 | Bradley Alvis | 454.94 | 454.94 | 93.50 | 89.98 | 90.64 | 89.72 | 91.10 | |||||||||||||
70 | Jack Gibson | 448.75 | 448.75 | 85.58 | 90.44 | 89.50 | 89.78 | 93.45 | |||||||||||||
71 | Zachary Minehart | 438.11 | 438.11 | 87.49 | 90.79 | 87.90 | 89.92 | 82.01 | |||||||||||||
72 | Robert Demarest | 430.48 | 430.48 | 82.87 | 83.38 | 85.40 | 88.67 | 90.16 | |||||||||||||
73 | Jason Mccoy | 428.13 | 428.13 | 82.66 | 81.32 | 89.66 | 88.08 | 86.41 | |||||||||||||
74 | Gene Dalzell | 424.70 | 424.70 | 76.58 | 81.75 | 90.17 | 84.47 | 91.73 | |||||||||||||
75 | David Marcus | 391.49 | 391.49 | 96.80 | 97.61 | 98.31 | 98.77 | ||||||||||||||
76 | Steven Hughes | 385.11 | 385.11 | 96.08 | 96.58 | 97.69 | 94.76 | ||||||||||||||
77 | Teddie Alexandrova | 385.11 | 385.11 | 93.17 | 98.71 | 96.91 | 96.32 | ||||||||||||||
78 | Oliver Licul | 384.67 | 384.67 | 96.55 | 96.14 | 94.23 | 97.75 | ||||||||||||||
79 | Caitlin Dunlap | 380.61 | 380.61 | 96.63 | 95.67 | 93.14 | 95.17 | ||||||||||||||
80 | Eric Roberts | 375.78 | 375.78 | 97.91 | 91.65 | 95.76 | 90.46 | ||||||||||||||
81 | Robert Layman | 375.06 | 375.06 | 96.59 | 92.94 | 95.38 | 90.15 | ||||||||||||||
82 | Mike Brau | 374.16 | 374.16 | 93.09 | 94.68 | 93.18 | 93.21 | ||||||||||||||
83 | Raymond Pierce | 371.62 | 371.62 | 92.27 | 92.99 | 92.35 | 94.01 | ||||||||||||||
84 | Kenneth Trier | 370.81 | 370.81 | 88.18 | 94.76 | 93.86 | 94.01 | ||||||||||||||
85 | Tod Byram | 370.38 | 370.38 | 95.30 | 92.77 | 91.32 | 90.99 | ||||||||||||||
86 | Tim Reardon | 364.70 | 364.70 | 87.62 | 93.39 | 92.65 | 91.04 | ||||||||||||||
87 | Thomas Neubeck | 363.57 | 363.57 | 91.08 | 91.78 | 93.52 | 87.19 | ||||||||||||||
88 | Grant White | 360.14 | 360.14 | 93.07 | 89.69 | 90.53 | 86.85 | ||||||||||||||
89 | Gregory Zollo | 359.58 | 359.58 | 88.20 | 88.86 | 91.08 | 91.44 | ||||||||||||||
90 | Malcolm Lawson | 359.21 | 359.21 | 88.36 | 88.09 | 93.27 | 89.49 | ||||||||||||||
91 | Andres Santiago | 354.73 | 354.73 | 89.43 | 85.93 | 89.26 | 90.11 | ||||||||||||||
92 | Bill O'Keefe | 354.67 | 354.67 | 66.98 | 68.05 | 78.23 | 77.88 | 63.53 | |||||||||||||
93 | Chris Thomas | 353.70 | 353.70 | 82.42 | 92.19 | 89.86 | 89.23 | ||||||||||||||
94 | Tom Buckman | 351.83 | 351.83 | 91.05 | 89.83 | 86.69 | 84.26 | ||||||||||||||
95 | Josh Solanes | 351.11 | 351.11 | 89.17 | 86.10 | 86.67 | 89.17 | ||||||||||||||
96 | Mike Gaboda | 350.20 | 350.20 | 90.21 | 86.66 | 90.18 | 83.15 | ||||||||||||||
97 | James Hamady | 344.32 | 344.32 | 86.20 | 83.20 | 91.76 | 83.16 | ||||||||||||||
98 | Jacqueline Lawson | 340.98 | 340.98 | 87.23 | 81.82 | 84.43 | 87.50 | ||||||||||||||
99 | Stan Johnson | 338.94 | 338.94 | 84.17 | 79.98 | 81.08 | 93.71 | ||||||||||||||
100 | Carol Rickli | 329.16 | 329.16 | 80.71 | 85.07 | 82.62 | 80.76 | ||||||||||||||
101 | Cory Stuart | 325.78 | 325.78 | 81.51 | 80.56 | 81.51 | 82.20 | ||||||||||||||
102 | Bryan Heitkotter | 300.00 | 300.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||
103 | Josh Wheeler | 299.25 | 299.25 | 100.00 | 99.25 | 100.00 | |||||||||||||||
104 | Rad Delgado | 292.33 | 292.33 | 97.97 | 97.95 | 96.41 | |||||||||||||||
105 | Jerry Stein | 287.57 | 287.57 | 94.89 | 98.57 | 94.11 | |||||||||||||||
106 | Laura Campbell | 285.32 | 285.32 | 94.40 | 95.76 | 95.16 | |||||||||||||||
107 | Johnathan Lawson | 284.92 | 284.92 | 95.57 | 96.71 | 92.64 | |||||||||||||||
108 | Robert Palmblad | 281.70 | 281.70 | 97.56 | 92.24 | 91.90 | |||||||||||||||
109 | Tristan James | 278.69 | 278.69 | 91.65 | 94.49 | 92.55 | |||||||||||||||
110 | Philip Currin | 276.36 | 276.36 | 95.19 | 96.69 | 84.48 | |||||||||||||||
111 | Richard Bryan III | 276.19 | 276.19 | 92.82 | 94.81 | 88.56 | |||||||||||||||
112 | Paul Treadway | 265.49 | 265.49 | 89.39 | 88.04 | 88.06 | |||||||||||||||
113 | Jeremy Thiess | 265.15 | 265.15 | 87.58 | 88.32 | 89.25 | |||||||||||||||
114 | John Barile | 263.35 | 263.35 | 85.86 | 88.84 | 88.65 | |||||||||||||||
115 | Geoffrey Straubinger | 261.95 | 261.95 | 87.83 | 84.45 | 89.67 | |||||||||||||||
116 | Tane Hopu | 259.73 | 259.73 | 88.23 | 84.17 | 87.33 | |||||||||||||||
117 | Chad McConnell | 258.49 | 258.49 | 91.93 | 78.55 | 88.01 | |||||||||||||||
118 | Ashley Roberts | 253.32 | 253.32 | 87.36 | 83.60 | 82.36 | |||||||||||||||
119 | Ricardo Lizardo | 249.00 | 249.00 | 78.65 | 81.41 | 88.94 | |||||||||||||||
120 | Alan Hulse III | 248.88 | 248.88 | 86.71 | 77.76 | 84.41 | |||||||||||||||
121 | Brittain Manm | 248.28 | 248.28 | 81.80 | 81.43 | 85.05 | |||||||||||||||
122 | Jonathan Robertson | 247.53 | 247.53 | 81.07 | 84.80 | 81.66 | |||||||||||||||
123 | Alan Hulse II | 246.54 | 246.54 | 80.31 | 84.13 | 82.10 | |||||||||||||||
124 | Jason Morrison | 235.58 | 235.58 | 78.55 | 74.46 | 82.57 | |||||||||||||||
125 | Cynthia Morrison | 224.11 | 224.11 | 71.97 | 71.48 | 80.66 | |||||||||||||||
126 | Gregory Hahn | 193.79 | 193.79 | 96.71 | 97.08 | ||||||||||||||||
127 | William Gravely | 190.14 | 190.14 | 95.14 | 95.00 | ||||||||||||||||
128 | Edward Young | 189.99 | 189.99 | 94.35 | 95.64 | ||||||||||||||||
129 | Trey Christy | 188.81 | 188.81 | 92.49 | 96.32 | ||||||||||||||||
130 | David Schnoerr | 188.06 | 188.06 | 93.68 | 94.38 | ||||||||||||||||
131 | Keith Robertson | 187.24 | 187.24 | 93.30 | 93.94 | ||||||||||||||||
132 | Bill Traub | 187.19 | 187.19 | 94.98 | 92.21 | ||||||||||||||||
133 | Ethan Swindel | 187.18 | 187.18 | 92.43 | 94.75 | ||||||||||||||||
134 | Remy Lesperance | 187.13 | 187.13 | 94.66 | 92.47 | ||||||||||||||||
135 | Sacha Tauber | 186.74 | 186.74 | 91.31 | 95.43 | ||||||||||||||||
136 | Jamie Sculerati | 186.69 | 186.69 | 94.58 | 92.11 | ||||||||||||||||
137 | Carlos Dejesus | 186.14 | 186.14 | 91.47 | 94.67 | ||||||||||||||||
138 | Brian Reilly | 185.91 | 185.91 | 92.13 | 93.78 | ||||||||||||||||
139 | Cameron Davis | 183.46 | 183.46 | 93.12 | 90.34 | ||||||||||||||||
140 | Justin Hall | 182.96 | 182.96 | 91.38 | 91.58 | ||||||||||||||||
141 | Cameron McMillin | 182.20 | 182.20 | 91.78 | 90.42 | ||||||||||||||||
142 | David Sierra | 182.19 | 182.19 | 92.50 | 89.69 | ||||||||||||||||
143 | Kyle Robertson | 181.62 | 181.62 | 89.38 | 92.24 | ||||||||||||||||
144 | Scott Minehart | 181.17 | 181.17 | 89.61 | 91.56 | ||||||||||||||||
145 | Cameron Barie | 180.82 | 180.82 | 90.12 | 90.70 | ||||||||||||||||
146 | Pablo Zapata | 180.70 | 180.70 | 89.83 | 90.87 | ||||||||||||||||
147 | Brendan Lutz | 179.77 | 179.77 | 88.34 | 91.43 | ||||||||||||||||
148 | Jeremiah Hemphill | 179.76 | 179.76 | 86.61 | 93.15 | ||||||||||||||||
149 | Carlos Bernal | 179.76 | 179.76 | 88.91 | 90.85 | ||||||||||||||||
150 | Jonathan Rodriguez | 179.18 | 179.18 | 89.28 | 89.90 | ||||||||||||||||
151 | Juan Fernandez | 178.09 | 178.09 | 89.60 | 88.49 | ||||||||||||||||
152 | Mark Daniel | 178.05 | 178.05 | 90.13 | 87.92 | ||||||||||||||||
153 | Tyler Cook | 176.56 | 176.56 | 87.41 | 89.15 | ||||||||||||||||
154 | Alexandre Silva | 176.44 | 176.44 | 83.70 | 92.74 | ||||||||||||||||
155 | Ken Battan | 175.96 | 175.96 | 87.28 | 88.68 | ||||||||||||||||
156 | Patrick Downs | 175.14 | 175.14 | 89.70 | 85.44 | ||||||||||||||||
157 | Angelina Cha | 175.08 | 175.08 | 87.31 | 87.77 | ||||||||||||||||
158 | Roger Silva | 175.08 | 175.08 | 89.90 | 85.18 | ||||||||||||||||
159 | Kurtis McMillen | 174.96 | 174.96 | 86.13 | 88.83 | ||||||||||||||||
160 | Dean Plumer | 174.84 | 174.84 | 86.77 | 88.07 | ||||||||||||||||
161 | Tom Mcdonald | 174.25 | 174.25 | 84.86 | 89.39 | ||||||||||||||||
162 | Gregory Ball | 174.17 | 174.17 | 85.79 | 88.38 | ||||||||||||||||
163 | Peter Gagne | 174.02 | 174.02 | 85.14 | 88.88 | ||||||||||||||||
164 | Brian Basallo | 173.96 | 173.96 | 87.88 | 86.08 | ||||||||||||||||
165 | Nancy Judd | 173.43 | 173.43 | 88.43 | 85.00 | ||||||||||||||||
166 | Bill Cioni | 172.90 | 172.90 | 90.64 | 82.26 | ||||||||||||||||
167 | Hamza Ibrahim | 171.60 | 171.60 | 86.25 | 85.35 | ||||||||||||||||
168 | Timothy Engle | 170.86 | 170.86 | 84.13 | 86.73 | ||||||||||||||||
169 | Sam Victor | 170.69 | 170.69 | 85.01 | 85.68 | ||||||||||||||||
170 | Carlos Vidal | 169.29 | 169.29 | 87.05 | 82.24 | ||||||||||||||||
171 | Joseph Gunther | 169.15 | 169.15 | 85.39 | 83.76 | ||||||||||||||||
172 | Rick Blair | 168.37 | 168.37 | 79.27 | 89.10 | ||||||||||||||||
173 | Ian Murphy | 167.77 | 167.77 | 80.34 | 87.43 | ||||||||||||||||
174 | Heidi Mason | 166.69 | 166.69 | 88.59 | 78.10 | ||||||||||||||||
175 | Justin Nordine | 165.60 | 165.60 | 81.13 | 84.47 | ||||||||||||||||
176 | Evan Nichols | 165.22 | 165.22 | 81.49 | 83.73 | ||||||||||||||||
177 | Maury Hamill | 164.87 | 164.87 | 78.60 | 86.27 | ||||||||||||||||
178 | Gene Bush | 163.86 | 163.86 | 81.46 | 82.40 | ||||||||||||||||
179 | Danielle Hemphill | 163.34 | 163.34 | 81.72 | 81.62 | ||||||||||||||||
180 | David Boone | 161.33 | 161.33 | 86.64 | 74.69 | ||||||||||||||||
181 | Darius Soto | 161.32 | 161.32 | 84.52 | 76.80 | ||||||||||||||||
182 | Victor Reyes | 157.40 | 157.40 | 82.79 | 74.61 | ||||||||||||||||
183 | Michael Ingram | 156.38 | 156.38 | 77.02 | 79.36 | ||||||||||||||||
184 | Sandra Ball | 156.04 | 156.04 | 74.74 | 81.30 | ||||||||||||||||
185 | Dallas Ray | 155.08 | 155.08 | 80.70 | 74.38 | ||||||||||||||||
186 | Jason Miller | 135.58 | 135.58 | 64.44 | 71.14 | ||||||||||||||||
187 | Bill Trip | 103.47 | 103.47 | 52.92 | 50.55 | ||||||||||||||||
188 | Preston Jordan | 99.74 | 99.74 | 99.74 | |||||||||||||||||
189 | Trevor Jones | 98.68 | 98.68 | 98.68 | |||||||||||||||||
190 | James Sauceman | 98.44 | 98.44 | 98.44 | |||||||||||||||||
191 | John Thomas | 97.98 | 97.98 | 77.98 | 20.00 | ||||||||||||||||
192 | Mark Burt | 96.42 | 96.42 | 96.42 | |||||||||||||||||
193 | Kyle Shader | 96.34 | 96.34 | 96.34 | |||||||||||||||||
194 | Gary Merideth | 96.32 | 96.32 | 96.32 | |||||||||||||||||
195 | Nicklas Rocca | 96.28 | 96.28 | 96.28 | |||||||||||||||||
196 | Eric Leitzke | 96.26 | 96.26 | 96.26 | |||||||||||||||||
197 | Ian Stewart | 96.19 | 96.19 | 96.19 | |||||||||||||||||
198 | Mike Lawson | 96.18 | 96.18 | 96.18 | |||||||||||||||||
199 | Brian Barnett | 95.17 | 95.17 | 95.17 | |||||||||||||||||
200 | Philip Cheshire | 95.06 | 95.06 | 95.06 | |||||||||||||||||
201 | Darrin Disimo | 94.98 | 94.98 | 94.98 | |||||||||||||||||
202 | Ernie Revuelta | 94.98 | 94.98 | 94.98 | |||||||||||||||||
203 | Thomas Kring | 94.98 | 94.98 | 94.98 | |||||||||||||||||
204 | Scott Miller | 94.66 | 94.66 | 94.66 | |||||||||||||||||
205 | Francisco Lopez del Castillo | 94.63 | 94.63 | 94.63 | |||||||||||||||||
206 | David Wells | 94.51 | 94.51 | 94.51 | |||||||||||||||||
207 | Daniel Shields | 94.28 | 94.28 | 94.28 | |||||||||||||||||
208 | William Hammac | 94.19 | 94.19 | 94.19 | |||||||||||||||||
209 | Brett Horton | 94.09 | 94.09 | 94.09 | |||||||||||||||||
210 | Glenn Forester | 94.08 | 94.08 | 94.08 | |||||||||||||||||
211 | Sean Mason | 93.84 | 93.84 | 93.84 | |||||||||||||||||
212 | Bryce Merideth | 93.81 | 93.81 | 93.81 | |||||||||||||||||
213 | Mike Granobles | 93.78 | 93.78 | 93.78 | |||||||||||||||||
214 | Craig Tomeo | 93.47 | 93.47 | 93.47 | |||||||||||||||||
215 | Craig Ellis | 93.45 | 93.45 | 93.45 | |||||||||||||||||
216 | David Lehman | 93.26 | 93.26 | 93.26 | |||||||||||||||||
217 | Howard Mintz | 93.21 | 93.21 | 93.21 | |||||||||||||||||
218 | Patrick Cabaces | 93.18 | 93.18 | 93.18 | |||||||||||||||||
219 | Tim Meagher | 93.18 | 93.18 | 93.18 | |||||||||||||||||
220 | John Childs | 93.12 | 93.12 | 93.12 | |||||||||||||||||
221 | Adrian Carvajal | 93.02 | 93.02 | 93.02 | |||||||||||||||||
222 | Tonda Lawson | 92.53 | 92.53 | 92.53 | |||||||||||||||||
223 | "Wayne ""Ricky""" Babbe | 92.37 | 92.37 | 92.37 | |||||||||||||||||
224 | Anthony Polidora | 92.36 | 92.36 | 92.36 | |||||||||||||||||
225 | Edward Trey Nazzaro | 92.34 | 92.34 | 92.34 | |||||||||||||||||
