CFR Solo |
---|
Pax Championship Points - Mon Nov 25 08:27:57 2019 |
(Qualifying Events: 8, dropped events: 10) |
Event # | Event Name |
---|---|
1 | 01-27-19-Deland |
2 | 02-24-19-Brooksville |
3 | 03-31-19-brooksville |
4 | 05-04-19-Daytona |
6 | 06-08-19-Sebring |
7 | 06-09-19=Sebring |
8 | 06-23-19-Deland |
9 | 07-21-19-Sebring |
10 | 08-04-19-Daytona |
12 | 09-22-2019-Deland |
13 | 09-29-19-Daytona |
14 | 10-19-19-Sebring |
15 | 10-20-19-Sebring |
16 | 10-27-19-TheFirm |
17 | 11-17-19-FloridaStateChampionships |
18 | 11-24-19-Deland |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | Ex-17 | Ex-18 |
---|
1 - Trophy | Trevor Renson | 1079.77 | 796.47 | 100.00 | 100.00 | 100.00 | 99.11 | 99.71 | 96.98 | 91.50 | 99.36 | 98.29 | 100.00 | 94.82 | |||||||
2 - Trophy | David Lineberry | 786.76 | 786.76 | 98.35 | 100.00 | 95.64 | 100.00 | 99.18 | 98.16 | 96.53 | 98.90 | ||||||||||
3 - Trophy | Nicholas Noblitt | 1526.60 | 782.32 | 94.29 | 90.23 | 92.42 | 96.41 | 92.09 | 94.18 | 97.06 | 93.50 | 95.76 | 100.00 | 98.56 | 98.71 | 99.77 | 93.65 | 93.92 | 96.05 | ||
4 | Terry Tabor | 1060.86 | 778.16 | 99.36 | 98.82 | 97.67 | 93.69 | 93.81 | 95.20 | 96.23 | 95.48 | 95.92 | 96.26 | 98.42 | |||||||
5 | Brian Meyers | 868.97 | 775.04 | 99.00 | 98.24 | 95.44 | 96.12 | 93.93 | 100.00 | 96.65 | 94.72 | 94.87 | |||||||||
6 | Terry McIntyre | 774.60 | 774.60 | 92.38 | 92.27 | 96.72 | 97.37 | 99.38 | 99.24 | 97.24 | 100.00 | ||||||||||
7 | Kevin Bonitz | 1421.40 | 768.27 | 95.07 | 95.77 | 94.51 | 94.11 | 95.38 | 95.73 | 93.51 | 94.75 | 96.82 | 94.85 | 97.39 | 97.26 | 91.89 | 90.22 | 94.14 | |||
8 | Carlos Ortiz | 1489.90 | 762.37 | 92.82 | 87.49 | 93.05 | 93.66 | 91.89 | 93.47 | 88.52 | 91.23 | 96.01 | 96.01 | 95.88 | 96.67 | 96.30 | 90.40 | 94.37 | 92.13 | ||
9 | Ken Marion | 760.75 | 760.75 | 94.73 | 96.22 | 93.31 | 95.76 | 96.22 | 96.60 | 96.74 | 91.17 | ||||||||||
10 | Adam Arencibia-Moore | 1390.68 | 759.10 | 90.30 | 81.52 | 93.25 | 94.53 | 90.71 | 92.94 | 94.41 | 92.58 | 94.48 | 94.56 | 95.23 | 96.24 | 96.40 | 91.14 | 92.39 | |||
11 | Donald Wright | 1389.04 | 759.08 | 86.28 | 89.91 | 94.61 | 93.93 | 90.55 | 93.64 | 95.69 | 93.14 | 95.44 | 93.83 | 96.14 | 90.35 | 87.28 | 92.45 | 95.80 | |||
12 | Nick Dunlap | 936.28 | 756.44 | 95.25 | 91.23 | 90.65 | 95.61 | 94.47 | 89.36 | 90.48 | 99.24 | 95.12 | 94.87 | ||||||||
13 | Vivek Krishna | 1382.18 | 754.59 | 93.07 | 95.48 | 85.49 | 89.57 | 90.57 | 92.27 | 90.23 | 92.35 | 94.86 | 94.34 | 96.18 | 96.04 | 92.14 | 90.55 | 89.04 | |||
14 | Chris Larson | 1206.11 | 753.93 | 91.84 | 95.17 | 95.32 | 92.51 | 91.63 | 90.97 | 92.15 | 92.44 | 85.59 | 93.63 | 96.25 | 94.84 | 93.77 | |||||
15 | Scott Swartz | 1393.39 | 753.00 | 92.31 | 92.95 | 96.24 | 94.30 | 91.25 | 93.48 | 95.56 | 92.71 | 93.19 | 94.57 | 92.71 | 90.21 | 90.36 | 91.55 | 92.00 | |||
16 | Andrew Rhodes | 843.72 | 752.58 | 95.22 | 91.22 | 93.04 | 91.14 | 95.49 | 94.39 | 97.10 | 93.69 | 92.43 | |||||||||
17 | Elliott Harvey | 831.99 | 747.66 | 93.54 | 94.50 | 91.98 | 93.59 | 92.13 | 94.04 | 94.10 | 84.33 | 93.78 | |||||||||
18 | Joe Brannon | 836.58 | 746.78 | 90.54 | 92.93 | 96.37 | 89.80 | 94.46 | 93.74 | 91.94 | 94.73 | 92.07 | |||||||||
19 | Adam Severinsen | 745.75 | 745.75 | 95.75 | 91.66 | 95.28 | 95.60 | 95.13 | 82.68 | 95.78 | 93.87 | ||||||||||
20 | Gene Van Glahn | 745.37 | 745.37 | 92.41 | 92.17 | 93.62 | 93.81 | 91.14 | 97.16 | 89.81 | 95.25 | ||||||||||
21 | Olivia Hammac | 914.23 | 742.70 | 88.12 | 92.33 | 97.67 | 90.63 | 90.01 | 94.94 | 93.92 | 93.32 | 83.41 | 89.88 | ||||||||
22 | Johnathon Pantzlaff | 740.17 | 740.17 | 93.39 | 92.49 | 95.00 | 86.71 | 88.75 | 95.86 | 92.13 | 95.84 | ||||||||||
23 | Richard Baz | 987.53 | 738.30 | 89.65 | 93.01 | 91.44 | 90.44 | 87.89 | 95.14 | 72.18 | 94.16 | 95.12 | 89.34 | 89.16 | |||||||
24 | Angela Carlascio | 825.79 | 737.84 | 90.12 | 91.49 | 94.80 | 95.06 | 90.28 | 92.91 | 91.55 | 87.95 | 91.63 | |||||||||
25 | Steve Marcum | 1001.47 | 735.34 | 95.02 | 89.38 | 90.17 | 94.25 | 90.12 | 89.24 | 90.83 | 87.51 | 90.28 | 94.72 | 89.95 | |||||||
26 | Matthew Griffin | 732.57 | 732.57 | 87.16 | 95.38 | 89.94 | 93.68 | 95.54 | 92.14 | 90.23 | 88.50 | ||||||||||
27 | Chris De Jesus | 909.19 | 731.41 | 89.60 | 90.87 | 88.18 | 91.44 | 91.59 | 92.85 | 94.28 | 90.27 | 90.01 | 90.10 | ||||||||
28 | Cody Mountjoy | 889.12 | 729.04 | 77.02 | 83.06 | 86.44 | 90.47 | 94.15 | 93.66 | 92.76 | 92.48 | 89.00 | 90.08 | ||||||||
29 | Dinesh Ramessar | 900.98 | 726.54 | 88.29 | 88.92 | 90.22 | 86.15 | 90.01 | 91.16 | 88.72 | 94.95 | 91.04 | 91.52 | ||||||||
30 | Soraya Juarbe-Diaz | 725.06 | 725.06 | 89.83 | 91.80 | 90.24 | 89.28 | 92.25 | 90.73 | 89.01 | 91.92 | ||||||||||
31 | Jerry Bryant | 1318.82 | 722.43 | 81.16 | 82.92 | 90.67 | 87.79 | 88.49 | 88.83 | 85.36 | 90.25 | 90.44 | 91.22 | 90.40 | 90.66 | 86.17 | 84.50 | 89.96 | |||
32 | Neil Rickli | 720.26 | 720.26 | 90.41 | 90.86 | 87.98 | 90.80 | 91.33 | 92.56 | 85.05 | 91.27 | ||||||||||
33 | Bryan Kelsey | 1227.73 | 720.22 | 90.18 | 83.27 | 82.24 | 86.73 | 83.12 | 88.65 | 85.69 | 90.89 | 87.39 | 91.57 | 92.29 | 91.69 | 87.56 | 86.46 | ||||
34 | Matthew Bryant | 1147.39 | 718.53 | 85.05 | 85.44 | 85.50 | 86.88 | 87.11 | 90.90 | 88.31 | 91.57 | 89.36 | 90.84 | 85.99 | 88.92 | 91.52 | |||||
35 | Rex Gibson | 974.64 | 717.54 | 87.86 | 85.03 | 89.42 | 88.98 | 87.09 | 90.32 | 91.64 | 92.99 | 89.24 | 85.73 | 86.34 | |||||||
36 | Bruce Vanhoozen | 882.19 | 716.61 | 86.31 | 84.40 | 83.32 | 92.34 | 82.26 | 86.22 | 85.83 | 91.98 | 96.87 | 92.66 | ||||||||
37 | Mason Cassell | 716.59 | 716.59 | 84.18 | 91.95 | 88.15 | 88.19 | 88.33 | 92.81 | 92.09 | 90.89 | ||||||||||
38 | Bill Morthland | 966.82 | 716.05 | 97.19 | 86.68 | 87.40 | 92.62 | 85.28 | 90.06 | 85.79 | 88.67 | 85.76 | 79.73 | 87.64 | |||||||
39 | Lee Hill | 711.66 | 711.66 | 86.46 | 87.93 | 89.42 | 89.55 | 90.81 | 88.00 | 90.36 | 89.13 | ||||||||||
40 | Carl Ramsey | 707.02 | 707.02 | 82.78 | 85.45 | 93.22 | 85.30 | 85.75 | 93.84 | 93.88 | 86.80 | ||||||||||
41 | Pierre Lesperance | 779.91 | 698.88 | 83.39 | 89.92 | 81.03 | 81.82 | 87.30 | 90.17 | 91.37 | 87.72 | 87.19 | |||||||||
42 | Cody Lesperance | 779.98 | 697.07 | 83.99 | 90.55 | 84.86 | 82.91 | 89.46 | 84.12 | 89.93 | 88.15 | 86.01 | |||||||||
43 | Don Cross | 1013.37 | 694.54 | 80.03 | 89.28 | 83.26 | 83.12 | 87.89 | 87.02 | 89.94 | 79.14 | 84.82 | 89.21 | 78.91 | 80.75 | ||||||
44 | Robert Lenz | 857.17 | 691.89 | 84.85 | 84.85 | 90.52 | 83.69 | 86.50 | 86.55 | 88.27 | 83.82 | 86.53 | 81.59 | ||||||||
45 | Barbara Feichtinger | 673.87 | 673.87 | 83.72 | 82.31 | 85.60 | 84.26 | 86.82 | 84.37 | 85.70 | 81.09 | ||||||||||
46 | Reed Hadley | 752.57 | 673.53 | 79.04 | 88.12 | 86.25 | 89.39 | 82.24 | 82.98 | 82.03 | 80.37 | 82.15 | |||||||||
47 | Trevin Taylor | 1197.58 | 663.21 | 57.60 | 65.82 | 63.47 | 73.52 | 74.34 | 70.81 | 65.02 | 65.80 | 79.33 | 86.17 | 88.37 | 87.19 | 82.59 | 72.33 | 84.04 | 81.18 | ||
48 | Robert Soto | 653.81 | 653.81 | 84.55 | 80.22 | 78.16 | 85.38 | 79.34 | 86.81 | 80.54 | 78.81 |
Points Method: Percentage (time#1/time * 100.000)