CFR Solo - #1 - 01-26-20-Deland - Sun 01-26-2020
Final Results
Total Registered: 110, with Times: 108
p - 'Practice'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 68 Cliff Bordwell BRZ 43.774 42.942+2 42.513+1 43.908+2 42.872+3 35.719 +0.029
2T gs 16 Matthew Doctor Focus ST 45.237 44.163+3 46.673+1 46.432+1 43.695+3 35.827 [-]0.029
3 ds 43 James Gray WRX 50.201 49.605 49.167 52.175 49.088 39.564 +3.595
4 bm 56 Dave Welsh T342 42.916+1 42.678 42.038 40.440 +1.086
5 ds 3 James Stewart WRX 56.572 54.491+off 55.825 52.046+1 51.262+1 42.929 +2.253
x - 'X Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 80 David Lineberry Focus RS 40.537+1 40.569 39.996 32.236 [-]0.109
2T bs 197 David Marcus Toyota Supra 39.636 39.311+1 39.015+2 39.642+10 39.429+11 32.263 +0.109
3 ds 3 Rick Cone Type R 40.512 40.937 40.419+3 32.652 +0.304
4 str 11 Philip Petrie Decided 41.204+3 39.848+3 39.672 39.676+13 38.753+14 32.808 +0.399
5T gs 193 Terry McIntyre Civic SI 41.746 42.621+off 41.252+2 41.259+12 41.562+11 33.062 +0.087
6T bs 75 Terry Tabor Camaro SS 1LE 42.115+1 40.629 40.846 40.664+11 40.202+10 33.072 +0.014
7T bs 97 Laura Marcus Toyota Supra 42.062+2 41.799+1 41.104 41.012+10 41.017+11 33.458 +0.385
8T str 34 Robert Palmblad MX-5 40.565 41.643+1 47.664+off 40.731+10 39.412+11 33.547 +0.035
9T es 28 Carlos Ortiz Miata 43.462+1 43.187 42.474 41.874+10 42.278+11 33.681 +0.218
10 cams 77 Chris Larson Corvette Z06 40.462+4 39.757+2 40.455 40.433+10 41.041+15 33.699 +0.152
11 bs 175 Gregory Shumaker Camaro SS 1LE 40.352+4 40.235+3 40.095+1 39.199+13 39.266+14 34.265 +0.398
12 str 1 Trevor Renson MX-5 49.673 41.624 49.388+2 49.294+11 39.108+off 34.423 +0.326
13 cams 177 Ian Stewart Z06 40.352+2 39.821+1 39.451+1 40.878+20 39.530+11 34.528 +0.105
14 ds 13 Angela Carlascio Civic ZOMG Type R 42.952+4 42.650+5 41.965+3 41.633+11 52.567+12 38.659 +3.844
15 as 58 Les Pritchard Corvette dns
l - 'Ladies Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 es 124 Danielle James Miata 55.483 52.455 51.651 49.990 49.317 39.108 -
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ss 21 Jason Brzozowski Corvette Grand Sport 42.578+off 42.831 42.590 41.366 41.239 41.239 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 as 7 Tim Reardon Corvette 44.491+1 43.466 43.248 42.327 42.497 42.327 [-]0.072
2T as 58 Leslie Ernest 2014 Corvette White 44.996+1 45.017 44.359 42.628 42.399 42.399 +0.072
3T as 43 Chris Moss Corvette Stingray Z51 49.567 46.890 46.431 46.124 45.320 45.320 +2.921
4 as 17 Matthew Bryant corvette 47.887+1 47.168 47.328+1 48.450+5 46.710+1 47.168 +1.848
5 as 30 John Helm corvette 45.864+off 47.600+off 48.498 47.328+off 49.918+off 48.498 +1.330
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 2 Donald Lowe Camaro SS 1LE 41.699 40.641+1 40.856 40.335 39.677+4 40.335 [-]2.874
2T bs 57 Andrew Rhodes Camaro SS 1LE 44.966 43.319 43.987 43.209 41.818+1 43.209 +2.874
3 bs 11 Cody LEsperance Corvette 46.034+3 44.969+1 44.485 43.490 43.646 43.490 +0.281
4T bs 27 Carl Ramsey Mustang GT 47.215 44.837+1 46.012+1 45.131 47.325 45.131 +1.641
5T bs 115 James Patterson Corvette 49.974+off 50.042 47.449 48.406+1 45.702 45.702 +0.571
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 cs 46 Donald Wright Z4 3.0si 42.210 41.883 42.582 41.347 41.509 41.347 [-]0.337
2 cs 4 Kevin Bonitz MX-5 43.089 42.833 41.844+2 41.684 41.698 41.684 +0.337
3 cs 74 Bill Morthland Boxster S 45.001 44.116 44.661+1 44.532 44.818 44.116 +2.432
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 77 Jerry Stein Focus RS 41.779+2 41.346+3 41.807 41.064+1 41.633+1 41.807 [-]0.349
2T ds 66 Chuck Lutz TTS 42.317 41.047+1 42.156 42.503+1 41.464+1 42.156 +0.349
3 ds 1 Bryan Schilsky 328dx 50.390 48.215 47.645 47.532 47.855 47.532 +5.376
4 ds 88 Ronald Williams BRZ 55.433+off 55.168 52.034+1 51.988 50.625+1 51.988 +4.456
es - 'E Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 41 Mark Burt MR2 41.147+1 39.931+1 41.041 40.345 40.126 40.126 [-]1.909
2T es 7 Scott Swartz Miata 43.186 42.488+1 42.273 42.647+1 42.035 42.035 +1.909
3T es 124 Jonathan Brunswick Miata 44.905+1 44.828 44.092 43.735 43.533 43.533 +1.498
4T es 11 Eric Orr Miata 45.766+1 43.680 53.365+off 43.842+2 43.653+1 43.680 +0.147
5 es 23 Mason Cassell Miata 45.970+4 43.859 44.980+1 44.671 44.207 43.859 +0.179
6 es 17 Joshua Solanes Miata 46.368+off 44.482+1 44.387+1 43.877 43.950+2 43.877 +0.018
7 es 38 Cameron Barie Miata 46.703 45.175 44.721 45.190 44.303 44.303 +0.426
8 es 14 Diana Knerr Mr. 2 46.934 63.751+off 46.645+1 46.058 45.407 45.407 +1.104
9 es 22 Kenneth Croll Miata 49.008+2 49.339 48.266+1 48.170 47.941 47.941 +2.534
10 es 55 Mike Gaboda 944 49.542 49.590 48.356 48.557 46.846+1 48.356 +0.415
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 41 Pierre Lesperance 540 48.816 46.202 44.803 44.944 44.239 44.239 [-]3.643
2 fs 1 Gregory Lewis Mustang GT 59.761 49.317 48.516 50.480+off 47.882 47.882 +3.643
3 fs 2 Martin McKerrell Camry SE 49.081+1 49.917+1 48.760+1 49.606+1 48.284+1 50.284 +2.402
gs - 'G Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 10 Donnie Lowe Civic Si 42.515 41.601+1 41.603 41.570 41.831+1 41.570 [-]2.018
2T gs 98 Steve Marcum GTI 46.032 46.061 44.459 43.588 44.402 43.588 +2.018
3T gs 96 Josh Akomer Focus ST 51.063 46.899 46.546 46.031 46.031 +2.443
4 gs 66 Jeff Akomer Focus ST 48.541 47.004 47.573 47.315 46.093+2 46.436 +0.405
5 gs 41 Joe Saloom Jetta GLI 48.463+off 50.257+1 49.020 48.121 47.628 47.628 +1.192
6 gs 11 Peter Bany WRX 51.222 50.611+off 50.135+1 48.889 48.985+1 48.889 +1.261
7 gs 1 Ashwin Veeramani st 52.637 50.852 48.633+2 48.322+1 47.248+3 50.322 +1.433
8 gs 12 Derec McKinney 325i 58.892 54.868 54.454 54.005 53.186 53.186 +2.864
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 16 Nicholas Noblitt Fiesta 41.815 41.085+1 41.619 41.374 41.168+1 41.374 [-]4.376
2T hs 29 Gregory Zollo Fit 47.891 47.819 46.346+1 47.443 45.750 45.750 +4.376
3 hs 118 Bruce Vanhoozen Fiesta ST 49.763+off 48.998 46.523+1 45.986 47.641+1 45.986 +0.236
4 hs 47 Michael Ingram Forte 47.408 47.600 47.521+2 46.635 46.518 46.518 +0.532
5 hs 116 Jordan O'Daniel Fiesta 56.070 49.316+2 49.722+1 49.709 49.709 +3.191
ssc - 'Solo Spec Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 127 Tonda Lawson FR-S 43.597 42.876 42.537 42.502 42.457 42.457 [-]0.594
2T ssc 27 Linda Duncan FRS 44.811 43.718 43.222+1 43.051 43.138+1 43.051 +0.594
3 ssc 72 Lee Hill FRS 47.097 45.947 45.693 45.545 44.395+1 45.545 +2.494
4 ssc 7 Barbara Feichtinger FR-S 48.204+5 53.545+5 54.142 50.307 48.619+1 50.307 +4.762
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 117 Jerry Bryant Miata 45.134+1 45.182 42.677+1 43.205 41.822+1 43.205 [-]0.581
2 sts 3 Bill Stoufer MR2 46.363+2 45.476 44.924 44.330 43.786 43.786 +0.581
3 sts 8 Ryan Pagan Miata 47.472+1 46.592 45.792 46.547 44.831+1 45.792 +2.006
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 96 Christopher Schneider BRZ 42.489+2 42.698+off 41.921+1 42.405+1 43.298+1 43.921 -
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 17 Sean Dreyer Miata 50.573+off 50.086+off 49.698+off 54.839+off 50.161+1 52.161 -
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 83 Eric Roberts Sti 43.984 41.359+3 42.866+off 41.198+3 40.710 40.710 [-]0.736
2 stu 3 Richard Bryan III Impreza WRX STI 43.629+1 46.240+off 41.446 40.918+1 40.499+2 41.446 +0.736
3 stu 49 Don Cross Boxster S 47.382+2 47.588+1 45.785+1 45.233+2 44.226 44.226 +2.780
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 32 Cody Mountjoy Fiesta ST 56.153+off 43.099 42.788+1 48.558+1 43.914 43.099 [-]3.491
2T sth 52 James Hamady GTI 47.326+off 49.084 46.653 47.718+off 46.590 46.590 +3.491
3 sth 13 Christopher Lee Jetta 53.742 50.841 49.988 48.963 48.421 48.421 +1.831
4 sth 89 Robert Demarest WRX 48.656 46.967+2 46.460+1 46.551+1 46.440+1 48.440 +0.019
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssp 61 Richard Baz 911 Turbo 42.543+off 41.881 52.035+off 42.621 41.305+1 41.881 -
asp - 'A Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 88 Bradley Alvis M2 42.842 42.605 41.337+1 41.903 41.903 [-]1.306
2T asp 188 Alyah Berger M2 50.320+1 46.854+1 44.384 43.209 43.209 +1.306
3 asp 82 Brian Basallo 235i 45.975 44.291+1 43.791+1 45.632 44.223 44.223 +1.014
4 asp 182 Daniel Nelson BMW M235i 46.695 44.412 44.630+1 44.628+1 45.150 44.412 +0.189
5 asp 19 Chad McConnell GT350 48.762 46.005 47.980 43.877+1 44.593 44.593 +0.181
camc - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 23 Bryan Kelsey Camaro 42.097+2 42.605+1 43.225+3 42.839 42.828 42.828 [-]2.286
2 camc 72 Stan Johnson Mustang GT 45.104+1 45.766+1 45.491+3 45.114 44.900+3 45.114 +2.286
3 camc 182 dns
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 14 Jason Mccoy The Scream’n Chick’n 47.315+1 47.226 48.538+off 51.173+off 45.803+1 47.226 -
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 24 Bradley Spain TC 49.748 49.776+off 48.193 48.990+1 46.566+1 48.193 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cm 28 Richard Fickes D-13 42.600 41.842 42.916 40.802 40.802 -
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 74 Tom Buckman Red Invarder 41.427 41.020 40.192 39.171 38.764 38.764 -
ja - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ja 32 Trevin Taylor Kart 46.893 43.886 42.845 42.710 42.293 42.293 [-]3.575
2 ja 15 Walker Mallory 48.310 46.250+off 46.730 45.868 45.877 45.868 +3.575
ns - 'Novice Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ns3 42 Parker Satchfield Miata 44.466+2 50.201+2 44.779+2 44.841 44.000 44.000 [-]1.766
2T ns3 22 Bernhard Stiehl M3 US spec 50.601 48.125 48.635+1 46.232+1 45.766 45.766 +1.766
3T ns2 7 Timothy Scheuering Miata 59.420 50.124 48.519 46.710 47.306 46.710 [-]0.852
4T ns3 179 Steve Durant Miata 47.902 47.184+3 45.798+4 46.806 45.891+2 46.806 +1.040
5 ns2 56 Chris Hoke Civic Si 49.128 47.562 47.594+1 47.991 46.223+1 47.562 +0.852
6 ns2 19 Anthony Cook Civic 60.342 52.453 49.721 48.996 49.122 48.996 +1.434
7 ns3 17 James Lettieri Corvette 49.017 49.673 48.900+2 49.658+1 50.761 49.017 +2.211
8 ns2 117 Lawrence Mines-Munro Miata 50.337 49.729+1 49.105 47.504+1 47.508+2 49.105 +0.109
9 ns3 1 Nico Lettieri Miata 53.288 50.239 55.721 53.983 54.379+3 50.239 +1.222
10 ns3 191 Yousef Mohammed Miata 56.635 56.305 53.972 51.587 53.050 51.587 +1.348
11 ns3 13 Jacob Cockrill Mustang V6 66.419 54.798 54.376+3 52.403 51.857 51.857 +0.270
12 ns2 47 Thomas Garter 2016 Mini Cooper Gray 88.853+off 75.802+off 68.373 67.951+off 65.826 65.826 +16.721
nr - 'Novice Race'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T nr 110 Zachary Duys Z06 corvette 49.109 48.169+1 46.082 45.794 45.657 45.657 [-]1.366
2T nr 10 Veronica Duys Z06 corvette 53.084 49.663 48.451 47.023 47.327 47.023 +1.366
Top Times Of Day Time Class # Driver
Raw time 38.764 fm 74 Tom Buckman
Pax 31.819 es 41 Mark Burt
Practice 35.719 pstx 68 Cliff Bordwell
Expert 32.236 xds 80 David Lineberry
Ladies 39.108 les 124 Danielle James
Street 40.126 es 41 Mark Burt
Touring 40.710 stu 83 Eric Roberts
Street Prepared 41.881 ssp 61 Richard Baz
Classic American 42.828 camc 23 Bryan Kelsey
Street Modified 48.193 sm 24 Bradley Spain
Modified 38.764 fm 74 Tom Buckman
Junior Kart 42.293 ja 32 Trevin Taylor
Novice 44.000 ns3 42 Parker Satchfield