CFR Solo - #3 - 03-01-20-Deland - Sun 03-01-2020
Final Results
Total Registered: 109, with Times: 109
p - 'Practice'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 94 Brad Renson MR2 Spyder 55.862 49.388+1 77.364 47.138 48.365+1 37.380 [-]2.245
2 fs 61 Richard Baz CLS55 51.206 49.470 49.320+1 49.548+1 49.619 39.625 +2.245
3 bm 56 Dave Welsh T342 43.780+off 43.377 42.751 41.126 +1.501
ir - 'Index Race Tire'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cm 28 Richard Fickes D-13 45.547 45.314 43.965 43.503 38.848 +38.848
2T sm 88 Christopher Hoffman STi 47.639 53.424+1 46.009+1 45.933 45.808 39.120 +0.272
3 smf 111 Geoffrey Straubinger Fiesta ST 47.593 49.087+2 48.307 47.721 46.579 39.172 +0.052
4 bsp 180 Jeremy Thiess Miata mazdaspeed 51.202 47.393 47.500 48.922 50.694 40.378 +1.206
is - 'Index Street Tire'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 21 Jason Brzozowski Corvette Grand Sport 46.004+1 45.756 45.843+1 73.917+off 45.274+off 37.565 -
2 xs-b 99 George Bonafede Miata 46.861 44.497 44.398+1 43.955+1 57.710+off 38.445 +0.880
3 stx 75 Nicholas Keim FRS 49.033 86.668+1 47.381 47.132+3 46.912+1 38.662 +0.217
x - 'X Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 194 Trevor Renson MR2 Spyder 43.009 43.013 52.021+off 44.403+off 41.842+11 34.106 [-]0.528
2T gs 93 Mike Brau Civic Yes 46.180 43.730 52.953+off 43.680+10 34.634 +0.528
3T gs 193 Terry McIntyre Civic SI 43.765+1 43.665+1 43.804 44.273+10 34.692 +0.058
4T bs 197 David Marcus Supra 43.312 43.281+1 42.875 42.151+10 34.900 +0.208
5 stu 54 Nick Dunlap Corvette 45.322 43.322+3 42.804 42.328+10 42.612+11 35.441 +0.541
6 ssc 175 Gregory Shumaker BRZ 44.509 43.948+2 44.643 43.937+11 44.251+10 35.518 +0.077
7 ssc 75 Terry Tabor BRZ 44.801 45.414 44.248+1 44.525+11 44.830+10 35.751 +0.233
8 bs 97 Laura Marcus Supra 45.168 44.239 46.743+1 44.053+10 52.708+off 36.010 +0.259
9 str 166 Carlos Ortiz MX-5 45.879 46.878 45.645 44.281+10 37.748 +1.738
10 str 66 Adam Arencibia-Moore Miata 45.728+off 43.866+3 43.873+1 44.290+11 44.734+11 37.937 +0.189
11 sm 40 Robert O'Neill Focus RS 46.364 45.294 44.810 44.160+11 43.682+10 38.267 +0.330
12 str 32 Philip Petrie Decided 54.262+off 50.715+off 43.008+2 43.708+11 43.253+10 38.875 +0.608
13 asp 49 Gene Van Glahn Cayman S 46.817+2 46.000 46.131+1 45.650+10 45.140+10 39.054 +0.179
l - 'Ladies Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 124 Danielle James Miata 57.712 55.634 53.432 53.914 52.828 41.892 [-]1.829
2 cs 91 Fran Hallgren MX-5 PRHT Touring 62.635 57.273 55.885 55.811 54.044 43.721 +1.829
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 7 Tim Reardon Corvette 47.891 45.576 45.041 44.575 44.223 44.223 [-]2.354
2T as 57 Juan Fernandez Corvette Z06 58.942+off 48.321 47.114 46.897 46.577 46.577 +2.354
3 as 58 Les Pritchard Corvette 48.951 47.913 46.943 46.905 49.555 46.905 +0.328
4 as 74 Bill Morthland 911 C4S 47.751 70.095 48.005 47.117 48.086 47.117 +0.212
5 as 23 Dan McSpadden Corvette Stingray 51.235 50.160 50.036 49.553 50.468 49.553 +2.436
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 11 Cody LEsperance Corvette 51.042+1 53.844 48.559 46.965 46.072 46.072 [-]0.129
2T bs 57 Andrew Rhodes Camaro SS 1LE 47.697 47.526 47.077 46.201 57.608+off 46.201 +0.129
3 bs 27 Carl Ramsey Mustang GT 52.240 51.173 49.768 48.910 49.885 48.910 +2.709
4 bs 92 Robert Reggiannini Corvette 58.713+off 55.397 54.736+1 54.479 55.751+1 54.479 +5.569
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 60 Ken Marion Miata 55.762+1 62.134 43.688 43.653 43.111 43.111 [-]0.182
2T cs 4 Kevin Bonitz MX-5 45.857 44.646 43.888 43.293 43.360 43.293 +0.182
3 cs 46 Donald Wright Z4 3.0si 44.764+1 45.028+1 44.284 44.749 43.894 43.894 +0.601
4 cs 11 Vivek Krishna 44.249 44.230 45.010+1 43.321+1 44.114+1 44.230 +0.336
5 cs 17 John Mahoney Miata RF 52.913+1 51.906+1 51.850 52.687 52.715 51.850 +7.620
6 cs 93 Peter Hallgren MX-5 PRHT Touring 65.024 60.601 57.918 55.577 55.711 55.577 +3.727
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 13 Angela Carlascio Civic ZOMG Type R 47.949 45.682 45.418 44.375 43.766 43.766 [-]0.105
2T ds 66 Chuck Lutz 2014 Audi TTS 44.620+1 44.203 44.439 44.201 43.871 43.871 +0.105
3 ds 21 Patrick Cabaces WRX 47.924 46.792 53.121 47.341 45.908 45.908 +2.037
4 ds 88 Ronald Williams BRZ 65.289 54.301 52.536 51.437+off 51.134 51.134 +5.226
5 ds 5 Nitish Kapur WRX Base 63.017 52.339+off 57.516+1 51.835 51.245+1 51.835 +0.701
es - 'E Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 144 Mark Burt MR2 43.802+2 43.063 42.004+1 42.983+1 42.306 42.306 [-]2.915
2T es 7 Scott Swartz Miata 45.391+1 45.316 56.410+1 45.417 45.221 45.221 +2.915
3T es 124 Jonathan Brunswick Miata 47.541 47.385 46.037 46.113 45.520 45.520 +0.299
4T es 17 Joshua Solanes Miata 47.625+1 47.595 47.532+1 46.221 45.670 45.670 +0.150
5 es 31 Jamie Sculerati Miata 52.534 46.849 46.435 48.775+1 55.718+off 46.435 +0.765
6 es 33 Rex Gibson Miata 47.493 47.614 46.705 46.593 46.486 46.486 +0.051
7 es 14 Diana Knerr Mr. 2 49.957 48.407+1 46.989 51.563+off 54.075 46.989 +0.503
8 es 38 Cameron Barie Miata 48.859 48.582 47.513 47.155+1 47.133 47.133 +0.144
9 es 42 Parker Satchfield Miata 50.326 51.845+1 57.105 56.119+1 47.657 47.657 +0.524
10 es 55 Mike Gaboda 944 62.492+1 51.181 50.874 50.316 58.077+1 50.316 +2.659
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 29 Jeff Retey M3 44.470 44.250 44.221 44.358 43.656 43.656 [-]4.335
2T fs 41 Pierre Lesperance 540 49.699+1 49.253+off 72.769 48.121 47.991 47.991 +4.335
3 fs 50 Reed Hadley Q40 54.105+1 52.675 52.160 50.574 49.948 49.948 +1.957
4 fs 11 Gregory Lewis Mustang GT 59.666 52.046 51.663 51.839 50.605 50.605 +0.657
gs - 'G Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 98 Steve Marcum GTI 51.593+1 48.626 47.375 47.206+off 47.374 47.374 [-]2.055
2T gs 41 Joe Saloom Jetta GLI 52.835 52.059+off 49.429 51.972 52.431 49.429 +2.055
3T gs 96 Josh Akomer Focus ST 52.509 51.880 51.042 50.753 50.261 50.261 +0.832
4 gs 62 Mark Stewart Focus ST 55.135+1 53.058+2 50.255+1 50.631 50.347 50.347 +0.086
5 gs 11 Cael Shoop Jetta GLI 55.797 53.462 53.213+off 51.391 50.553 50.553 +0.206
6 gs 17 Ethan Pepper VW GTI 55.930 52.657 51.744 51.374 51.881 51.374 +0.821
7 gs 1 Ashwin Veeramani st 55.528 52.585 55.614+1 52.817 52.057 52.057 +0.683
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 16 Nicholas Noblitt Fiesta 48.852 62.974 45.793 45.288 45.567 45.288 [-]2.437
2T hs 29 Gregory Zollo Fit 50.848+1 49.287 48.140 48.141 47.725 47.725 +2.437
3 hs 118 Bruce Vanhoozen FIESTA ST 50.924 48.968+1 63.642+1 51.496 49.319 49.319 +1.594
4 hs 47 Michael Ingram Forte 50.860 49.752+1 50.593 49.987 49.667 49.667 +0.348
5 hs 77 Christian Peale Fiesta ST 50.749+1 50.467+1 49.623+1 50.818 50.705 50.705 +1.038
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 117 Jerry Bryant Miata 47.013+off 46.749 46.329 45.941+off 45.153+1 46.329 [-]1.378
2 sts 3 Bill Stoufer MR2 47.711+off 58.204 49.359 47.840 47.707 47.707 +1.378
3 sts 12 Victor Reyes Prelude 49.942 56.870+1 53.610 49.379 49.305 49.305 +1.598
str - 'Street Touring R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 21 Andres Santiago Toyota MR-S 49.895+off 47.814 47.220 48.859 47.172 47.172 [-]5.469
2 str 17 Sean Dreyer Miata 61.419 56.635+off 53.930 59.139 52.641 52.641 +5.469
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 3 Richard Bryan III Impreza WRX STI 47.164 44.281 44.699 43.936 44.639 43.936 [-]3.650
2 stu 49 Don Cross Boxster S 48.816+off 49.138 48.671 47.726 47.586 47.586 +3.650
3 stu 26 Miguel Santiago Mustang GT 57.253 51.990 50.443 49.374 50.515+1 49.374 +1.788
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 32 Cody Mountjoy Fiesta ST 46.373+1 44.712+1 44.416 44.386 43.971 43.971 [-]3.359
2 sth 89 Robert Demarest WRX 50.628 48.330+1 48.474 47.330 48.592+1 47.330 +3.359
3 sth 52 James Hamady GTI 55.375+off 50.479+off 48.613+off 49.656 50.627 49.656 +2.326
camc - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 23 Bryan Kelsey Camaro 47.424+1 49.798+off 45.983 45.705 47.112+2 45.705 [-]3.019
2 camc 3 A Foster Camaro SS 1LE 50.029 53.158 48.724 49.536 48.496+1 48.724 +3.019
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 68 Derek Stewart Dart 54.124 49.332 49.232 47.154 47.069 47.069 [-]2.051
2 camt 14 Jason Mccoy The Scream’n Chick’n 50.102+2 53.312+3 47.996+1 49.120 49.004+2 49.120 +2.051
ja - 'Junior Kart A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ja 79 Olivia Hammac Ignite K3 47.617 45.515 44.255 44.036 43.668 43.668 [-]0.542
2 ja 32 Trevin Taylor Kart 44.662 44.817 44.558 44.210 65.368+off 44.210 +0.542
3 ja 15 Walker Mallory 47.035+off 63.198+2 47.799+off 51.668+off 48.156 48.156 +3.946
ns - 'Novice Street'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ns2 179 Steve Durant Miata 48.261 46.785 56.921 52.162+1 47.893+off 46.785 [-]1.077
2T ns3 188 Stephen Simon S2000 51.226 55.275+off 47.862 48.179+1 48.277 47.862 +1.077
3T ns3 88 Jon Nadler S2000 51.178+off 67.182 50.082 48.483 56.578 48.483 +0.621
4T ns3 7 Timothy Scheuering Miata 50.576 50.163 49.835+1 49.780 49.322 49.322 +0.839
5T ns2 24 Dale Conley 335i M-Sport 56.809 53.035 52.930 50.682 51.747 50.682 +1.360
6T ns1 109 Paul Bellanca 2006 BMW 330ci 54.955 53.799 51.645 50.684 50.404+1 50.684 +0.002
7 ns2 11 Dariel Diaz Civic SI 57.614 55.965 52.486 52.517 54.361+1 52.486 +1.802
8 ns2 17 Steve Gash BMW 330 ci 59.903+off 54.652 53.701+1 52.800 58.585+off 52.800 +0.314
9 ns2 107 Christian Coello M4 68.572 60.522 56.592+off 53.205 54.965 53.205 +0.405
10 ns1 26 Joshua Betances Civic si 74.929 56.794 54.677 53.816 53.345 53.345 +0.140
11 ns1 13 Jacob Cockrill Mustang V6 56.372 64.382+off 54.668+1 53.540 54.222+1 53.540 +0.195
12 ns1 63 Thomas Calvin 370z 61.610+off 65.816+off 61.167 56.311+1 54.198 54.198 +0.658
13 ns1 53 Vincent Chiampou 2012 Kia Rio Black 59.504 55.599 53.639+off 54.984 55.394 54.984 +0.786
14 ns2 124 Noah Conley 335i M-Sport 68.010 58.801 55.573 55.386+1 57.665+1 55.573 +0.589
15 ns3 102 Griffin Shields 330i 73.546+3 59.128+1 55.964 59.765+1 57.072+1 55.964 +0.391
16 ns1 18 Marco Cintron Civic Si 64.447 61.701 60.932 56.716 55.846+4 56.716 +0.752
17 ns1 197 Sean Carpenter mustang 57.921+off 60.565+off 59.382 57.720 57.026 57.026 +0.310
18 ns1 1 Benjamin Birrey BRZ 91.396+off 111.163+off 68.490+off 61.508 57.145 57.145 +0.119
19 ns3 150 Gregory Nesvitskiy 240 66.815 60.022 57.845+off 61.257 58.803 58.803 +1.658
20 ns3 10 Wilfred Pabon Sc300 70.230+off 62.505+off 75.314+off 61.645 62.823 61.645 +2.842
Top Times Of Day Time Class # Driver
Raw time 42.306 es 144 Mark Burt
Pax 33.548 es 144 Mark Burt
Practice 37.380 pes 94 Brad Renson
Index 37.565 isss 21 Jason Brzozowski
Expert 34.106 xes 194 Trevor Renson
Ladies 41.892 les 124 Danielle James
Street 42.306 es 144 Mark Burt
Touring 43.936 stu 3 Richard Bryan III
Classic American 45.705 camc 23 Bryan Kelsey
Junior Kart 43.668 ja 79 Olivia Hammac
Novice 46.785 ns2 179 Steve Durant