CFR Solo - - 07-24-2020-OCCC - Fri 07-24-2020
Pax Time Results
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgs 193 Terry McIntyre Civic SI 38.024 *0.792000 30.115 0.000 0.000
2 2 xes 194 Trevor Renson MR2 Spyder 38.282 *0.793000 30.357 0.242 0.242
3 3 xbs 197 David Marcus Supra 37.359 *0.814000 30.410 0.053 0.295
4 4 xstu 154 Nick Dunlap 37.024 *0.828000 30.655 0.245 0.540
5 5 xes 28 Carlos Ortiz Miata 39.017 *0.793000 30.940 0.285 0.825
6 6 xstr 166 Adam Arencibia-Moore Miata 37.416 *0.827000 30.943 0.003 0.828
7 1 ss 21 Jason Brzozowski Corvette Grand Sport 37.661 *0.822 30.957 0.014 0.842
8 2 ss 34 Robert Palmblad TT-RS 37.697 *0.822 30.986 0.029 0.871
9 1 stx 89 Teddie Alexandrova BRZ 37.976 *0.816 30.988 0.002 0.873
10 7 xbs 97 Laura Marcus Supra 38.099 *0.814000 31.012 0.024 0.897
11 1 as 107 Edward Young Elise 37.923 *0.819 31.058 0.046 0.943
12 1 stu 40 Shawn O'Neill Focus RS 37.641 *0.828 31.166 0.108 1.051
13 1 ds 77 Jerry Stein Focus RS 38.816 *0.806 31.285 0.119 1.170
14 1 cams 77 Chris Larson Spicy 37.644 *0.833 31.357 0.072 1.242
15 2 cams 177 Ed Vogt Tbd 37.708 *0.833 31.410 0.053 1.295
16 1 cs 46 Donald Wright Z4 3.0si 38.869 *0.809 31.445 0.035 1.330
17 2 stx 14 Eduardo Ramirez-Bonilla Rsx 38.540 *0.816 31.448 0.003 1.333
18 2 cs 4 Kevin Bonitz MX-5 38.917 *0.809 31.483 0.035 1.368
19 1 bs 88 Christopher Hoffman Supra 38.782 *0.814 31.568 0.085 1.453
20 2 ds 111 Mark Lourie BRZ 39.170 *0.806 31.571 0.003 1.456
21 1 es 31 Jamie Sculerati Miata 39.859 *0.793 31.608 0.037 1.493
22 2 as 7 Tim Reardon Corvette 38.647 *0.819 31.651 0.043 1.536
23 1 gs 29 Gregory Zollo CLA250 40.180 *0.792 31.822 0.171 1.707
24 1 str 4 Kevin Madyda Miata 38.567 *0.827 31.894 0.072 1.779
25 1 sth 32 Cody Mountjoy Fiesta ST 39.362 *0.813 32.001 0.107 1.886
26 2 stu 67 Thomas Kring Cayman S 38.711 *0.828 32.052 0.051 1.937
27 2 bs 64 Cortland Bailey Camaro SS 39.403 *0.814 32.074 0.022 1.959
28 3 bs 27 Carl Ramsey Mustang GT 39.456 *0.814 32.117 0.043 2.002
29 2 es 7 Scott Swartz Miata 40.739 *0.793 32.306 0.189 2.191
30 2 gs 7 Jack Gibson Focus ST 40.871 *0.792 32.369 0.063 2.254
31 3 cs 11 Cody LEsperance Corvette 40.167 *0.809 32.495 0.126 2.380
32 1 sts 134 Matthew Bryant Miata 40.051 *0.812 32.521 0.026 2.406
33 1 camc 72 Stan Johnson Mustang GT 39.898 *0.818 32.636 0.115 2.521
34 3 as 74 Bill Morthland 911 C4S 39.863 *0.819 32.647 0.011 2.532
35 2 camc 21 Matthew Griffin Camaro SS 1LE 39.983 *0.818 32.706 0.059 2.591
36 4 bs 14 Andy Painter Focus RS 40.213 *0.814 32.733 0.027 2.618
37 4 as 90 Maury Hamill Cayman 40.046 *0.819 32.797 0.064 2.682
38 2 sts 34 Jerry Bryant Miata 40.477 *0.812 32.867 0.070 2.752
39 3 gs 44 Desmond Au CLA 250 41.627 *0.792 32.968 0.101 2.853
40 3 camc 8 Brian Meyers Mustang GT 40.400 *0.818 33.047 0.079 2.932
41 1 hs 118 Bruce Vanhoozen Civic Si 42.394 *0.780 33.067 0.020 2.952
42 1 fs 41 Pierre Lesperance 540 41.190 *0.804 33.116 0.049 3.001
43 3 es 33 Rex Gibson Miata 42.105 *0.793 33.389 0.273 3.274
44 1 sto 137 Andrew Wong Integra 40.133 *0.833 33.430 0.041 3.315
45 3 ds 48 Ariel Velazquez Mustang EcoBoost 41.793 *0.806 33.685 0.255 3.570
46 4 es 87 Hardy Wong MX-5 Miata 42.502 *0.793 33.704 0.019 3.589
47 3 stu 49 Don Cross Boxster S 40.771 *0.828 33.758 0.054 3.643
48 4 ds 24 Timothy James WRX 41.891 *0.806 33.764 0.006 3.649
49 2 str 25 Ken Te Miata 40.926 *0.827 33.845 0.081 3.730
50 5 es 55 Mike Gaboda 944 42.751 *0.793 33.901 0.056 3.786
51 8 xcsp 23 Tane Hopu Miata 39.343 *0.865000 34.031 0.130 3.916
52 6 es 131 Jean Hungiville Miata 43.036 *0.793 34.127 0.096 4.012
53 1 sm 23 Lex Cloutier BRZ 39.993 *0.854 34.154 0.027 4.039
54 5 as 75 Marty Smith corvette 41.777 *0.819 34.215 0.061 4.100
55 2 sth 101 Kullen Guttenberg Focus ST 42.093 *0.813 34.221 0.006 4.106
56 1 smf 404 Geoffrey Straubinger Fiesta ST 40.811 *0.841 34.322 0.101 4.207
57 3 sth 52 James Hamady Golf R 42.591 *0.813 34.626 0.304 4.511
58 6 as 10 Nancy Judd Elise 42.706 *0.819 34.976 0.350 4.861
59 7 as 23 Dan McSpadden Corvette Stingray 42.741 *0.819 35.004 0.028 4.889
60 2 sto 24 Justin Sakai Celica 42.286 *0.833 35.224 0.220 5.109
61 5 ds 88 Ronald Williams BRZ 43.817 *0.806 35.316 0.092 5.201
62 7 es 121 Nick Mock Miata 44.943 *0.793 35.639 0.323 5.524
63 1 bm 56 Dave Welsh T342 37.195 *0.962 35.781 0.142 5.666
64 5 bs 20 Christian Coello M4 44.215 *0.814 35.991 0.210 5.876
65 8 es 21 Rees Osborn Miata 45.411 *0.793 36.010 0.019 5.895
66 3 stx 31 Robert Pruss RX-8 44.262 *0.816 36.117 0.107 6.002
67 4 gs 32 Meredith Griffin Accord 46.035 *0.792 36.459 0.342 6.344
68 1 bsp 17 Danielle Hemphill Z3 43.644 *0.852 37.184 0.725 7.069
69 2 hs 40 Dean Macasero Dart 47.778 *0.780 37.266 0.082 7.151
70 5 gs 144 Vivian Liu CLA 250 49.187 *0.792 38.956 1.690 8.841
71 1 fsp 5 John McCain Impreza 47.384 *0.823 38.997 0.041 8.882
72 6 bs 92 Robert Reggiannini Corvette 48.760 *0.814 39.690 0.693 9.575
73 1 ns 5 David Hickerty corvette 41.274 *1.000 41.274 1.584 11.159
74 2 ns 108 John Roberts Lotus 7 41.289 *1.000 41.289 0.015 11.174
75 3 ns 3 Jason Campbell Corvette 43.231 *1.000 43.231 1.942 13.116
76 4 ns 126 Javier Parra WRX STI 43.673 *1.000 43.673 0.442 13.558
77 5 ns 6 Errick Santana FR-S 44.713 *1.000 44.713 1.040 14.598
78 6 ns 92 Kendall Raymon Honda 45.192 *1.000 45.192 0.479 15.077
79 7 ns 197 Sean Carpenter mustang 45.499 *1.000 45.499 0.307 15.384
80 8 ns 118 Mario Gomez Camaro 45.899 *1.000 45.899 0.400 15.784
81 9 ns 119 Vincent Chiampou Beetle 46.976 *1.000 46.976 1.077 16.861
82 10 ns 106 Angelo Maturan 350z 47.033 *1.000 47.033 0.057 16.918
83 9 xbs 99 Mark Allen Focus RS off *0.814000 -