CFR Solo - - 07-24-2020-OCCC - Fri 07-24-2020
Final Raw Time Results
Timed Entries: 82
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 xstu 154 Nick Dunlap 37.024 0.000 0.000
2 1 bm 56 Dave Welsh T342 37.195 0.171 0.171
3 3 xbs 197 David Marcus Supra 37.359 0.164 0.335
4 6 xstr 166 Adam Arencibia-Moore Miata 37.416 0.057 0.392
5 1 stu 40 Shawn O'Neill Focus RS 37.641 0.225 0.617
6 1 cams 77 Chris Larson Spicy 37.644 0.003 0.620
7 1 ss 21 Jason Brzozowski Corvette Grand Sport 37.661 0.017 0.637
8 2 ss 34 Robert Palmblad TT-RS 37.697 0.036 0.673
9 2 cams 177 Ed Vogt Tbd 37.708 0.011 0.684
10 1 as 107 Edward Young Elise 37.923 0.215 0.899
11 1 stx 89 Teddie Alexandrova BRZ 37.976 0.053 0.952
12 1 xgs 193 Terry McIntyre Civic SI 38.024 0.048 1.000
13 7 xbs 97 Laura Marcus Supra 38.099 0.075 1.075
14 2 xes 194 Trevor Renson MR2 Spyder 38.282 0.183 1.258
15 2 stx 14 Eduardo Ramirez-Bonilla Rsx 38.540 0.258 1.516
16 1 str 4 Kevin Madyda Miata 38.567 0.027 1.543
17 2 as 7 Tim Reardon Corvette 38.647 0.080 1.623
18 2 stu 67 Thomas Kring Cayman S 38.711 0.064 1.687
19 1 bs 88 Christopher Hoffman Supra 38.782 0.071 1.758
20 1 ds 77 Jerry Stein Focus RS 38.816 0.034 1.792
21 1 cs 46 Donald Wright Z4 3.0si 38.869 0.053 1.845
22 2 cs 4 Kevin Bonitz MX-5 38.917 0.048 1.893
23 5 xes 28 Carlos Ortiz Miata 39.017 0.100 1.993
24 2 ds 111 Mark Lourie BRZ 39.170 0.153 2.146
25 8 xcsp 23 Tane Hopu Miata 39.343 0.173 2.319
26 1 sth 32 Cody Mountjoy Fiesta ST 39.362 0.019 2.338
27 2 bs 64 Cortland Bailey Camaro SS 39.403 0.041 2.379
28 3 bs 27 Carl Ramsey Mustang GT 39.456 0.053 2.432
29 1 es 31 Jamie Sculerati Miata 39.859 0.403 2.835
30 3 as 74 Bill Morthland 911 C4S 39.863 0.004 2.839
31 1 camc 72 Stan Johnson Mustang GT 39.898 0.035 2.874
32 2 camc 21 Matthew Griffin Camaro SS 1LE 39.983 0.085 2.959
33 1 sm 23 Lex Cloutier BRZ 39.993 0.010 2.969
34 4 as 90 Maury Hamill Cayman 40.046 0.053 3.022
35 1 sts 134 Matthew Bryant Miata 40.051 0.005 3.027
36 1 sto 137 Andrew Wong Integra 40.133 0.082 3.109
37 3 cs 11 Cody LEsperance Corvette 40.167 0.034 3.143
38 1 gs 29 Gregory Zollo CLA250 40.180 0.013 3.156
39 4 bs 14 Andy Painter Focus RS 40.213 0.033 3.189
40 3 camc 8 Brian Meyers Mustang GT 40.400 0.187 3.376
41 2 sts 34 Jerry Bryant Miata 40.477 0.077 3.453
42 2 es 7 Scott Swartz Miata 40.739 0.262 3.715
43 3 stu 49 Don Cross Boxster S 40.771 0.032 3.747
44 1 smf 404 Geoffrey Straubinger Fiesta ST 40.811 0.040 3.787
45 2 gs 7 Jack Gibson Focus ST 40.871 0.060 3.847
46 2 str 25 Ken Te Miata 40.926 0.055 3.902
47 1 fs 41 Pierre Lesperance 540 41.190 0.264 4.166
48 1 ns 5 David Hickerty corvette 41.274 0.084 4.250
49 2 ns 108 John Roberts Lotus 7 41.289 0.015 4.265
50 3 gs 44 Desmond Au CLA 250 41.627 0.338 4.603
51 5 as 75 Marty Smith corvette 41.777 0.150 4.753
52 3 ds 48 Ariel Velazquez Mustang EcoBoost 41.793 0.016 4.769
53 4 ds 24 Timothy James WRX 41.891 0.098 4.867
54 2 sth 101 Kullen Guttenberg Focus ST 42.093 0.202 5.069
55 3 es 33 Rex Gibson Miata 42.105 0.012 5.081
56 2 sto 24 Justin Sakai Celica 42.286 0.181 5.262
57 1 hs 118 Bruce Vanhoozen Civic Si 42.394 0.108 5.370
58 4 es 87 Hardy Wong MX-5 Miata 42.502 0.108 5.478
59 3 sth 52 James Hamady Golf R 42.591 0.089 5.567
60 6 as 10 Nancy Judd Elise 42.706 0.115 5.682
61 7 as 23 Dan McSpadden Corvette Stingray 42.741 0.035 5.717
62 5 es 55 Mike Gaboda 944 42.751 0.010 5.727
63 6 es 131 Jean Hungiville Miata 43.036 0.285 6.012
64 3 ns 3 Jason Campbell Corvette 43.231 0.195 6.207
65 1 bsp 17 Danielle Hemphill Z3 43.644 0.413 6.620
66 4 ns 126 Javier Parra WRX STI 43.673 0.029 6.649
67 5 ds 88 Ronald Williams BRZ 43.817 0.144 6.793
68 5 bs 20 Christian Coello M4 44.215 0.398 7.191
69 3 stx 31 Robert Pruss RX-8 44.262 0.047 7.238
70 5 ns 6 Errick Santana FR-S 44.713 0.451 7.689
71 7 es 121 Nick Mock Miata 44.943 0.230 7.919
72 6 ns 92 Kendall Raymon Honda 45.192 0.249 8.168
73 8 es 21 Rees Osborn Miata 45.411 0.219 8.387
74 7 ns 197 Sean Carpenter mustang 45.499 0.088 8.475
75 8 ns 118 Mario Gomez Camaro 45.899 0.400 8.875
76 4 gs 32 Meredith Griffin Accord 46.035 0.136 9.011
77 9 ns 119 Vincent Chiampou Beetle 46.976 0.941 9.952
78 10 ns 106 Angelo Maturan 350z 47.033 0.057 10.009
79 1 fsp 5 John McCain Impreza 47.384 0.351 10.360
80 2 hs 40 Dean Macasero Dart 47.778 0.394 10.754
81 6 bs 92 Robert Reggiannini Corvette 48.760 0.982 11.736
82 5 gs 144 Vivian Liu CLA 250 49.187 0.427 12.163
83 9 xbs 99 Mark Allen Focus RS off