CFR Solo - #7 - 10-04-2020-OCCC - Sun 10-04-2020
Final Raw Time Results
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xbs 97 David Marcus Supra 32.509 0.000 0.000
2 1 asp 59 Adam Severinsen 911 C2 33.274 0.765 0.765
3 1 pss 34 Robert Palmblad TT-RS 33.633 0.359 1.124
4 2 xds 80 David Lineberry Focus RS 33.753 0.120 1.244
5 1 as 134 Adam Arencibia-Moore 'Vette 33.906 0.153 1.397
6 2 asp 99 George Bonafede Co-drive Special 34.303 0.397 1.794
7 1 cs 11 Vivek Krishna 34.519 0.216 2.010
8 4 xcs 73 Dat Nguyen MX-5 34.520 0.001 2.011
9 3 xes 194 Trevor Renson MR2 Spyder 34.598 0.078 2.089
10 2 cs 46 Donald Wright Z4 3.0si 34.923 0.325 2.414
11 1 stu 71 Chris De Jesus Evo X 34.939 0.016 2.430
12 3 cs 4 Kevin Bonitz MX-5 35.022 0.083 2.513
13 1 str 21 Andres Santiago MR2 Spyder 35.028 0.006 2.519
14 1 stx 14 Eduardo Ramirez-Bonilla Rsx 35.134 0.106 2.625
15 1 ns 170 Mateo Gil Golf R 35.208 0.074 2.699
16 1 camc 23 Bryan Kelsey Camaro 35.236 0.028 2.727
17 2 str 4 Kevin Madyda Miata 35.290 0.054 2.781
18 2 camc 71 Timothy Engle Mustang 35.453 0.163 2.944
19 1 sth 32 Cody Mountjoy Fiesta ST 35.533 0.080 3.024
20 2 pfs 44 Aaron Yang AMG C63 35.590 0.057 3.081
21 1 xs-a 77 Dinesh Ramessar Protege 35.661 0.071 3.152
22 6 xstu 54 Nick Dunlap Corvette 35.668 0.007 3.159
23 4 cs 24 Thomas Ellerman BRZ tS 35.685 0.017 3.176
24 1 csp 66 Elliott Harvey 2000 35.703 0.018 3.194
25 5 xfs 17 Gary Merideth M3 35.745 0.042 3.236
26 3 camc 21 Matthew Griffin Camaro SS 1LE 35.906 0.161 3.397
27 1 bs 57 Andy Rhodes Camaro SS 1LE 35.907 0.001 3.398
28 1 hs 29 Gregory Zollo Fit 35.989 0.082 3.480
29 2 as 34 Jerry Bryant corvette 36.159 0.170 3.650
30 1 ssc 93 Malcolm Lawson FR-S 36.171 0.012 3.662
31 1 ds 99 Philip Currin FR-S 36.201 0.030 3.692
32 2 bs 11 Cody LEsperance Corvette 36.216 0.015 3.707
33 3 bs 70 Rick Blair Cayman S 36.254 0.038 3.745
34 1 es 7 Scott Swartz Miata 36.255 0.001 3.746
35 4 pbm 156 Terry Tabor T342 36.332 0.077 3.823
36 4 camc 76 Lorenzo Barragan Firebird 36.488 0.156 3.979
37 2 es 31 Jamie Sculerati Miata 36.562 0.074 4.053
38 7 xsth 28 Carlos Ortiz Fiesta ST 36.587 0.025 4.078
39 2 ssc 165 Linda Duncan FRS 36.669 0.082 4.160
40 2 stu 49 Don Cross Boxster S 36.747 0.078 4.238
41 3 ssc 65 Howard Duncan FRS 36.767 0.020 4.258
42 1 sto 24 Justin Sakai Celica 36.822 0.055 4.313
43 1 fs 10 Luis Dance M3 36.833 0.011 4.324
44 2 fs 24 Don Bunt E350 Sport W212 37.001 0.168 4.492
45 3 es 86 Karen Babb Miata 37.089 0.088 4.580
46 3 as 74 Bill Morthland 911 C4S 37.112 0.023 4.603
47 2 ns 22 Bernhard Stiehl M3 US spec 37.129 0.017 4.620
48 3 ns 10 Lazaro Hormaza Golf GTI 37.256 0.127 4.747
49 4 es 11 Eric Orr Miata 37.273 0.017 4.764
50 5 pbm 56 Dave Welsh T342 37.402 0.129 4.893
51 4 ssc 39 Jacqueline Lawson FR-S 37.624 0.222 5.115
52 2 hs 118 Bruce Vanhoozen Civic Si 37.631 0.007 5.122
53 5 es 27 Rees Osborn Miata 37.648 0.017 5.139
54 4 bs 28 Richard Fickes Cayman 37.731 0.083 5.222
55 3 fs 41 Pierre Lesperance 540 37.797 0.066 5.288
56 1 cp 11 Aaron Radank Mustang GT 37.803 0.006 5.294
57 2 ds 88 Ronald Williams BRZ 37.883 0.080 5.374
58 2 stx 10 Alwin Zapanta Frs 38.062 0.179 5.553
59 1 sts 8 Ryan Pagan Miata 38.125 0.063 5.616
60 4 ns 9 Paul Bellanca GTI 38.206 0.081 5.697
61 3 str 33 Rex Gibson Miata 38.240 0.034 5.731
62 1 ssm 73 Scott Neville RX-7 38.273 0.033 5.764
63 5 camc 5 Ryan Rust Challenger SRT8 38.550 0.277 6.041
64 5 ns 175 Richard Wakefield Miata 38.827 0.277 6.318
65 3 stx 5 John McCain Impreza 38.889 0.062 6.380
66 3 ds 6 Errick Santana FR-S 39.077 0.188 6.568
67 6 ns 114 William Rose Cooper S 39.153 0.076 6.644
68 6 camc 78 Kevin Stanaland Mustang 39.163 0.010 6.654
69 6 es 131 Jean Hungiville Miata 39.532 0.369 7.023
70 4 fs 50 Reed Hadley Q40 39.587 0.055 7.078
71 7 es 184 Brad Renson mr2 39.815 0.228 7.306
72 3 hs 77 Christian Peale Fiesta ST 39.987 0.172 7.478
73 3 pfs 144 Desmond Au AMG C63 40.148 0.161 7.639
74 7 ns 29 Aaron Hosegood Fiesta ST 40.199 0.051 7.690
75 4 as 22 Nicholas Mock Sky Redline 40.383 0.184 7.874
76 8 ns 1 Jason Wong 40.615 0.232 8.106
77 2 ssm 37 Scott Neville Jr RX-7 40.681 0.066 8.172
78 9 ns 35 Ben Mazak SC2 41.043 0.362 8.534
79 10 ns 84 David Hernandez Camaro SS 41.730 0.687 9.221
80 11 ns 172 David Kreeb MX5 42.151 0.421 9.642
81 12 ns 150 Gregory Nesvitskiy 240 42.593 0.442 10.084
82 13 ns 707 Chad Smith Mustang GT 45.846 3.253 13.337
83 14 ns 69 Braydon Roever FR-S 46.884 1.038 14.375
84 6 pfs 4 Vivian Liu AMG C63 47.608 0.724 15.099
85 15 ns 104 Deborah Carley Miata mx5 49.648 2.040 17.139
86 16 ns 27 Jonathan Arauz Mustang GT premium 53.079 3.431 20.570
87 17 ns 185 Parker McLeod TC off