CFR Solo - #9 - 10-18-2020-Sebring - Sat 10-17-2020
Final Raw Time Results
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssm 185 Ian Stewart Corvette Z06 43.590 0.000 0.000
2 1 em 86 Krista Minehart M-Spec AXR 44.243 0.653 0.653
3 3 xbs 175 Gregory Shumaker 45.125 0.882 1.535
4 5 xstu 154 Nick Dunlap Corvette 45.224 0.099 1.634
5 2 xssc 187 Steven Hughes FRS 45.305 0.081 1.715
6 1 xes 194 Trevor Renson MR2 Spyder 45.330 0.025 1.740
7 1 cs 7 Kevin Bonitz MX-5 45.508 0.178 1.918
8 2 em 186 Glen Minehart M-Spec AXR 46.038 0.530 2.448
9 1 sth 32 Cody Mountjoy Fiesta ST 46.202 0.164 2.612
10 6 xbs 75 Terry Tabor Camaro SS 1LE 46.246 0.044 2.656
11 7 xstr 3 Carlos Ortiz Miata 46.660 0.414 3.070
12 1 as 13 Adam Arencibia-Moore 'Vette 46.682 0.022 3.092
13 1 camc 8 Brian Meyers Mustang GT 46.953 0.271 3.363
14 2 cs 46 Donald Wright Z4 3.0si 47.001 0.048 3.411
15 4 xgs 193 Terry McIntyre Civic SI 47.012 0.011 3.422
16 1 bs 57 Andy Rhodes Camaro SS 1LE 47.065 0.053 3.475
17 1 ssr 47 Dan Mulchi BOXSTER 47.776 0.711 4.186
18 2 as 107 Edward Young Elise 47.971 0.195 4.381
19 1 str 50 Gene Van Glahn Mx5 47.999 0.028 4.409
20 2 bs 11 Cody LEsperance Corvette 48.377 0.378 4.787
21 1 xs-a 77 Dinesh Ramessar Protege 48.564 0.187 4.974
22 1 stu 98 Ed Trainor Porsche Cayman S 48.676 0.112 5.086
23 1 ssc 93 Malcolm Lawson FR-S 48.687 0.011 5.097
24 2 str 74 Tracy Smith Boxster S 48.826 0.139 5.236
25 3 as 34 Jerry Bryant corvette 49.625 0.799 6.035
26 3 str 7 Scott Swartz Miata 49.695 0.070 6.105
27 4 str 33 Rex Gibson Miata 49.958 0.263 6.368
28 1 ns 9 Paul Bellanca GTI 50.022 0.064 6.432
29 4 as 134 Matthew Bryant corvette 50.402 0.380 6.812
30 1 fs 41 Pierre Lesperance 540 50.693 0.291 7.103
31 1 es 184 Brad Renson mr2 50.919 0.226 7.329
32 1 ds 88 Ronald Williams BRZ 51.101 0.182 7.511
33 5 as 10 Nancy Judd Elise 51.131 0.030 7.541
34 3 bs 14 Andy Painter Focus RS 51.238 0.107 7.648
35 2 ds 21 Patrick Cabaces WRX 51.429 0.191 7.839
36 1 hs 118 Bruce Vanhoozen Civic Si 51.508 0.079 7.918
37 2 es 27 Rees Osborn Miata 51.516 0.008 7.926
38 2 ssc 193 Jacqueline Lawson FR-S 51.802 0.286 8.212
39 2 ns 23 Mark Willis Miata 52.134 0.332 8.544
40 3 ns 11 Lazaro Hormaza Golf GTI 52.804 0.670 9.214
41 3 cs 30 Austin Johnson MX-5 RF 53.425 0.621 9.835
42 1 stx 5 John McCain Impreza 53.800 0.375 10.210
43 2 sth 33 Jacob Hardy GTI 54.133 0.333 10.543
44 2 fs 50 Reed Hadley Q40 54.270 0.137 10.680
45 6 as 26 Nicholas Mock Sky Redline 55.380 1.110 11.790
46 4 ns 7 Russell Dornisch MX-5 59.166 3.786 15.576
47 5 ns 1 Benjamin Birrey WRX STI 63.317 4.151 19.727
48 6 ns 10 David Johnson Crossfire Roadster 65.094 1.777 21.504
49 2 xs-a 15 Bill O'Keefe "911 Carrera S, cab" 72.813 7.719 29.223
52 4 bs 41 Kenneth Bass Camaro SS 1LE dns
53 5 bs 90 Matt Perez Camaro SS 1LE dns
54 2 hs 47 Michael Ingram Forte dns
56 2 camc 21 Matthew Griffin Camaro SS 1LE dns