CFR Solo - #10 - 11-22-2020-Deland - Sun 11-22-2020
Final Raw Time Results
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xes 194 Trevor Renson MR2 Spyder 54.880 0.000 0.000
2 1 cs 58 Mark Cather s2000 55.826 0.946 0.946
3 1 as 134 Adam Arencibia-Moore 'Vette 55.896 0.070 1.016
4 1 pfs 44 Desmond Au AMG C63 56.354 0.458 1.474
5 2 xgs 193 Terry McIntyre Civic SI 56.797 0.443 1.917
6 1 ds 21 Patrick Cabances 2015 WRX 57.071 0.274 2.191
7 1 es 31 Jamie Sculerati Miata 57.247 0.176 2.367
8 2 as 34 Jerry Bryant corvette 57.333 0.086 2.453
9 2 cs 46 Donald Wright Z4 3.0si 57.785 0.452 2.905
10 3 xbs 197 David Marcus Supra 57.787 0.002 2.907
11 1 hs 29 Gregory Zollo Fit 57.997 0.210 3.117
12 2 hs 118 Bruce Vanhoozen Civic Si 58.389 0.392 3.509
13 2 es 11 Eric Orr Miata 58.520 0.131 3.640
14 3 as 7 Tim Reardon Corvette 58.590 0.070 3.710
15 1 fs 41 Pierre Lesperance 540 58.600 0.010 3.720
16 1 ns 9 Dan Simionescu Miata 58.700 0.100 3.820
17 5 xstx 69 Alexandre Silva Speed6 58.859 0.159 3.979
18 3 es 7 Scott Swartz Miata 58.897 0.038 4.017
19 2 pes 184 Brad Renson mr2 58.953 0.056 4.073
20 2 ds 199 Kyle Vega Focus RS 58.969 0.016 4.089
21 3 ds 99 Mark Allen Focus RS 59.316 0.347 4.436
22 4 as 152 Neil Rickli Corvette 59.489 0.173 4.609
23 4 xfs 7 Gary Merideth M3 59.710 0.221 4.830
24 3 cs 7 Kevin Bonitz MX-5 59.755 0.045 4.875
25 3 pstx 70 Joshua Sturtevant 3 60.390 0.635 5.510
26 6 xas 17 Carlos Ortiz 2020 Z06 ZR1 60.983 0.593 6.103
27 1 bs 57 Andy Rhodes Camaro SS 1LE 61.014 0.031 6.134
28 2 fs 50 Reed Hadley Q40 61.406 0.392 6.526
29 4 pfs 6 Aaron Yang AMG C63 61.540 0.134 6.660
30 1 gs 149 Dale Conley 328 61.579 0.039 6.699
31 2 ns 152 Logan Price Impreza wrx 61.632 0.053 6.752
32 1 fsp 135 Ken Mazak SC2 62.278 0.646 7.398
33 2 gs 49 Noah Conley 328 62.560 0.282 7.680
34 3 ns 173 Sean Heffernan Miata 62.571 0.011 7.691
35 2 bs 28 Richard Fickes Porsche 62.885 0.314 8.005
36 1 xs-b 55 Angela Carlascio CRX Si 63.352 0.467 8.472
37 1 stu 49 Don Cross Boxster S 63.373 0.021 8.493
38 1 stx 4 Ervin Bellman 330Ci 63.645 0.272 8.765
39 4 ds 88 Ronald Williams BRZ 64.248 0.603 9.368
40 7 xstu 154 Caitlin Dunlap 2000 Corvette 64.911 0.663 10.031
41 4 ns 167 Jose Hernandez Miata 64.941 0.030 10.061
42 4 es 131 Jean Hungiville Miata 65.493 0.552 10.613
43 3 bs 11 Cody LEsperance Corvette 65.657 0.164 10.777
44 5 es 55 Mike Gaboda Porsche 944 66.313 0.656 11.433
45 2 fsp 35 Ben Mazak SC2 66.657 0.344 11.777
46 8 xcsp 23 Tane Hopu Miata 66.806 0.149 11.926
47 2 stx 5 John McCain Impreza 67.216 0.410 12.336
48 5 ns 168 Cassidy Allen Focus RS 67.273 0.057 12.393
49 6 ns 153 Kyle Rockstroh Camaro Rs 68.045 0.772 13.165
50 7 ns 163 Caitlyn Allen Focus RS 68.411 0.366 13.531
51 5 pfs 144 Vivian Liu AMG C63 68.980 0.569 14.100
52 5 as 15 Carol Rickli Corvette 69.704 0.724 14.824
53 8 ns 17 Jeff Almeida CIVIC 69.970 0.266 15.090
54 9 ns 159 Deborah Carley Miata 90.009 20.039 35.129
55 10 ns 103 Amin Meddouch Miata 91.525 1.516 36.645
56 6 pcsp 22 Michael Busler MIata off
57 3 gs 88 Dennis Mondrach Focus ST off
58 11 ns 149 John Carley Miata off
59 9 xstu 54 Nick Dunlap 2000 Corvette dns
60 6 as 74 Bill Morthland 911 C4S dns
61 7 as 90 Maury Hamill Cayman dns
63 4 cs 60 Ken Marion Miata dns
72 12 ns 6 Michael Simmons Mustang GT dns
73 13 ns 11 Ken Kroslowitz Cayman S dns