CFR Solo |
---|
Pax Championship Points - Sun Jan 24 19:22:43 2021 |
Total Members: 1 |
Event # | Event Name |
---|---|
1 | 01-26-20-Deland |
3 | 03-01-20-Deland |
5 | 08-01-2020-Daytona-OFFICIAL |
6 | 08-15-2020-OCCC |
7 | 10-04-2020-OCCC |
8 | 10-17-2020-Sebring |
9 | 10-18-2020-Sebring |
10 | 11-22-2020-Deland |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1 | Trevor Renson | 682.64 | 493.75 | 92.44 | 98.36 | 97.82 | 96.45 | 97.57 | 100.00 | 100.00 | |||
2 | David Marcus | 583.24 | 490.72 | 98.62 | 96.13 | 100.00 | 100.00 | 95.97 | 92.52 | ||||
3 | Kevin Bonitz | 658.93 | 477.67 | 94.36 | 95.79 | 96.48 | 93.40 | 91.23 | 97.64 | 90.03 | |||
4 | Donald Wright | 754.85 | 476.69 | 95.13 | 94.47 | 95.76 | 96.79 | 93.66 | 91.41 | 94.54 | 93.09 | ||
5 | Cody Mountjoy | 565.34 | 474.19 | 91.15 | 94.19 | 97.78 | 94.92 | 91.60 | 95.70 | ||||
6 | Carlos Ortiz | 736.22 | 471.26 | 94.47 | 88.87 | 96.45 | 96.22 | 88.96 | 90.96 | 93.16 | 87.13 | ||
7 | Adam Arencibia-Moore | 471.15 | 471.15 | 88.43 | 98.34 | 95.29 | 94.02 | 95.07 | |||||
8 | Gregory Zollo | 558.29 | 469.12 | 89.17 | 90.12 | 94.49 | 94.04 | 94.27 | 96.20 | ||||
9 | Gary Merideth | 467.84 | 467.84 | 99.85 | 95.86 | 92.08 | 89.40 | 90.65 | |||||
10 | Nick Dunlap | 466.33 | 466.33 | 94.66 | 96.04 | 89.60 | 90.03 | 96.00 | |||||
11 | Scott Swartz | 547.67 | 461.70 | 95.46 | 93.55 | 92.04 | 85.97 | 87.47 | 93.18 | ||||
12 | Cody LEsperance | 717.94 | 458.78 | 89.88 | 89.46 | 95.97 | 91.88 | 89.77 | 88.27 | 91.28 | 81.43 | ||
13 | Jerry Bryant | 542.73 | 454.28 | 90.70 | 89.18 | 92.36 | 89.36 | 88.45 | 92.68 | ||||
14 | Bruce Vanhoozen | 621.98 | 452.01 | 88.71 | 87.21 | 88.12 | 90.15 | 82.76 | 89.47 | 95.56 | |||
15 | Pierre Lesperance | 711.68 | 451.99 | 89.80 | 87.27 | 92.86 | 88.76 | 87.08 | 85.34 | 88.20 | 92.37 | ||
16 | Andrew Rhodes | 539.00 | 451.68 | 90.47 | 89.21 | 90.54 | 87.32 | 93.83 | 87.63 | ||||
17 | Don Cross | 520.55 | 437.61 | 86.89 | 85.15 | 91.91 | 86.69 | 86.97 | 82.94 | ||||
18 | Rex Gibson | 437.31 | 437.31 | 91.01 | 92.95 | 83.68 | 82.67 | 87.00 | |||||
19 | Ronald Williams | 678.00 | 436.62 | 75.94 | 81.40 | 87.71 | 90.47 | 86.67 | 84.49 | 87.28 | 84.04 | ||
20 | Richard Fickes | 520.78 | 435.76 | 87.33 | 86.36 | 89.44 | 86.47 | 86.16 | 85.02 | ||||
21 | Rees Osborn | 435.07 | 435.07 | 88.22 | 87.87 | 88.64 | 82.35 | 87.99 | |||||
22 | Mike Gaboda | 429.97 | 429.97 | 82.98 | 84.08 | 91.62 | 88.53 | 82.76 | |||||
23 | Reed Hadley | 500.60 | 421.25 | 83.85 | 83.73 | 83.14 | 79.35 | 82.38 | 88.15 | ||||
24 | Terry McIntyre | 386.23 | 386.23 | 96.24 | 96.70 | 96.54 | 96.75 | ||||||
25 | Gregory Shumaker | 378.52 | 378.52 | 92.86 | 94.45 | 93.35 | 97.86 | ||||||
26 | Terry Tabor | 377.81 | 377.81 | 96.21 | 93.84 | 92.27 | 95.49 | ||||||
27 | Eduardo Ramirez-Bonilla | 376.48 | 376.48 | 98.60 | 96.06 | 92.30 | 89.52 | ||||||
28 | Jamie Sculerati | 371.89 | 371.89 | 91.11 | 93.64 | 91.27 | 95.87 | ||||||
29 | Tim Reardon | 370.12 | 370.12 | 91.79 | 92.63 | 95.01 | 90.69 | ||||||
30 | Malcolm Lawson | 369.93 | 369.93 | 94.09 | 91.68 | 91.64 | 92.52 | ||||||
31 | Eric Orr | 368.55 | 368.55 | 91.86 | 93.38 | 89.53 | 93.78 | ||||||
32 | Bryan Kelsey | 364.44 | 364.44 | 90.94 | 89.84 | 91.85 | 91.81 | ||||||
33 | Carl Ramsey | 354.34 | 354.34 | 86.62 | 84.27 | 92.01 | 91.44 | ||||||
34 | Bill Morthland | 352.60 | 352.60 | 89.16 | 86.94 | 89.44 | 87.06 | ||||||
35 | Jacqueline Lawson | 348.91 | 348.91 | 90.08 | 88.14 | 83.73 | 86.96 | ||||||
36 | Dinesh Ramessar | 345.27 | 345.27 | 84.65 | 87.92 | 85.00 | 87.70 | ||||||
37 | Justin Sakai | 342.06 | 342.06 | 87.36 | 86.82 | 86.27 | 81.61 | ||||||
38 | John McCain | 322.88 | 322.88 | 83.39 | 78.27 | 81.88 | 79.34 | ||||||
39 | David Lineberry | 294.61 | 294.61 | 98.71 | 98.63 | 97.27 | |||||||
40 | Nicholas Noblitt | 291.77 | 291.77 | 98.60 | 94.97 | 98.20 | |||||||
41 | Robert Palmblad | 285.83 | 285.83 | 94.85 | 95.82 | 95.16 | |||||||
42 | Vivek Krishna | 283.49 | 283.49 | 93.76 | 94.97 | 94.76 | |||||||
43 | Dat Nguyen | 283.17 | 283.17 | 95.65 | 94.76 | 92.76 | |||||||
44 | Edward Young | 282.22 | 282.22 | 96.99 | 93.74 | 91.49 | |||||||
45 | Richard Bryan III | 280.67 | 280.67 | 92.72 | 92.22 | 95.73 | |||||||
46 | Laura Marcus | 280.29 | 280.29 | 95.10 | 93.16 | 92.03 | |||||||
47 | Philip Currin | 279.95 | 279.95 | 95.20 | 94.06 | 90.69 | |||||||
48 | Cameron Barie | 276.34 | 276.34 | 90.57 | 89.76 | 96.01 | |||||||
49 | Stan Johnson | 272.05 | 272.05 | 86.33 | 93.77 | 91.95 | |||||||
50 | Patrick Cabances | 272.00 | 272.00 | 90.67 | 86.72 | 94.61 | |||||||
51 | Karen Babb | 270.88 | 270.88 | 91.29 | 89.97 | 89.62 | |||||||
52 | Krista Minehart | 267.56 | 267.56 | 90.02 | 86.86 | 90.68 | |||||||
53 | Matthew Griffin | 267.32 | 267.32 | 90.50 | 90.10 | 86.72 | |||||||
54 | Nancy Judd | 267.07 | 267.07 | 92.69 | 88.54 | 85.84 | |||||||
55 | Robert Demarest | 261.87 | 261.87 | 81.10 | 87.51 | 93.26 | |||||||
56 | Matthew Bryant | 261.56 | 261.56 | 82.37 | 92.11 | 87.08 | |||||||
57 | Michael Ingram | 260.35 | 260.35 | 87.69 | 86.60 | 86.06 | |||||||
58 | Brad Renson | 258.54 | 258.54 | 83.81 | 85.71 | 89.02 | |||||||
59 | Austin Johnson | 258.26 | 258.26 | 89.09 | 86.00 | 83.17 | |||||||
60 | Glen Minehart | 257.77 | 257.77 | 87.90 | 82.73 | 87.14 | |||||||
61 | Josh Akomer | 257.34 | 257.34 | 87.28 | 84.28 | 85.78 | |||||||
62 | Angela Carlascio | 256.92 | 256.92 | 82.31 | 95.10 | 79.51 | |||||||
63 | Ethan Pepper | 252.49 | 252.49 | 82.45 | 86.94 | 83.10 | |||||||
64 | James Hamady | 251.99 | 251.99 | 84.32 | 83.41 | 84.26 | |||||||
65 | Tane Hopu | 250.54 | 250.54 | 87.87 | 87.36 | 75.31 | |||||||
66 | Gregory Lewis | 249.18 | 249.18 | 82.96 | 82.77 | 83.45 | |||||||
67 | Jean Hungiville | 249.09 | 249.09 | 80.88 | 84.41 | 83.80 | |||||||
68 | Nicholas Mock | 235.00 | 235.00 | 80.01 | 75.74 | 79.25 | |||||||
69 | Mark Burt | 200.00 | 200.00 | 100.00 | 100.00 | ||||||||
70 | Donald Lowe | 194.51 | 194.51 | 96.91 | 97.60 | ||||||||
71 | Donnie Lowe | 194.15 | 194.15 | 96.65 | 97.50 | ||||||||
72 | Tod Byram | 193.99 | 193.99 | 98.13 | 95.86 | ||||||||
73 | Mark Allen | 190.62 | 190.62 | 99.59 | 91.03 | ||||||||
74 | Jerry Stein | 190.51 | 190.51 | 94.43 | 96.08 | ||||||||
75 | Teddie Alexandrova | 190.39 | 190.39 | 95.26 | 95.13 | ||||||||
76 | Eric Roberts | 190.24 | 190.24 | 94.40 | 95.84 | ||||||||
77 | Ken Marion | 189.84 | 189.84 | 96.19 | 93.65 | ||||||||
78 | Chuck Lutz | 188.53 | 188.53 | 93.65 | 94.88 | ||||||||
79 | Ian Stewart | 186.40 | 186.40 | 92.15 | 94.25 | ||||||||
80 | Adam Severinsen | 186.38 | 186.38 | 92.71 | 93.67 | ||||||||
81 | Jonathan Brunswick | 185.11 | 185.11 | 92.17 | 92.94 | ||||||||
82 | Brian Meyers | 184.47 | 184.47 | 90.88 | 93.59 | ||||||||
83 | Maury Hamill | 184.46 | 184.46 | 94.41 | 90.05 | ||||||||
84 | Joshua Solanes | 184.08 | 184.08 | 91.45 | 92.63 | ||||||||
85 | Jason Brzozowski | 183.29 | 183.29 | 93.98 | 89.31 | ||||||||
86 | Philip Petrie | 183.29 | 183.29 | 96.99 | 86.30 | ||||||||
87 | Kevin Madyda | 183.25 | 183.25 | 92.58 | 90.67 | ||||||||
88 | Linda Duncan | 183.05 | 183.05 | 92.62 | 90.43 | ||||||||
89 | Kyle Vega | 181.86 | 181.86 | 90.30 | 91.56 | ||||||||
90 | Steve Marcum | 181.58 | 181.58 | 92.17 | 89.41 | ||||||||
91 | Tracy Smith | 180.11 | 180.11 | 91.09 | 89.02 | ||||||||
92 | Andy Painter | 179.58 | 179.58 | 93.39 | 86.19 | ||||||||
93 | Diana Knerr | 178.40 | 178.40 | 88.37 | 90.03 | ||||||||
94 | George Bonafede | 178.12 | 178.12 | 87.26 | 90.86 | ||||||||
95 | Ken Te | 177.76 | 177.76 | 91.24 | 86.52 | ||||||||
96 | Nicholas Keim | 177.61 | 177.61 | 86.77 | 90.84 | ||||||||
97 | Andres Santiago | 177.35 | 177.35 | 86.00 | 91.35 | ||||||||
98 | Trevin Taylor | 176.75 | 176.75 | 88.00 | 88.75 | ||||||||
99 | Gene Van Glahn | 176.46 | 176.46 | 85.90 | 90.56 | ||||||||
100 | Bill Stoufer | 176.09 | 176.09 | 89.49 | 86.60 | ||||||||
101 | Neil Rickli | 176.04 | 176.04 | 86.72 | 89.32 | ||||||||
102 | Geoffrey Straubinger | 175.97 | 175.97 | 85.64 | 90.33 | ||||||||
103 | Ed Trainor | 175.01 | 175.01 | 85.82 | 89.19 | ||||||||
104 | Caitlin Dunlap | 174.53 | 174.53 | 93.56 | 80.97 | ||||||||
105 | Brian Basallo | 173.49 | 173.49 | 84.75 | 88.74 | ||||||||
106 | Elliott Harvey | 172.91 | 172.91 | 85.68 | 87.23 | ||||||||
107 | Robert Pruss | 171.63 | 171.63 | 86.56 | 85.07 | ||||||||
108 | Jacob Hardy | 171.29 | 171.29 | 89.61 | 81.68 | ||||||||
109 | Ryan Pagan | 171.05 | 171.05 | 85.57 | 85.48 | ||||||||
110 | Nick Mock | 170.12 | 170.12 | 86.12 | 84.00 | ||||||||
111 | Joe Saloom | 170.05 | 170.05 | 84.35 | 85.70 | ||||||||
112 | Christian Peale | 169.67 | 169.67 | 84.83 | 84.84 | ||||||||
113 | Dan McSpadden | 168.66 | 168.66 | 82.67 | 85.99 | ||||||||
114 | Jason Mccoy | 166.88 | 166.88 | 82.87 | 84.01 | ||||||||
115 | James Bober | 165.40 | 165.40 | 85.89 | 79.51 | ||||||||
116 | Walker Mallory | 162.62 | 162.62 | 81.14 | 81.48 | ||||||||
117 | Danielle James | 161.44 | 161.44 | 81.36 | 80.08 | ||||||||
118 | Daniel Nelson | 161.40 | 161.40 | 84.39 | 77.01 | ||||||||
119 | Ashwin Veeramani | 161.21 | 161.21 | 79.84 | 81.37 | ||||||||
120 | Carol Rickli | 156.92 | 156.92 | 80.69 | 76.23 | ||||||||
121 | Sean Dreyer | 150.82 | 150.82 | 73.76 | 77.06 | ||||||||
122 | Bill O'Keefe | 117.37 | 117.37 | 58.88 | 58.49 | ||||||||
123 | Bryan Heitkotter | 100.00 | 100.00 | 100.00 | |||||||||
124 | Josh Wheeler | 100.00 | 100.00 | 100.00 | |||||||||
125 | Steven Hughes | 99.43 | 99.43 | 99.43 | |||||||||
126 | Rick Cone | 97.45 | 97.45 | 97.45 | |||||||||
127 | Mike Brau | 96.86 | 96.86 | 96.86 | |||||||||
128 | Mark Cather | 96.36 | 96.36 | 96.36 | |||||||||
129 | Don Johnson | 96.30 | 96.30 | 96.30 | |||||||||
130 | Jeff Retey | 95.94 | 95.94 | 95.94 | |||||||||
131 | Eric Siegenthaler | 95.62 | 95.62 | 95.62 | |||||||||
132 | Robert Layman | 95.11 | 95.11 | 95.11 | |||||||||
133 | Jack Gibson | 94.88 | 94.88 | 94.88 | |||||||||
134 | Michael Fritz | 94.73 | 94.73 | 94.73 | |||||||||
135 | Thomas Kring | 94.65 | 94.65 | 94.65 | |||||||||
136 | Chris Larson | 94.42 | 94.42 | 94.42 | |||||||||
137 | Tonda Lawson | 93.92 | 93.92 | 93.92 | |||||||||
138 | Andrew Sherlock | 93.69 | 93.69 | 93.69 | |||||||||
139 | Stephen Esposito | 93.38 | 93.38 | 93.38 | |||||||||
140 | Carlos Vidal | 93.20 | 93.20 | 93.20 | |||||||||
141 | Ken Trier | 93.16 | 93.16 | 93.16 | |||||||||
142 | Tim Meagher | 92.88 | 92.88 | 92.88 | |||||||||
143 | Rick Carter | 92.79 | 92.79 | 92.79 | |||||||||
144 | Todd Buttrey | 92.50 | 92.50 | 92.50 | |||||||||
145 | Grant White | 92.30 | 92.30 | 92.30 | |||||||||
146 | Evan Smith | 92.21 | 92.21 | 92.21 | |||||||||
147 | Thomas Ellerman | 91.66 | 91.66 | 91.66 | |||||||||
148 | Leslie Ernest | 91.63 | 91.63 | 91.63 | |||||||||
149 | Matt Bradford | 91.62 | 91.62 | 91.62 | |||||||||
150 | Mason Cassell | 91.49 | 91.49 | 91.49 | |||||||||
151 | Chris De Jesus | 91.47 | 91.47 | 91.47 | |||||||||
152 | Robert Soto | 91.44 | 91.44 | 91.44 | |||||||||
153 | Timothy Engle | 91.25 | 91.25 | 91.25 | |||||||||
154 | Phillip Horne | 91.22 | 91.22 | 91.22 | |||||||||
155 | Brian Barnett | 91.04 | 91.04 | 91.04 | |||||||||
156 | Luke Labenski | 90.87 | 90.87 | 90.87 | |||||||||
157 | Nathan Adair | 90.73 | 90.73 | 90.73 | |||||||||
158 | Alexandre Silva | 90.61 | 90.61 | 90.61 | |||||||||
159 | Cameron O'Rourke | 90.53 | 90.53 | 90.53 | |||||||||
160 | Pablo Zapata | 90.39 | 90.39 | 90.39 | |||||||||
161 | Andrew Wong | 90.36 | 90.36 | 90.36 | |||||||||
162 | Howard Duncan | 90.19 | 90.19 | 90.19 | |||||||||
163 | Tom Buckman | 90.10 | 90.10 | 90.10 | |||||||||
164 | Jared Carter | 90.06 | 90.06 | 90.06 | |||||||||
165 | Olivia Hammac | 89.85 | 89.85 | 89.85 | |||||||||
166 | Rick Blair | 89.67 | 89.67 | 89.67 | |||||||||
167 | Robert Labenski | 89.55 | 89.55 | 89.55 | |||||||||
168 | Bradley Alvis | 89.44 | 89.44 | 89.44 | |||||||||
169 | Luis Dance | 89.36 | 89.36 | 89.36 | |||||||||
170 | Richard Horne | 89.36 | 89.36 | 89.36 | |||||||||
171 | Dan Mulchi | 89.25 | 89.25 | 89.25 | |||||||||
172 | Dale Conley | 89.23 | 89.23 | 89.23 | |||||||||
173 | Richard Baz | 89.07 | 89.07 | 89.07 | |||||||||
174 | Don Bunt | 88.95 | 88.95 | 88.95 | |||||||||
175 | Joshuo Feys | 88.93 | 88.93 | 88.93 | |||||||||
176 | Christopher Schneider | 88.78 | 88.78 | 88.78 | |||||||||
177 | Parker Satchfield | 88.77 | 88.77 | 88.77 | |||||||||
178 | Lorenzo Barragan | 88.66 | 88.66 | 88.66 | |||||||||
179 | Juan Fernandez | 87.95 | 87.95 | 87.95 | |||||||||
180 | Noah Conley | 87.83 | 87.83 | 87.83 | |||||||||
181 | Angelina Cha | 87.75 | 87.75 | 87.75 | |||||||||
182 | Robert O'Neill | 87.67 | 87.67 | 87.67 | |||||||||
183 | Derek Stewart | 87.67 | 87.67 | 87.67 | |||||||||
184 | Lee Hill | 87.55 | 87.55 | 87.55 | |||||||||
185 | Les Pritchard | 87.33 | 87.33 | 87.33 | |||||||||
186 | Joseph Gunther | 86.82 | 86.82 | 86.82 | |||||||||
187 | Alyah Berger | 86.74 | 86.74 | 86.74 | |||||||||
188 | Kenneth Bass | 86.64 | 86.64 | 86.64 | |||||||||
189 | Jeff Akomer | 86.52 | 86.52 | 86.52 | |||||||||
190 | David Hamelberg | 86.46 | 86.46 | 86.46 | |||||||||
191 | Peter Lier | 86.09 | 86.09 | 86.09 | |||||||||
192 | Christopher Hoffman | 85.76 | 85.76 | 85.76 | |||||||||
193 | Chris Moss | 85.73 | 85.73 | 85.73 | |||||||||
194 | James Patterson | 85.53 | 85.53 | 85.53 | |||||||||
195 | Carlos Garcia | 85.23 | 85.23 | 85.23 | |||||||||
196 | Alwin Zapanta | 85.20 | 85.20 | 85.20 | |||||||||
197 | Ken Mazak | 84.91 | 84.91 | 84.91 | |||||||||
198 | Craig Buendel | 84.77 | 84.77 | 84.77 | |||||||||
199 | Kenan Dunton | 84.66 | 84.66 | 84.66 | |||||||||
200 | Timothy James | 84.65 | 84.65 | 84.65 | |||||||||
201 | A Foster | 84.28 | 84.28 | 84.28 | |||||||||
202 | Mark Stewart | 84.14 | 84.14 | 84.14 | |||||||||
203 | Chad McConnell | 84.05 | 84.05 | 84.05 | |||||||||
204 | Errick Santana | 84.02 | 84.02 | 84.02 | |||||||||
205 | Jeremiah Hemphill | 84.01 | 84.01 | 84.01 | |||||||||
206 | Ryan Rust | 83.92 | 83.92 | 83.92 | |||||||||
207 | Ervin Bellman | 83.80 | 83.80 | 83.80 | |||||||||
208 | Victor Reyes | 83.80 | 83.80 | 83.80 | |||||||||
209 | Cael Shoop | 83.79 | 83.79 | 83.79 | |||||||||
210 | Kenneth Croll | 83.70 | 83.70 | 83.70 | |||||||||
211 | Sean Carpenter | 83.59 | 83.59 | 83.59 | |||||||||
212 | Jeremy Thiess | 83.08 | 83.08 | 83.08 | |||||||||
213 | Bryan Schilsky | 83.06 | 83.06 | 83.06 | |||||||||
214 | Gene Bush | 82.68 | 82.68 | 82.68 | |||||||||
215 | Travis Lorenzen | 82.66 | 82.66 | 82.66 | |||||||||
216 | Kevin Stanaland | 82.60 | 82.60 | 82.60 | |||||||||
217 | Aaron Radank | 82.26 | 82.26 | 82.26 | |||||||||
218 | Peter Bany | 82.18 | 82.18 | 82.18 | |||||||||
219 | Jordan O'Daniel | 82.06 | 82.06 | 82.06 | |||||||||
220 | Miguel Santiago | 82.06 | 82.06 | 82.06 | |||||||||
221 | Christopher Lee | 81.13 | 81.13 | 81.13 | |||||||||
222 | Gregorio Reyes | 81.00 | 81.00 | 81.00 | |||||||||
223 | Nitish Kapur | 80.30 | 80.30 | 80.30 | |||||||||
224 | John Helm | 80.11 | 80.11 | 80.11 | |||||||||
225 | John Mahoney | 79.98 | 79.98 | 79.98 | |||||||||
226 | Ben Mazak | 79.33 | 79.33 | 79.33 | |||||||||
227 | Barbara Feichtinger | 79.26 | 79.26 | 79.26 | |||||||||
228 | Scott Neville | 79.02 | 79.02 | 79.02 | |||||||||
229 | Martin McKerrell | 79.00 | 79.00 | 79.00 | |||||||||
230 | Bradley Spain | 77.31 | 77.31 | 77.31 | |||||||||
231 | Fran Hallgren | 76.73 | 76.73 | 76.73 | |||||||||
232 | Robert Reggiannini | 75.65 | 75.65 | 75.65 | |||||||||
233 | Danielle Hemphill | 75.58 | 75.58 | 75.58 | |||||||||
234 | Derec McKinney | 75.54 | 75.54 | 75.54 | |||||||||
235 | Peter Hallgren | 74.62 | 74.62 | 74.62 | |||||||||
236 | Scott Neville Jr | 74.34 | 74.34 | 74.34 | |||||||||
237 | Hiram McLeod | 73.49 | 73.49 | 73.49 | |||||||||
238 | Matt Perez | 20.00 | 20.00 | 20.00 | |||||||||
239 | Teddie Alexandrova | 0 | 0 | *95.26 | |||||||||
240 | Adam Arencibia-Moore | 0 | 0 | *88.43 | *98.34 | ||||||||
241 | Karen Babb | 0 | 0 | *91.29 | |||||||||
242 | Brian Basallo | 0 | 0 | *84.75 | |||||||||
243 | George Bonafede | 0 | 0 | *87.26 | |||||||||
244 | Richard Bryan III | 0 | 0 | *92.72 | *92.22 | ||||||||
245 | Jerry Bryant | 0 | 0 | *90.70 | *89.18 | *92.36 | |||||||
246 | Matthew Bryant | 0 | 0 | *92.11 | |||||||||
247 | Angela Carlascio | 0 | 0 | *82.31 | |||||||||
248 | Angela Carlascio | 0 | 0 | *95.10 | |||||||||
249 | Philip Currin | 0 | 0 | *94.06 | |||||||||
250 | Richard Fickes | 0 | 0 | *87.33 | *86.36 | *89.44 | *86.47 | ||||||
251 | Rex Gibson | 0 | 0 | *91.01 | *92.95 | ||||||||
252 | James Hamady | 0 | 0 | *84.32 | *83.41 | ||||||||
253 | Vivek Krishna | 0 | 0 | *94.97 | |||||||||
254 | Donnie Lowe | 0 | 0 | *96.65 | |||||||||
255 | Bill Morthland | 0 | 0 | *89.16 | |||||||||
256 | Daniel Nelson | 0 | 0 | *84.39 | |||||||||
257 | Nicholas Noblitt | 0 | 0 | *98.60 | *94.97 | ||||||||
258 | Eric Roberts | 0 | 0 | *94.40 | |||||||||
259 | Adam Severinsen | 0 | 0 | *92.71 | |||||||||
260 | Ian Stewart | 0 | 0 | *92.15 | |||||||||
261 | Scott Swartz | 0 | 0 | *85.97 | *87.47 | ||||||||
262 | Gene Van Glahn | 0 | 0 | *85.90 | |||||||||
263 | Kyle Vega | 0 | 0 | *90.30 | |||||||||
264 | Gregory Zollo | 0 | 0 | *94.49 | *94.04 |
Points Method: Percentage (time#1/time * 100.000)