CFR Solo |
---|
Pax Championship Points - Sun Jan 24 19:22:48 2021 |
(Qualifying Events: 5, dropped events: 5) |
Event # | Event Name |
---|---|
1 | 01-26-20-Deland |
3 | 03-01-20-Deland |
5 | 08-01-2020-Daytona-OFFICIAL |
6 | 08-15-2020-OCCC |
7 | 10-04-2020-OCCC |
8 | 10-17-2020-Sebring |
9 | 10-18-2020-Sebring |
10 | 11-22-2020-Deland |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1T | Trevor Renson | 682.64 | 493.75 | 92.44 | 98.36 | 97.82 | 96.45 | 97.57 | 100.00 | 100.00 | |||
2T | David Marcus | 583.24 | 490.72 | 98.62 | 96.13 | 100.00 | 100.00 | 95.97 | 92.52 | ||||
3T | Kevin Bonitz | 658.93 | 477.67 | 94.36 | 95.79 | 96.48 | 93.40 | 91.23 | 97.64 | 90.03 | |||
4 | Donald Wright | 754.85 | 476.69 | 95.13 | 94.47 | 95.76 | 96.79 | 93.66 | 91.41 | 94.54 | 93.09 | ||
5 | Cody Mountjoy | 565.34 | 474.19 | 91.15 | 94.19 | 97.78 | 94.92 | 91.60 | 95.70 | ||||
6 | Carlos Ortiz | 736.22 | 471.26 | 94.47 | 88.87 | 96.45 | 96.22 | 88.96 | 90.96 | 93.16 | 87.13 | ||
7 | Adam Arencibia-Moore | 471.15 | 471.15 | 88.43 | 98.34 | 95.29 | 94.02 | 95.07 | |||||
8 | Gregory Zollo | 558.29 | 469.12 | 89.17 | 90.12 | 94.49 | 94.04 | 94.27 | 96.20 | ||||
9 | Gary Merideth | 467.84 | 467.84 | 99.85 | 95.86 | 92.08 | 89.40 | 90.65 | |||||
10 | Nick Dunlap | 466.33 | 466.33 | 94.66 | 96.04 | 89.60 | 90.03 | 96.00 | |||||
11 | Scott Swartz | 547.67 | 461.70 | 95.46 | 93.55 | 92.04 | 85.97 | 87.47 | 93.18 | ||||
12 | Cody LEsperance | 717.94 | 458.78 | 89.88 | 89.46 | 95.97 | 91.88 | 89.77 | 88.27 | 91.28 | 81.43 | ||
13 | Jerry Bryant | 542.73 | 454.28 | 90.70 | 89.18 | 92.36 | 89.36 | 88.45 | 92.68 | ||||
14 | Bruce Vanhoozen | 621.98 | 452.01 | 88.71 | 87.21 | 88.12 | 90.15 | 82.76 | 89.47 | 95.56 | |||
15 | Pierre Lesperance | 711.68 | 451.99 | 89.80 | 87.27 | 92.86 | 88.76 | 87.08 | 85.34 | 88.20 | 92.37 | ||
16 | Andrew Rhodes | 539.00 | 451.68 | 90.47 | 89.21 | 90.54 | 87.32 | 93.83 | 87.63 | ||||
17 | Don Cross | 520.55 | 437.61 | 86.89 | 85.15 | 91.91 | 86.69 | 86.97 | 82.94 | ||||
18 | Rex Gibson | 437.31 | 437.31 | 91.01 | 92.95 | 83.68 | 82.67 | 87.00 | |||||
19 | Ronald Williams | 678.00 | 436.62 | 75.94 | 81.40 | 87.71 | 90.47 | 86.67 | 84.49 | 87.28 | 84.04 | ||
20 | Richard Fickes | 520.78 | 435.76 | 87.33 | 86.36 | 89.44 | 86.47 | 86.16 | 85.02 | ||||
21 | Rees Osborn | 435.07 | 435.07 | 88.22 | 87.87 | 88.64 | 82.35 | 87.99 | |||||
22 | Mike Gaboda | 429.97 | 429.97 | 82.98 | 84.08 | 91.62 | 88.53 | 82.76 | |||||
23 | Reed Hadley | 500.60 | 421.25 | 83.85 | 83.73 | 83.14 | 79.35 | 82.38 | 88.15 |
Points Method: Percentage (time#1/time * 100.000)