CFR Solo - #1 - 01-16-2021-Publix_Field - Sat 01-16-2021
Final Results
Total Registered: 105, with Times: 104
p - 'Practice'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 9 Mark Hackett Wrx sti 27.696 27.588 27.754 27.626 27.511 27.229 22.164 [-]0.091
2T hs 44 Desmond Au Hearse 28.460 28.542 29.444 29.988 29.147 28.530+1 22.255 +0.091
3 es 55 Mike Gaboda 944 29.743 29.084 28.448 28.501 29.096 28.576 22.559 +0.304
4 bm 56 Dave Welsh T342 29.004 27.898 27.243 26.207 +3.648
x - 'X Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 87 Terry McIntyre Civic SI 27.228 25.548 25.401 24.969+11 24.856+10 25.154+10 20.905 [-]0.492
2T es 194 Trevor Renson MR2 Spyder 27.608 26.983 27.221 27.423+11 27.239+10 26.821+10 21.397 +0.492
3 ds 80 David Lineberry Focus RS 26.680 26.746 26.572 25.960+10 25.865+10 26.033+10 21.443 +0.046
4 ss 187 Mike Brau 3 26.379 25.424+1 25.324+1 25.322+12 24.949+11 25.056+10 21.709 +0.266
5 stu 54 Nick Dunlap Corvette 26.907 37.216+off 26.436 26.120+10 37.108+off 26.031+11 21.889 +0.180
6 stu 154 Caitlin Dunlap Corvette 27.734 27.647 27.764 33.476+10 26.954+10 26.534+10 22.891 +1.002
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 58 Les Pritchard Corvette Gran Sport 28.335 27.165 27.504 27.101 26.892 27.351+3 26.892 -
as - 'A Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 7 Tim Reardon Corvette 36.981 27.369 26.765 27.250 26.807 26.890 26.765 [-]0.201
2T as 77 Gary Merideth Corvette 27.621 27.440 27.222 27.209 27.182 26.966 26.966 +0.201
3T as 134 Matthew Bryant corvette 29.346+2 27.802+2 28.435 28.318 27.235 27.078+1 27.235 +0.269
4 as 34 Jerry Bryant corvette 28.263+1 27.789 27.694 26.752+1 27.377 27.882 27.377 +0.142
5 as 117 Bruce Merideth Corvette Z06 29.896 29.007+2 29.056 29.387 29.631 29.773 29.056 +1.679
6 as 26 Nicholas Mock Sky Redline 30.875 30.624 30.290 29.303 29.499 30.189 29.303 +0.247
7 as 152 Neil Rickli Corvette 30.475 30.120 29.707 30.287 32.799+off 30.185 29.707 +0.404
8 as 8 Reed Hadley Corvette 30.523 30.862 30.949 30.597 30.485 30.279 30.279 +0.572
9 as 15 Carol Rickli Corvette 39.946 36.057 35.254 35.169 34.396 33.644 33.644 +3.365
bs - 'B Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 61 Nicholas Noblitt Mustang 28.288 27.552 27.158 26.758 26.852+2 26.887 26.758 [-]0.750
2T bs 70 Rick Blair Cayman S 28.534 28.257 28.511 28.601 27.508 27.519 27.508 +0.750
3 bs 11 Cody LEsperance Corvette 28.232 27.988 27.784 28.262 27.687 27.924 27.687 +0.179
4 bs 14 Andy Painter Focus RS 28.607 28.185 28.348 27.970 28.247 28.083 27.970 +0.283
5 bs 27 Carl Ramsey Mustang GT 30.513 30.428 28.220 28.413 28.423 27.880+2 28.220 +0.250
6 bs 10 Matt Olinchak STI 30.362 29.743 29.009 28.871 28.844 28.612+1 28.844 +0.624
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cs 46 Donald Wright Z4 3.0si 28.484 27.611 26.732 27.433 26.821+1 26.801 26.732 [-]0.076
2T cs 58 Mark Cather s2000 27.621 28.531 27.781+2 26.847 26.808 27.291 26.808 +0.076
3 cs 4 Kevin Bonitz MX-5 28.458 28.493 27.798 27.941 27.871 27.594 27.594 +0.786
4 cs 41 Kenneth Bass MX-5 Miata 27.982 28.444 29.462+4 27.935 27.949+1 27.671 27.671 +0.077
5 cs 12 Robert Batten MX-5 Miata 31.349 999.999+dnf 30.506 29.571 29.750 33.183 29.571 +1.900
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ds 16 Peter Mottaz Focus RS 27.496 27.476 27.281 26.886 26.954 26.288 26.288 [-]0.008
2 ds 199 Kyle Vega Focus RS 30.786+3 27.287 28.074+1 27.602 27.623 26.296 26.296 +0.008
3 ds 99 Mark Allen Focus RS 26.698 26.757 26.817 35.501 25.871+3 26.543+3 26.698 +0.402
es - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T es 94 Brad Renson 30.464 29.178 28.918 28.519 27.486 999.999+off 27.486 [-]0.391
2T es 31 Jamie Sculerati Miata 29.481 28.558 28.083 28.096 27.937 27.877 27.877 +0.391
3T es 86 Karen Babb Miata 29.275 28.867 29.216 28.435 28.738 29.176 28.435 +0.558
4 es 7 Scott Swartz Miata 29.295 29.037+1 29.052 28.814 28.559 28.445 28.445 +0.010
5 es 4 Mike Redmond Miata 29.408+2 29.418 29.068 29.047 28.482 28.844 28.482 +0.037
6 es 131 Jean Hungiville Miata 31.380 32.287 31.426 32.059 29.636 29.794 29.636 +1.154
7 es 111 Chris Harrison Miata 31.930 31.263+2 31.013+1 31.079 32.216 30.467 30.467 +0.831
8 es 123 Sally Finney Miata dns
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fs 90 Alex Ross Mustang GT 30.087 29.256 29.499 29.079 28.066 27.868 27.868 [-]1.388
2 fs 24 Don Bunt E350 Sport W212 29.559+1 32.217+3 30.275 29.643 30.011 29.256 29.256 +1.388
3 fs 41 Pierre Lesperance 540 30.910 29.654 30.011 29.909 29.400 29.413 29.400 +0.144
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T gs 26 Matthew Doctor Focus ST 29.124 28.467 27.965 28.052 27.922 27.764 27.764 [-]0.943
2 gs 7 Jack Gibson Focus ST 44.703 42.251+off 30.796 29.880+2 29.457 28.707 28.707 +0.943
3 gs 15 Glen LaFlamme Civic Si 31.176 31.964 30.880 30.684 30.668 29.926 29.926 +1.219
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T hs 29 Gregory Zollo Fit 29.797 29.185 29.142 29.003 28.782 28.344 28.344 [-]0.132
2T hs 118 Bruce Vanhoozen Civic Si 31.102 30.377 29.859 29.227 29.367 28.476 28.476 +0.132
3 hs 47 Michael Ingram Forte 30.000+1 29.510 29.537 29.428+1 29.012 29.937 29.012 +0.536
4 hs 147 Richard Kast Forte 33.610+3 31.248 29.981 29.398 30.137 29.911 29.398 +0.386
5 hs 57 Robert Mason MGA 30.235 30.126 30.900 30.577 30.678 29.506 29.506 +0.108
ssc - 'Solo Spec Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ssc 31 Charlie Thompson FRS 28.044 27.208 26.952 27.267 26.662 26.613 26.613 [-]1.643
2 ssc 93 Malcolm Lawson FR-S 30.887 32.887 29.282 28.555 28.641 28.256 28.256 +1.643
3 ssc 193 Jacqueline Lawson FR-S 33.601 33.996 32.742+1 31.686 30.844 30.334 30.334 +2.078
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stx 14 Eduardo Ramirez-Bonilla Rsx 27.062 27.257 26.618 26.505 26.708+1 26.751 26.505 [-]2.363
2 stx 70 Joshua Sturtevant 3 30.548 30.221 29.841 28.974 28.868 28.868 +2.363
3 stx 88 Ronald Williams BRZ 30.351 29.709 29.709 +0.841
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T str 50 Gene Van Glahn Mx5 28.261 27.290 26.657 27.480 26.621 28.135+2 26.621 [-]0.447
2T str 153 Kyle Shader Miata 28.584 28.308 28.245 27.478 27.305 27.068 27.068 +0.447
3T str 4 Dan Mulchi Boxster 28.349 27.713 27.731 27.192 27.555 27.577 27.192 +0.124
4 str 74 Tracy Smith Boxster S 27.773 27.794 33.161+off 27.911+1 27.623 28.595 27.623 +0.431
5 str 21 Andres Santiago MR2 Spyder 29.805 27.986 27.718 27.796 29.147+2 28.477+2 27.718 +0.095
6 str 12 Adam Williams Miata 28.921 28.972 29.467 28.054 27.758 32.392 27.758 +0.040
7 str 33 Rex Gibson Miata 29.619 29.847 29.559 28.761 28.656 28.440 28.440 +0.682
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stu 22 Andrew Sherlock M240i 27.418+1 26.946 26.551 26.341 26.180 29.022+off 26.180 [-]0.766
2 stu 85 Gregorio Reyes Focus RS 29.846 28.756 33.963+3 27.810 26.946 27.092 26.946 +0.766
3 stu 49 Don Cross Boxster S 29.813 29.170 28.597 29.361 28.496 28.618 28.496 +1.550
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ssp 61 Richard Baz 911 Turbo 27.267 27.509 27.056 32.124 26.860 27.169 26.860 -
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bsp 1 Owen Brock Mazdaspeed MX-5 27.830 28.593 27.248 27.871 27.111 27.273 27.111 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T csp 66 Elliott Harvey 2000 28.386+1 27.704 27.579+4 27.416 26.342 26.508+1 26.342 -
fsp - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fsp 3 Ken Mazak SC2 30.747 30.049 29.822 29.479 30.098 29.295 29.295 [-]0.670
2 fsp 35 Ben Mazak SC2 34.027 32.070 31.259 31.136 30.590 29.965 29.965 +0.670
xs-a - 'eXtreme Street - A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xs-a 34 Robert Palmblad TT-RS 26.270 25.750 25.948+1 25.225 25.190 24.847 24.847 [-]0.300
2 xs-a 1 Daniel Dejon Evo IX 26.295 25.734 25.546 25.147 25.199 25.251 25.147 +0.300
3 xs-a 99 George Bonafede BRZ 27.649+2 27.673+1 27.605+3 26.505 26.747 26.433+1 26.505 +1.358
xs-b - 'eXtreme Street - B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xs-b 13 Andrew Wong Integra 29.666 28.527 27.982 28.045 27.611 27.862 27.611 [-]1.236
2 xs-b 77 Dinesh Ramessar Protege 29.818 29.259 29.085 29.732 29.181 28.847 28.847 +1.236
3 xs-b 55 Angela Carlascio CRX Si 32.796 30.015+1 29.897 29.256 29.788 29.818 29.256 +0.409
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T camc 185 Ed Vogt Camaro SS 1LE 27.633+1 27.039+1 27.183 27.352 27.239 26.857+1 27.183 [-]0.126
2T camc 23 Bryan Kelsey Camaro 28.416 27.619 27.691 27.328 27.431+1 27.309 27.309 +0.126
3 camc 8 Brian Meyers Mustang GT 28.787 28.105 28.188 27.788 27.919 27.485 27.485 +0.176
4 camc 22 James Bober Mustang 30.751 29.903 29.135 28.643 29.000+1 28.558 28.558 +1.073
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sm 7 Nathan Williams Mustang GT 30.355 29.492 29.900 38.688 28.935 41.802+1 28.935 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cm 28 Richard Fickes D-13 28.277 28.230 28.361+2 28.314 28.388+off 28.230 -
ns - 'Novice Street'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ns1 89 Kent Mullendore Gti 30.495 29.057 28.812 29.248+1 29.093 29.832 28.812 [-]0.396
2T ns2 30 Michael Molina Camry TRD 32.105 30.155 29.208 29.917 29.521 29.499 29.208 +0.396
3T ns2 51 Gary French Stalker 34.776 32.338 31.295 31.079 29.335 30.249 29.335 +0.127
4T ns3 5 Cristian Matias Mazdaspeed Miata 31.046 31.377+off 30.247 29.442 38.770+1 35.939+off 29.442 +0.107
5T ns2 86 Jose Gutierrez FRS 30.843 30.443 30.261+2 29.443 29.443 29.741 29.443 +0.001
6T ns3 20 Nicholas Quintero NB Miata 34.571 30.773 31.402 30.176 30.279 29.708 29.708 +0.265
7 ns2 27 Rees Osborn Focus 32.596 30.849 30.726 30.371 30.333 30.267 30.267 +0.559
8 ns1 117 Amin Meddouch Miata 32.443 38.712 31.598 31.027 39.101+2 30.444 30.444 +0.177
9 ns1 111 Steven Luu Genesis Coupe 34.798 33.206 32.149 32.102 30.805 31.402 30.805 +0.361
10 ns1 166 Devin Cervantes MX-5 Miata GT 39.727 33.947 31.786 30.933 31.213+2 31.205 30.933 +0.128
11 ns1 1 Wilfredo Santana 2021 Mini Cooper Black 45.303+off 34.031 31.706+off 32.532 31.783 30.936 30.936 +0.003
12 ns3 8 Alex King miata 31.160 30.948 31.116 33.240 33.648 31.273 30.948 +0.012
13 ns2 72 Kieren Osborn Focus 33.365 31.159 31.350 31.261 31.440 31.005 31.005 +0.057
14 ns3 19 Cassidy Allen Focus RS 35.359 33.352+3 32.135+2 30.214+6 29.665+5 29.224+1 31.224 +0.219
15 ns3 2 Tom Silverblatt Corvette 35.779 31.502 32.406 30.537+1 31.665+2 31.502 +0.278
16 ns1 21 Sam Wang Cooper s 36.065 32.763 31.575 31.887 33.077+3 32.242 31.575 +0.073
17 ns1 125 Alec Bryant Miata 36.086 34.692 33.342 32.745 32.165 32.925 32.165 +0.590
18 ns3 16 Caitlyn Allen Focus RS 33.489+2 33.465+1 33.269+1 31.661+1 32.574 31.855+1 32.574 +0.409
19 ns2 53 Benjamin Olejarski Mazdaspeed3 34.973+off 34.260 35.529 34.040 38.811 34.117 34.040 +1.466
Top Times Of Day Time Class # Driver
Raw time 24.847 xs-a 34 Robert Palmblad
Pax 20.905 xss 87 Terry McIntyre
Practice 22.164 pbs 9 Mark Hackett
Expert 20.905 xss 87 Terry McIntyre
Street 26.288 ds 16 Peter Mottaz
Touring 26.180 stu 22 Andrew Sherlock
Street Prepared 26.342 csp 66 Elliott Harvey
Supplemental Classes 24.847 xs-a 34 Robert Palmblad
Classic American 27.183 camc 185 Ed Vogt
Street Modified 28.935 sm 7 Nathan Williams
Modified 28.230 cm 28 Richard Fickes
Novice 28.812 ns1 89 Kent Mullendore