CFR Solo - #1 - 01-16-2021-Publix_Field - Sat 01-16-2021
Final Raw Time Results
Timed Entries: 104
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xs-a 34 Robert Palmblad TT-RS 24.847 0.000 0.000
2 2 xs-a 1 Daniel Dejon Evo IX 25.147 0.300 0.300
3 1 xss 87 Terry McIntyre Civic SI 25.401 0.254 0.554
4 1 stu 22 Andrew Sherlock M240i 26.180 0.779 1.333
5 1 ds 16 Peter Mottaz Focus RS 26.288 0.108 1.441
6 2 ds 199 Kyle Vega Focus RS 26.296 0.008 1.449
7 1 csp 66 Elliott Harvey 2000 26.342 0.046 1.495
8 4 xss 187 Mike Brau 3 26.379 0.037 1.532
9 5 xstu 54 Nick Dunlap Corvette 26.436 0.057 1.589
10 1 stx 14 Eduardo Ramirez-Bonilla Rsx 26.505 0.069 1.658
11 3 xs-a 99 George Bonafede BRZ 26.505 0.000 1.658
12 3 xds 80 David Lineberry Focus RS 26.572 0.067 1.725
13 1 ssc 31 Charlie Thompson FRS 26.613 0.041 1.766
14 1 str 50 Gene Van Glahn Mx5 26.621 0.008 1.774
15 3 ds 99 Mark Allen Focus RS 26.698 0.077 1.851
16 1 cs 46 Donald Wright Z4 3.0si 26.732 0.034 1.885
17 1 bs 61 Nicholas Noblitt Mustang 26.758 0.026 1.911
18 1 as 7 Tim Reardon Corvette 26.765 0.007 1.918
19 2 cs 58 Mark Cather s2000 26.808 0.043 1.961
20 1 ssp 61 Richard Baz 911 Turbo 26.860 0.052 2.013
21 1 ss 58 Les Pritchard Corvette Gran Sport 26.892 0.032 2.045
22 2 stu 85 Gregorio Reyes Focus RS 26.946 0.054 2.099
23 2 as 77 Gary Merideth Corvette 26.966 0.020 2.119
24 2 xes 194 Trevor Renson MR2 Spyder 26.983 0.017 2.136
25 2 str 153 Kyle Shader Miata 27.068 0.085 2.221
26 1 bsp 1 Owen Brock Mazdaspeed MX-5 27.111 0.043 2.264
27 1 camc 185 Ed Vogt Camaro SS 1LE 27.183 0.072 2.336
28 3 str 4 Dan Mulchi Boxster 27.192 0.009 2.345
29 1 pbs 9 Mark Hackett Wrx sti 27.229 0.037 2.382
30 3 as 134 Matthew Bryant corvette 27.235 0.006 2.388
31 4 pbm 56 Dave Welsh T342 27.243 0.008 2.396
32 2 camc 23 Bryan Kelsey Camaro 27.309 0.066 2.462
33 4 as 34 Jerry Bryant corvette 27.377 0.068 2.530
34 3 camc 8 Brian Meyers Mustang GT 27.485 0.108 2.638
35 1 es 94 Brad Renson 27.486 0.001 2.639
36 2 bs 70 Rick Blair Cayman S 27.508 0.022 2.661
37 3 cs 4 Kevin Bonitz MX-5 27.594 0.086 2.747
38 1 xs-b 13 Andrew Wong Integra 27.611 0.017 2.764
39 4 str 74 Tracy Smith Boxster S 27.623 0.012 2.776
40 6 xstu 154 Caitlin Dunlap Corvette 27.647 0.024 2.800
41 4 cs 41 Kenneth Bass MX-5 Miata 27.671 0.024 2.824
42 3 bs 11 Cody LEsperance Corvette 27.687 0.016 2.840
43 5 str 21 Andres Santiago MR2 Spyder 27.718 0.031 2.871
44 6 str 12 Adam Williams Miata 27.758 0.040 2.911
45 1 gs 26 Matthew Doctor Focus ST 27.764 0.006 2.917
46 1 fs 90 Alex Ross Mustang GT 27.868 0.104 3.021
47 2 es 31 Jamie Sculerati Miata 27.877 0.009 3.030
48 4 bs 14 Andy Painter Focus RS 27.970 0.093 3.123
49 5 bs 27 Carl Ramsey Mustang GT 28.220 0.250 3.373
50 1 cm 28 Richard Fickes D-13 28.230 0.010 3.383
51 2 ssc 93 Malcolm Lawson FR-S 28.256 0.026 3.409
52 1 hs 29 Gregory Zollo Fit 28.344 0.088 3.497
53 3 es 86 Karen Babb Miata 28.435 0.091 3.588
54 7 str 33 Rex Gibson Miata 28.440 0.005 3.593
55 4 es 7 Scott Swartz Miata 28.445 0.005 3.598
56 3 pes 55 Mike Gaboda 944 28.448 0.003 3.601
57 2 phs 44 Desmond Au Hearse 28.460 0.012 3.613
58 2 hs 118 Bruce Vanhoozen Civic Si 28.476 0.016 3.629
59 5 es 4 Mike Redmond Miata 28.482 0.006 3.635
60 3 stu 49 Don Cross Boxster S 28.496 0.014 3.649
61 4 camc 22 James Bober Mustang 28.558 0.062 3.711
62 2 gs 7 Jack Gibson Focus ST 28.707 0.149 3.860
63 1 ns 89 Kent Mullendore Gti 28.812 0.105 3.965
64 6 bs 10 Matt Olinchak STI 28.844 0.032 3.997
65 2 xs-b 77 Dinesh Ramessar Protege 28.847 0.003 4.000
66 2 stx 70 Joshua Sturtevant 3 28.868 0.021 4.021
67 1 sm 7 Nathan Williams Mustang GT 28.935 0.067 4.088
68 3 hs 47 Michael Ingram Forte 29.012 0.077 4.165
69 5 as 117 Bruce Merideth Corvette Z06 29.056 0.044 4.209
70 2 ns 30 Michael Molina Camry TRD 29.208 0.152 4.361
71 2 fs 24 Don Bunt E350 Sport W212 29.256 0.048 4.409
72 3 xs-b 55 Angela Carlascio CRX Si 29.256 0.000 4.409
73 1 fsp 3 Ken Mazak SC2 29.295 0.039 4.448
74 6 as 26 Nicholas Mock Sky Redline 29.303 0.008 4.456
75 3 ns 51 Gary French Stalker 29.335 0.032 4.488
76 4 hs 147 Richard Kast Forte 29.398 0.063 4.551
77 3 fs 41 Pierre Lesperance 540 29.400 0.002 4.553
78 4 ns 5 Cristian Matias Mazdaspeed Miata 29.442 0.042 4.595
79 5 ns 86 Jose Gutierrez FRS 29.443 0.001 4.596
80 5 hs 57 Robert Mason MGA 29.506 0.063 4.659
81 5 cs 12 Robert Batten MX-5 Miata 29.571 0.065 4.724
82 6 es 131 Jean Hungiville Miata 29.636 0.065 4.789
83 7 as 152 Neil Rickli Corvette 29.707 0.071 4.860
84 6 ns 20 Nicholas Quintero NB Miata 29.708 0.001 4.861
85 3 stx 88 Ronald Williams BRZ 29.709 0.001 4.862
86 3 gs 15 Glen LaFlamme Civic Si 29.926 0.217 5.079
87 2 fsp 35 Ben Mazak SC2 29.965 0.039 5.118
88 7 ns 27 Rees Osborn Focus 30.267 0.302 5.420
89 8 as 8 Reed Hadley Corvette 30.279 0.012 5.432
90 3 ssc 193 Jacqueline Lawson FR-S 30.334 0.055 5.487
91 8 ns 117 Amin Meddouch Miata 30.444 0.110 5.597
92 7 es 111 Chris Harrison Miata 30.467 0.023 5.620
93 9 ns 111 Steven Luu Genesis Coupe 30.805 0.338 5.958
94 10 ns 166 Devin Cervantes MX-5 Miata GT 30.933 0.128 6.086
95 11 ns 1 Wilfredo Santana 2021 Mini Cooper 30.936 0.003 6.089
96 12 ns 8 Alex King miata 30.948 0.012 6.101
97 13 ns 72 Kieren Osborn Focus 31.005 0.057 6.158
98 14 ns 19 Cassidy Allen Focus RS 31.224 0.219 6.377
99 15 ns 2 Tom Silverblatt Corvette 31.502 0.278 6.655
100 16 ns 21 Sam Wang Cooper s 31.575 0.073 6.728
101 17 ns 125 Alec Bryant Miata 32.165 0.590 7.318
102 18 ns 16 Caitlyn Allen Focus RS 32.574 0.409 7.727
103 9 as 15 Carol Rickli Corvette 33.644 1.070 8.797
104 19 ns 53 Benjamin Olejarski Mazdaspeed3 34.040 0.396 9.193
107 8 es 123 Sally Finney Miata dns