CFR Solo - #2 - 02-06-2021-Publix_Field - Sat 02-06-2021
Final Results
Total Registered: 104, with Times: 100
p - 'Practice'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 44 Desmond Au AMG C63 30.919+1 29.842 28.833 29.506+1 37.799+1 23.239 [-]0.482
2T fs 144 Vivian Liu AMG C63 41.060 41.530 48.973+off 29.431 36.823 23.721 +0.482
3 ssm 14 Daniel Hankewycz Miata 30.307 30.235+1 29.664+1 29.379 30.031 25.706 +1.985
4 ssm 55 Mike Gaboda Porsche 944 Burgundy 31.642 31.842 31.517 31.155 30.415 26.613 +0.907
5 bm 56 Dave Welsh T342 31.214+off 28.246+off off +26.613
x - 'X Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 187 Mike Brau 3 28.265 28.068 27.461 27.634+10 27.243+10 22.600 [-]0.163
2T es 194 Trevor Renson MR2 Spyder 30.181 28.944 28.780 28.706 29.128+10 22.763 +0.163
3T gs 193 Terry McIntyre Civic SI 31.835+4 29.075+1 28.936 28.493+10 28.760+11 22.975 +0.212
4 stu 54 Nick Dunlap Corvette 28.181 27.281+1 23.333 +0.358
5 stu 154 Caitlin Dunlap Corvette 28.715 28.263 28.315 28.346+10 27.850+10 23.401 +0.068
6 str 1 Philip Petrie Miata 29.514+1 28.870+3 28.818 29.758+11 29.757+10 23.832 +0.431
7 camc 23 Bryan Kelsey Camaro 29.598 30.356+2 29.248 29.980 29.281+10 23.924 +0.092
8 smf 28 Carlos Ortiz Civic Si 29.240 28.830 28.657 28.735+10 28.870+11 24.100 +0.176
9 cs 23 Tane Hopu Miata 32.382 33.319 33.551 33.140 31.997+10 26.197 +2.097
l - 'Ladies Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 124 Danielle James Miata 33.722 33.198 33.464 32.731 32.779 25.955 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 97 Andy Seipos Corvette Z51 31.111+off 28.578 30.029+1 28.954+1 28.552 28.552 [-]0.592
2T as 25 Dan Mulchi Corvette 30.175+off 31.031+4 29.449 29.098+1 29.144 29.420 29.144 +0.592
3 as 74 Bill Morthland 911 C4S 29.898 29.802 29.408 29.173 29.481 29.173 +0.029
4 as 26 Nicholas Mock Sky Redline 32.430 31.473 32.365 31.226 32.451 31.226 +2.053
5 as 8 Reed Hadley Corvette 33.589+off 33.545 32.927 32.534 32.272 32.272 +1.046
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 61 Nicholas Noblitt Mustang 29.748 28.831 28.440 28.324 28.130 28.130 [-]1.887
2 bs 27 Carl Ramsey Mustang GT 32.310+1 32.524+off 30.356+off 30.428+off 30.017 30.017 +1.887
3 bs 14 Andy Painter Focus RS 31.476 30.551 30.208 29.922+1 29.534+1 30.208 +0.191
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 46 Donald Wright Z4 3.0si 29.350 29.327 29.081 28.788 28.455 28.455 [-]0.178
2T cs 60 Ken Marion Miata 29.521 29.635 29.292 28.996 28.633 28.633 +0.178
3 cs 4 Kevin Bonitz MX-5 30.129 29.640 29.978 29.581 29.163 29.163 +0.530
4 cs 41 Kenneth Bass MX-5 Miata 30.067 29.007+off 29.346 29.345 42.511+off 29.345 +0.182
5 cs 8 James Dunham MX-5 RF 30.587 30.204 30.582 29.815 30.128 29.815 +0.470
6 cs 12 Robert Batten MX-5 Miata 35.537+off 30.982 30.760 30.255+1 30.760 +0.945
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 16 Peter Mottaz Focus RS 28.585 40.329+off 28.520 28.689 28.393 28.393 [-]0.003
2T ds 119 Mark Allen Focus RS 28.443+1 28.396 28.472 29.089+off 28.445 28.544 28.396 +0.003
3 ds 17 Jeremiah Hemphill Cooper S 29.662 29.595 30.202 30.071 29.646 29.595 +1.199
4 ds 72 Rees Osborn Focus RS 31.706 30.313 31.001 30.967 29.887 29.887 +0.292
5 ds 100 Jose Gutierrez FRS 34.582 32.681 31.805 30.971 31.503 30.971 +1.084
6 ds 117 Danielle Hemphill Cooper S 34.742 33.842 33.239 32.174 31.676 31.676 +0.705
es - 'E Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 31 Jamie Sculerati Miata 31.104 30.258 30.155 29.726 29.510 29.510 [-]0.073
2T es 12 Adam Williams Miata 31.223 30.947 30.165+1 40.495+off 29.583 33.174+1 29.583 +0.073
3T es 124 Jonathan Brunswick Miata 31.785+off 32.490 32.021 30.856 29.589 29.589 +0.006
4T es 49 Robert Mason Miata 31.849 30.975+1 30.788 30.546 29.916 29.916 +0.327
5 es 86 Karen Babb Miata 30.968 30.430 29.920 30.108 29.920 +0.004
6 es 7 Scott Swartz Miata 30.689 30.865 30.434 30.057 30.226 30.057 +0.137
7 es 184 Brad Renson mr2 36.455 30.786 51.485+off 30.462 30.524 30.462 +0.405
8 es 11 Eric Orr Miata 32.597 31.058 32.800+off 30.781 30.600 30.600 +0.138
9 es 33 Rex Gibson Miata 32.264 32.086+off 30.880 31.635 31.676 30.880 +0.280
10 es 17 Joshua Solanes Miata 32.744 32.188 31.520 30.696+1 33.566+off 31.520 +0.640
11 es 123 Sally Finney Miata 34.364 34.229 29.992+1 39.703+off 36.616+off 31.992 +0.472
12 es 131 Jean Hungiville Miata 34.238 34.810 33.011+off 32.542 33.056+off 32.542 +0.550
13 es 111 Chris Harrison Miata 34.747 32.777 32.682 34.636 43.529+off 35.827+off 32.682 +0.140
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 90 Alex Ross Mustang GT 32.203 30.391 30.226 30.241 29.828 29.828 [-]0.569
2 fs 169 Scott Herrick 2016 BMW 235i 32.319+off 30.397 30.472 30.705 30.535 30.397 +0.569
3 fs 24 Don Bunt E350 Sport W212 31.863 31.979 31.601 37.924 31.677 31.601 +1.204
gs - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 60 Matthew Doctor Focus ST 30.365 30.330 29.937 30.095+2 29.732 29.732 [-]1.121
2T gs 171 Alex King Focus ST 31.792+off 32.169 31.548 30.853 30.991+off 30.853 +1.121
3 gs 72 Jose Fernandez Civic Si 33.703 31.881 31.975 31.208+off 31.288 31.288 +0.435
4 gs 15 Glen LaFlamme Civic Si 33.123 33.484 32.802 32.932 32.543 32.543 +1.255
5 gs 5 Ethan Pepper 2019 VW GTI 33.231 32.779 32.884 32.643 32.643 +0.100
6 gs 111 Steven Luu Genesis Coupe 35.494 33.833 33.939 34.127 33.833 +1.190
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 29 Gregory Zollo Fit 32.207+2 31.409 30.154+off 30.992 30.657 30.657 [-]0.569
2T hs 86 Robert Schroeder Focus SVT 31.857 31.472 31.518 31.085+1 31.226 31.226 +0.569
3 hs 118 Bruce Vanhoozen Civic Si 33.421+1 32.846+off 33.163+off 32.855 32.640 32.640 +1.414
4 hs 24 Justin Sakai Corolla SE 34.604 34.694 34.332 33.344 33.579 33.344 +0.704
ssc - 'Solo Spec Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 31 Charlie Thompson FRS 28.584 28.478 28.191 28.708 28.443 28.191 [-]5.206
2 ssc 193 Jacqueline Lawson FR-S 35.266+off 36.914+off 35.880+1 35.070 33.397 33.397 +5.206
3 ssc 93 Malcolm Lawson FR-S 35.381 34.153 32.127+off 32.120+off 31.129+off 34.153 +0.756
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 150 Adam Arencibia-Moore MX-5 28.622 28.799+1 28.672 27.667 27.682+1 27.667 [-]0.603
2T str 50 Gene Van Glahn Mx5 29.402 29.001 28.780 28.270 46.135+off 28.270 +0.603
3 str 3 Kraig Cline Miata 29.311 29.524 28.897 28.761 28.582 28.582 +0.312
4 str 21 Andres Santiago MR2 Spyder 30.725 30.121 29.762+off 30.177 29.241 29.241 +0.659
5 str 74 Tracy Smith Boxster S 31.622+1 30.516 29.577 29.779 29.713 29.577 +0.336
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 9 Dan Simionescu Miata 32.280 28.924 28.635 28.083 27.941 27.941 [-]0.202
2 stu 22 Andrew Sherlock M240i 30.292 28.839 29.131 28.774 28.143 28.143 +0.202
3 stu 6 Jorge Flores 370Z 31.278 30.259 30.223 31.807+1 29.218 29.218 +1.075
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 98 Kent Mullendore Gti 32.708+1 32.271 32.487 31.953 32.109 31.953 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 66 Elliott Harvey 2000 29.336 28.731 28.414+1 41.086 29.692+2 999.999+dnf 28.731 -
fsp - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsp 3 Ken Mazak SC2 34.169 32.727 31.964 31.781 32.040 31.781 [-]1.457
2 fsp 35 Ben Mazak SC2 34.997 33.682 37.803+off 33.238 32.376+off 33.238 +1.457
xs-a - 'eXtreme Street - A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xs-a 1 Daniel Dejon Evo IX 29.827+off 28.229 28.565 27.993 27.922 27.922 [-]0.427
2 xs-a 99 George Bonafede BRZ 30.840+off 29.434+1 28.553+off 28.581 28.349 28.349 +0.427
3 xs-a 71 Chris De Jesus Evo X 29.563 29.552 29.617 29.990+1 29.552 +1.203
xs-b - 'eXtreme Street - B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xs-b 13 Andrew Wong Integra 30.555 30.966+off 29.896 29.262 29.751 29.262 -
camc - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 21 Matthew Griffin Camaro SS 1LE 29.516+off 30.506 30.278 28.967 29.529+1 28.967 [-]2.616
2 camc 22 James Bober Mustang 33.210+off 32.727 44.597+off 31.583 31.753 31.583 +2.616
3 camc 2 Meredith Griffin Camaro SS 1LE 37.734+1 38.421 36.565 36.358 34.147 34.147 +2.564
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 44 Ed Michalak Camaro 31.272 29.961 29.784 29.666 30.037+off 29.666 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cm 28 Richard Fickes D-13 32.466 31.624 59.603+off 31.155 31.805 31.155 -
ns - 'Novice Street'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ns2 30 Michael Molina Camry TRD 34.416 32.330 57.714 30.953 31.055 30.953 [-]0.808
2T ns1 64 Dan Decker Stinger 35.441 32.229+off 31.645 31.514+off 31.550 31.550 [-]0.309
3T ns2 51 Gary French Stalker 35.748 34.029 33.747 34.594 31.761 31.761 +0.808
4T ns1 21 Sam Wang Cooper s 34.717+off 33.603+off 34.405 34.663+2 31.859 31.859 +0.309
5T ns3 20 Nicholas Quintero NB Miata 36.391 41.522+off 33.131 34.195 32.022 32.022 [-]0.314
6T ns3 19 Cassidy Allen Focus RS 33.522+1 33.379 32.336 32.844+1 53.289+3 34.325 32.336 +0.314
7 ns2 31 Quentin Clark 370z 45.410+off 34.902 34.456 33.528 33.097 33.097 +1.336
8 ns1 4 Rafael Martin Miata 36.362 47.080+off 33.405+off 42.520+off 33.309 33.309 +1.450
9 ns3 9 Marc Custodia FR-S 36.644 35.644+off 34.256 33.501 33.310 33.310 +0.974
10 ns1 190 Cooper Ross Focus SE 37.683 35.439 34.751 33.917 33.911 33.911 +0.602
11 ns1 125 Alec Bryant Miata 36.264 35.841 35.112 34.044 33.963 33.963 +0.052
12 ns3 16 Caitlyn Allen Focus RS 35.795+off 32.780+2 35.544+off 32.007+1 34.047+1 31.522+off 34.007 +0.697
13 ns1 68 Benjamin Hart 1990 Miata 35.893 34.503 34.335+2 34.123 33.654+1 34.123 +0.160
14 ns1 80 Tim Bonnette Civic 40.990 37.890 36.182 35.651 35.710 35.651 +1.528
15 ns1 71 Stephen Dybas Corvette 41.337+off 38.496+off 38.106 36.820+off 36.458+off 38.106 +2.455
16 ns2 28 Jeffrey Vermillion MX5 69.972 46.092 41.872 38.500 37.211+off 38.500 +5.403
17 ns3 18 Derek Adames Miata RF 37.982+off 33.969+off 32.339+off 32.654+off 60.699+off off +34.007
18 ns2 11 Ethan DeWild 2015 Scion FRS Orange 36.723+off 35.594+off 33.645+off 34.042+off 32.797+off off +38.500
19 ns2 6 Miguel Molina Miata 43.267+off 38.424+off 37.006+off 38.951+off 39.915+off off +38.500
Top Times Of Day Time Class # Driver
Raw time 27.461 xss 187 Mike Brau
Pax 22.600 xss 187 Mike Brau
Practice 23.239 pfs 44 Desmond Au
Expert 22.600 xss 187 Mike Brau
Ladies 25.955 les 124 Danielle James
Street 28.130 bs 61 Nicholas Noblitt
Touring 27.667 str 150 Adam Arencibia-Moore
Street Prepared 28.731 csp 66 Elliott Harvey
Supplemental Classes 27.922 xs-a 1 Daniel Dejon
Classic American 28.967 camc 21 Matthew Griffin
Modified 31.155 cm 28 Richard Fickes
Novice 30.953 ns2 30 Michael Molina