CFR Solo - #2 - 02-06-2021-Publix_Field - Sat 02-06-2021
Pax Time Results
Timed Entries: 100
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xss 187 Mike Brau 3 27.461 *0.823000 22.600 0.000 0.000
2 2 xes 194 Trevor Renson MR2 Spyder 28.706 *0.793000 22.763 0.163 0.163
3 1 str 150 Adam Arencibia-Moore MX-5 27.667 *0.827 22.880 0.117 0.280
4 1 ssc 31 Charlie Thompson FRS 28.191 *0.812 22.891 0.011 0.291
5 1 bs 61 Nicholas Noblitt Mustang 28.130 *0.814 22.897 0.006 0.297
6 1 ds 16 Peter Mottaz Focus RS 28.393 *0.807 22.913 0.016 0.313
7 2 ds 119 Mark Allen Focus RS 28.396 *0.807 22.915 0.002 0.315
8 3 xgs 193 Terry McIntyre Civic SI 28.936 *0.794000 22.975 0.060 0.375
9 1 cs 46 Donald Wright Z4 3.0si 28.455 *0.809 23.020 0.045 0.420
10 1 stu 9 Dan Simionescu Miata 27.941 *0.828 23.135 0.115 0.535
11 2 cs 60 Ken Marion Miata 28.633 *0.809 23.164 0.029 0.564
12 1 pfs 44 Desmond Au AMG C63 28.833 *0.806000 23.239 0.075 0.639
13 2 stu 22 Andrew Sherlock M240i 28.143 *0.828 23.302 0.063 0.702
14 4 xstu 54 Nick Dunlap Corvette 28.181 *0.828000 23.333 0.031 0.733
15 2 str 50 Gene Van Glahn Mx5 28.270 *0.827 23.379 0.046 0.779
16 5 xstu 154 Caitlin Dunlap Corvette 28.263 *0.828000 23.401 0.022 0.801
17 1 es 31 Jamie Sculerati Miata 29.510 *0.793 23.401 0.000 0.801
18 1 as 97 Andy Seipos Corvette Z51 28.552 *0.821 23.441 0.040 0.841
19 2 es 12 Adam Williams Miata 29.583 *0.793 23.459 0.018 0.859
20 3 es 124 Jonathan Brunswick Miata 29.589 *0.793 23.464 0.005 0.864
21 3 cs 4 Kevin Bonitz MX-5 29.163 *0.809 23.592 0.128 0.992
22 1 gs 60 Matthew Doctor Focus ST 29.732 *0.794 23.607 0.015 1.007
23 1 xs-a 1 Daniel Dejon Evo IX 27.922 *0.846 23.622 0.015 1.022
24 3 str 3 Kraig Cline Miata 28.582 *0.827 23.637 0.015 1.037
25 1 camc 21 Matthew Griffin Camaro SS 1LE 28.967 *0.818 23.695 0.058 1.095
26 2 pfs 144 Vivian Liu AMG C63 29.431 *0.806000 23.721 0.026 1.121
27 4 es 49 Robert Mason Miata 29.916 *0.793 23.723 0.002 1.123
28 5 es 86 Karen Babb Miata 29.920 *0.793 23.726 0.003 1.126
29 4 cs 41 Kenneth Bass MX-5 Miata 29.345 *0.809 23.740 0.014 1.140
30 6 xstr 1 Philip Petrie Miata 28.818 *0.827000 23.832 0.092 1.232
31 6 es 7 Scott Swartz Miata 30.057 *0.793 23.835 0.003 1.235
32 3 ds 17 Jeremiah Hemphill Cooper S 29.595 *0.807 23.883 0.048 1.283
33 7 xcamc 23 Bryan Kelsey Camaro 29.248 *0.818000 23.924 0.041 1.324
34 2 as 25 Dan Mulchi Corvette 29.144 *0.821 23.927 0.003 1.327
35 3 as 74 Bill Morthland 911 C4S 29.173 *0.821 23.951 0.024 1.351
36 1 hs 29 Gregory Zollo Fit 30.657 *0.782 23.973 0.022 1.373
37 2 xs-a 99 George Bonafede BRZ 28.349 *0.846 23.983 0.010 1.383
38 1 fs 90 Alex Ross Mustang GT 29.828 *0.806 24.041 0.058 1.441
39 8 xsmf 28 Carlos Ortiz Civic Si 28.657 *0.841000 24.100 0.059 1.500
40 4 ds 72 Rees Osborn Focus RS 29.887 *0.807 24.118 0.018 1.518
41 5 cs 8 James Dunham MX-5 RF 29.815 *0.809 24.120 0.002 1.520
42 7 es 184 Brad Renson mr2 30.462 *0.793 24.156 0.036 1.556
43 4 str 21 Andres Santiago MR2 Spyder 29.241 *0.827 24.182 0.026 1.582
44 3 stu 6 Jorge Flores 370Z 29.218 *0.828 24.192 0.010 1.592
45 1 camt 44 Ed Michalak Camaro 29.666 *0.817 24.237 0.045 1.637
46 8 es 11 Eric Orr Miata 30.600 *0.793 24.265 0.028 1.665
47 2 hs 86 Robert Schroeder Focus SVT 31.226 *0.782 24.418 0.153 1.818
48 2 bs 27 Carl Ramsey Mustang GT 30.017 *0.814 24.433 0.015 1.833
49 5 str 74 Tracy Smith Boxster S 29.577 *0.827 24.460 0.027 1.860
50 9 es 33 Rex Gibson Miata 30.880 *0.793 24.487 0.027 1.887
51 2 gs 171 Alex King Focus ST 30.853 *0.794 24.497 0.010 1.897
52 2 fs 169 Scott Herrick 2016 BMW 235i 30.397 *0.806 24.500 0.003 1.900
53 3 bs 14 Andy Painter Focus RS 30.208 *0.814 24.589 0.089 1.989
54 3 gs 72 Jose Fernandez Civic Si 31.288 *0.794 24.842 0.253 2.242
55 1 csp 66 Elliott Harvey 2000 28.731 *0.865 24.852 0.010 2.252
56 6 cs 12 Robert Batten MX-5 Miata 30.760 *0.809 24.884 0.032 2.284
57 5 ds 100 Jose Gutierrez FRS 30.971 *0.807 24.993 0.109 2.393
58 10 es 17 Joshua Solanes Miata 31.520 *0.793 24.995 0.002 2.395
59 3 xs-a 71 Chris De Jesus Evo X 29.552 *0.846 25.001 0.006 2.401
60 1 xs-b 13 Andrew Wong Integra 29.262 *0.858 25.106 0.105 2.506
61 11 es 123 Sally Finney Miata 31.992 *0.793 25.369 0.263 2.769
62 3 fs 24 Don Bunt E350 Sport W212 31.601 *0.806 25.470 0.101 2.870
63 3 hs 118 Bruce Vanhoozen Civic Si 32.640 *0.782 25.524 0.054 2.924
64 6 ds 117 Danielle Hemphill Cooper S 31.676 *0.807 25.562 0.038 2.962
65 4 as 26 Nicholas Mock Sky Redline 31.226 *0.821 25.636 0.074 3.036
66 3 pssm 14 Daniel Hankewycz Miata 29.379 *0.875000 25.706 0.070 3.106
67 12 es 131 Jean Hungiville Miata 32.542 *0.793 25.805 0.099 3.205
68 2 camc 22 James Bober Mustang 31.583 *0.818 25.834 0.029 3.234
69 4 gs 15 Glen LaFlamme Civic Si 32.543 *0.794 25.839 0.005 3.239
70 13 es 111 Chris Harrison Miata 32.682 *0.793 25.916 0.077 3.316
71 5 gs 5 Ethan Pepper 2019 VW GTI 32.643 *0.794 25.918 0.002 3.318
72 1 les 124 Danielle James Miata 32.731 *0.793000 25.955 0.037 3.355
73 1 sth 98 Kent Mullendore Gti 31.953 *0.813 25.977 0.022 3.377
74 4 hs 24 Justin Sakai Corolla SE 33.344 *0.782 26.075 0.098 3.475
75 9 xcs 23 Tane Hopu Miata 32.382 *0.809000 26.197 0.122 3.597
76 1 fsp 3 Ken Mazak SC2 31.781 *0.825 26.219 0.022 3.619
77 5 as 8 Reed Hadley Corvette 32.272 *0.821 26.495 0.276 3.895
78 4 pssm 55 Mike Gaboda Porsche 944 30.415 *0.875000 26.613 0.118 4.013
79 6 gs 111 Steven Luu Genesis Coupe 33.833 *0.794 26.863 0.250 4.263
80 2 ssc 193 Jacqueline Lawson FR-S 33.397 *0.812 27.118 0.255 4.518
81 2 fsp 35 Ben Mazak SC2 33.238 *0.825 27.421 0.303 4.821
82 3 ssc 93 Malcolm Lawson FR-S 34.153 *0.812 27.732 0.311 5.132
83 1 cm 28 Richard Fickes D-13 31.155 *0.893 27.821 0.089 5.221
84 3 camc 2 Meredith Griffin Camaro SS 1LE 34.147 *0.818 27.932 0.111 5.332
85 1 ns 30 Michael Molina Camry TRD 30.953 *1.000 30.953 3.021 8.353
86 2 ns 64 Dan Decker Stinger 31.550 *1.000 31.550 0.597 8.950
87 3 ns 51 Gary French Stalker 31.761 *1.000 31.761 0.211 9.161
88 4 ns 21 Sam Wang Cooper s 31.859 *1.000 31.859 0.098 9.259
89 5 ns 20 Nicholas Quintero NB Miata 32.022 *1.000 32.022 0.163 9.422
90 6 ns 19 Cassidy Allen Focus RS 32.336 *1.000 32.336 0.314 9.736
91 7 ns 31 Quentin Clark 370z 33.097 *1.000 33.097 0.761 10.497
92 8 ns 4 Rafael Martin Miata 33.309 *1.000 33.309 0.212 10.709
93 9 ns 9 Marc Custodia FR-S 33.310 *1.000 33.310 0.001 10.710
94 10 ns 190 Cooper Ross Focus SE 33.911 *1.000 33.911 0.601 11.311
95 11 ns 125 Alec Bryant Miata 33.963 *1.000 33.963 0.052 11.363
96 12 ns 16 Caitlyn Allen Focus RS 34.007 *1.000 34.007 0.044 11.407
97 13 ns 68 Benjamin Hart 1990 Miata 34.123 *1.000 34.123 0.116 11.523
98 14 ns 80 Tim Bonnette Civic 35.651 *1.000 35.651 1.528 13.051
99 15 ns 71 Stephen Dybas Corvette 38.106 *1.000 38.106 2.455 15.506
100 16 ns 28 Jeffrey Vermillion MX5 38.500 *1.000 38.500 0.394 15.900
101 17 ns 18 Derek Adames Miata RF off *1.000 -
102 18 ns 11 Ethan DeWild 2015 Scion FRS off *1.000 -
103 19 ns 6 Miguel Molina Miata off *1.000 -
104 5 pbm 56 Dave Welsh T342 off *0.962000 -