CFR Solo - #2 - 02-06-2021-Publix_Field - Sat 02-06-2021
Final Raw Time Results
Timed Entries: 100
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xss 187 Mike Brau 3 27.461 0.000 0.000
2 1 str 150 Adam Arencibia-Moore MX-5 27.667 0.206 0.206
3 1 xs-a 1 Daniel Dejon Evo IX 27.922 0.255 0.461
4 1 stu 9 Dan Simionescu Miata 27.941 0.019 0.480
5 1 bs 61 Nicholas Noblitt Mustang 28.130 0.189 0.669
6 2 stu 22 Andrew Sherlock M240i 28.143 0.013 0.682
7 4 xstu 54 Nick Dunlap Corvette 28.181 0.038 0.720
8 1 ssc 31 Charlie Thompson FRS 28.191 0.010 0.730
9 5 xstu 154 Caitlin Dunlap Corvette 28.263 0.072 0.802
10 2 str 50 Gene Van Glahn Mx5 28.270 0.007 0.809
11 2 xs-a 99 George Bonafede BRZ 28.349 0.079 0.888
12 1 ds 16 Peter Mottaz Focus RS 28.393 0.044 0.932
13 2 ds 119 Mark Allen Focus RS 28.396 0.003 0.935
14 1 cs 46 Donald Wright Z4 3.0si 28.455 0.059 0.994
15 1 as 97 Andy Seipos Corvette Z51 28.552 0.097 1.091
16 3 str 3 Kraig Cline Miata 28.582 0.030 1.121
17 2 cs 60 Ken Marion Miata 28.633 0.051 1.172
18 8 xsmf 28 Carlos Ortiz Civic Si 28.657 0.024 1.196
19 2 xes 194 Trevor Renson MR2 Spyder 28.706 0.049 1.245
20 1 csp 66 Elliott Harvey 2000 28.731 0.025 1.270
21 6 xstr 1 Philip Petrie Miata 28.818 0.087 1.357
22 1 pfs 44 Desmond Au AMG C63 28.833 0.015 1.372
23 3 xgs 193 Terry McIntyre Civic SI 28.936 0.103 1.475
24 1 camc 21 Matthew Griffin Camaro SS 1LE 28.967 0.031 1.506
25 2 as 25 Dan Mulchi Corvette 29.144 0.177 1.683
26 3 cs 4 Kevin Bonitz MX-5 29.163 0.019 1.702
27 3 as 74 Bill Morthland 911 C4S 29.173 0.010 1.712
28 3 stu 6 Jorge Flores 370Z 29.218 0.045 1.757
29 4 str 21 Andres Santiago MR2 Spyder 29.241 0.023 1.780
30 7 xcamc 23 Bryan Kelsey Camaro 29.248 0.007 1.787
31 1 xs-b 13 Andrew Wong Integra 29.262 0.014 1.801
32 4 cs 41 Kenneth Bass MX-5 Miata 29.345 0.083 1.884
33 3 pssm 14 Daniel Hankewycz Miata 29.379 0.034 1.918
34 2 pfs 144 Vivian Liu AMG C63 29.431 0.052 1.970
35 1 es 31 Jamie Sculerati Miata 29.510 0.079 2.049
36 3 xs-a 71 Chris De Jesus Evo X 29.552 0.042 2.091
37 5 str 74 Tracy Smith Boxster S 29.577 0.025 2.116
38 2 es 12 Adam Williams Miata 29.583 0.006 2.122
39 3 es 124 Jonathan Brunswick Miata 29.589 0.006 2.128
40 3 ds 17 Jeremiah Hemphill Cooper S 29.595 0.006 2.134
41 1 camt 44 Ed Michalak Camaro 29.666 0.071 2.205
42 1 gs 60 Matthew Doctor Focus ST 29.732 0.066 2.271
43 5 cs 8 James Dunham MX-5 RF 29.815 0.083 2.354
44 1 fs 90 Alex Ross Mustang GT 29.828 0.013 2.367
45 4 ds 72 Rees Osborn Focus RS 29.887 0.059 2.426
46 4 es 49 Robert Mason Miata 29.916 0.029 2.455
47 5 es 86 Karen Babb Miata 29.920 0.004 2.459
48 2 bs 27 Carl Ramsey Mustang GT 30.017 0.097 2.556
49 6 es 7 Scott Swartz Miata 30.057 0.040 2.596
50 3 bs 14 Andy Painter Focus RS 30.208 0.151 2.747
51 2 fs 169 Scott Herrick 2016 BMW 235i 30.397 0.189 2.936
52 4 pssm 55 Mike Gaboda Porsche 944 30.415 0.018 2.954
53 7 es 184 Brad Renson mr2 30.462 0.047 3.001
54 8 es 11 Eric Orr Miata 30.600 0.138 3.139
55 1 hs 29 Gregory Zollo Fit 30.657 0.057 3.196
56 6 cs 12 Robert Batten MX-5 Miata 30.760 0.103 3.299
57 2 gs 171 Alex King Focus ST 30.853 0.093 3.392
58 9 es 33 Rex Gibson Miata 30.880 0.027 3.419
59 1 ns 30 Michael Molina Camry TRD 30.953 0.073 3.492
60 5 ds 100 Jose Gutierrez FRS 30.971 0.018 3.510
61 1 cm 28 Richard Fickes D-13 31.155 0.184 3.694
62 4 as 26 Nicholas Mock Sky Redline 31.226 0.071 3.765
63 2 hs 86 Robert Schroeder Focus SVT 31.226 0.000 3.765
64 3 gs 72 Jose Fernandez Civic Si 31.288 0.062 3.827
65 10 es 17 Joshua Solanes Miata 31.520 0.232 4.059
66 2 ns 64 Dan Decker Stinger 31.550 0.030 4.089
67 2 camc 22 James Bober Mustang 31.583 0.033 4.122
68 3 fs 24 Don Bunt E350 Sport W212 31.601 0.018 4.140
69 6 ds 117 Danielle Hemphill Cooper S 31.676 0.075 4.215
70 3 ns 51 Gary French Stalker 31.761 0.085 4.300
71 1 fsp 3 Ken Mazak SC2 31.781 0.020 4.320
72 4 ns 21 Sam Wang Cooper s 31.859 0.078 4.398
73 1 sth 98 Kent Mullendore Gti 31.953 0.094 4.492
74 11 es 123 Sally Finney Miata 31.992 0.039 4.531
75 5 ns 20 Nicholas Quintero NB Miata 32.022 0.030 4.561
76 5 as 8 Reed Hadley Corvette 32.272 0.250 4.811
77 6 ns 19 Cassidy Allen Focus RS 32.336 0.064 4.875
78 9 xcs 23 Tane Hopu Miata 32.382 0.046 4.921
79 12 es 131 Jean Hungiville Miata 32.542 0.160 5.081
80 4 gs 15 Glen LaFlamme Civic Si 32.543 0.001 5.082
81 3 hs 118 Bruce Vanhoozen Civic Si 32.640 0.097 5.179
82 5 gs 5 Ethan Pepper 2019 VW GTI 32.643 0.003 5.182
83 13 es 111 Chris Harrison Miata 32.682 0.039 5.221
84 1 les 124 Danielle James Miata 32.731 0.049 5.270
85 7 ns 31 Quentin Clark 370z 33.097 0.366 5.636
86 2 fsp 35 Ben Mazak SC2 33.238 0.141 5.777
87 8 ns 4 Rafael Martin Miata 33.309 0.071 5.848
88 9 ns 9 Marc Custodia FR-S 33.310 0.001 5.849
89 4 hs 24 Justin Sakai Corolla SE 33.344 0.034 5.883
90 2 ssc 193 Jacqueline Lawson FR-S 33.397 0.053 5.936
91 6 gs 111 Steven Luu Genesis Coupe 33.833 0.436 6.372
92 10 ns 190 Cooper Ross Focus SE 33.911 0.078 6.450
93 11 ns 125 Alec Bryant Miata 33.963 0.052 6.502
94 12 ns 16 Caitlyn Allen Focus RS 34.007 0.044 6.546
95 13 ns 68 Benjamin Hart 1990 Miata 34.123 0.116 6.662
96 3 camc 2 Meredith Griffin Camaro SS 1LE 34.147 0.024 6.686
97 3 ssc 93 Malcolm Lawson FR-S 34.153 0.006 6.692
98 14 ns 80 Tim Bonnette Civic 35.651 1.498 8.190
99 15 ns 71 Stephen Dybas Corvette 38.106 2.455 10.645
100 16 ns 28 Jeffrey Vermillion MX5 38.500 0.394 11.039
101 17 ns 18 Derek Adames Miata RF off
102 18 ns 11 Ethan DeWild 2015 Scion FRS off
103 19 ns 6 Miguel Molina Miata off
104 5 pbm 56 Dave Welsh T342 off