CFR Solo - #8 - 07-24-2021-Lakeland - Sat 07-24-2021
Final Raw Time Results
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 xsm 34 Robert Palmblad TT-RS 30.492 0.000 0.000
2 1 cm 77 Johnny Billingsley SoloVee 30.941 0.449 0.449
3 1 stu 7 Daniel Dejon Evo IX 31.931 0.990 1.439
4 5 xss 187 Mike Brau 3 32.185 0.254 1.693
5 2 cm 28 Richard Fickes D-13 32.205 0.020 1.713
6 2 xds 80 David Lineberry Focus RS 32.321 0.116 1.829
7 1 sth 67 Thomas Kring TT 32.388 0.067 1.896
8 1 xgs 193 Terry McIntyre Civic SI 32.714 0.326 2.222
9 1 csp 66 Elliott Harvey 2000 32.716 0.002 2.224
10 2 stu 22 Andrew Sherlock M240i 33.018 0.302 2.526
11 1 pfs 44 Desmond Au AMG C63 33.116 0.098 2.624
12 8 xsth 32 Cody Mountjoy Fiesta ST 33.148 0.032 2.656
13 1 stx 199 David Wells BRZ 33.254 0.106 2.762
14 1 cs 60 Ken Marion Miata 33.316 0.062 2.824
15 4 xes 194 Trevor Renson MR2 Spyder 33.371 0.055 2.879
16 1 ssm 14 Daniel Hankewycz Miata 33.426 0.055 2.934
17 1 fs 85 Brian Meyers Mustang GT 33.502 0.076 3.010
18 9 xstu 154 Caitlin Dunlap Corvette 33.596 0.094 3.104
19 1 ev 41 Michael Simmons M3P 33.805 0.209 3.313
20 6 xes 85 Donald Wright MR2 Spyder 33.849 0.044 3.357
21 7 xes 185 Carlos Ortiz MR2 33.866 0.017 3.374
22 2 cs 7 Kevin Bonitz MX-5 34.100 0.234 3.608
23 2 pdsp 51 Gene Van Glahn Mx5 34.106 0.006 3.614
24 3 stu 54 34.172 0.066 3.680
25 2 fs 90 Alex Ross Mustang GT 34.200 0.028 3.708
26 1 ss 115 Matt Whittington CORVETTE 34.203 0.003 3.711
27 2 ss 37 Tony Swiontek Corvette C8 Hard Top Conv 34.280 0.077 3.788
28 10 xstu 54 Nick Dunlap 34.304 0.024 3.812
29 1 es 31 Jamie Sculerati Miata 34.448 0.144 3.956
30 3 ss 22 Frank Alvarez GTS RS 34.531 0.083 4.039
31 1 ns 125 Peter Lomason Focus RS 34.562 0.031 4.070
32 2 es 7 Scott Swartz Miata 34.607 0.045 4.115
33 2 sth 137 Andrew Wong GTI 34.699 0.092 4.207
34 2 stx 88 Ronald Williams BRZ 34.725 0.026 4.233
35 4 stu 49 Don Cross Boxster S 34.848 0.123 4.356
36 1 ssc 93 Malcolm Lawson FR-S 35.063 0.215 4.571
37 3 fs 24 Don Bunt M235i 35.067 0.004 4.575
38 2 ns 63 Michael Barker Veloster N 35.069 0.002 4.577
39 1 bs 27 Carl Ramsey Mustang GT 35.113 0.044 4.621
40 1 as 8 Reed Hadley Corvette 35.142 0.029 4.650
41 3 es 86 Karen Babb Miata 35.148 0.006 4.656
42 4 es 94 Brad Renson MR2 Spyder 35.223 0.075 4.731
43 3 ns 139 Thomas Gage 35.276 0.053 4.784
44 4 ns 77 Bradley Jones Evora 35.570 0.294 5.078
45 11 xcs 23 Tane Hopu Miata 35.592 0.022 5.100
46 3 pfs 171 Mykola Kurta 335i 35.663 0.071 5.171
47 1 smf 54 Kevin England Focus ST 35.685 0.022 5.193
48 5 ns 179 Kelvyn De leon RX-8 35.722 0.037 5.230
49 1 str 113 Phang Lee S2000 35.766 0.044 5.274
50 4 fs 63 Brian Acerbo E550 35.794 0.028 5.302
51 3 stx 24 Thomas Ellerman BRZ tS 35.819 0.025 5.327
52 6 ns 176 Lance lee Mr2 35.925 0.106 5.433
53 1 sts 24 Justin Sakai Celica 35.960 0.035 5.468
54 7 ns 148 Eric Martinez Evo X 35.996 0.036 5.504
55 1 gs 2 Jose Fernandez Civic Si 36.000 0.004 5.508
56 2 sts 161 Soraya Juarbe-Diaz Fit 36.028 0.028 5.536
57 5 fs 124 Donny Bunt M235i 36.306 0.278 5.814
58 2 as 62 Rees Osborn Sky Redline 36.383 0.077 5.891
59 1 camc 22 James Bober Mustang 36.404 0.021 5.912
60 2 str 6 Rafael Martin 1999 Miata 36.445 0.041 5.953
61 5 es 131 Jean Hungiville Miata 36.879 0.434 6.387
62 1 hs 29 Gregory Zollo Fit 36.880 0.001 6.388
63 4 ss 81 Vionnta Rivers Corvette 36.917 0.037 6.425
64 2 hs 118 Bruce Vanhoozen Civic Si 36.942 0.025 6.450
65 6 fs 92 Donald Whallen M3 CPZ 36.955 0.013 6.463
66 8 ns 161 Michael Mastandrea 36.984 0.029 6.492
67 2 bs 85 Terry Matchette Mustang GT 37.056 0.072 6.564
68 3 as 26 Nicholas Mock Sky Redline 37.087 0.031 6.595
69 5 stu 14 Jamaul Stephens 370Z 37.203 0.116 6.711
70 12 xfs 81 Bill Petro Mustang Bullitt 37.297 0.094 6.805
71 9 ns 175 Sean Singh IS350 37.362 0.065 6.870
72 2 ssc 39 Jacqueline Lawson Frs 37.644 0.282 7.152
73 4 pfs 19 Aaron Yang 330i 37.669 0.025 7.177
74 5 pstx 70 Joshua Sturtevant 3 37.823 0.154 7.331
75 3 str 16 Sam Wang 1999 Miata 38.065 0.242 7.573
76 4 stx 8 Marc Custodia FR-S 38.092 0.027 7.600
77 10 ns 181 Blake Wallace Miata 38.186 0.094 7.694
78 2 gs 82 Munatsi Major Celica 38.413 0.227 7.921
79 3 hs 190 Cooper Ross Focus SE 38.768 0.355 8.276
80 3 gs 14 William Rose Cooper S 39.074 0.306 8.582
81 11 ns 85 John Dylan Sepessy Fusion Sport 39.301 0.227 8.809
82 12 ns 130 Riley Reis Brz Limited 39.554 0.253 9.062
83 13 ns 185 John Sepessy Fusion Sport 40.301 0.747 9.809
84 14 ns 142 Bryan Williams Probe GT 41.458 1.157 10.966
85 15 ns 102 Abhishek Mukherjee Mazda 3 41.641 0.183 11.149
86 2 camc 83 Jason Morrison Challenger Hellcat 41.905 0.264 11.413
87 16 ns 129 Sebastian Lende Focus SE 42.154 0.249 11.662
88 3 camc 183 Cynthia Morrison Challenger 43.493 1.339 13.001
89 17 ns 108 Ned Imbrie Solstice GXP 43.620 0.127 13.128
90 18 ns 145 Adam Diaz Civic 44.805 1.185 14.313
91 19 ns 73 Tim Fleishman MX-5 45.848 1.043 15.356
92 20 ns 106 John Terradista Challenger 48.836 2.988 18.344
93 3 ssc 22 Frank Alvarez dns
98 21 ns 68 Benjamin Hart Miata dns
104 22 ns 110 Keith Venning Corvette dns