CFR Solo - - 10-09-2021-Firm-Autocross - Sat 10-09-2021
Final Raw Time Results
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 186 Glen Minehart M-Spec AXR 56.520 0.000 0.000
2 1 xcams 77 Chris Larson Corvette Z06 56.914 0.394 0.394
3 2 em 86 Krista Minehart M-Spec AXR 57.175 0.261 0.655
4 2 xstu 54 Nick Dunlap Corvette 57.872 0.697 1.352
5 1 ss 80 David Lineberry Cayman S 58.225 0.353 1.705
6 1 xs-a 85 Ed Vogt Camaro SS 1LE 58.278 0.053 1.758
7 3 xstu 154 Caitlin Dunlap Corvette 58.341 0.063 1.821
8 1 str 60 Ken Marion Miata 59.369 1.028 2.849
9 2 xs-a 2 Bjorn Stange M3 59.533 0.164 3.013
10 1 as 7 Tim Reardon Corvette 60.375 0.842 3.855
11 1 fs 85 Brian Meyers Mustang GT 60.417 0.042 3.897
12 1 camc 21 Matthew Griffin Camaro SS 1LE 60.887 0.470 4.367
13 2 as 5 Daniel Shields 996.2 Carrera 61.029 0.142 4.509
14 2 pbm 56 Dave Welsh T342 61.037 0.008 4.517
15 1 cams 33 Frederick Kassebaum Corvette Z06 61.564 0.527 5.044
16 1 sm 117 Grant White Mustang 61.640 0.076 5.120
17 3 xs-a 9 Paul Bellanca GTI 61.693 0.053 5.173
18 1 ssm 15 Jared Carter Miata 61.711 0.018 5.191
19 2 fs 169 Scott Herrick M235i xdrive convertible 61.824 0.113 5.304
20 1 cs 99 Phil Currin FR-S 61.892 0.068 5.372
21 2 cs 85 Donald Wright Z4 3.0si 61.894 0.002 5.374
22 2 str 96 Keith Robertson M3 62.161 0.267 5.641
23 2 sm 28 David D Naples Jr. BRZ Limited 62.259 0.098 5.739
24 3 cs 41 Pierre Lesperance Z3 62.771 0.512 6.251
25 2 camc 121 Meredith Griffin Camaro SS 1LE 63.222 0.451 6.702
26 3 as 8 Reed Hadley Corvette 63.243 0.021 6.723
27 1 es 31 Jamie Sculerati Miata 63.549 0.306 7.029
28 3 str 7 Scott Swartz Miata 63.584 0.035 7.064
29 4 cs 4 Kevin Bonitz MX-5 63.614 0.030 7.094
30 2 es 49 Robert Mason Miata 63.640 0.026 7.120
31 1 bs 11 Cody LEsperance Corvette 63.785 0.145 7.265
32 3 es 131 Jean Hungiville Miata 63.827 0.042 7.307
33 5 cs 47 Michael Ingram Mx-5 Miata 64.021 0.194 7.501
34 4 es 9 Dylan Bianco Miata 64.187 0.166 7.667
35 4 str 27 Joseph Vance Miata 64.200 0.013 7.680
36 5 str 12 Jeff Godawa 1995 Miata 64.448 0.248 7.928
37 2 bs 27 Carl Ramsey Mustang GT 64.477 0.029 7.957
38 4 xds 133 A. Vincenzo Diodati Veloster N 65.340 0.863 8.820
39 1 sts 3 Bill Stoufer MR2 65.549 0.209 9.029
40 1 gs 77 Robert Schilling Civic Si 65.581 0.032 9.061
41 1 las 51 Sharron Shields 996.2 Carrera 65.866 0.285 9.346
42 6 cs 122 Jose Hernandez Miata 66.538 0.672 10.018
43 1 smf 12 Nam Le Focus ST 66.670 0.132 10.150
44 1 stx 18 Ronald Williams BRZ 66.849 0.179 10.329
45 1 psmf 70 Joshua Sturtevant 3 68.209 1.360 11.689
46 3 bs 67 David Carter M3 68.771 0.562 12.251
47 1 ns 33 Deniz Caglayan Veloster N 69.145 0.374 12.625
48 1 hs 11 Eric Orr Lancer Ralliart Wagon 69.786 0.641 13.266
49 2 ns 50 John Lumsden 2020 Mustang 69.800 0.014 13.280
50 1 nr 6 Michael Michalski Miata 69.808 0.008 13.288
51 3 ns 71 Blake Brennen Genesis Coupe 3.8 Track 69.961 0.153 13.441
52 2 hs 40 Dean Macasero Dart 70.090 0.129 13.570
53 2 stx 42 Bryan Williams Probe GT 70.492 0.402 13.972
54 4 ns 30 Logan McStine Veloster 77.527 7.035 21.007
55 5 ns 47 Fiona Lila Mx-5 Miata 77.906 0.379 21.386
56 1 camt 10 Rob Cherf Camaro off