CFR Solo - - 12-27-2021-OCCC - Mon 12-27-2021
Final Results
Total Registered: 120, with Times: 119
p - 'Practice'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 44 Desmond Au AMG C63 S 38.184 37.868+2 38.272 38.829+2 38.576 30.776 [-]2.285
2T smf 44 Jonathan Aponte Celica GTS 50.352+off 40.074 39.312 39.350 45.531 33.061 +2.285
3T bs 119 Aaron Yang Camaro SS 1LE 47.906 44.224+off 41.455 40.834 41.270 33.238 +0.177
4 sts 95 Jonathan Cerra Celica 49.092 51.680+off 43.773 43.017 41.990 34.053 +0.815
5 em 7 John Roberts Lotus 7 64.006+off 54.687+off 40.819+off 40.307+off 38.886 34.919 +0.866
6 xs-b 173 Sean Heffernan Miata 51.028 77.016+off 42.879 42.829 41.924 49.108 35.970 +1.051
7 fs 144 Vivian Liu AMG C63 S 53.537 52.670+off 51.053 47.809 50.065 38.534 +2.564
8 fsp 150 Gregory Nesvitskiy 240 53.814 50.352 48.919 48.375 48.105 39.686 +1.152
x - 'X Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 7 Daniel Dejon Evo IX 37.788 37.407 37.148 37.060+10 37.281+10 30.758 [-]0.284
2T es 85 Donald Wright MR2 Spyder 39.695 39.145 38.708+1 39.077+10 38.998+10 31.042 +0.284
3T stu 154 Caitlin Dunlap corvette 39.296+1 37.697 37.493 51.503+10 37.740+10 31.044 +0.002
4 xs-a 197 David Marcus Supra 37.130 36.719 36.791 36.715+10 37.482+11 31.064 +0.020
5 stu 54 Nick Dunlap corvette 37.857+off 38.129 37.650 37.727 37.638 31.164 +0.100
6 ds 193 Terry McIntyre BRZ 38.959+1 38.007+1 38.304+2 38.411+12 38.193+10 32.285 +1.121
7 fs 177 Anthony Polidora Mustang GT 42.408 42.703 42.612 41.794+10 42.326+10 34.180 +1.895
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 80 David Lineberry Cayman S 37.915 36.941 36.627 37.123 36.819 36.627 [-]0.348
2 ss 21 Jason Brzozowski Corvette Grand Sport 37.968+off 37.221+1 37.447 37.424+1 36.975 36.975 +0.348
as - 'A Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 17 Bryce Merideth Corvette 39.158 37.830 40.303+off 37.846 37.603 37.603 [-]0.213
2T as 7 Tim Reardon Corvette 38.727 38.122 37.823 37.816 37.893 37.816 +0.213
3T as 18 William Van Tassel Cayman S 39.828 40.409 45.085 38.908 38.636 38.636 +0.820
4T as 77 Gary Merideth Corvette 40.020 39.844 39.762 38.925 40.011 38.925 +0.289
5 as 42 Jonathan Patnaude Corvette ZO6 42.277 40.288 39.695 38.959 39.231 38.959 +0.034
6 as 99 George Bonafede Co-drive Special 41.595+1 39.861 40.322+off 39.273 39.015 39.015 +0.056
7 as 57 Juan Fernandez Corvette Z06 41.093 41.112 40.064 40.096 39.483 39.483 +0.468
8 as 71 Marty Smith Corvette 45.121+1 42.187 41.897 40.683 39.548 39.548 +0.065
9 as 8 Reed Hadley Corvette 42.184 41.535 41.275 41.853 41.333 41.275 +1.727
10 as 152 Neil Rickli Corvette 43.019 42.282 42.044 42.463 41.476 41.476 +0.201
11 as 15 Carol Rickli Corvette 54.569 49.306 49.775 48.711 47.161 47.161 +5.685
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 7 Vincent Valda RS6 39.443 38.430 38.400+1 38.165 37.990 37.990 [-]0.381
2T bs 97 Laura Marcus Cayman 39.125 38.684 39.046 38.371 38.371 +0.381
3 bs 57 Andy Rhodes Camaro SS 1LE 40.458 40.160 39.472 39.411 38.792 38.792 +0.421
4 bs 19 Steven Hughes Camaro dns
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 7 Kevin Bonitz MX-5 39.950 38.862 38.717 38.406 38.068 38.068 [-]2.214
2 cs 130 Shanna Richardson MX5 41.099 41.307 40.539 40.472 40.282 40.282 +2.214
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 89 Salim Sanchez cam 39.380 39.203 38.931 39.754+1 39.854 38.931 [-]1.511
2 ds 194 Trevor Renson BRZ 41.535 41.025 40.940+1 40.606 40.442 40.442 +1.511
3 ds 7 Mason Cassell Cooper S 44.830 43.960 43.094 42.838 42.336 42.336 +1.894
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 11 Eric Orr Miata 42.362+1 41.671+1 41.381 40.778 40.026 40.026 [-]0.082
2T es 7 Scott Swartz Miata 40.958+1 40.359 40.509 40.108 40.541 40.108 +0.082
3 es 71 Mike Redmond Miata 42.117 41.209 40.820 40.492 40.780 40.492 +0.384
4 es 86 Karen Babb Miata 42.615 40.802 41.273+off 40.915 40.540 40.540 +0.048
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 34 Francisco Denis 340ix 40.479 39.866 40.627 39.699 40.466 39.699 [-]0.416
2T fs 24 Don Bunt M235i 42.076+off 40.686 40.115 41.063 42.767 40.115 +0.416
3 fs 124 Donny Bunt M235i 47.872+off 43.708 42.523 42.054 41.094 41.094 +0.979
4 fs 31 Olivia Valdespino 370Z 48.959 47.218+off 46.351 46.684 44.942 44.942 +3.848
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 2 Jose Fernandez Civic Si 43.475+off 42.827 41.104 40.853 41.050 40.853 -
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 118 Bruce Vanhoozen CIVIC SPORT 43.125 42.424 42.832 41.166 41.136 41.136 [-]0.834
2T hs 186 Robert Schroeder Focus SVT 45.082 41.970 42.406 42.042 41.998+1 41.970 +0.834
3 hs 6 Peter Tang Accord V6 EX-L 46.115 44.390 44.165 43.723 43.832 43.723 +1.753
4 hs 16 Kevin Madyda Accord with V-Tec Yo 45.356 44.538 45.373 43.975 43.757 43.757 +0.034
ssc - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 65 Howard Duncan FRS 40.260 38.906 38.878 37.855 37.855 [-]1.212
2 ssc 165 Linda Duncan FRS 41.178 40.250 39.067 39.329 39.441 39.086 39.067 +1.212
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 161 Soraya Juarbe-Diaz Fit 44.799+off 42.703 42.037 41.293 40.902 40.902 [-]0.570
2 sts 24 Justin Sakai Celica 41.943 41.818 43.186 42.901+1 41.472 41.472 +0.570
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 18 Ronald Williams BRZ 39.960 39.920 39.534 39.399 39.266 39.266 [-]2.152
2 stx 186 Kelvyn De leon RX-8 39.549+off 39.693+off 43.735+off 41.588 41.418 41.418 +2.152
3 stx 42 Bryan Williams Probe GT 45.732 45.732 +4.314
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 60 Ken Marion Miata 37.460 37.282 36.830 36.922 36.849 36.830 [-]2.441
2T str 74 Tracy Smith Boxster S 40.804 39.284 39.271 49.434 39.842+1 39.271 +2.441
3 str 109 Richard Boggs Miata SE 51.404 39.601 39.500 39.509+off 38.670+off 39.500 +0.229
4 str 27 Rees Osborn Miata 43.772 42.714 42.335 41.973 41.804 41.804 +2.304
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 137 Andrew Wong GTI 40.282 40.163 39.446 40.266 39.448 39.446 -
ssp - 'S Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssp 61 Richard Baz 996 Turbo 39.817 38.522 38.341 39.008 38.341 [-]1.179
2 ssp 111 Shawn Hillers Elise 48.081+off 41.860 40.975 39.909 39.520 39.520 +1.179
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T asp 32 Eric Meucci TT RS 41.176 39.749 39.277 39.148 38.383 38.383 -
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsp 22 Reza Tenorio Mapili TYPE R 39.634 38.657 38.683 38.679 39.122+1 38.657 -
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsp 14 James Golz 500 Abarth 47.731+off 46.375 45.053 44.819 44.251 44.200 44.200 -
xs-a - 'eXtreme Street - A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xs-a 17 Nathan Adair STI 38.075 37.624+1 37.777 37.604+1 37.685 37.685 [-]0.174
2T xs-a 36 Andrew Sherlock 328is 38.798+off 38.574 38.570+1 37.859 37.988 37.859 +0.174
3 xs-a 60 Matthew Doctor Focus ST 42.290 41.507 41.039 40.826 53.238 40.826 +2.967
4 xs-a 26 Nicholas Mock Sky Redline 42.896+1 42.342 42.804 42.320 42.195 42.195 +1.369
xs-b - 'eXtreme Street - B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xs-b 9 Dan Simionescu Miata 38.114+1 37.584 37.309 36.903 37.265 36.903 [-]0.562
2T xs-b 34 Robert Palmblad MX-5 38.262 37.929 37.334+1 37.465 40.028 37.465 +0.562
3 xs-b 117 Amin Meddouch Miata 41.862 41.791+1 40.481 39.663 39.351 39.351 +1.886
4 xs-b 33 Rex Gibson Miata 40.540 41.752+1 40.370 40.511 39.520 39.520 +0.169
5 xs-b 58 David Wallens Miata 43.351 42.293 41.895 56.802+off 42.315 41.895 +2.375
ev - 'Electric Vehicle'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ev 41 Michael Simmons M3P 40.625 38.147+1 37.793+off 38.429 37.816 37.816 [-]1.310
2 ev 190 Michael Molina 3 40.084 39.126 39.124+1 39.163 39.141 39.126 +1.310
camc - 'Classic American C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 197 Sean Carpenter mustang 47.457 44.169 43.283 55.097+1 45.261 43.283 -
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 195 Adam Arencibia-Moore Mustang 39.521 39.640 39.065 38.720 38.675 38.675 [-]0.170
2T camt 19 Dan Mulchi MUSTANG 41.577 39.673 38.985 38.940 38.845 39.249 38.845 +0.170
3 camt 24 Timothy James Mustang 47.162 43.476 42.083 41.336 40.998 40.998 +2.153
4 camt 42 Robert Soto Cutlass Supreme 42.937 44.497 44.219 44.247 43.434 42.937 +1.939
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 111 Robert Pace Miata 40.043+1 39.344 39.238 38.971 38.965 38.965 -
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fm 174 Charlie Thompson FRS 35.288 34.768 34.956 34.423 33.930 33.930 [-]1.956
2 fm 74 Tom Buckman Phaneuf 40.857+off 38.576 36.759 35.989 35.886 35.886 +1.956
km - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T km 166 Chuck Lutz Yamaha 61.756 38.591 37.524 35.245 36.624+1 34.401 34.401 [-]1.177
2 km 66 Brendan Lutz Yamaha 35.846 36.385 36.755 35.578 35.578 +1.177
ns - 'Novice Street'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ns2 63 Michael Barker Veloster N 40.975 39.541+off 39.790 41.541 39.865 39.790 [-]0.101
2T ns2 45 Nick Klufas S Plaid 45.117 39.891 39.419+off 41.055 40.098 39.891 +0.101
3T ns3 54 Luke Stewart Camaro 1SS/1LE 47.427 42.626 42.671 42.017 41.450 41.450 [-]1.697
4T ns4 102 Taylor Stroop Miata 43.881+1 43.257 42.264 41.684 41.745 41.684 [-]0.726
5T ns1 192 James Donovan Corvette 51.437 49.797 49.602+off 44.573 42.012 42.012 [-]1.766
6T ns4 27 Richard Perks Celica 48.078+off 44.017 43.289 42.410 42.525 42.410 +0.726
7 ns4 104 Ed Stroop Miata 44.828+off 43.650 43.468+off 44.338+off 42.576 42.576 +0.166
8 ns4 96 Michael Yachnis Golf GTI 52.769+off 47.399+off 45.312+off 44.117 43.090 43.090 +0.514
9 ns3 186 Adam Pederson MX-5 Miata RF 46.621 45.618 44.289 44.386 43.147 43.147 +1.697
10 ns4 81 Micah Martin MX-5 46.307 43.461 43.287 43.252 44.019 43.252 +0.162
11 ns4 6 Lucas de Souza GTI 46.029 46.832 44.989 43.310 44.626 43.310 +0.058
12 ns2 13 Jared Ward Golf GTI 47.608 45.730 45.270 44.701 43.638 43.638 +3.747
13 ns4 7 Noah Bousquet Focus ST 49.714 45.402 44.412 43.715 44.250 43.715 +0.405
14 ns1 40 Quentin Svoboda Fit 46.907 45.141+1 44.915 43.778 43.819 43.778 +1.766
15 ns3 8 Jiten Chandiramani MX-5 50.436+off 47.205 45.084 44.539 44.813 44.539 +1.392
16 ns2 72 William Cassell Cooper S 48.863 45.774 44.754+off 47.939+off 45.064 45.064 +1.426
17 ns1 5 Giovana Soares Rsx Type S 49.269 46.699 46.129 45.237 45.698 45.237 +1.459
18 ns1 62 Gerald Yoakum Miata Club 55.571 50.193 46.148 46.062 45.529 45.529 +0.292
19 ns1 46 Drake Polino MX-5 Miata 55.010 48.825 46.559 45.585 46.422 45.585 +0.056
20 ns2 113 Charles Kuzma 500 Abarth 46.983 44.671+1 42.855+off 43.699+1 42.814+off 45.699 +0.635
21 ns2 17 Davis Stanley Mustang 50.552 47.608 45.807 47.576+off 45.859 45.807 +0.108
22 ns1 11 Tobias Wetzel Mini Cooper Yellow 58.863 50.130 46.901 45.952 46.048 45.952 +0.367
23 ns3 97 Kaitlyn Beach Camaro 51.005 47.837 48.344 46.663 47.845 46.663 +2.124
24 ns2 111 Evan Wetzel Mini Cooper Yellow 64.773 53.170 50.193 47.719 46.971 46.971 +1.164
25 ns3 35 Evan Lynch 54.302+off 65.547+off 48.902 47.487 47.108 47.108 +0.445
26 ns2 69 Braydon Roever Miata 51.067 54.766 51.013 50.134 48.291 48.291 +1.320
27 ns3 43 Russell Rozensky 6 54.799 51.683 49.229 49.864+off 49.588 49.229 +2.121
28 ns4 32 Bernard Sanga Miata 63.541+off 63.912+off 52.976 51.020+off 49.264 49.264 +5.549
29 ns1 34 Wes Miller MX5 60.254+off 64.308+off 58.060 55.388 54.832 54.832 +8.880
nr - 'Novice Race'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nr 97 Robert Cox Miata 45.102 43.570+off 45.674 43.186 42.520 42.185 42.185 [-]0.398
2 nr 22 Alex Vroman 500 Abarth 44.117+off 47.104 44.964 42.583 42.857+off 42.583 +0.398
3 nr 197 Douglas Calhoun Miata 55.151 48.638 45.835 45.708 45.708 +3.125
Top Times Of Day Time Class # Driver
Raw time 33.930 fm 174 Charlie Thompson
Pax 30.144 ss 80 David Lineberry
Practice 30.776 pfs 44 Desmond Au
Expert 30.758 xstu 7 Daniel Dejon
Street 36.627 ss 80 David Lineberry
Touring 36.830 str 60 Ken Marion
Street Prepared 38.341 ssp 61 Richard Baz
Supplemental Classes 36.903 xs-b 9 Dan Simionescu
Classic American 38.675 camt 195 Adam Arencibia-Moore
Prepared 38.965 xp 111 Robert Pace
Modified 33.930 fm 174 Charlie Thompson
Kart 34.401 km 166 Chuck Lutz
Novice 39.790 ns2 63 Michael Barker