CFR Solo - - 12-27-2021-OCCC - Mon 12-27-2021
Final Raw Time Results
Timed Entries: 119
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 174 Charlie Thompson FRS 33.930 0.000 0.000
2 1 km 166 Chuck Lutz Yamaha 34.401 0.471 0.471
3 2 km 66 Brendan Lutz Yamaha 35.578 1.177 1.648
4 2 fm 74 Tom Buckman Phaneuf 35.886 0.308 1.956
5 1 ss 80 David Lineberry Cayman S 36.627 0.741 2.697
6 4 xxs-a 197 David Marcus Supra 36.719 0.092 2.789
7 1 str 60 Ken Marion Miata 36.830 0.111 2.900
8 1 xs-b 9 Dan Simionescu Miata 36.903 0.073 2.973
9 2 ss 21 Jason Brzozowski Corvette Grand Sport 36.975 0.072 3.045
10 1 xstu 7 Daniel Dejon Evo IX 37.148 0.173 3.218
11 2 xs-b 34 Robert Palmblad MX-5 37.465 0.317 3.535
12 3 xstu 154 Caitlin Dunlap corvette 37.493 0.028 3.563
13 1 as 17 Bryce Merideth Corvette 37.603 0.110 3.673
14 5 xstu 54 Nick Dunlap corvette 37.638 0.035 3.708
15 1 xs-a 17 Nathan Adair STI 37.685 0.047 3.755
16 2 as 7 Tim Reardon Corvette 37.816 0.131 3.886
17 1 ev 41 Michael Simmons M3P 37.816 0.000 3.886
18 1 ssc 65 Howard Duncan FRS 37.855 0.039 3.925
19 2 xs-a 36 Andrew Sherlock 328is 37.859 0.004 3.929
20 1 bs 7 Vincent Valda RS6 37.990 0.131 4.060
21 1 cs 7 Kevin Bonitz MX-5 38.068 0.078 4.138
22 1 pfs 44 Desmond Au AMG C63 S 38.184 0.116 4.254
23 1 ssp 61 Richard Baz 996 Turbo 38.341 0.157 4.411
24 2 bs 97 Laura Marcus Cayman 38.371 0.030 4.441
25 1 asp 32 Eric Meucci TT RS 38.383 0.012 4.453
26 3 as 18 William Van Tassel Cayman S 38.636 0.253 4.706
27 1 dsp 22 Reza Tenorio Mapili TYPE R 38.657 0.021 4.727
28 1 camt 195 Adam Arencibia-Moore Mustang 38.675 0.018 4.745
29 3 bs 57 Andy Rhodes Camaro SS 1LE 38.792 0.117 4.862
30 2 camt 19 Dan Mulchi MUSTANG 38.845 0.053 4.915
31 5 pem 7 John Roberts Lotus 7 38.886 0.041 4.956
32 4 as 77 Gary Merideth Corvette 38.925 0.039 4.995
33 1 ds 89 Salim Sanchez cam 38.931 0.006 5.001
34 5 as 42 Jonathan Patnaude Corvette ZO6 38.959 0.028 5.029
35 1 xp 111 Robert Pace Miata 38.965 0.006 5.035
36 6 as 99 George Bonafede Co-drive Special 39.015 0.050 5.085
37 2 ssc 165 Linda Duncan FRS 39.067 0.052 5.137
38 2 ev 190 Michael Molina 3 39.126 0.059 5.196
39 2 xes 85 Donald Wright MR2 Spyder 39.145 0.019 5.215
40 1 stx 18 Ronald Williams BRZ 39.266 0.121 5.336
41 2 str 74 Tracy Smith Boxster S 39.271 0.005 5.341
42 2 psmf 44 Jonathan Aponte Celica GTS 39.312 0.041 5.382
43 3 xs-b 117 Amin Meddouch Miata 39.351 0.039 5.421
44 1 sth 137 Andrew Wong GTI 39.446 0.095 5.516
45 7 as 57 Juan Fernandez Corvette Z06 39.483 0.037 5.553
46 3 str 109 Richard Boggs Miata SE 39.500 0.017 5.570
47 2 ssp 111 Shawn Hillers Elise 39.520 0.020 5.590
48 4 xs-b 33 Rex Gibson Miata 39.520 0.000 5.590
49 8 as 71 Marty Smith Corvette 39.548 0.028 5.618
50 1 fs 34 Francisco Denis 340ix 39.699 0.151 5.769
51 1 ns 63 Michael Barker Veloster N 39.790 0.091 5.860
52 2 ns 45 Nick Klufas S Plaid 39.891 0.101 5.961
53 6 xds 193 Terry McIntyre BRZ 40.007 0.116 6.077
54 1 es 11 Eric Orr Miata 40.026 0.019 6.096
55 2 es 7 Scott Swartz Miata 40.108 0.082 6.178
56 2 fs 24 Don Bunt M235i 40.115 0.007 6.185
57 2 cs 130 Shanna Richardson MX5 40.282 0.167 6.352
58 2 ds 194 Trevor Renson BRZ 40.442 0.160 6.512
59 3 es 71 Mike Redmond Miata 40.492 0.050 6.562
60 4 es 86 Karen Babb Miata 40.540 0.048 6.610
61 3 xs-a 60 Matthew Doctor Focus ST 40.826 0.286 6.896
62 3 pbs 119 Aaron Yang Camaro SS 1LE 40.834 0.008 6.904
63 1 gs 2 Jose Fernandez Civic Si 40.853 0.019 6.923
64 1 sts 161 Soraya Juarbe-Diaz Fit 40.902 0.049 6.972
65 3 camt 24 Timothy James Mustang 40.998 0.096 7.068
66 3 fs 124 Donny Bunt M235i 41.094 0.096 7.164
67 1 hs 118 Bruce Vanhoozen CIVIC SPORT 41.136 0.042 7.206
68 9 as 8 Reed Hadley Corvette 41.275 0.139 7.345
69 2 stx 186 Kelvyn De leon RX-8 41.418 0.143 7.488
70 3 ns 54 Luke Stewart Camaro 1SS/1LE 41.450 0.032 7.520
71 2 sts 24 Justin Sakai Celica 41.472 0.022 7.542
72 10 as 152 Neil Rickli Corvette 41.476 0.004 7.546
73 4 ns 102 Taylor Stroop Miata 41.684 0.208 7.754
74 4 str 27 Rees Osborn Miata 41.804 0.120 7.874
75 5 xs-b 58 David Wallens Miata 41.895 0.091 7.965
76 6 pxs-b 173 Sean Heffernan Miata 41.924 0.029 7.994
77 2 hs 186 Robert Schroeder Focus SVT 41.970 0.046 8.040
78 4 psts 95 Jonathan Cerra Celica 41.990 0.020 8.060
79 5 ns 192 James Donovan Corvette 42.012 0.022 8.082
80 1 nr 97 Robert Cox Miata 42.185 0.173 8.255
81 4 xs-a 26 Nicholas Mock Sky Redline 42.195 0.010 8.265
82 3 ds 7 Mason Cassell Cooper S 42.336 0.141 8.406
83 7 xfs 177 Anthony Polidora Mustang GT 42.408 0.072 8.478
84 6 ns 27 Richard Perks Celica 42.410 0.002 8.480
85 7 ns 104 Ed Stroop Miata 42.576 0.166 8.646
86 2 nr 22 Alex Vroman 500 Abarth 42.583 0.007 8.653
87 4 camt 42 Robert Soto Cutlass Supreme 42.937 0.354 9.007
88 8 ns 96 Michael Yachnis Golf GTI 43.090 0.153 9.160
89 9 ns 186 Adam Pederson MX-5 Miata RF 43.147 0.057 9.217
90 10 ns 81 Micah Martin MX-5 43.252 0.105 9.322
91 1 camc 197 Sean Carpenter mustang 43.283 0.031 9.353
92 11 ns 6 Lucas de Souza GTI 43.310 0.027 9.380
93 12 ns 13 Jared Ward Golf GTI 43.638 0.328 9.708
94 13 ns 7 Noah Bousquet Focus ST 43.715 0.077 9.785
95 3 hs 6 Peter Tang Accord V6 EX-L 43.723 0.008 9.793
96 4 hs 16 Kevin Madyda Accord with V-Tec Yo 43.757 0.034 9.827
97 14 ns 40 Quentin Svoboda Fit 43.778 0.021 9.848
98 1 fsp 14 James Golz 500 Abarth 44.200 0.422 10.270
99 15 ns 8 Jiten Chandiramani MX-5 44.539 0.339 10.609
100 4 fs 31 Olivia Valdespino 370Z 44.942 0.403 11.012
101 16 ns 72 William Cassell Cooper S 45.064 0.122 11.134
102 17 ns 5 Giovana Soares Rsx Type S 45.237 0.173 11.307
103 18 ns 62 Gerald Yoakum Miata Club 45.529 0.292 11.599
104 19 ns 46 Drake Polino MX-5 Miata 45.585 0.056 11.655
105 20 ns 113 Charles Kuzma 500 Abarth 45.699 0.114 11.769
106 3 nr 197 Douglas Calhoun Miata 45.708 0.009 11.778
107 3 stx 42 Bryan Williams Probe GT 45.732 0.024 11.802
108 21 ns 17 Davis Stanley Mustang 45.807 0.075 11.877
109 22 ns 11 Tobias Wetzel Mini Cooper 45.952 0.145 12.022
110 23 ns 97 Kaitlyn Beach Camaro 46.663 0.711 12.733
111 24 ns 111 Evan Wetzel Mini Cooper 46.971 0.308 13.041
112 25 ns 35 Evan Lynch 47.108 0.137 13.178
113 11 as 15 Carol Rickli Corvette 47.161 0.053 13.231
114 7 pfs 144 Vivian Liu AMG C63 S 47.809 0.648 13.879
115 8 pfsp 150 Gregory Nesvitskiy 240 48.105 0.296 14.175
116 26 ns 69 Braydon Roever Miata 48.291 0.186 14.361
117 27 ns 43 Russell Rozensky 6 49.229 0.938 15.299
118 28 ns 32 Bernard Sanga Miata 49.264 0.035 15.334
119 29 ns 34 Wes Miller MX5 54.832 5.568 20.902
121 4 bs 19 Steven Hughes Camaro dns