| CFR Solo |
|---|
| Pax Championship Points - Sun Nov 14 19:01:03 2021 |
| Event # | Event Name |
|---|---|
| 1 | 01-16-2021-Publix_Field |
| 2 | 02-06-2021-Publix_Field |
| 3 | 05-01-2021-Daytona |
| 4 | 05-02-2021-Daytona |
| 5 | 06-19-2021-Lakeland |
| 6 | 07-24-2021-Lakeland |
| 7 | 08-07-2021-Daytona |
| 8 | 08-08-2021-Daytona |
| 9 | 09-25-2021-Daytona |
| 10 | 09-26-2021-Daytona |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|
| 1 | Terry McIntyre | 594.16 | 594.16 | 100.00 | 98.37 | 99.61 | 100.00 | 97.63 | 98.55 | ||||
| 2 | Trevor Renson | 788.39 | 593.71 | 97.70 | 99.28 | 100.00 | 100.00 | 98.58 | 98.15 | 97.04 | 97.64 | ||
| 3 | Mike Brau | 687.56 | 591.26 | 96.30 | 100.00 | 98.34 | 98.75 | 98.56 | 98.06 | 97.55 | |||
| 4 | Donald Wright | 578.14 | 578.14 | 96.67 | 98.18 | 96.77 | 95.74 | 95.78 | 95.00 | ||||
| 5 | Kevin Bonitz | 759.59 | 572.61 | 93.65 | 95.80 | 95.06 | 97.56 | 94.16 | 93.33 | 94.42 | 95.61 | ||
| 6 | Nick Dunlap | 572.27 | 572.27 | 95.50 | 96.86 | 96.89 | 91.45 | 94.59 | 96.98 | ||||
| 7 | Gene Van Glahn | 570.05 | 570.05 | 94.96 | 96.67 | 95.90 | 97.17 | 96.21 | 89.14 | ||||
| 8 | Carlos Ortiz | 722.95 | 567.63 | 93.78 | 66.11 | 93.50 | 97.03 | 96.72 | 95.45 | 89.21 | 91.15 | ||
| 9 | Brad Renson | 747.90 | 567.06 | 95.91 | 93.56 | 93.51 | 93.66 | 97.43 | 92.99 | 90.25 | 90.59 | ||
| 10 | James Dunham | 565.83 | 565.83 | 93.70 | 98.21 | 84.92 | 94.39 | 96.46 | 98.15 | ||||
| 11 | Dan Simionescu | 648.79 | 559.49 | 97.69 | 91.39 | 92.78 | 94.58 | 89.30 | 91.43 | 91.62 | |||
| 12 | Elliott Harvey | 647.56 | 556.93 | 91.75 | 90.94 | 93.94 | 94.70 | 93.82 | 91.78 | 90.63 | |||
| 13 | Pierre Lesperance | 553.76 | 553.76 | 88.22 | 93.17 | 91.53 | 91.82 | 93.71 | 95.31 | ||||
| 14 | Tane Hopu | 551.60 | 551.60 | 86.27 | 93.59 | 94.07 | 93.32 | 90.21 | 94.14 | ||||
| 15 | Don Bunt | 728.08 | 550.69 | 88.66 | 88.73 | 92.93 | 93.23 | 93.20 | 91.90 | 90.18 | 89.25 | ||
| 16 | Malcolm Lawson | 625.80 | 544.31 | 91.12 | 81.49 | 91.44 | 92.02 | 91.23 | 89.24 | 89.26 | |||
| 17 | Richard Fickes | 708.43 | 544.27 | 82.93 | 81.23 | 91.33 | 93.15 | 89.92 | 90.32 | 88.27 | 91.28 | ||
| 18 | Bruce Vanhoozen | 712.16 | 543.42 | 93.88 | 88.54 | 91.24 | 84.81 | 92.99 | 89.91 | 83.93 | 86.86 | ||
| 19 | Reed Hadley | 708.25 | 538.86 | 84.09 | 85.30 | 88.27 | 88.96 | 90.03 | 89.33 | 90.51 | 91.76 | ||
| 20 | Rees Osborn | 620.91 | 538.25 | 93.71 | 90.26 | 92.85 | 89.75 | 86.96 | 82.66 | 84.72 | |||
| 21 | Ronald Williams | 708.47 | 536.41 | 86.23 | 86.22 | 88.92 | 90.93 | 91.67 | 85.84 | 89.51 | 89.15 | ||
| 22 | Don Cross | 623.37 | 536.30 | 88.60 | 89.18 | 89.29 | 89.89 | 90.02 | 87.07 | 89.32 | |||
| 23 | Nicholas Mock | 695.54 | 526.29 | 86.90 | 88.16 | 89.74 | 89.37 | 86.81 | 85.31 | 84.34 | 84.91 | ||
| 24 | Donny Bunt | 520.63 | 520.63 | 78.95 | 89.96 | 87.42 | 88.76 | 89.12 | 86.42 | ||||
| 25 | Jacqueline Lawson | 596.76 | 513.42 | 84.87 | 83.34 | 84.97 | 89.12 | 84.98 | 85.01 | 84.47 | |||
| 26 | Dan Mulchi | 486.30 | 486.30 | 92.96 | 94.45 | 99.37 | 99.52 | 100.00 | |||||
| 27 | Phil Currin | 475.20 | 475.20 | 96.59 | 96.23 | 92.92 | 94.13 | 95.33 | |||||
| 28 | Grant White | 473.58 | 473.58 | 89.47 | 91.99 | 96.65 | 98.51 | 96.96 | |||||
| 29 | Matthew Griffin | 471.05 | 471.05 | 95.38 | 96.08 | 96.47 | 93.07 | 90.05 | |||||
| 30 | Andy Rhodes | 467.97 | 467.97 | 98.39 | 80.69 | 94.08 | 98.06 | 96.75 | |||||
| 31 | Tracy Smith | 465.95 | 465.95 | 91.51 | 92.40 | 93.66 | 94.58 | 93.80 | |||||
| 32 | Cody LEsperance | 462.59 | 462.59 | 92.76 | 95.89 | 83.08 | 95.37 | 95.49 | |||||
| 33 | Carl Ramsey | 459.86 | 459.86 | 91.01 | 92.50 | 90.88 | 91.10 | 94.37 | |||||
| 34 | Bryan Kelsey | 449.35 | 449.35 | 93.58 | 94.47 | 83.14 | 84.46 | 93.70 | |||||
| 35 | Paul Bellanca | 447.90 | 447.90 | 90.19 | 91.72 | 86.44 | 86.54 | 93.01 | |||||
| 36 | Richard Rousseau | 447.09 | 447.09 | 90.80 | 76.33 | 93.45 | 92.47 | 94.04 | |||||
| 37 | Rex Gibson | 446.33 | 446.33 | 88.89 | 92.29 | 87.03 | 89.18 | 88.94 | |||||
| 38 | Neil Rickli | 435.00 | 435.00 | 85.71 | 85.80 | 85.26 | 89.13 | 89.10 | |||||
| 39 | John McCain | 423.63 | 423.63 | 83.76 | 84.20 | 84.13 | 83.47 | 88.07 | |||||
| 40 | Nicholas Noblitt | 391.90 | 391.90 | 95.98 | 98.70 | 99.12 | 98.10 | ||||||
| 41 | David Lineberry | 391.46 | 391.46 | 97.49 | 99.58 | 96.21 | 98.18 | ||||||
| 42 | Mark Allen | 391.36 | 391.36 | 97.03 | 98.63 | 95.96 | 99.74 | ||||||
| 43 | Daniel Dejon | 391.03 | 391.03 | 98.27 | 95.67 | 98.85 | 98.24 | ||||||
| 44 | Michael Simmons | 386.37 | 386.37 | 93.02 | 96.41 | 98.56 | 98.38 | ||||||
| 45 | Cody Mountjoy | 386.03 | 386.03 | 96.67 | 96.10 | 96.88 | 96.38 | ||||||
| 46 | Jamie Sculerati | 383.98 | 383.98 | 94.57 | 96.58 | 97.75 | 95.08 | ||||||
| 47 | Andrew Sherlock | 382.49 | 382.49 | 96.44 | 96.99 | 94.05 | 95.01 | ||||||
| 48 | Kyle Vega | 379.04 | 379.04 | 98.52 | 93.52 | 91.57 | 95.43 | ||||||
| 49 | Scott Swartz | 377.92 | 377.92 | 92.68 | 94.82 | 95.77 | 94.65 | ||||||
| 50 | Karen Babb | 377.46 | 377.46 | 92.71 | 95.25 | 96.31 | 93.19 | ||||||
| 51 | Alex Ross | 376.86 | 376.86 | 93.07 | 94.01 | 95.55 | 94.23 | ||||||
| 52 | Caitlin Dunlap | 376.57 | 376.57 | 91.32 | 96.58 | 95.30 | 93.37 | ||||||
| 53 | Jack Gibson | 375.32 | 375.32 | 91.72 | 97.88 | 88.83 | 96.89 | ||||||
| 54 | Bill Morthland | 370.84 | 370.84 | 94.36 | 93.00 | 92.98 | 90.50 | ||||||
| 55 | Adam Arencibia-Moore | 362.71 | 362.71 | 98.78 | 97.59 | 85.61 | 80.73 | ||||||
| 56 | Brian Acerbo | 362.46 | 362.46 | 90.03 | 88.13 | 92.42 | 91.88 | ||||||
| 57 | Jacob Hardy | 361.57 | 361.57 | 90.29 | 89.09 | 89.72 | 92.47 | ||||||
| 58 | Patrick Cabaces | 359.32 | 359.32 | 91.95 | 83.86 | 92.92 | 90.59 | ||||||
| 59 | Amin Meddouch | 357.70 | 357.70 | 90.46 | 91.62 | 88.70 | 86.92 | ||||||
| 60 | Jean Hungiville | 355.93 | 355.93 | 88.95 | 87.58 | 90.58 | 88.82 | ||||||
| 61 | Justin Sakai | 354.56 | 354.56 | 86.67 | 90.66 | 89.06 | 88.17 | ||||||
| 62 | Rob Cherf | 352.92 | 352.92 | 89.59 | 85.58 | 87.31 | 90.44 | ||||||
| 63 | James Bober | 352.82 | 352.82 | 89.49 | 87.48 | 88.62 | 87.23 | ||||||
| 64 | Jerry Bryant | 344.42 | 344.42 | 93.01 | 82.81 | 83.68 | 84.92 | ||||||
| 65 | Ken Mazak | 341.75 | 341.75 | 86.50 | 86.20 | 80.61 | 88.44 | ||||||
| 66 | David Wallens | 340.36 | 340.36 | 85.98 | 86.76 | 81.76 | 85.86 | ||||||
| 67 | Ben Mazak | 334.03 | 334.03 | 84.56 | 82.42 | 82.32 | 84.73 | ||||||
| 68 | Alison Heffernan | 319.43 | 319.43 | 80.97 | 82.95 | 76.54 | 78.97 | ||||||
| 69 | Robert Palmblad | 296.96 | 296.96 | 99.45 | 98.00 | 99.51 | |||||||
| 70 | Skyler Gragg | 292.51 | 292.51 | 98.41 | 98.42 | 95.68 | |||||||
| 71 | Ed Vogt | 291.71 | 291.71 | 94.02 | 98.58 | 99.11 | |||||||
| 72 | Eduardo Ramirez-Bonilla | 291.19 | 291.19 | 96.66 | 99.06 | 95.47 | |||||||
| 73 | Ken Marion | 290.60 | 290.60 | 97.57 | 96.66 | 96.37 | |||||||
| 74 | Gary Merideth | 290.06 | 290.06 | 94.43 | 99.19 | 96.44 | |||||||
| 75 | Desmond Au | 289.34 | 289.34 | 98.37 | 96.95 | 94.02 | |||||||
| 76 | Tim Reardon | 288.75 | 288.75 | 95.14 | 96.93 | 96.68 | |||||||
| 77 | Kenneth Bass | 288.59 | 288.59 | 93.39 | 95.20 | 100.00 | |||||||
| 78 | Jonathan Brunswick | 286.83 | 286.83 | 96.32 | 95.04 | 95.47 | |||||||
| 79 | Brian Meyers | 286.19 | 286.19 | 92.99 | 97.01 | 96.19 | |||||||
| 80 | Robert Layman | 285.89 | 285.89 | 95.44 | 96.99 | 93.46 | |||||||
| 81 | Eric Orr | 284.24 | 284.24 | 93.14 | 97.10 | 94.00 | |||||||
| 82 | Adam Williams | 281.36 | 281.36 | 91.07 | 96.34 | 93.95 | |||||||
| 83 | Richard Baz | 281.30 | 281.30 | 91.24 | 94.99 | 95.07 | |||||||
| 84 | Robert Mason | 280.98 | 280.98 | 90.60 | 95.27 | 95.11 | |||||||
| 85 | Ed Michalak | 280.13 | 280.13 | 93.25 | 93.25 | 93.63 | |||||||
| 86 | Gregory Zollo | 278.65 | 278.65 | 94.32 | 94.27 | 90.06 | |||||||
| 87 | Edward Young | 274.96 | 274.96 | 91.57 | 90.24 | 93.15 | |||||||
| 88 | Evan Smith | 272.98 | 272.98 | 91.09 | 91.73 | 90.16 | |||||||
| 89 | Andrew Wong | 270.33 | 270.33 | 88.24 | 90.02 | 92.07 | |||||||
| 90 | Owen Brock | 269.39 | 269.39 | 90.51 | 89.96 | 88.92 | |||||||
| 91 | Robert Demarest | 268.35 | 268.35 | 87.27 | 89.15 | 91.93 | |||||||
| 92 | Kelvyn De leon | 268.16 | 268.16 | 86.76 | 88.88 | 92.52 | |||||||
| 93 | Cassidy Allen | 267.79 | 267.79 | 88.43 | 88.32 | 91.04 | |||||||
| 94 | Nancy Judd | 263.11 | 263.11 | 87.03 | 86.62 | 89.46 | |||||||
| 95 | Jose Hernandez | 259.41 | 259.41 | 85.90 | 85.23 | 88.28 | |||||||
| 96 | Barbara Feichtinger | 259.14 | 259.14 | 83.67 | 87.80 | 87.67 | |||||||
| 97 | Jared Carter | 258.53 | 258.53 | 86.31 | 82.92 | 89.30 | |||||||
| 98 | Angelo Maturan | 257.92 | 257.92 | 86.45 | 86.58 | 84.89 | |||||||
| 99 | Austin Johnson | 253.60 | 253.60 | 89.15 | 75.03 | 89.42 | |||||||
| 100 | Danielle James | 243.98 | 243.98 | 87.07 | 85.70 | 71.21 | |||||||
| 101 | Jason Morrison | 241.42 | 241.42 | 75.77 | 81.05 | 84.60 | |||||||
| 102 | Stephen Dybas | 238.67 | 238.67 | 76.41 | 80.17 | 82.09 | |||||||
| 103 | Cynthia Morrison | 228.65 | 228.65 | 73.01 | 77.00 | 78.64 | |||||||
| 104 | Peter Mottaz | 197.17 | 197.17 | 98.54 | 98.63 | ||||||||
| 105 | Charlie Thompson | 195.47 | 195.47 | 96.74 | 98.73 | ||||||||
| 106 | Mark Burt | 190.81 | 190.81 | 91.42 | 99.39 | ||||||||
| 107 | Matthew Doctor | 190.56 | 190.56 | 94.83 | 95.73 | ||||||||
| 108 | Johnny Billingsley | 189.82 | 189.82 | 95.81 | 94.01 | ||||||||
| 109 | Timothy Engle | 189.67 | 189.67 | 94.50 | 95.17 | ||||||||
| 110 | Michael Fritz | 189.35 | 189.35 | 94.36 | 94.99 | ||||||||
| 111 | George Bonafede | 187.46 | 187.46 | 93.23 | 94.23 | ||||||||
| 112 | Yorniel Sanchez | 186.08 | 186.08 | 93.27 | 92.81 | ||||||||
| 113 | Maury Hamill | 186.04 | 186.04 | 92.34 | 93.70 | ||||||||
| 114 | Erik Leili | 185.71 | 185.71 | 91.45 | 94.26 | ||||||||
| 115 | Juan Fernandez | 185.52 | 185.52 | 94.04 | 91.48 | ||||||||
| 116 | Scott Herrick | 185.44 | 185.44 | 92.24 | 93.20 | ||||||||
| 117 | Andres Santiago | 184.66 | 184.66 | 91.20 | 93.46 | ||||||||
| 118 | JG Pasterjak | 184.63 | 184.63 | 93.31 | 91.32 | ||||||||
| 119 | Rick Blair | 184.54 | 184.54 | 93.36 | 91.18 | ||||||||
| 120 | Michael Ingram | 184.53 | 184.53 | 92.15 | 92.38 | ||||||||
| 121 | Jerry Stein | 184.29 | 184.29 | 88.26 | 96.03 | ||||||||
| 122 | Andy Painter | 183.73 | 183.73 | 91.82 | 91.91 | ||||||||
| 123 | Patrick Downs | 183.66 | 183.66 | 92.18 | 91.48 | ||||||||
| 124 | Christopher Baldwin | 182.50 | 182.50 | 89.87 | 92.63 | ||||||||
| 125 | Alex King | 182.19 | 182.19 | 92.26 | 89.93 | ||||||||
| 126 | Stephen Esposito | 182.16 | 182.16 | 89.88 | 92.28 | ||||||||
| 127 | Jose Fernandez | 181.84 | 181.84 | 90.97 | 90.87 | ||||||||
| 128 | Derek Stewart | 181.45 | 181.45 | 94.07 | 87.38 | ||||||||
| 129 | Robert Soto | 180.35 | 180.35 | 94.95 | 85.40 | ||||||||
| 130 | Sean Heffernan | 180.19 | 180.19 | 89.89 | 90.30 | ||||||||
| 131 | Terry Matchette | 179.98 | 179.98 | 93.87 | 86.11 | ||||||||
| 132 | Justin Hall | 179.80 | 179.80 | 90.63 | 89.17 | ||||||||
| 133 | Miles Wilson | 179.33 | 179.33 | 89.07 | 90.26 | ||||||||
| 134 | Remy Lesperance | 179.29 | 179.29 | 93.89 | 85.40 | ||||||||
| 135 | Thomas Ellerman | 179.18 | 179.18 | 90.31 | 88.87 | ||||||||
| 136 | Craig Diemer | 178.92 | 178.92 | 89.43 | 89.49 | ||||||||
| 137 | Phang Lee | 178.72 | 178.72 | 90.90 | 87.82 | ||||||||
| 138 | Robert Batten | 178.21 | 178.21 | 87.39 | 90.82 | ||||||||
| 139 | Richard Kast | 178.13 | 178.13 | 90.93 | 87.20 | ||||||||
| 140 | Peter Lomason | 177.76 | 177.76 | 86.91 | 90.85 | ||||||||
| 141 | Kevin Stanaland | 177.00 | 177.00 | 88.14 | 88.86 | ||||||||
| 142 | Matthew Bryant | 176.00 | 176.00 | 93.50 | 82.50 | ||||||||
| 143 | Carlos Vidal | 175.80 | 175.80 | 86.02 | 89.78 | ||||||||
| 144 | Caitlyn Allen | 175.75 | 175.75 | 85.34 | 90.41 | ||||||||
| 145 | Joshua Sturtevant | 175.53 | 175.53 | 88.75 | 86.78 | ||||||||
| 146 | Glen LaFlamme | 175.44 | 175.44 | 87.98 | 87.46 | ||||||||
| 147 | David Carter | 175.10 | 175.10 | 86.57 | 88.53 | ||||||||
| 148 | Sally Finney | 174.24 | 174.24 | 89.09 | 85.15 | ||||||||
| 149 | William Randolph | 174.23 | 174.23 | 86.11 | 88.12 | ||||||||
| 150 | Noah Conley | 173.96 | 173.96 | 87.23 | 86.73 | ||||||||
| 151 | Steve Simon | 173.92 | 173.92 | 84.95 | 88.97 | ||||||||
| 152 | Chris Harrison | 173.73 | 173.73 | 86.53 | 87.20 | ||||||||
| 153 | Mark Van De Carr | 172.94 | 172.94 | 85.93 | 87.01 | ||||||||
| 154 | Dinesh Ramessar | 172.89 | 172.89 | 84.46 | 88.43 | ||||||||
| 155 | Sam Wang | 172.86 | 172.86 | 90.35 | 82.51 | ||||||||
| 156 | Munatsi Major | 172.66 | 172.66 | 85.16 | 87.50 | ||||||||
| 157 | Jon Nadler | 172.51 | 172.51 | 84.96 | 87.55 | ||||||||
| 158 | gabriel Hernandez | 171.61 | 171.61 | 84.83 | 86.78 | ||||||||
| 159 | Dale Conley | 170.61 | 170.61 | 86.18 | 84.43 | ||||||||
| 160 | Marc Custodia | 167.57 | 167.57 | 84.01 | 83.56 | ||||||||
| 161 | Ron Gasque | 166.88 | 166.88 | 84.44 | 82.44 | ||||||||
| 162 | Gabriella Maynard | 166.66 | 166.66 | 81.30 | 85.36 | ||||||||
| 163 | Ethan Pepper | 166.47 | 166.47 | 87.20 | 79.27 | ||||||||
| 164 | Meredith Griffin | 165.40 | 165.40 | 80.91 | 84.49 | ||||||||
| 165 | Jay Stannard | 160.81 | 160.81 | 81.37 | 79.44 | ||||||||
| 166 | Wilfredo Ramos | 160.26 | 160.26 | 80.30 | 79.96 | ||||||||
| 167 | Bryan Williams | 158.12 | 158.12 | 71.37 | 86.75 | ||||||||
| 168 | Jason Miller | 152.64 | 152.64 | 77.80 | 74.84 | ||||||||
| 169 | Ian Stewart | 100.00 | 100.00 | 100.00 | |||||||||
| 170 | David Marcus | 100.00 | 100.00 | 100.00 | |||||||||
| 171 | Thomas Kring | 98.64 | 98.64 | 98.64 | |||||||||
| 172 | Ivan Efremov | 98.16 | 98.16 | 98.16 | |||||||||
| 173 | Gregory Shumaker | 97.34 | 97.34 | 97.34 | |||||||||
| 174 | Gerardo Bonet | 96.45 | 96.45 | 96.45 | |||||||||
| 175 | Andy Seipos | 96.41 | 96.41 | 96.41 | |||||||||
| 176 | Mark Cather | 96.39 | 96.39 | 96.39 | |||||||||
| 177 | Juney Thompson | 96.30 | 96.30 | 96.30 | |||||||||
| 178 | "Wayne ""Ricky""" Babbe | 96.00 | 96.00 | 96.00 | |||||||||
| 179 | Tod Byram | 95.85 | 95.85 | 95.85 | |||||||||
| 180 | Chris Larson | 95.84 | 95.84 | 95.84 | |||||||||
| 181 | David Wells | 95.72 | 95.72 | 95.72 | |||||||||
| 182 | Kraig Cline | 95.61 | 95.61 | 95.61 | |||||||||
| 183 | Alex Hood | 95.45 | 95.45 | 95.45 | |||||||||
| 184 | Salim Sanchez | 95.42 | 95.42 | 95.42 | |||||||||
| 185 | Johnathon Pantzlaff | 95.13 | 95.13 | 95.13 | |||||||||
| 186 | Dat Nguyen | 95.10 | 95.10 | 95.10 | |||||||||
| 187 | Philip Petrie | 94.83 | 94.83 | 94.83 | |||||||||
| 188 | Jeremiah Hemphill | 94.63 | 94.63 | 94.63 | |||||||||
| 189 | Andrew Berger | 94.53 | 94.53 | 94.53 | |||||||||
| 190 | Les Pritchard | 94.46 | 94.46 | 94.46 | |||||||||
| 191 | David Crawford | 94.33 | 94.33 | 94.33 | |||||||||
| 192 | Dylan Bianco | 94.30 | 94.30 | 94.30 | |||||||||
| 193 | Norman Turnbull | 94.05 | 94.05 | 94.05 | |||||||||
| 194 | Lorenzo Barragan | 94.02 | 94.02 | 94.02 | |||||||||
| 195 | Cameron Barie | 93.92 | 93.92 | 93.92 | |||||||||
| 196 | Brian Rosati | 93.85 | 93.85 | 93.85 | |||||||||
| 197 | Gregorio Reyes | 93.70 | 93.70 | 93.70 | |||||||||
| 198 | Laura Johnson | 93.65 | 93.65 | 93.65 | |||||||||
| 199 | Robert Schilling | 93.58 | 93.58 | 93.58 | |||||||||
| 200 | Bjorn Stange | 93.50 | 93.50 | 93.50 | |||||||||
| 201 | Rick Romenesko | 93.48 | 93.48 | 93.48 | |||||||||
| 202 | Jorge Flores | 93.42 | 93.42 | 93.42 | |||||||||
| 203 | Kyle Shader | 93.39 | 93.39 | 93.39 | |||||||||
| 204 | Rick Therrien | 93.23 | 93.23 | 93.23 | |||||||||
| 205 | Armando Camejo | 92.95 | 92.95 | 92.95 | |||||||||
| 206 | Martin Duarte | 92.79 | 92.79 | 92.79 | |||||||||
| 207 | Michael Molina | 92.71 | 92.71 | 92.71 | |||||||||
| 208 | Mike Redmond | 92.56 | 92.56 | 92.56 | |||||||||
| 209 | Robert Schroeder | 92.55 | 92.55 | 92.55 | |||||||||
| 210 | Sean McKinley | 92.38 | 92.38 | 92.38 | |||||||||
| 211 | Keith Robertson | 92.37 | 92.37 | 92.37 | |||||||||
| 212 | Henry Boyter | 92.34 | 92.34 | 92.34 | |||||||||
| 213 | Matt Whittington | 92.27 | 92.27 | 92.27 | |||||||||
| 214 | Ryan Pagan | 92.23 | 92.23 | 92.23 | |||||||||
| 215 | Vincent Valda | 92.15 | 92.15 | 92.15 | |||||||||
| 216 | Don Johnson | 92.13 | 92.13 | 92.13 | |||||||||
| 217 | Tony Swiontek | 92.07 | 92.07 | 92.07 | |||||||||
| 218 | Nicole Andres | 91.97 | 91.97 | 91.97 | |||||||||
| 219 | Adam Severinsen | 91.84 | 91.84 | 91.84 | |||||||||
| 220 | 91.80 | 91.80 | 91.80 | ||||||||||
| 221 | Mark Stewart | 91.76 | 91.76 | 91.76 | |||||||||
| 222 | Frank Alvarez | 91.40 | 91.40 | 91.40 | |||||||||
| 223 | Jacob Boyden | 91.37 | 91.37 | 91.37 | |||||||||
| 224 | David Sierra | 91.33 | 91.33 | 91.33 | |||||||||
| 225 | Mike Straehley | 91.28 | 91.28 | 91.28 | |||||||||
| 226 | Joseph Gunther | 90.93 | 90.93 | 90.93 | |||||||||
| 227 | Daniel Grigg | 90.91 | 90.91 | 90.91 | |||||||||
| 228 | Lee Hill | 90.73 | 90.73 | 90.73 | |||||||||
| 229 | James Hamady | 90.47 | 90.47 | 90.47 | |||||||||
| 230 | Jose Gutierrez | 90.43 | 90.43 | 90.43 | |||||||||
| 231 | Joshua Solanes | 90.42 | 90.42 | 90.42 | |||||||||
| 232 | Frederick Kassebaum | 90.42 | 90.42 | 90.42 | |||||||||
| 233 | Chris De Jesus | 90.40 | 90.40 | 90.40 | |||||||||
| 234 | Dean Macasero | 89.97 | 89.97 | 89.97 | |||||||||
| 235 | Cameron Davis | 89.91 | 89.91 | 89.91 | |||||||||
| 236 | Dan McSpadden | 89.09 | 89.09 | 89.09 | |||||||||
| 237 | Matt Olinchak | 89.04 | 89.04 | 89.04 | |||||||||
| 238 | Soraya Juarbe-Diaz | 88.90 | 88.90 | 88.90 | |||||||||
| 239 | Daniel Hankewycz | 88.81 | 88.81 | 88.81 | |||||||||
| 240 | Richard Horne | 88.78 | 88.78 | 88.78 | |||||||||
| 241 | Logan Price | 88.78 | 88.78 | 88.78 | |||||||||
| 242 | Dan Decker | 88.71 | 88.71 | 88.71 | |||||||||
| 243 | Jonathan Rivera | 88.61 | 88.61 | 88.61 | |||||||||
| 244 | Donis Horne | 88.60 | 88.60 | 88.60 | |||||||||
| 245 | Lex Cloutier | 88.51 | 88.51 | 88.51 | |||||||||
| 246 | Danielle Hemphill | 88.41 | 88.41 | 88.41 | |||||||||
| 247 | Danny Figueroa | 87.96 | 87.96 | 87.96 | |||||||||
| 248 | Pablo Zapata | 87.85 | 87.85 | 87.85 | |||||||||
| 249 | Shane Samuels | 87.79 | 87.79 | 87.79 | |||||||||
| 250 | Dustin Tatem | 87.75 | 87.75 | 87.75 | |||||||||
| 251 | Bruce Merideth | 87.63 | 87.63 | 87.63 | |||||||||
| 252 | Francisco Denis | 87.46 | 87.46 | 87.46 | |||||||||
| 253 | Matthew Faller | 87.35 | 87.35 | 87.35 | |||||||||
| 254 | Brian Collins | 87.23 | 87.23 | 87.23 | |||||||||
| 255 | Donald Whallen | 87.20 | 87.20 | 87.20 | |||||||||
| 256 | Joshua Thorson | 87.16 | 87.16 | 87.16 | |||||||||
| 257 | Sheila Ross | 87.10 | 87.10 | 87.10 | |||||||||
| 258 | Angelina Cha | 87.08 | 87.08 | 87.08 | |||||||||
| 259 | Kent Mullendore | 87.00 | 87.00 | 87.00 | |||||||||
| 260 | Alec Zaller | 86.88 | 86.88 | 86.88 | |||||||||
| 261 | Kevin England | 86.55 | 86.55 | 86.55 | |||||||||
| 262 | Jorge Vega | 86.42 | 86.42 | 86.42 | |||||||||
| 263 | Peter Gagne | 86.41 | 86.41 | 86.41 | |||||||||
| 264 | Bill Petro | 86.40 | 86.40 | 86.40 | |||||||||
| 265 | Alejandro Rivera | 86.23 | 86.23 | 86.23 | |||||||||
| 266 | Ervin Bellman | 86.21 | 86.21 | 86.21 | |||||||||
| 267 | Rafael Martin | 86.18 | 86.18 | 86.18 | |||||||||
| 268 | Joseph Liska | 85.88 | 85.88 | 85.88 | |||||||||
| 269 | Cooper Ross | 85.68 | 85.68 | 85.68 | |||||||||
| 270 | David Foster | 85.61 | 85.61 | 85.61 | |||||||||
| 271 | Ezra Outler | 85.53 | 85.53 | 85.53 | |||||||||
| 272 | Vionnta Rivers | 85.49 | 85.49 | 85.49 | |||||||||
| 273 | George Faller, Jr. | 85.23 | 85.23 | 85.23 | |||||||||
| 274 | Nathan Williams | 84.40 | 84.40 | 84.40 | |||||||||
| 275 | Spencer Boucher | 84.35 | 84.35 | 84.35 | |||||||||
| 276 | Jamaul Stephens | 84.32 | 84.32 | 84.32 | |||||||||
| 277 | Steven Luu | 84.13 | 84.13 | 84.13 | |||||||||
| 278 | William Rose | 83.72 | 83.72 | 83.72 | |||||||||
| 279 | Matthew Jemtrud | 83.71 | 83.71 | 83.71 | |||||||||
| 280 | Curtis Shively | 83.65 | 83.65 | 83.65 | |||||||||
| 281 | John Carley | 83.37 | 83.37 | 83.37 | |||||||||
| 282 | Angela Carlascio | 83.28 | 83.28 | 83.28 | |||||||||
| 283 | Sam Victor | 82.87 | 82.87 | 82.87 | |||||||||
| 284 | David Perez | 82.33 | 82.33 | 82.33 | |||||||||
| 285 | Gary French | 81.54 | 81.54 | 81.54 | |||||||||
| 286 | Jacob Norris | 81.28 | 81.28 | 81.28 | |||||||||
| 287 | Ricardo Lizardo | 80.78 | 80.78 | 80.78 | |||||||||
| 288 | Chad Smith | 79.26 | 79.26 | 79.26 | |||||||||
| 289 | James Williams | 77.91 | 77.91 | 77.91 | |||||||||
| 290 | Lisa White | 77.64 | 77.64 | 77.64 | |||||||||
| 291 | Carol Rickli | 75.69 | 75.69 | 75.69 | |||||||||
| 292 | Eric Arcand | 75.33 | 75.33 | 75.33 | |||||||||
| 293 | Ken Battan | 74.79 | 74.79 | 74.79 | |||||||||
| 294 | Mark Subak | 73.06 | 73.06 | 73.06 | |||||||||
| 295 | Deborah Carley | 72.11 | 72.11 | 72.11 | |||||||||
| 296 | Holly Lynott | 69.58 | 69.58 | 69.58 | |||||||||
| 297 | Rusty Abadie | 60.24 | 60.24 | 60.24 | |||||||||
| 298 | Jay Stannard III | 59.43 | 59.43 | 59.43 | |||||||||
| 299 | Bryan Kelsey | 0 | 0 | *94.47 | |||||||||
| 300 | Desmond Au | 0 | 0 | *98.37 | *96.95 | ||||||||
