CFR Solo |
---|
Pax Championship Points - Sun Nov 14 19:01:08 2021 |
(Qualifying Events: 6, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 01-16-2021-Publix_Field |
2 | 02-06-2021-Publix_Field |
3 | 05-01-2021-Daytona |
4 | 05-02-2021-Daytona |
5 | 06-19-2021-Lakeland |
6 | 07-24-2021-Lakeland |
7 | 08-07-2021-Daytona |
8 | 08-08-2021-Daytona |
9 | 09-25-2021-Daytona |
10 | 09-26-2021-Daytona |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1 | Terry McIntyre | 594.16 | 594.16 | 100.00 | 98.37 | 99.61 | 100.00 | 97.63 | 98.55 | ||||
2 | Trevor Renson | 788.39 | 593.71 | 97.70 | 99.28 | 100.00 | 100.00 | 98.58 | 98.15 | 97.04 | 97.64 | ||
3 | Mike Brau | 687.56 | 591.26 | 96.30 | 100.00 | 98.34 | 98.75 | 98.56 | 98.06 | 97.55 | |||
4 | Donald Wright | 578.14 | 578.14 | 96.67 | 98.18 | 96.77 | 95.74 | 95.78 | 95.00 | ||||
5 | Kevin Bonitz | 759.59 | 572.61 | 93.65 | 95.80 | 95.06 | 97.56 | 94.16 | 93.33 | 94.42 | 95.61 | ||
6 | Nick Dunlap | 572.27 | 572.27 | 95.50 | 96.86 | 96.89 | 91.45 | 94.59 | 96.98 | ||||
7 | Gene Van Glahn | 570.05 | 570.05 | 94.96 | 96.67 | 95.90 | 97.17 | 96.21 | 89.14 | ||||
8 | Carlos Ortiz | 722.95 | 567.63 | 93.78 | 66.11 | 93.50 | 97.03 | 96.72 | 95.45 | 89.21 | 91.15 | ||
9 | Brad Renson | 747.90 | 567.06 | 95.91 | 93.56 | 93.51 | 93.66 | 97.43 | 92.99 | 90.25 | 90.59 | ||
10 | James Dunham | 565.83 | 565.83 | 93.70 | 98.21 | 84.92 | 94.39 | 96.46 | 98.15 | ||||
11 | Dan Simionescu | 648.79 | 559.49 | 97.69 | 91.39 | 92.78 | 94.58 | 89.30 | 91.43 | 91.62 | |||
12 | Elliott Harvey | 647.56 | 556.93 | 91.75 | 90.94 | 93.94 | 94.70 | 93.82 | 91.78 | 90.63 | |||
13 | Pierre Lesperance | 553.76 | 553.76 | 88.22 | 93.17 | 91.53 | 91.82 | 93.71 | 95.31 | ||||
14 | Tane Hopu | 551.60 | 551.60 | 86.27 | 93.59 | 94.07 | 93.32 | 90.21 | 94.14 | ||||
15 | Don Bunt | 728.08 | 550.69 | 88.66 | 88.73 | 92.93 | 93.23 | 93.20 | 91.90 | 90.18 | 89.25 | ||
16 | Malcolm Lawson | 625.80 | 544.31 | 91.12 | 81.49 | 91.44 | 92.02 | 91.23 | 89.24 | 89.26 | |||
17 | Richard Fickes | 708.43 | 544.27 | 82.93 | 81.23 | 91.33 | 93.15 | 89.92 | 90.32 | 88.27 | 91.28 | ||
18 | Bruce Vanhoozen | 712.16 | 543.42 | 93.88 | 88.54 | 91.24 | 84.81 | 92.99 | 89.91 | 83.93 | 86.86 | ||
19 | Reed Hadley | 708.25 | 538.86 | 84.09 | 85.30 | 88.27 | 88.96 | 90.03 | 89.33 | 90.51 | 91.76 | ||
20 | Rees Osborn | 620.91 | 538.25 | 93.71 | 90.26 | 92.85 | 89.75 | 86.96 | 82.66 | 84.72 | |||
21 | Ronald Williams | 708.47 | 536.41 | 86.23 | 86.22 | 88.92 | 90.93 | 91.67 | 85.84 | 89.51 | 89.15 | ||
22 | Don Cross | 623.37 | 536.30 | 88.60 | 89.18 | 89.29 | 89.89 | 90.02 | 87.07 | 89.32 | |||
23 | Nicholas Mock | 695.54 | 526.29 | 86.90 | 88.16 | 89.74 | 89.37 | 86.81 | 85.31 | 84.34 | 84.91 | ||
24 | Donny Bunt | 520.63 | 520.63 | 78.95 | 89.96 | 87.42 | 88.76 | 89.12 | 86.42 | ||||
25 | Jacqueline Lawson | 596.76 | 513.42 | 84.87 | 83.34 | 84.97 | 89.12 | 84.98 | 85.01 | 84.47 |
Points Method: Percentage (time#1/time * 100.000)