CFR Solo - - 10-29-2022-FIRM-TS - Sat 10-29-2022
Final Results
Total Registered: 51, with Times: 51
m3 - 'Max 3'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T m3 33 Marcus Zelaya 540i 106.260 100.329 98.909 99.075 98.909 -
m2 - 'Max 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T m2 11 Carlos Vidal 240SX 100.227 97.036 96.137 93.927 93.927 -
t5 - 'Tuner 5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T t5 7 Scott Swartz Miata 102.315 97.026 98.773 95.055 95.055 -
t4 - 'Tuner 4'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T t4 87 James Patrick RX-8 R3 94.268 92.588 91.714 90.893 90.893 [-]4.798
2 t4 51 Luis Monroy Fiesta ST 102.490 98.002 96.134 95.691 95.691 +4.798
3 t4 29 Tyler Edwards Miata 107.824 104.362 100.328 97.925 97.925 +2.234
t3 - 'Tuner 3'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T t3 16 Denzo Zapanta Frs 97.021 93.844 92.025 92.042 92.025 [-]1.101
2 t3 74 Josh Gifford WRX 95.456 93.609 93.126 93.468 93.126 +1.101
t2 - 'Tuner 2'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T t2 66 Adrian Louisson M4 91.945 88.556 89.115 87.870 87.870 [-]2.627
2 t2 50 JOSE PEREZ Mustang 99.916 93.405 95.988 90.497 90.497 +2.627
3 t2 127 Amanda Massidas GTI 108.622 100.082 99.045 96.680 96.680 +6.183
s6 - 'Sport 6'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T s6 99 Philip Currin FR-S 95.052 94.139 92.178 90.971 90.971 [-]3.955
2T s6 12 Adam Davis MR2 106.206 98.768 98.107 94.926 94.926 +3.955
3 s6 11 Eric Orr Civic 107.349 98.331 96.479 122.996 96.479 +1.553
4 s6 100 Julio Camacho Miata 104.456 99.466 98.631 96.644 96.644 +0.165
5 s6 31 Chris Baron MIATA 123.035 100.770 107.026 98.239 98.239 +1.595
6 s6 16 Victor Cueto Civic 108.095 106.568 103.907 101.381 101.381 +3.142
s5 - 'Sport 5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T s5 74 Giancarlo Fruzzetti Abarth 500 106.595 104.851 104.422 103.576 103.576 -
s4 - 'Sport 4'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T s4 1 Trevor Renson BRZ 95.655 91.974 90.783 89.123 89.123 [-]0.657
2T s4 17 Cary Quick 128i 92.216 92.685 90.616 89.780 89.780 +0.657
3T s4 56 William Alley Cooper S 94.426 92.405 91.569 90.528 90.528 +0.748
4 s4 35 Nicolas Camejo GLI 95.078 93.170 90.753 90.696 90.696 +0.168
5 s4 90 Evan Jansen WRX 99.830 94.698 92.661 92.467 92.467 +1.771
6 s4 60 Matthew Doctor Focus ST 102.846 97.271 96.435 96.126 96.126 +3.659
7 s4 61 Gary Sargent Fiesta ST 101.251 100.200 96.979 96.374 96.374 +0.248
8 s4 59 Mark Gustafson 328i 104.467 101.685 98.937 999.999+dnf 98.937 +2.563
9 s4 27 Raj Sukul Civic Si 111.411 105.799 103.194 999.999+dnf 103.194 +4.257
s3 - 'Sport 3'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T s3 76 Armando Camejo III Veloster N 89.500 85.334 84.714 84.450 84.450 [-]2.930
2T s3 31 Gerry Bonet Focus RS 88.565 87.859 87.537 87.380 87.380 +2.930
3 s3 63 Christian McDonald Focus rs 96.158 90.681 88.269 88.034 88.034 +0.654
4 s3 12 Jason Andrews S2000 97.766 94.494 91.964 999.999+dnf 91.964 +3.930
5 s3 20 Matthew Grabasch Veloster N 104.427 97.645 96.572 95.826 95.826 +3.862
6 s3 22 Beth Rohena 350z 150.298 143.421 127.370 113.659 113.659 +17.833
s2 - 'Sport 2'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T s2 60 Cliff Bordwell 1LE 84.659 84.106 82.641 81.546 81.546 [-]0.841
2T s2 16 Michael Simmons M3P 86.126 82.867 83.770 82.387 82.387 +0.841
3T s2 72 Johnathan Lawson Camaro SS1LE 91.354 87.603 86.590 85.863 85.863 +3.476
4 s2 7 Tim Reardon Corvette 89.402 87.894 86.803 85.957 85.957 +0.094
5 s2 190 Michael Molina 3 96.225 88.844 87.834 86.027 86.027 +0.070
6 s2 19 Aaron Yang Camaro SS 1LE 91.898 89.614 89.798 87.391 87.391 +1.364
7 s2 101 Eugene Khom Corvette 90.742 90.424 89.167 91.840 89.167 +1.776
8 s2 40 Geoffrey Straubinger Mustang Mach1 96.772 92.659 90.825 89.832 89.832 +0.665
s1 - 'Sport 1'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T s1 54 Lou Hudyman GT4 80.801 82.166 79.538 79.826 79.538 [-]1.872
2T s1 16 Nicholas Noblitt Corvette GS 85.324 82.920 81.410 81.501 81.410 +1.872
3T s1 91 Carlos Morales GTS 85.641 83.702 83.271 82.630 82.630 +1.220
4T s1 33 Bill Kassebaum Corvette Z06 93.291 90.430 87.960 86.465 86.465 +3.835
5 s1 12 Daniel Ciuro M3 Comp Xdrive 88.043 87.376 86.864 86.637 86.637 +0.172
6 s1 4 Ray He Supra 91.056 87.639 88.477 89.844 87.639 +1.002
7 s1 58 Les Pritchard Corvette Gran Sport 101.797 100.028 98.853 97.708 97.708 +10.069
8 s1 51 Terry Auter M3 112.780 105.743 100.856 98.140 98.140 +0.432
9 s1 52 Gary Stern Genesis 102.709 101.463 100.404 999.999+dnf 100.404 +2.264
10 s1 37 Kris Hansen Model3 118.259 110.231 110.802 999.999+dnf 110.231 +9.827
Top Times Of Day Time Class # Driver
Raw time 79.538 s1 54 Lou Hudyman