CFR Solo - #8 - 11-05-2022-Lakeland - Sat 11-05-2022
Final Raw Time Results
Timed Entries: 74
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 25 Dan Mulchi Corvette 31.433 0.000 0.000
2 1 stu 7 Daniel Dejon Evo IX 31.570 0.137 0.137
3 1 str 60 Ken Marion Miata 31.634 0.064 0.201
4 1 ev 16 Michael Simmons M3P 31.819 0.185 0.386
5 1 ircsp 66 Elliott Harvey 2000 31.836 0.017 0.403
6 4 xstr 93 Terry McIntyre BRZ 31.866 0.030 0.433
7 1 cs 7 Kevin Bonitz MX-5 32.341 0.475 0.908
8 3 xssc 31 Charlie Thompson FRS 32.517 0.176 1.084
9 1 xes 194 Trevor Renson 128 32.688 0.171 1.255
10 2 ircm 26 Richard Fickes D-13 32.860 0.172 1.427
11 2 xes 85 Donald Wright MR2 Spyder 33.165 0.305 1.732
12 3 irssm 14 Daniel Hankewycz Miata 33.279 0.114 1.846
13 2 as 78 Joe Brannon Corvette Z06 33.345 0.066 1.912
14 1 ds 11 Gerry Bonet Focus RS 33.390 0.045 1.957
15 2 ev 190 Michael Molina 3 33.493 0.103 2.060
16 2 str 74 Tracy Smith Boxster S 33.603 0.110 2.170
17 1 pfs 85 Brian Meyers Mustang GT 33.707 0.104 2.274
18 4 irfsp 57 Robert Mason MGA 33.979 0.272 2.546
19 5 xcs 23 Tane Hopu Miata 34.027 0.048 2.594
20 1 es 31 Jamie Sculerati Miata 34.078 0.051 2.645
21 1 fs 40 Geoffrey Straubinger Mustang Mach1 34.310 0.232 2.877
22 2 es 86 Karen Babb Miata 34.465 0.155 3.032
23 3 ev 19 John Simmons M3P 34.531 0.066 3.098
24 1 isstx 18 Ronald Williams BRZ 34.582 0.051 3.149
25 2 issth 21 Sam Wang Cooper s 34.713 0.131 3.280
26 3 isxs-b 13 Andrew Wong Integra 34.715 0.002 3.282
27 1 bs 44 Mac Coyne 964 34.775 0.060 3.342
28 4 issts 24 Justin Sakai Celica 34.788 0.013 3.355
29 3 es 7 Scott Swartz Miata 34.810 0.022 3.377
30 3 as 6 Dan Decker Corvette Z51 Stingray 35.162 0.352 3.729
31 1 camc 90 Alex Ross Mustang GT 35.370 0.208 3.937
32 1 hs 77 Dinesh Ramessar Protege 35.375 0.005 3.942
33 2 bs 14 Andy Painter Focus RS 35.425 0.050 3.992
34 3 bs 77 Lance Pleasants 370Z Nismo 35.487 0.062 4.054
35 1 ns 57 Mike Budzilek 35.511 0.024 4.078
36 6 xstu 187 Mike Brau 3 series 35.687 0.176 4.254
37 2 ds 107 Jose Gutierrez FRS 35.904 0.217 4.471
38 2 hs 11 Eric Orr Miata 36.079 0.175 4.646
39 2 ns 76 Jacob Dickson CT4-V 36.214 0.135 4.781
40 2 stu 49 Don Cross Boxster S 36.267 0.053 4.834
41 3 ns 70 Taylor Whitaker Corvette 36.321 0.054 4.888
42 2 camc 35 Jonathan Breidenbach Camaro 1LE 36.346 0.025 4.913
43 3 stu 139 Esteban Concepcion Veloster N 36.465 0.119 5.032
44 1 gs 113 Ryan Connor SC300 36.792 0.327 5.359
45 3 camc 22 James Bober Mustang 36.853 0.061 5.420
46 3 str 29 Tyler Edwards Miata 37.023 0.170 5.590
47 3 hs 118 Bruce Vanhoozen CIVIC SPORT 37.090 0.067 5.657
48 4 ns 74 Josh Gifford WRX 37.227 0.137 5.794
49 2 fs 88 Bill Petro Mustang Bullitt 37.269 0.042 5.836
50 3 ds 101 Steven Luu Veloster N 37.378 0.109 5.945
51 5 ns 171 Jonathan Shively Rx-7 Convertible 37.589 0.211 6.156
52 5 isxs-a 4 Curtis Shively RX-7 37.684 0.095 6.251
53 4 hs 106 Angelo Maturan civic si 37.703 0.019 6.270
54 6 ns 49 Omar Medina Lopez Mustang 37.774 0.071 6.341
55 1 nr 171 Jason Roberson Goblin 37.815 0.041 6.382
56 7 ns 38 Scott Horn Stinger 37.861 0.046 6.428
57 8 ns 84 Mike Barnett Solstice GXP 38.062 0.201 6.629
58 2 cs 63 Samuel Reiman MX-5 38.461 0.399 7.028
59 4 str 20 Nicholas Quintero NB Miata 38.467 0.006 7.034
60 9 ns 15 Shane Orend Fiesta ST 38.555 0.088 7.122
61 10 ns 45 Chad Nutter 350z 38.580 0.025 7.147
62 2 gs 15 Glen LaFlamme Civic Si 38.671 0.091 7.238
63 11 ns 123 Dawson Yapaolo Solstice GXP 38.724 0.053 7.291
64 12 ns 86 Joseph Carroll FRS 39.124 0.400 7.691
65 13 ns 55 Christopher Smith Mustang Ecoboost 39.591 0.467 8.158
66 14 ns 82 Dennis Manvell Camaro SS 39.665 0.074 8.232
67 15 ns 58 George Baque Sti Limited 39.770 0.105 8.337
68 16 ns 175 Richard Fadi Wakeel Sky redline 41.413 1.643 9.980
69 17 ns 64 Spencer Murphy Giulia 41.545 0.132 10.112
70 1 lfs 73 Sheila Ross M235i 42.516 0.971 11.083
71 18 ns 187 Sondra Shively RX-8 42.821 0.305 11.388
72 19 ns 39 Heizel Quinones Veloster N 43.206 0.385 11.773
73 3 gs 69 Michael Andress GTI 44.154 0.948 12.721
74 20 ns 104 David Baker Prelude SI 51.678 7.524 20.245
75 21 ns 54 Luis Maldonado Camaro off
76 22 ns 115 Nicolas Clift R500 off