CFR Solo |
---|
Pax Championship Points - Thu Nov 17 22:03:36 2022 |
Event # | Event Name |
---|---|
1 | 03-19-2022-OCCC |
2 | 05-07-2022-DIS |
3 | 05-08-2022-DIS |
4 | 05-15-2022-FIRM |
5 | 08-06-2022-DIS |
6 | 08-07-2022-DIS |
7 | 09-25-2022-DIS |
8 | 11-05-2022-Lakeland |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|
1 | Trevor Renson | 691.97 | 496.91 | 98.31 | 98.76 | 100.00 | 100.00 | 96.75 | 98.47 | 99.68 | |
2 | Nick Dunlap | 689.09 | 493.29 | 98.39 | 98.86 | 98.81 | 97.58 | 98.22 | 98.69 | 98.54 | |
3 | Michael Simmons | 781.10 | 493.28 | 95.47 | 97.15 | 98.63 | 95.22 | 99.42 | 98.08 | 100.00 | 97.13 |
4 | Gerry Bonet | 776.08 | 489.41 | 94.78 | 96.21 | 99.11 | 96.90 | 97.78 | 96.12 | 99.41 | 95.77 |
5 | Kevin Bonitz | 581.76 | 487.05 | 94.71 | 95.94 | 97.74 | 97.22 | 97.64 | 98.51 | ||
6 | James Dunham | 580.98 | 485.18 | 97.74 | 96.93 | 97.67 | 96.87 | 95.80 | 95.97 | ||
7 | Andy Rhodes | 576.90 | 482.25 | 95.72 | 95.47 | 98.21 | 96.65 | 94.65 | 96.20 | ||
8 | Tim Reardon | 480.03 | 480.03 | 95.93 | 97.27 | 95.99 | 93.92 | 96.92 | |||
9 | Andy Seipos | 475.11 | 475.11 | 95.17 | 96.48 | 95.96 | 93.61 | 93.89 | |||
10 | Jamie Sculerati | 567.62 | 474.66 | 95.12 | 93.64 | 95.25 | 95.03 | 92.96 | 95.62 | ||
11 | Scott Swartz | 662.05 | 474.58 | 93.92 | 94.53 | 96.09 | 95.08 | 93.86 | 94.96 | 93.61 | |
12 | Ronald Williams | 748.37 | 470.96 | 93.49 | 93.14 | 95.50 | 92.93 | 94.48 | 93.41 | 94.08 | 91.34 |
13 | Luke Stewart | 652.41 | 470.45 | 90.66 | 91.30 | 94.89 | 93.08 | 94.93 | 95.16 | 92.39 | |
14 | Eric Orr | 467.79 | 467.79 | 94.60 | 94.62 | 93.87 | 93.70 | 91.00 | |||
15 | Don Bunt | 465.63 | 465.63 | 90.62 | 91.35 | 94.62 | 94.65 | 94.39 | |||
16 | Robert Demarest | 464.78 | 464.78 | 94.01 | 93.47 | 92.86 | 92.45 | 91.99 | |||
17 | Dan Simionescu | 462.61 | 462.61 | 93.14 | 92.59 | 94.41 | 91.61 | 90.86 | |||
18 | Davis Stanley | 461.41 | 461.41 | 91.86 | 90.94 | 92.66 | 91.88 | 94.07 | |||
19 | Justin Sakai | 548.58 | 459.81 | 88.77 | 91.65 | 92.58 | 93.09 | 91.24 | 91.25 | ||
20 | Bruce Vanhoozen | 547.77 | 459.25 | 92.27 | 89.92 | 92.85 | 90.55 | 93.66 | 88.52 | ||
21 | Richard Fickes | 626.10 | 451.22 | 87.13 | 90.17 | 90.53 | 91.11 | 89.33 | 90.08 | 87.75 | |
22 | Dan Decker | 450.08 | 450.08 | 87.79 | 93.95 | 87.61 | 91.34 | 89.39 | |||
23 | Jacob Hardy | 435.10 | 435.10 | 85.74 | 85.23 | 87.93 | 87.81 | 88.39 | |||
24 | Jacob Norris | 428.81 | 428.81 | 84.11 | 85.67 | 84.51 | 87.19 | 87.33 | |||
25 | Joseph Liska | 427.67 | 427.67 | 80.28 | 84.89 | 88.14 | 85.63 | 88.73 | |||
26 | Edward Young | 396.43 | 396.43 | 97.14 | 99.29 | 100.00 | 100.00 | ||||
27 | Michael Andress | 610.60 | 395.86 | 65.11 | 76.55 | 78.41 | 76.02 | 80.03 | 78.64 | 82.23 | 73.61 |
28 | Donald Lowe | 395.33 | 395.33 | 100.00 | 97.39 | 98.80 | 99.14 | ||||
29 | David Lineberry | 391.15 | 391.15 | 98.09 | 99.27 | 96.00 | 97.79 | ||||
30 | Nicholas Noblitt | 390.71 | 390.71 | 97.95 | 98.97 | 97.16 | 96.63 | ||||
31 | Caitlin Dunlap | 387.68 | 387.68 | 97.46 | 97.33 | 95.93 | 96.96 | ||||
32 | Donald Wright | 387.32 | 387.32 | 96.50 | 97.53 | 95.04 | 98.25 | ||||
33 | Gary Merideth | 384.81 | 384.81 | 95.79 | 95.28 | 96.97 | 96.77 | ||||
34 | Carlos Morales | 384.06 | 384.06 | 92.41 | 96.88 | 95.67 | 99.10 | ||||
35 | Nancy Judd | 381.40 | 381.40 | 93.73 | 93.67 | 97.32 | 96.68 | ||||
36 | Brad Renson | 378.14 | 378.14 | 93.81 | 96.25 | 94.65 | 93.43 | ||||
37 | Michael Molina | 372.67 | 372.67 | 91.71 | 95.12 | 93.56 | 92.28 | ||||
38 | Ken Trier | 372.53 | 372.53 | 94.89 | 92.45 | 93.87 | 91.32 | ||||
39 | Pierre Lesperance | 370.30 | 370.30 | 90.03 | 92.54 | 93.59 | 94.14 | ||||
40 | Giancarlo Fruzzetti | 364.01 | 364.01 | 91.61 | 90.40 | 90.58 | 91.42 | ||||
41 | Andy Painter | 363.66 | 363.66 | 90.56 | 91.77 | 92.27 | 89.06 | ||||
42 | Jean Hungiville | 348.37 | 348.37 | 87.21 | 87.62 | 87.79 | 85.75 | ||||
43 | Jerry Bryant | 347.88 | 347.88 | 91.29 | 84.99 | 86.24 | 85.36 | ||||
44 | Don Cross | 344.85 | 344.85 | 87.48 | 86.74 | 84.80 | 85.83 | ||||
45 | Alex Vroman | 344.22 | 344.22 | 86.86 | 85.31 | 85.22 | 86.83 | ||||
46 | Ken Marion | 296.06 | 296.06 | 98.62 | 98.92 | 98.52 | |||||
47 | Bryce Merideth | 292.81 | 292.81 | 98.07 | 97.44 | 97.30 | |||||
48 | Jonathan Patnaude | 288.68 | 288.68 | 95.23 | 95.33 | 98.12 | |||||
49 | Louis Lockshine | 285.64 | 285.64 | 95.56 | 95.68 | 94.40 | |||||
50 | Robert Layman | 285.54 | 285.54 | 95.97 | 93.74 | 95.83 | |||||
51 | Timothy Engle | 283.18 | 283.18 | 93.03 | 94.95 | 95.20 | |||||
52 | Frederick Kassebaum | 282.77 | 282.77 | 93.03 | 96.27 | 93.47 | |||||
53 | Terry McIntyre | 282.45 | 282.45 | 96.49 | 88.15 | 97.81 | |||||
54 | Phillip Grice | 281.33 | 281.33 | 93.29 | 92.56 | 95.48 | |||||
55 | Francisco Denis | 280.77 | 280.77 | 93.60 | 93.88 | 93.29 | |||||
56 | Joshua Thorson | 280.07 | 280.07 | 91.12 | 94.74 | 94.21 | |||||
57 | Juan Fernandez | 278.93 | 278.93 | 92.92 | 93.82 | 92.19 | |||||
58 | Gregorio Reyes | 275.68 | 275.68 | 91.46 | 91.77 | 92.45 | |||||
59 | Carl Ramsey | 272.81 | 272.81 | 88.28 | 91.92 | 92.61 | |||||
60 | Joseph Vance | 271.56 | 271.56 | 90.74 | 90.63 | 90.19 | |||||
61 | Neil Rickli | 270.23 | 270.23 | 90.54 | 89.31 | 90.38 | |||||
62 | Robert Pace | 268.91 | 268.91 | 86.95 | 89.87 | 92.09 | |||||
63 | Stephen Wilbur | 267.79 | 267.79 | 88.94 | 89.48 | 89.37 | |||||
64 | Ron Gasque | 267.19 | 267.19 | 91.18 | 90.58 | 85.43 | |||||
65 | Amin Meddouch | 266.02 | 266.02 | 90.63 | 87.46 | 87.93 | |||||
66 | Andy Lester | 265.39 | 265.39 | 87.09 | 85.84 | 92.46 | |||||
67 | Pablo Zapata | 261.26 | 261.26 | 85.96 | 84.76 | 90.54 | |||||
68 | John Simmons | 256.82 | 256.82 | 79.17 | 88.15 | 89.50 | |||||
69 | David Wallens | 255.21 | 255.21 | 85.39 | 86.13 | 83.69 | |||||
70 | Bryan Williams | 251.01 | 251.01 | 84.39 | 83.96 | 82.66 | |||||
71 | Mark Beaty | 245.01 | 245.01 | 78.40 | 83.55 | 83.06 | |||||
72 | Lou Hudyman | 199.08 | 199.08 | 99.46 | 99.62 | ||||||
73 | Jerry Stein | 196.94 | 196.94 | 98.81 | 98.13 | ||||||
74 | Daniel Dejon | 196.52 | 196.52 | 97.91 | 98.61 | ||||||
75 | Grant White | 195.32 | 195.32 | 95.86 | 99.46 | ||||||
76 | Howard Duncan | 192.68 | 192.68 | 95.68 | 97.00 | ||||||
77 | Mark Allen | 192.42 | 192.42 | 95.93 | 96.49 | ||||||
78 | Remy Lesperance | 192.28 | 192.28 | 96.48 | 95.80 | ||||||
79 | Linda Duncan | 192.20 | 192.20 | 95.69 | 96.51 | ||||||
80 | Tod Byram | 192.17 | 192.17 | 95.64 | 96.53 | ||||||
81 | Kenneth Bass | 191.32 | 191.32 | 95.84 | 95.48 | ||||||
82 | Richard Boggs | 191.03 | 191.03 | 96.16 | 94.87 | ||||||
83 | George Bonafede | 190.75 | 190.75 | 95.02 | 95.73 | ||||||
84 | Kyle Vega | 188.39 | 188.39 | 94.15 | 94.24 | ||||||
85 | Richard Baz | 188.32 | 188.32 | 94.02 | 94.30 | ||||||
86 | Philip Currin | 188.21 | 188.21 | 95.18 | 93.03 | ||||||
87 | Karen Babb | 188.02 | 188.02 | 93.48 | 94.54 | ||||||
88 | Rick Carter | 187.34 | 187.34 | 92.28 | 95.06 | ||||||
89 | Cody LEsperance | 187.30 | 187.30 | 94.01 | 93.29 | ||||||
90 | Reed Hadley | 186.61 | 186.61 | 93.80 | 92.81 | ||||||
91 | Todd Buttrey | 186.11 | 186.11 | 91.72 | 94.39 | ||||||
92 | Josue Rios | 185.88 | 185.88 | 92.75 | 93.13 | ||||||
93 | Mike Roylance | 185.14 | 185.14 | 92.51 | 92.63 | ||||||
94 | Gary Sargent | 184.80 | 184.80 | 92.54 | 92.26 | ||||||
95 | Rob Foster | 184.59 | 184.59 | 90.38 | 94.21 | ||||||
96 | Maury Hamill | 184.48 | 184.48 | 93.76 | 90.72 | ||||||
97 | Malcolm Lawson | 184.23 | 184.23 | 91.20 | 93.03 | ||||||
98 | Alex Ross | 183.07 | 183.07 | 93.99 | 89.08 | ||||||
99 | Paul Trippy | 182.80 | 182.80 | 92.19 | 90.61 | ||||||
100 | Cassidy Allen | 182.65 | 182.65 | 90.87 | 91.78 | ||||||
101 | Andrew Wong | 181.82 | 181.82 | 94.47 | 87.35 | ||||||
102 | Jonathan Breidenbach | 181.74 | 181.74 | 95.05 | 86.69 | ||||||
103 | Caitlyn Allen | 180.38 | 180.38 | 89.40 | 90.98 | ||||||
104 | Patrick Downs | 179.57 | 179.57 | 89.85 | 89.72 | ||||||
105 | Jonathan Cerra | 179.28 | 179.28 | 90.22 | 89.06 | ||||||
106 | Gregory Zollo | 178.98 | 178.98 | 89.47 | 89.51 | ||||||
107 | Sean Bertles | 178.81 | 178.81 | 88.67 | 90.14 | ||||||
108 | Ryan Connor | 178.28 | 178.28 | 89.94 | 88.34 | ||||||
109 | Brian Basallo | 177.96 | 177.96 | 89.00 | 88.96 | ||||||
110 | Rex Gibson | 177.25 | 177.25 | 88.41 | 88.84 | ||||||
111 | Edward Stroop | 176.73 | 176.73 | 89.62 | 87.11 | ||||||
112 | Richard Horne | 176.30 | 176.30 | 87.49 | 88.81 | ||||||
113 | Matthew Walsh | 175.98 | 175.98 | 87.46 | 88.52 | ||||||
114 | Danny Figueroa | 175.56 | 175.56 | 86.07 | 89.49 | ||||||
115 | John Roberts | 175.36 | 175.36 | 84.78 | 90.58 | ||||||
116 | Mark Subak | 175.29 | 175.29 | 88.30 | 86.99 | ||||||
117 | Daniel Nelson | 174.85 | 174.85 | 88.09 | 86.76 | ||||||
118 | Andrew Smith | 174.11 | 174.11 | 84.86 | 89.25 | ||||||
119 | Noah Conley | 173.95 | 173.95 | 86.77 | 87.18 | ||||||
120 | Jacqueline Lawson | 172.83 | 172.83 | 86.85 | 85.98 | ||||||
121 | Donald Folker | 172.79 | 172.79 | 84.30 | 88.49 | ||||||
122 | Gerald Yoakum | 170.68 | 170.68 | 85.56 | 85.12 | ||||||
123 | Andrew Caffey | 169.70 | 169.70 | 86.13 | 83.57 | ||||||
124 | Hardy Wong | 169.26 | 169.26 | 87.05 | 82.21 | ||||||
125 | David Livingston | 168.87 | 168.87 | 82.30 | 86.57 | ||||||
126 | Drake Polino | 168.78 | 168.78 | 84.52 | 84.26 | ||||||
127 | Anthony Fiore IV | 168.52 | 168.52 | 83.03 | 85.49 | ||||||
128 | Carlos Vidal | 167.08 | 167.08 | 90.99 | 76.09 | ||||||
129 | Stephen Dybas | 165.40 | 165.40 | 81.63 | 83.77 | ||||||
130 | Sebastian Lende | 160.10 | 160.10 | 79.77 | 80.33 | ||||||
131 | Sheila Ross | 155.10 | 155.10 | 80.53 | 74.57 | ||||||
132 | Gregory Shumaker | 100.00 | 100.00 | 100.00 | |||||||
133 | Dan Mulchi | 100.00 | 100.00 | 100.00 | |||||||
134 | Ian Stewart | 99.33 | 99.33 | 99.33 | |||||||
135 | Ro Janssen | 99.31 | 99.31 | 99.31 | |||||||
136 | Mark Cather | 98.40 | 98.40 | 98.40 | |||||||
137 | Craig Tomeo | 98.11 | 98.11 | 98.11 | |||||||
138 | Charlie Thompson | 98.10 | 98.10 | 98.10 | |||||||
139 | Jason Brzozowski | 97.85 | 97.85 | 97.85 | |||||||
140 | Harry Way | 97.75 | 97.75 | 97.75 | |||||||
141 | Dat Nguyen | 97.42 | 97.42 | 97.42 | |||||||
142 | Charles Stowe | 97.13 | 97.13 | 97.13 | |||||||
143 | Kyle Everly | 97.08 | 97.08 | 97.08 | |||||||
144 | Bryan Kelsey | 97.00 | 97.00 | 97.00 | |||||||
145 | Justin Hall | 96.84 | 96.84 | 96.84 | |||||||
146 | Ryan McConville | 96.74 | 96.74 | 96.74 | |||||||
147 | Philip Cheshire | 96.68 | 96.68 | 96.68 | |||||||
148 | Kevin Henry | 96.54 | 96.54 | 96.54 | |||||||
149 | Erik Leili | 96.47 | 96.47 | 96.47 | |||||||
150 | Adrian Fernandez | 96.38 | 96.38 | 96.38 | |||||||
151 | Gene Van Glahn | 96.30 | 96.30 | 96.30 | |||||||
152 | Christian McDonald | 96.07 | 96.07 | 96.07 | |||||||
153 | Vincent Valda | 95.94 | 95.94 | 95.94 | |||||||
154 | Gage Simon | 95.89 | 95.89 | 95.89 | |||||||
155 | Matthew Griffin | 95.63 | 95.63 | 95.63 | |||||||
156 | Lorenzo Barragan | 95.63 | 95.63 | 95.63 | |||||||
157 | Richard Rousseau | 95.48 | 95.48 | 95.48 | |||||||
158 | Christian Peale | 95.28 | 95.28 | 95.28 | |||||||
159 | Derek Stewart | 95.16 | 95.16 | 95.16 | |||||||
160 | Carlo Guzman | 94.95 | 94.95 | 94.95 | |||||||
161 | Donny Bunt | 94.72 | 94.72 | 94.72 | |||||||
162 | John Moran | 94.60 | 94.60 | 94.60 | |||||||
163 | Joe Brannon | 94.27 | 94.27 | 94.27 | |||||||
164 | Elliott Harvey | 93.82 | 93.82 | 93.82 | |||||||
165 | Tom Buckman | 93.73 | 93.73 | 93.73 | |||||||
166 | Juney Thompson | 93.64 | 93.64 | 93.64 | |||||||
167 | Tane Hopu | 93.63 | 93.63 | 93.63 | |||||||
168 | Adam Arencibia-Moore | 93.57 | 93.57 | 93.57 | |||||||
169 | Brian Meyers | 93.43 | 93.43 | 93.43 | |||||||
170 | Tim Meagher | 93.11 | 93.11 | 93.11 | |||||||
171 | Owen Brock | 93.09 | 93.09 | 93.09 | |||||||
172 | Doug Lofreddo | 92.88 | 92.88 | 92.88 | |||||||
173 | Thomas Ellerman | 92.87 | 92.87 | 92.87 | |||||||
174 | Scott Herrick | 92.87 | 92.87 | 92.87 | |||||||
175 | William Hammac | 92.84 | 92.84 | 92.84 | |||||||
176 | Dinesh Ramessar | 92.81 | 92.81 | 92.81 | |||||||
177 | Ryan Markowski | 92.77 | 92.77 | 92.77 | |||||||
178 | Ray He | 92.75 | 92.75 | 92.75 | |||||||
179 | Tracy Smith | 92.75 | 92.75 | 92.75 | |||||||
180 | Mark Stewart | 92.72 | 92.72 | 92.72 | |||||||
181 | Geoffrey Straubinger | 92.40 | 92.40 | 92.40 | |||||||
182 | Stanley O'Neal | 92.30 | 92.30 | 92.30 | |||||||
183 | Joshuo Feys | 92.22 | 92.22 | 92.22 | |||||||
184 | Richard Livingston | 92.18 | 92.18 | 92.18 | |||||||
185 | Robert Mason | 92.17 | 92.17 | 92.17 | |||||||
186 | Kurtis McMillen | 91.98 | 91.98 | 91.98 | |||||||
187 | Krista Minehart | 91.90 | 91.90 | 91.90 | |||||||
188 | Robert Johnston | 91.85 | 91.85 | 91.85 | |||||||
189 | Sam Wang | 91.55 | 91.55 | 91.55 | |||||||
190 | Glen Minehart | 91.50 | 91.50 | 91.50 | |||||||
191 | Nick Klufas | 91.21 | 91.21 | 91.21 | |||||||
192 | Rob Roberts | 91.16 | 91.16 | 91.16 | |||||||
193 | Reza Tenorio Mapili | 91.13 | 91.13 | 91.13 | |||||||
194 | Bruce Merideth | 91.12 | 91.12 | 91.12 | |||||||
195 | Luis Monroy | 90.98 | 90.98 | 90.98 | |||||||
196 | Mac Coyne | 90.72 | 90.72 | 90.72 | |||||||
197 | Steven Hughes | 90.69 | 90.69 | 90.69 | |||||||
198 | Louis Tavares | 90.67 | 90.67 | 90.67 | |||||||
199 | Brian Dill | 90.64 | 90.64 | 90.64 | |||||||
200 | Kelvyn De leon | 90.36 | 90.36 | 90.36 | |||||||
201 | John McCain | 90.36 | 90.36 | 90.36 | |||||||
202 | Phillip Horne | 90.19 | 90.19 | 90.19 | |||||||
203 | Matthew Malyapa | 90.06 | 90.06 | 90.06 | |||||||
204 | Peter Lomason | 90.02 | 90.02 | 90.02 | |||||||
205 | Yorniel Sanchez | 89.77 | 89.77 | 89.77 | |||||||
206 | Wade Henderson | 89.67 | 89.67 | 89.67 | |||||||
207 | Jose Gutierrez | 89.07 | 89.07 | 89.07 | |||||||
208 | Michael Barker | 89.07 | 89.07 | 89.07 | |||||||
209 | Steve Simon | 88.96 | 88.96 | 88.96 | |||||||
210 | Lance Pleasants | 88.90 | 88.90 | 88.90 | |||||||
211 | Russ McBride | 88.84 | 88.84 | 88.84 | |||||||
212 | Douglas Jones | 88.79 | 88.79 | 88.79 | |||||||
213 | Jayson Knuerr | 88.70 | 88.70 | 88.70 | |||||||
214 | Ed Vogt | 88.41 | 88.41 | 88.41 | |||||||
215 | Joel Colby | 88.37 | 88.37 | 88.37 | |||||||
216 | Matt Olsen | 88.34 | 88.34 | 88.34 | |||||||
217 | Daniel Siems | 88.33 | 88.33 | 88.33 | |||||||
218 | Bernie Cassar | 88.20 | 88.20 | 88.20 | |||||||
219 | David Combs | 88.20 | 88.20 | 88.20 | |||||||
220 | Michael Hernandez | 88.19 | 88.19 | 88.19 | |||||||
221 | Jonathan Henriquez | 88.05 | 88.05 | 88.05 | |||||||
222 | Will Spurling | 87.87 | 87.87 | 87.87 | |||||||
223 | Daniel Hankewycz | 87.82 | 87.82 | 87.82 | |||||||
224 | Jon Nadler | 87.72 | 87.72 | 87.72 | |||||||
225 | Sean Heffernan | 87.69 | 87.69 | 87.69 | |||||||
226 | Ken Battan | 87.52 | 87.52 | 87.52 | |||||||
227 | Angela Carlascio | 87.48 | 87.48 | 87.48 | |||||||
228 | Tony DeFelice | 87.33 | 87.33 | 87.33 | |||||||
229 | Matthew Bryant | 87.32 | 87.32 | 87.32 | |||||||
230 | Mike Brau | 87.23 | 87.23 | 87.23 | |||||||
231 | Michael Sweeney | 87.13 | 87.13 | 87.13 | |||||||
232 | Angelo Maturan | 87.08 | 87.08 | 87.08 | |||||||
233 | Peter Lier | 86.91 | 86.91 | 86.91 | |||||||
234 | Soraya Juarbe-Diaz | 86.87 | 86.87 | 86.87 | |||||||
235 | Andy Copija | 86.73 | 86.73 | 86.73 | |||||||
236 | Dale Conley | 86.68 | 86.68 | 86.68 | |||||||
237 | Alexander Schaffer | 86.68 | 86.68 | 86.68 | |||||||
238 | Gary Everly | 86.59 | 86.59 | 86.59 | |||||||
239 | Igor Prokopenko | 86.29 | 86.29 | 86.29 | |||||||
240 | Casey Leavell | 86.25 | 86.25 | 86.25 | |||||||
241 | Victor Cano | 86.13 | 86.13 | 86.13 | |||||||
242 | Cameron Davis | 86.00 | 86.00 | 86.00 | |||||||
243 | Kyle Beveridge | 85.89 | 85.89 | 85.89 | |||||||
244 | Julio Camacho | 85.69 | 85.69 | 85.69 | |||||||
245 | Steven Luu | 85.55 | 85.55 | 85.55 | |||||||
246 | Devin Cervantes | 85.54 | 85.54 | 85.54 | |||||||
247 | James Bober | 85.50 | 85.50 | 85.50 | |||||||
248 | Kevin Stanaland | 85.47 | 85.47 | 85.47 | |||||||
249 | Esteban Concepcion | 85.37 | 85.37 | 85.37 | |||||||
250 | Tyler Burford | 85.13 | 85.13 | 85.13 | |||||||
251 | Mark Burt | 85.10 | 85.10 | 85.10 | |||||||
252 | Bill Petro | 85.06 | 85.06 | 85.06 | |||||||
253 | Gabriella Maynard | 84.82 | 84.82 | 84.82 | |||||||
254 | Gregory Lewis | 84.63 | 84.63 | 84.63 | |||||||
255 | Rod Ballam | 84.20 | 84.20 | 84.20 | |||||||
256 | Tyler Edwards | 84.18 | 84.18 | 84.18 | |||||||
257 | Glen LaFlamme | 84.05 | 84.05 | 84.05 | |||||||
258 | Abdul Alhamadi | 84.00 | 84.00 | 84.00 | |||||||
259 | Vedang Patil | 83.41 | 83.41 | 83.41 | |||||||
260 | Matthew Doctor | 83.28 | 83.28 | 83.28 | |||||||
261 | Elvis Cassar | 83.17 | 83.17 | 83.17 | |||||||
262 | Mike Redmond | 82.98 | 82.98 | 82.98 | |||||||
263 | Samuel Reiman | 82.84 | 82.84 | 82.84 | |||||||
264 | Robert Soto | 82.76 | 82.76 | 82.76 | |||||||
265 | Bill Kuykendall | 82.54 | 82.54 | 82.54 | |||||||
266 | kyle younger | 82.18 | 82.18 | 82.18 | |||||||
267 | Colton Salek | 81.55 | 81.55 | 81.55 | |||||||
268 | Curtis Shively | 81.33 | 81.33 | 81.33 | |||||||
269 | Logan McStine | 81.17 | 81.17 | 81.17 | |||||||
270 | Nicholas Quintero | 81.02 | 81.02 | 81.02 | |||||||
271 | J Marcello Canitano | 80.77 | 80.77 | 80.77 | |||||||
272 | Elias Clayton | 80.65 | 80.65 | 80.65 | |||||||
273 | Amber Copeland | 80.50 | 80.50 | 80.50 | |||||||
274 | Tyler Jameson | 79.74 | 79.74 | 79.74 | |||||||
275 | Armando Molina | 79.44 | 79.44 | 79.44 | |||||||
276 | William Hendrix | 79.29 | 79.29 | 79.29 | |||||||
277 | Ben Mazak | 79.29 | 79.29 | 79.29 | |||||||
278 | Carol Rickli | 78.79 | 78.79 | 78.79 | |||||||
279 | Wilfredo Ramos | 78.70 | 78.70 | 78.70 | |||||||
280 | Ken Mazak | 77.88 | 77.88 | 77.88 | |||||||
281 | Jeff Norder | 77.53 | 77.53 | 77.53 | |||||||
282 | alison heffernan | 77.21 | 77.21 | 77.21 | |||||||
283 | Cooper Ross | 75.81 | 75.81 | 75.81 | |||||||
284 | Tim Kramer | 74.71 | 74.71 | 74.71 | |||||||
285 | Al Johnson | 74.26 | 74.26 | 74.26 | |||||||
286 | Corey Leckwart | 74.22 | 74.22 | 74.22 | |||||||
287 | Chris Evans | 74.08 | 74.08 | 74.08 | |||||||
288 | Codey Shinabargar | 72.21 | 72.21 | 72.21 | |||||||
289 | Daniel Dejon | 0 | 0 | *97.91 | |||||||
290 | Nick Dunlap | 0 | 0 | *98.86 | |||||||
291 | Caitlin Dunlap | 0 | 0 | *97.46 | |||||||
292 | Nick Dunlap | 0 | 0 | *97.58 | |||||||
293 | Donald Folker | 0 | 0 | *84.30 | |||||||
294 | Cody LEsperance | 0 | 0 | *94.01 | |||||||
295 | Jacob Hardy | 0 | 0 | *85.74 | *85.23 | ||||||
296 | Kenneth Bass | 0 | 0 | *95.84 | |||||||
297 | Gerald Yoakum | 0 | 0 | *85.56 | |||||||
298 | Rick Carter | 0 | 0 | *92.28 | |||||||
299 | John Simmons | 0 | 0 | *79.17 | |||||||
300 | Sean Bertles | 0 | 0 | *88.67 | |||||||
301 | Terry McIntyre | 0 | 0 | *96.49 | |||||||
302 | Eric Orr | 0 | 0 | *94.60 | *94.62 | *93.87 | *93.70 | ||||
303 | Michael Molina | 0 | 0 | *86.46 | |||||||
304 | Philip Currin | 0 | 0 | *95.18 | |||||||
305 | Sheila Ross | 0 | 0 | *80.53 | |||||||
306 | Nick Dunlap | 0 | 0 | *98.81 | |||||||
307 | Sebastian Lende | 0 | 0 | *79.77 | |||||||
308 | Joshua Thorson | 0 | 0 | *91.12 | |||||||
309 | Hardy Wong | 0 | 0 | *87.05 | |||||||
310 | Ron Gasque | 0 | 0 | *91.18 | *90.58 | ||||||
311 | Andrew Wong | 0 | 0 | *94.47 | |||||||
312 | Carlos Vidal | 0 | 0 | *90.99 | |||||||
313 | Jerry Bryant | 0 | 0 | *91.29 | |||||||
314 | Jonathan Breidenbach | 0 | 0 | *95.05 | |||||||
315 | Terry McIntyre | 0 | 0 | *88.15 | |||||||
316 | Bryce Merideth | 0 | 0 | *97.44 |
Points Method: Percentage (time#1/time * 100.000)