CFR Solo |
---|
Pax Championship Points - Thu Nov 17 22:03:41 2022 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 03-19-2022-OCCC |
2 | 05-07-2022-DIS |
3 | 05-08-2022-DIS |
4 | 05-15-2022-FIRM |
5 | 08-06-2022-DIS |
6 | 08-07-2022-DIS |
7 | 09-25-2022-DIS |
8 | 11-05-2022-Lakeland |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|
1 | Trevor Renson | 691.97 | 496.91 | 98.31 | 98.76 | 100.00 | 100.00 | 96.75 | 98.47 | 99.68 | |
2 | Nick Dunlap | 689.09 | 493.29 | 98.39 | 98.86 | 98.81 | 97.58 | 98.22 | 98.69 | 98.54 | |
3 | Michael Simmons | 781.10 | 493.28 | 95.47 | 97.15 | 98.63 | 95.22 | 99.42 | 98.08 | 100.00 | 97.13 |
4 | Gerry Bonet | 776.08 | 489.41 | 94.78 | 96.21 | 99.11 | 96.90 | 97.78 | 96.12 | 99.41 | 95.77 |
5 | Kevin Bonitz | 581.76 | 487.05 | 94.71 | 95.94 | 97.74 | 97.22 | 97.64 | 98.51 | ||
6 | James Dunham | 580.98 | 485.18 | 97.74 | 96.93 | 97.67 | 96.87 | 95.80 | 95.97 | ||
7 | Andy Rhodes | 576.90 | 482.25 | 95.72 | 95.47 | 98.21 | 96.65 | 94.65 | 96.20 | ||
8 | Tim Reardon | 480.03 | 480.03 | 95.93 | 97.27 | 95.99 | 93.92 | 96.92 | |||
9 | Andy Seipos | 475.11 | 475.11 | 95.17 | 96.48 | 95.96 | 93.61 | 93.89 | |||
10 | Jamie Sculerati | 567.62 | 474.66 | 95.12 | 93.64 | 95.25 | 95.03 | 92.96 | 95.62 | ||
11 | Scott Swartz | 662.05 | 474.58 | 93.92 | 94.53 | 96.09 | 95.08 | 93.86 | 94.96 | 93.61 | |
12 | Ronald Williams | 748.37 | 470.96 | 93.49 | 93.14 | 95.50 | 92.93 | 94.48 | 93.41 | 94.08 | 91.34 |
13 | Luke Stewart | 652.41 | 470.45 | 90.66 | 91.30 | 94.89 | 93.08 | 94.93 | 95.16 | 92.39 | |
14 | Eric Orr | 467.79 | 467.79 | 94.60 | 94.62 | 93.87 | 93.70 | 91.00 | |||
15 | Don Bunt | 465.63 | 465.63 | 90.62 | 91.35 | 94.62 | 94.65 | 94.39 | |||
16 | Robert Demarest | 464.78 | 464.78 | 94.01 | 93.47 | 92.86 | 92.45 | 91.99 | |||
17 | Dan Simionescu | 462.61 | 462.61 | 93.14 | 92.59 | 94.41 | 91.61 | 90.86 | |||
18 | Davis Stanley | 461.41 | 461.41 | 91.86 | 90.94 | 92.66 | 91.88 | 94.07 | |||
19 | Justin Sakai | 548.58 | 459.81 | 88.77 | 91.65 | 92.58 | 93.09 | 91.24 | 91.25 | ||
20 | Bruce Vanhoozen | 547.77 | 459.25 | 92.27 | 89.92 | 92.85 | 90.55 | 93.66 | 88.52 | ||
21 | Richard Fickes | 626.10 | 451.22 | 87.13 | 90.17 | 90.53 | 91.11 | 89.33 | 90.08 | 87.75 | |
22 | Dan Decker | 450.08 | 450.08 | 87.79 | 93.95 | 87.61 | 91.34 | 89.39 | |||
23 | Jacob Hardy | 435.10 | 435.10 | 85.74 | 85.23 | 87.93 | 87.81 | 88.39 | |||
24 | Jacob Norris | 428.81 | 428.81 | 84.11 | 85.67 | 84.51 | 87.19 | 87.33 | |||
25 | Joseph Liska | 427.67 | 427.67 | 80.28 | 84.89 | 88.14 | 85.63 | 88.73 | |||
26 | Michael Andress | 610.60 | 395.86 | 65.11 | 76.55 | 78.41 | 76.02 | 80.03 | 78.64 | 82.23 | 73.61 |
Points Method: Percentage (time#1/time * 100.000)