CFR Solo - #2 - 03-26-2023-OCCC - Sun 03-26-2023
Final Raw Time Results
Timed Entries: 125
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xbs 197 David Marcus Supra 29.566 0.000 0.000
2 1 str 60 Ken Marion Miata 29.905 0.339 0.339
3 2 pbm 56 Dave Welsh T342 29.965 0.060 0.399
4 1 ss 6 Trent Ksionek Carrera GTS 30.367 0.402 0.801
5 5 xstr 45 Felipe González Miata 30.390 0.023 0.824
6 1 xb 9 Dan Simionescu Miata 30.412 0.022 0.846
7 11 xssp 16 Michael Simmons M3P 30.494 0.082 0.928
8 9 xsst 171 Bryce Merideth Corvette 30.581 0.087 1.015
9 3 xssc 31 Charlie Thompson FRS 30.625 0.044 1.059
10 1 ds 97 Trevor Jones GR86 30.653 0.028 1.087
11 1 stu 4 Rob Foster Lan Evo X 30.672 0.019 1.106
12 7 xstu 7 Daniel Dejon Evo IX 30.691 0.019 1.125
13 2 xb 14 Daniel Hankewycz Miata 30.734 0.043 1.168
14 3 xb 22 Owen Brock Mazdaspeed MX-5 30.739 0.005 1.173
15 2 xes 185 Trevor Renson MR2 Spyder 30.744 0.005 1.178
16 2 ds 99 George Bonafede GR-C 30.801 0.057 1.235
17 2 ss 16 Nicholas Noblitt Corvette GS 30.843 0.042 1.277
18 1 fs 2 Donald Lowe Bitchin Camaro SS1LE 30.918 0.075 1.352
19 3 ds 63 Cliff Bordwell GR86 30.948 0.030 1.382
20 10 xstu 54 Nick Dunlap Corvette 30.976 0.028 1.410
21 4 ds 1 Gerry Walsh Elantra N 31.017 0.041 1.451
22 1 as 97 Andy Seipos Corvette Z51 31.063 0.046 1.497
23 1 em 2 Cooper Banks Goblin 31.072 0.009 1.506
24 6 xbs 97 Laura Marcus Supra 31.099 0.027 1.533
25 1 cs 74 Ro Janssen Miata 31.150 0.051 1.584
26 2 cs 73 Dat Nguyen MX-5 31.164 0.014 1.598
27 2 fs 72 Johnathan Lawson Camaro SS1LE 31.199 0.035 1.633
28 2 as 77 Gary Merideth Corvette 31.250 0.051 1.684
29 2 stu 36 Gerry Bonet Focus RS 31.287 0.037 1.721
30 3 as 4 Eugene Khom Corvette 31.359 0.072 1.793
31 1 bs 96 Nigel Fenwick Boxster S RS 60 31.408 0.049 1.842
32 1 pfs 1 Desmond Au Camaro SS 1LE 31.433 0.025 1.867
33 3 cs 89 Kevin Bonitz MX-5 31.555 0.122 1.989
34 1 cm 28 Richard Fickes D-13 31.605 0.050 2.039
35 8 xssc 199 Mark Allen FRS/86 31.608 0.003 2.042
36 1 xs 61 Richard Baz 996 Turbo 31.675 0.067 2.109
37 4 xb 127 Joseph Vance Miata 31.707 0.032 2.141
38 2 str 13 Hasan Schwandes Miata 31.756 0.049 2.190
39 12 xstu 154 Caitlin Dunlap Corvette 31.792 0.036 2.226
40 1 xp 195 Adam Arencibia-Moore Llama 31.857 0.065 2.291
41 1 ssc 4 Justin Hall FR-S 31.863 0.006 2.297
42 4 xes 85 Donald Wright MR2 Spyder 31.871 0.008 2.305
43 1 sth 24 Timothy James WRX 31.917 0.046 2.351
44 1 camc 7 Timothy Engle Mustang 31.965 0.048 2.399
45 2 bs 8 Reed Hadley Corvette 32.026 0.061 2.460
46 2 camc 75 Carl Ramsey Mustang GT 32.064 0.038 2.498
47 1 lds 13 Angela Carlascio Civic ZOMG Type R 32.177 0.113 2.611
48 4 as 57 Juan Fernandez Corvette Z06 32.202 0.025 2.636
49 3 fs 40 Geoffrey Straubinger Mustang Mach1 32.250 0.048 2.684
50 3 str 188 Francisco Denis Miata 32.250 0.000 2.684
51 5 as 33 Bill Kassebaum Corvette Z06 32.269 0.019 2.703
52 3 camc 1 Lorenzo Barragan Firebird 32.276 0.007 2.710
53 3 bs 196 Susan Fenwick Boxster S RS 60 32.308 0.032 2.742
54 4 fs 124 Louis Lockshine Camaro LT 32.358 0.050 2.792
55 1 es 11 Eric Orr Miata 32.375 0.017 2.809
56 1 sts 117 Danny Halloran Civic Si 32.375 0.000 2.809
57 2 es 86 Karen Babb Miata 32.389 0.014 2.823
58 2 sts 24 Justin Sakai Celica 32.500 0.111 2.934
59 4 camc 17 Davis Stanley Mustang 32.597 0.097 3.031
60 5 xb 111 Robert Pace Miata 32.715 0.118 3.149
61 4 str 161 Denzo Zapanta Mr2 spyder 32.877 0.162 3.311
62 1 stx 2 Alejandro Rivera Civic si 32.893 0.016 3.327
63 3 es 31 Jamie Sculerati Miata 32.896 0.003 3.330
64 5 fs 57 Andy Rhodes Camaro SS 1LE 32.924 0.028 3.358
65 5 ds 77 Jerry Stein Focus RS 33.067 0.143 3.501
66 4 es 7 Scott Swartz Miata 33.114 0.047 3.548
67 2 sth 22 Sam Wang GTI 33.122 0.008 3.556
68 1 evx 38 Ricky Frohnerath Conebra 33.150 0.028 3.584
69 2 lssc 19 Cassidy Allen FRS/86 33.191 0.041 3.625
70 5 str 6 Rafael Martin Miata 33.212 0.021 3.646
71 3 sth 71 Felix Law Veloster N 33.329 0.117 3.763
72 1 xa 60 Matthew Doctor Focus ST 33.397 0.068 3.831
73 1 ns 43 Paul Clark DF goblin 33.404 0.007 3.838
74 1 smf 13 Andrew Wong Integra 33.507 0.103 3.941
75 4 cs 41 Pierre Lesperance Z3 33.592 0.085 4.026
76 2 ns 127 Amanda Massidas GTI 33.677 0.085 4.111
77 6 as 64 Dan Decker Corvette 33.706 0.029 4.140
78 6 str 77 Chris Campoli Mx-5 33.709 0.003 4.143
79 3 ns 3 Carlos Martinez Civic SI 33.711 0.002 4.145
80 4 bs 152 Neil Rickli Corvette 33.823 0.112 4.257
81 5 es 94 Brad Renson mr2 33.883 0.060 4.317
82 4 ns 33 Kai Doldan GTI 33.900 0.017 4.334
83 2 em 171 Jason Roberson Goblin 33.954 0.054 4.388
84 1 hs 118 Bruce Vanhoozen CIVIC SPORT 34.077 0.123 4.511
85 5 ns 6 Alex Southby BRZ 34.145 0.068 4.579
86 3 sts 54 Daniel Nelson RX-7 34.287 0.142 4.721
87 1 gs 2 Jose Fernandez Civic Si 34.323 0.036 4.757
88 3 ss 32 Brock Austin Corvette 34.417 0.094 4.851
89 6 ns 184 Michael Masser Mustang gt 34.429 0.012 4.863
90 7 ns 30 Brett Smith M3 34.430 0.001 4.864
91 2 hs 91 Luis Monroy Fiesta ST 34.445 0.015 4.879
92 2 gs 113 Ryan Connor SC300 34.468 0.023 4.902
93 4 sth 74 Josh Gifford WRX 34.473 0.005 4.907
94 8 ns 23 Jasquin Matienzo Wrx 34.547 0.074 4.981
95 9 ns 152 Victor Epshteyn Veloster N 34.558 0.011 4.992
96 10 ns 42 Shawn Hennessy 428 34.584 0.026 5.018
97 7 str 31 Ryan Vayko S2000 34.677 0.093 5.111
98 2 evx 83 Pak Lee Y 34.703 0.026 5.137
99 11 ns 182 John Smith BRZ 34.876 0.173 5.310
100 3 hs 42 Shane Orend Fiesta ST 34.972 0.096 5.406
101 12 ns 14 Olivia Valdespino 370Z 35.057 0.085 5.491
102 6 es 131 Jean Hungiville Miata 35.097 0.040 5.531
103 4 hs 74 Giancarlo Fruzzetti Abarth 500 35.124 0.027 5.558
104 2 smf 100 Julio Camacho Civic 35.468 0.344 5.902
105 5 camc 37 Omar Medina Lopez Mustang 35.600 0.132 6.034
106 1 sm 143 Ken Osborne Outback XT 35.707 0.107 6.141
107 13 ns 17 Bryon Buzzi 430i 35.744 0.037 6.178
108 14 ns 19 Scott Ferguson Miata 36.188 0.444 6.622
109 15 ns 128 Marc Cunanan Veloster N 36.222 0.034 6.656
110 16 ns 7 Jonathan Tavarez Civic si 36.249 0.027 6.683
111 17 ns 27 Raj Sukul Civic SI 36.413 0.164 6.847
112 3 smf 1 Ricardo Gil 1996 Honda Civic 36.509 0.096 6.943
113 18 ns 89 Jonathan Malmberg camaro z28 36.517 0.008 6.951
114 19 ns 133 Joseph Vance Mx-5 Miata 36.598 0.081 7.032
115 20 ns 40 Greg Quijano Corolla 36.805 0.207 7.239
116 3 lsmf 21 Rachel McLaughlin Corolla SE 37.560 0.755 7.994
117 7 as 61 Howard Buckley Corvette 37.968 0.408 8.402
118 3 pss 4 Vivian Liu E7 Intermediate Electric 38.260 0.292 8.694
119 21 ns 50 Phillip Riley BRZ 38.361 0.101 8.795
120 22 ns 20 Laurel Tyson Mazda 3 38.566 0.205 9.000
121 5 bs 15 Carol Rickli Corvette 38.994 0.428 9.428
122 5 hs 110 Ronald DiFerdinando Sonic 39.183 0.189 9.617
123 4 pam 10 Scott Cutter Camaro 39.379 0.196 9.813
124 23 ns 119 Loi Nguyen Corvette 39.415 0.036 9.849
125 24 ns 13 Joel Horwitz Camaro RS 45.097 5.682 15.531
126 25 ns 54 Luis Maldonado Camaro off