CFR Solo - #3 - 04-22-2023-DIS - Sat 04-22-2023
Final Results
Total Registered: 140, with Times: 140
p - 'Practice'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 73 Joshua Thorson BRZ 46.298 45.924 46.308+off 45.392 45.565 36.631 [-]2.990
2 bm 56 Dave Welsh T342 41.990 40.709 40.430 41.837 39.621 +2.990
x - 'X Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T evx 16 Michael Simmons M3P 40.489 41.273+off 41.056 49.130+off 41.162 33.686 [-]0.314
2T stu 154 Caitlin Dunlap Corvette Black 42.252 48.263+off 41.575 41.149 40.964 34.000 +0.314
3 stu 54 Nick Dunlap Corvette Black 41.482 41.165 41.179 40.985 41.059 34.017 +0.017
4 bs 78 Philip Cheshire M2 43.317 42.754 42.599 42.509 42.535 34.772 +0.755
5 es 85 Donald Wright MR2 Spyder 44.717 44.432 43.999 44.129 45.146 34.847 +0.075
6 sst 171 Bryce Merideth Corvette 42.689 42.325 42.204 41.753 42.394 34.947 +0.100
l - 'Ladies Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 154 Melissa Stewart Camaro SS 1LE 48.964 50.031+off 49.587 49.849 47.649 39.405 [-]3.556
2 smf 21 Rachel McLaughlin Corolla SE 57.609 52.616 51.581 50.722 50.871 42.961 +3.556
ss - 'Super Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 9 Carlos Morales 911 GTS 41.885 41.328 41.463 40.911 41.288 40.911 [-]0.664
2T ss 6 Trent Ksionek Carrera GTS 42.661 42.582 41.738 41.575 42.027 41.575 +0.664
3T ss 27 Kyle Everly GT4RS 42.775 42.639 42.335 42.752 42.672 42.335 +0.760
4T ss 47 Robert Layman Cayman GTS 43.777 43.268 43.589 42.618 42.803 42.618 -
5 ss 8 John Darnell C-8 z51 44.007 45.281 44.921 44.396 43.589 43.589 +0.971
6 ss 58 Les Pritchard Corvette 46.152 43.989 51.573+off 44.352 43.602 43.602 +0.013
7 ss 12 Richard Rousseau Boxster 25 Year 45.592 45.600 44.097 43.694 44.340 43.694 +0.092
8 ss 121 Patsy Thomas Boxster 47.748 46.368 46.923 46.344 45.773 45.773 +2.079
9 ss 3 Rudy Miller Corvette 49.368 49.333 46.822 47.843 47.348 46.822 +1.049
10 ss 17 Howard Buckley Corvette 48.263 47.411 48.298 46.965 47.752 46.965 +0.143
as - 'A Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 77 Gary Merideth Corvette 42.851 42.537 42.839 42.676 43.158 42.537 [-]0.242
2T as 75 Jonathan Patnaude Corvette ZO6 44.261 43.060 43.053 42.832 42.779 42.779 +0.242
3T as 78 Joe Brannon Corvette Z06 45.514 44.221 44.310 43.550 42.988 42.988 +0.209
4 as 4 Eugene Khom Corvette 43.472 43.432 43.310 43.827 43.011 43.011 +0.023
5 as 7 Tim Reardon Corvette 44.282 43.702 43.832 43.852 43.358 43.358 +0.347
6 as 33 Bill Kassebaum Corvette Z06 46.107 43.888 43.891 43.799 43.602 43.602 +0.244
7 as 95 Jason Dykstra Z06 45.227 83.778+off 45.551 45.434 45.424 45.227 +1.625
8 as 84 Mike Barnett Solstice GXP 48.719 48.309 48.991+off 48.049 47.429 47.429 +2.202
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 31 Ron Gasque Corvette 46.921 46.501 46.625 46.462 44.640 44.640 [-]0.347
2 bs 53 Matthew Malyapa E53 44.987 45.853 46.118 45.424 45.220 44.987 +0.347
3 bs 14 Andy Painter Focus RS 46.728 46.114 45.864 47.021 46.288 45.864 +0.877
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 89 Kevin Bonitz MX-5 43.539 43.535 43.048 42.881 42.929 42.881 [-]0.753
2T cs 1 Kenneth Bass Miata 46.675 46.183 44.760 43.634 43.943 43.634 +0.753
3 cs 73 Dat Nguyen MX-5 44.200 57.584+off 44.325 43.786 43.894 43.786 +0.152
4 cs 77 Mateo Gil Z4 i30 48.154 47.152 46.486 46.388 46.314 46.314 +2.528
5 cs 63 Samuel Reiman MX-5 53.872 51.443 50.999 49.875 49.116 49.116 +2.802
6 cs 61 Paul Greigger S2000 58.962 55.482 53.610 51.934 50.372 50.372 +1.256
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 66 Christian McDonald Focus rs 44.646 44.296 43.795 43.752 43.449 43.449 [-]2.604
2T ds 21 Patrick Cabaces WRX 46.263 46.508 46.053 46.484 46.313 46.053 +2.604
3 ds 182 John Smith BRZ 47.581 47.620 47.072 47.572 47.534 47.072 +1.019
4 ds 94 Marc Cunanan Veloster N 53.146 51.264 49.957 49.332 52.868 49.332 +2.260
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 11 Eric Orr Miata 47.162 45.937 45.465 45.169 45.517 45.169 [-]0.191
2T es 68 Derek Stewart Miata 46.134 46.589 46.108 45.360 45.883+off 45.360 +0.191
3T es 31 Jamie Sculerati Miata 46.685 45.918 45.774 46.013 45.371 45.371 +0.011
4 es 7 Scott Swartz Miata 45.533 45.638 45.428 45.474 45.580 45.428 +0.057
5 es 94 Brad Renson mr2 45.757 46.378 45.725 45.552 46.062+off 45.552 +0.124
6 es 9 Dylan Bianco Miata 47.218 46.540 45.752 45.638 46.001 45.638 +0.086
7 es 131 Jean Hungiville Miata 51.249 48.964 50.031 48.949 48.222 48.222 +2.584
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 102 Donald Lowe Bitchin Camaro SS1LE 42.370 42.122 42.301 42.101 42.527 42.101 [-]0.965
2 fs 40 Geoffrey Straubinger Mustang Mach1 46.103 44.577 43.608 43.066 43.817 43.066 +0.965
3 fs 124 Louis Lockshine Camaro LT 44.694 44.708 44.265 43.613 44.051 43.613 +0.547
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 20 Joel Colby Golf GTI 47.032 45.318 45.275 45.236 45.098 45.098 [-]1.632
2 gs 113 Ryan Connor SC300 47.867 47.172 47.133 46.730 46.827 46.730 +1.632
hs - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 91 Luis Monroy Fiesta ST 47.077 45.913 45.882 46.015 45.950 45.882 [-]0.067
2T hs 118 Bruce Vanhoozen CIVIC SPORT 46.573 46.582 46.446 46.353 45.949 45.949 +0.067
3T hs 42 Shane Orend Fiesta ST 49.335 48.706+off 49.030 49.138 47.757 47.757 +1.808
4 hs 110 Ronald DiFerdinando Sonic 52.194 49.944 49.284 49.049 48.206 48.206 +0.449
5 hs 7 Richard Horne FRS 50.577 49.658 49.279 48.744 48.257 48.257 +0.051
6 hs 17 Phillip Horne FRS 49.472 48.418 49.360 48.348 48.345 48.345 +0.088
7 hs 154 Jacob Wilson 3 53.092 53.202 51.605 51.584 51.111 51.111 +2.766
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 24 Justin Sakai Celica 47.563 45.913 45.830 45.497 45.846 45.497 [-]0.765
2T sts 95 Jonathan Cerra Celica 47.579 47.636 46.458 46.500 46.262 46.262 +0.765
3 sts 54 Daniel Nelson RX-7 48.041 47.103 47.058 46.842 50.437+off 46.842 +0.580
4 sts 13 Will Lester Focus 54.093 51.481 51.279 51.608+off 51.672 51.279 +4.437
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 2 Alejandro Rivera Civic si 46.323 46.067 45.476 45.553 45.179 45.179 [-]3.425
2 stx 33 Marcus Zelaya 318i 51.179+off 50.154 49.915 48.604 48.867 48.604 +3.425
str - 'Street Touring R'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 109 Richard Boggs MX-5 43.842 45.253+off 43.163 42.586 42.648 42.586 [-]0.012
2T str 165 Linda Duncan MX-5 43.912 43.894 42.942 42.787 42.598 42.598 +0.012
3T str 65 Howard Duncan MX-5 44.995 43.606 43.544 42.882 42.761 42.761 +0.163
4T str 188 Francisco Denis Miata 46.289 45.008 45.616 45.403+1 44.442 44.442 +1.681
5 str 47 Brian Basallo Miata ND2 45.238 44.764 44.483 70.242+off 45.291 44.483 +0.041
6 str 29 Tyler Edwards Miata 46.297 45.270 44.759 45.948+off 45.703 44.759 +0.276
7 str 16 Alwin Zapanta MR-S 45.265 45.511 45.878 45.311 44.768 44.768 +0.009
8 str 161 Denzo Zapanta Mr2 spyder 46.835 45.373 45.577 56.317+off 44.909+off 45.373 +0.605
9 str 11 Gerald Yoakum Miata Club 50.710 48.941 62.849+off 49.510 48.008 48.008 +2.635
10 str 92 Sebastien Legoute MX5 Miata 51.685 49.340 49.022 48.882 48.691 48.691 +0.683
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 36 Gerry Bonet Focus RS 41.030 41.320 41.694+off 41.649 41.444 41.030 [-]2.276
2T stu 78 Jeremiah McClellan 335i 44.314 44.569 44.262 43.695 43.306 43.306 +2.276
3 stu 3 Gary Allmond MR2T 47.043 45.911 44.984 44.922 45.177 44.922 +1.616
4 stu 141 Scott Verble Focus RS 46.723 46.871 46.183 45.166 45.589 45.166 +0.244
5 stu 14 Aaron Wilkins 47.548 47.624 47.279 46.828 46.474 46.474 +1.308
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 89 Robert Demarest WRX 47.413 46.084 44.857 44.736 45.536+off 44.736 [-]0.688
2T sth 62 Mark Stewart Focus ST 46.071 46.549 45.713 45.947 45.424 45.424 +0.688
3 sth 52 Matthew Hodges GTI 46.134 45.811 46.317 45.895 46.245 45.811 +0.387
4 sth 166 Caleb Moran Fiesta St 48.103 47.089 46.699 46.039 46.010 46.010 +0.199
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 sst 9 Carl Druesedow corvette 48.577 46.679 47.115 47.296 45.713 45.713 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 csp 20 Jacob Norris S2000 45.514 45.035 45.370 45.667 44.740 44.740 -
xa - 'eXtreme Street - A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 4 Artem Rakhov 911 GTS 46.109 44.014 44.837 42.895 42.935 42.895 [-]2.512
2 xa 78 Steve Simon S2000 48.925 45.637 45.680 45.828 45.407 45.407 +2.512
3 xa 88 Jon Nadler S2000 48.007 58.619+off 48.411 47.587 46.840 46.840 +1.433
xs - 'eXtreme Street - Sport'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xs 44 Lou Hudyman GT4 40.185 40.033 40.366 59.582+off 40.033 -
xb - 'eXtreme Street - B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 9 Dan Simionescu Miata 43.314 42.378 42.995 42.078 43.402 42.078 [-]2.608
2 xb 111 Robert Pace Miata 48.236+off 45.830 45.258 44.686 44.797 44.686 +2.608
evx - 'Electric Vehicle'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 evx 38 Ricky Frohnerath Model 3 46.678 42.797 43.374 45.041 43.958 42.797 -
camc - 'Classic American C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 75 Carl Ramsey Mustang GT 44.950 44.709 43.855 43.614 43.754 43.614 [-]0.640
2T camc 13 John Fatcheric Camaro SS 47.823 47.574 45.139 44.401 44.254 44.254 +0.640
3T camc 54 Luke Stewart Camaro SS 1LE 46.218 45.291 61.939+off 45.028 44.638 44.638 +0.384
4 camc 64 Andy Lester Mustang 46.895 47.044 47.057 45.243 45.211 45.211 +0.573
5 camc 88 Chris Doerr Camaro ZL1 47.011 45.477 45.227 45.501 45.715 45.227 +0.016
6 camc 6 Thomas Carling Mustang 47.902 46.602 46.311 46.339 45.833 45.833 +0.606
7 camc 184 Michael Masser Mustang gt 51.790 48.635 48.631 47.016 47.587 47.016 +1.183
fp - 'F Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fp 89 Rick Blair MR2 44.505 54.835+off 44.765 43.673 43.353 43.353 [-]4.911
2 fp 92 Preston Obremski Neon 55.121 52.470 49.316 48.264 48.620 48.264 +4.911
smf - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 32 Ian Murphy Integra 50.731+off 46.860 45.813 47.728 45.545 45.545 [-]0.502
2T smf 100 Julio Camacho Civic 50.195 47.527 46.733 46.415 46.047 46.047 +0.502
3 smf 22 Alex Vroman 500 Abarth 47.548 46.664 46.554 46.525 51.861 46.525 +0.478
4 smf 99 Meagan Camacho Civic 57.151 52.024 49.607 49.845 51.390+off 49.607 +3.082
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ssm 60 Brian Dill Exige 45.388 44.828 44.327 44.064 43.964 43.964 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cm 28 Richard Fickes D-13 44.310 43.697 42.697 42.933 42.899 42.697 -
em - 'E Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T em 3 Lee Depew Exocet 43.375 42.823 42.591 41.612 41.650 41.612 [-]1.514
2T em 43 Paul Clark DF goblin 44.078 43.126 43.231 43.188 44.159+off 43.126 +1.514
3 em 27 Sergio Ovalle Exocet 46.273 45.985+off 44.708 44.028 44.850 44.028 +0.902
4 em 127 Amin Meddouch Exocet 49.734 46.625 45.566 46.120 72.873 45.566 +1.538
5 em 171 Jason Roberson Goblin 51.004 47.583 47.634 46.575 46.639 46.575 +1.009
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fm 191 Ken Trier F500 43.300 49.963+off 46.318 41.590 58.074+4 41.590 -
ns - 'Novice Street'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ns1 88 Robert Dawson 718 Cayman GT4 RS 45.892 44.332 44.389 45.005 44.571 44.332 [-]2.703
2T ns3 38 Justin Ausburn Corvette 48.162 45.943 44.703 45.318 44.757 44.703 [-]1.681
3T ns2 32 Dale Arbogast Corvette 48.568 45.069 46.606 45.570 46.419 45.069 [-]1.722
4T ns4 7 Alan Alemany Corvette 54.099+off 50.628 48.214 48.045 46.331 46.331 [-]2.620
5T ns3 44 Tristan Cowan M4 55.515 51.350 47.651 48.100 46.727 46.384 46.384 +1.681
6T ns2 98 Melissa Tropeano Golf R 48.428 47.051 47.986 47.429 46.791 46.791 +1.722
7 ns1 99 Chase Moore 3-Sep 50.687 48.034 47.833 47.163 47.035 47.035 +2.703
8 ns3 22 Rajen Patel Supra A91-CF Edition 51.537 47.096 47.096 +0.712
9 ns2 6 Alex Southby BRZ 49.987 47.542 47.180 47.453 47.373 47.180 +0.389
10 ns3 40 Greg Quijano Corolla 48.988+off 48.568 48.148 47.417 47.643 47.417 +0.321
11 ns2 193 Jean Urena Stelvio 51.246 48.982 48.072 47.739 47.998 47.739 +0.559
12 ns1 29 Todd Gehrke Camaro SS 1LE 50.061 50.066+off 47.875 48.513 48.748 47.875 +0.840
13 ns2 21 John Hoyos Rx7 51.407 50.574 49.396 49.687 48.366 49.162 48.366 +0.627
14 ns3 39 David Spang Camaro 53.183 51.279 50.098 49.231 48.595 48.595 +1.178
15 ns3 183 Christian Fernandez M2 Competition 50.576 49.007 64.806+off 49.170 48.926 48.926 +0.331
16 ns4 143 Danielle Goulet GOBLIN 54.260 50.865 48.951 60.460+off 50.077 48.951 +2.620
17 ns2 31 Andrew Jowdy M3 52.303 50.032 49.554 49.355 49.655 49.355 +0.989
18 ns1 28 Jeffrey Caguiat I4 59.770 54.668 50.986 50.292 49.931 49.931 +2.056
19 ns4 59 Carl Daniels Jetta GLI 52.212 51.573 52.208 51.281 50.369 50.369 +1.418
20 ns1 34 Thomas Bergens Civic 57.904 54.093 52.704 51.700 50.607 50.607 +0.676
21 ns4 139 Daniel Paltjon Prelude 51.243 50.865 52.564+off 52.115 51.077 50.865 +0.496
22 ns1 26 Robert Summers Challenger 60.548 55.545 52.832 52.816 52.243 52.243 +1.636
23 ns2 149 Quinn Kass mr2 65.330 57.829 56.327 53.291 52.402 52.402 +3.047
24 ns4 57 Ronald Hawk civic 56.373 53.501 55.602 52.675 52.624 52.624 +1.759
25 ns3 118 Robin Galang Camaro 65.876 57.919 56.247 53.809 55.303+off 53.809 +4.883
Top Times Of Day Time Class # Driver
Raw time 40.033 xs 44 Lou Hudyman
Pax 33.686 xevx 16 Michael Simmons
Practice 36.631 pssc 73 Joshua Thorson
Expert 33.686 xevx 16 Michael Simmons
Ladies 39.405 lcamc 154 Melissa Stewart
Street 40.911 ss 9 Carlos Morales
Touring 41.030 stu 36 Gerry Bonet
Street Prepared 44.740 csp 20 Jacob Norris
Supplemental Classes 40.033 xs 44 Lou Hudyman
Classic American 43.614 camc 75 Carl Ramsey
Prepared 43.353 fp 89 Rick Blair
Street Modified 43.964 ssm 60 Brian Dill
Modified 41.590 fm 191 Ken Trier
Novice 44.332 ns1 88 Robert Dawson