CFR Solo - #9 - 09-23-2023-DIS - Sat 09-23-2023
Final Results
Total Registered: 145, with Times: 146
p - 'Practice'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 193 Terry McIntyre Elantra N 44.047 42.694 42.829 42.191 42.247 34.090 [-]0.586
2T ds 73 Joshua Thorson Elantra N 44.011 44.265 42.916 43.093 43.102 34.676 +0.586
3T fs 44 Desmond Au AMG C63 S 45.833 45.260+1 44.653 44.784 44.744 36.302 +1.626
4 sth 151 Chris Lieber GTI 49.782 48.495 47.518 47.744 47.872 38.584 +2.282
5 smf 32 Ian Murphy Integra 46.753 45.588 45.683 46.259+1 45.907 38.613 +0.029
6 fs 22 Nick Cordoba Mustang Mach1 50.183 50.603 48.741 49.855 48.864 39.626 +1.013
7 fs 144 Vivian Liu AMG C63 S 52.541+1 50.791 49.339 51.396 50.634 40.112 +0.486
x - 'X Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 85 Donald Wright MR2 Spyder 44.606 44.338 44.344 44.123 44.555 34.945 [-]0.040
2T ss 111 Michael Simmons C8 Corvette 42.195 42.485 42.504+off 41.999 42.096 34.985 +0.040
3T csp 187 Nick Dunlap Miata 41.636 41.480 41.122 41.310 41.591 35.364 +0.379
4 csp 7 Caitlin Dunlap Miata 42.752 42.973 42.419+1 42.208 41.575 41.736 35.754 +0.390
5 dp 115 Oliver Licul MX-5 48.610+off 41.668+1 41.507 41.690 41.047+off 35.903 +0.149
6 dp 15 Hector San Nicolas Miata 42.997+1 41.586 42.863 41.669 41.622 35.971 +0.068
7 csp 87 Kevin Henry Miata 42.148 42.029 41.912 42.457 36.044 +0.073
8 cams 177 Chris Larson Corvette Z06 44.565 43.434 43.679 44.111 43.582 36.701 +0.657
l - 'Ladies Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 21 Rachel McLaughlin Corolla SE 50.335 50.075 49.571 49.452 50.591 41.885 -
ss - 'Super Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 107 Edward Young GT3 40.842 40.631 44.074+off 40.392 40.603 40.392 [-]0.047
2T ss 4 Lou Hudyman GT3 40.439 41.573+off 40.595 40.630 40.853 40.439 +0.047
3T ss 9 Carlos Morales 911 GTS 42.549 41.455 41.961 41.958 42.248 41.455 +1.016
4T ss 80 David Lineberry Cayman S 42.980 41.895 41.713 41.788 41.805 41.713 +0.258
5 ss 10 Nancy Judd GT3 43.656 42.476 43.557 42.435 42.686 42.435 +0.722
6 ss 47 Robert Layman Cayman GTS 43.920 42.688 42.737 42.807 42.615 42.615 +0.180
7 ss 19 Nia Morales 911 GTS 45.823 46.003 45.030 45.332 43.597 43.597 +0.982
8 ss 121 Patsy Thomas Corvette 46.876 44.950 44.494 44.774 44.620 44.494 +0.897
9 ss 12 Richard Rousseau Boxster 25 Year 45.327 45.844 45.293 44.554 44.975 44.554 +0.060
10 ss 195 Julie Wilson Cayman GT4 48.362 46.509 45.656 45.620 45.678 45.620 +1.066
11 ss 44 mark latoria 911S 48.585 47.922 48.923+1 49.018+1 47.560 47.560 +1.940
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 17 Jason Dykstra Z06 43.748 42.954 43.160 42.587 45.460+off 42.587 [-]0.149
2T as 7 Tim Reardon Corvette 43.493 43.396+3 42.962 42.982 42.736 42.736 +0.149
3T as 4 Eugene Khom Corvette 43.185 43.634 43.192 43.039 42.784 42.784 +0.048
4 as 1 Gary Merideth Corvette 43.347 42.958 43.326 43.437 42.958 +0.174
5 as 33 Bill Kassebaum Corvette Z06 43.687 43.333 43.298 43.631 43.181 43.181 +0.223
6 as 63 Cary Quick Corvette GS 49.210+1 46.918 46.523 46.192 46.647 46.192 +3.011
7 as 19 John Pavone Pontiac Solstice 50.825 48.202 48.219 49.376 47.435 47.435 +1.243
bs - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 2 Kenneth Bass Civic 44.798 43.793 43.359+1 43.257 42.971 42.971 [-]1.511
2T bs 05 Javier Lopez Civic type R 49.533 46.335 45.499 45.054 44.482 44.482 +1.511
3T bs 75 Justin Gomez GR Supra 49.382 45.754 45.816 44.939 45.043 44.939 +0.457
4 bs 4 Charles Stowe M2 47.763 46.327 46.262 45.581 45.447 45.447 +0.508
5 bs 31 Ron Gasque Corvette 46.479 46.953 46.667 45.705 45.771 45.705 +0.258
6 bs 8 Reed Hadley Corvette 47.622 58.833+off 46.241 47.230 45.925 45.925 +0.220
7 bs 37 Wade Henderson 370z Nismo 47.245 46.322 46.495 46.825 46.544 46.322 +0.397
8 bs 95 Jeff Rapolti Macan S 49.014 48.495 51.482+off 47.738 47.781 47.738 +1.416
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 73 Dat Nguyen MX-5 43.245 42.497+1 42.623 42.698 42.412+1 42.623 [-]0.582
2T cs 89 Kevin Bonitz MX-5 45.034 44.524 43.412 43.205 43.527 43.205 +0.582
3 cs 74 Ro Janssen Miata 44.888 44.026 43.709 43.438 43.302 43.302 +0.097
4 cs 111 Stephen Barrow Mx-5 51.644 49.202 51.301 50.253 51.117 49.202 +5.900
5 cs 11 William Barrow Mx-5 50.153 50.429 50.116 49.605 49.337 49.337 +0.135
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 77 Jerry Stein Focus RS 42.855 42.976 43.795 43.491 43.415 42.855 [-]3.750
2T ds 04 Josue Rios RS 49.648 48.104 47.256 46.605 46.624 46.605 +3.750
3T ds 182 John Smith BRZ 62.721+off 47.199 46.912 46.664 47.198 46.664 +0.059
4 ds 24 Ken Te GR86 50.668 48.516 48.430 47.450 47.521 47.450 +0.786
5 ds 45 Elijah Hernandez Gr86 52.364 49.980 49.496 49.108 48.993 48.993 +1.543
6 ds 23 Christian Vega WRX 50.978 49.525 50.079 50.059 49.507 49.507 +0.514
7 ds 115 Jonathan Garcia WRX 55.481 53.278+off 53.705 52.939+off 54.561 53.705 +4.198
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 31 Jamie Sculerati Miata 46.597 46.058 45.698 45.331 45.403 45.331 [-]0.362
2T es 9 Dylan Bianco Miata 46.111 45.693 46.647 45.906 46.105 45.693 +0.362
3T es 7 Scott Swartz Miata 46.682 46.265 46.373 45.719 46.528 45.719 +0.026
4 es 94 Brad Renson mr2 46.412 54.777 45.954 46.978 45.756 45.756 +0.037
5 es 11 Eric Orr Miata 45.930 46.312 45.831 46.201 46.083 45.831 +0.075
6 es 15 Scott Ferguson Miata 46.905 49.541+3 47.485 46.634 46.271 46.271 +0.440
7 es 111 Luke Sand MX-5 Miata 50.877 50.234 49.536 49.837 49.380 49.380 +3.109
8 es 19 Abigail Meredick Miata 55.119+off 51.949 50.410 51.331 50.304 50.304 +0.924
9 es 131 Jean Hungiville Miata 51.291 51.411 51.850 50.811 50.566 50.566 +0.262
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 102 Donald Lowe Bitchin Camaro SS1LE 42.110 42.099 42.114 42.167 42.048 42.048 [-]0.759
2T fs 57 Andy Rhodes Camaro SS 1LE 43.853 42.979 43.286 43.197 42.807 42.807 +0.759
3 fs 112 Tom Prochnow Camaro SS 1LE 45.016 44.854 44.852 44.864 43.329 43.329 +0.522
4 fs 40 Geoffrey Straubinger Mustang Mach1 44.190 43.562 43.513 43.410 51.940+off 43.410 +0.081
5 fs 10 Angie Hayward Camaro SS 1LE 50.421 46.130 44.949 45.661 45.261 44.949 +1.539
6 fs 3 Riaan du Plooy M235i 50.101 48.659 48.242 47.649 46.937 46.937 +1.988
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 113 Ryan Connor SC300 47.804 47.813 47.720 52.849+1 48.019 47.720 -
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 118 Bruce Vanhoozen CIVIC SPORT 47.657 47.830 46.915 46.533 46.735 46.533 [-]1.191
2T hs 42 Shane Orend Fiesta ST 49.946 48.670 48.310 48.550 47.724 47.724 +1.191
3 hs 110 Ronald DiFerdinando Sonic 50.700 49.088 48.434+1 48.975 48.689 48.689 +0.965
4 hs 8 Kyle Beveridge Civic Sport Sedan 51.407 51.319 50.074 51.356 50.747 50.074 +1.385
ssc - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 93 Malcolm Lawson Frs 50.781 48.735 48.655 48.620 48.620 [-]2.287
2 ssc 39 Jacqueline Lawson Frs 52.157 51.486 50.907 51.080 50.907 +2.287
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 54 Daniel Nelson RX-7 46.967 46.427 46.405 46.771 46.755 46.405 [-]1.829
2 sts 58 David Wallens Miata 49.454 48.552+1 48.037+1 48.234 47.984+1 48.234 +1.829
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 18 Ronald Williams BRZ 46.126 45.075 44.519 44.990 45.288 44.519 [-]1.239
2 stx 2 Alejandro Rivera Civic si 46.699 45.973 46.720 46.282 45.758 45.758 +1.239
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 47 Brian Basallo Miata ND2 46.644 46.052 45.998 45.887 45.914 45.887 -
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 36 Gerry Bonet Focus RS 42.366 43.148+2 42.242 42.717 43.092 42.242 [-]1.994
2T stu 78 Jeremiah McClellan 335i 44.853 44.312 44.507 44.355 44.236 44.236 +1.994
3 stu 171 Matt Clark GR86 46.588 46.069 44.945+1 45.299 44.987 44.987 +0.751
4 stu 186 Kelvyn De leon RX-8 46.774 46.537 49.310 46.098 45.599 45.599 +0.612
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 11 Kyle Crenshaw Wrx 47.124 46.939+1 52.758+off 47.064 45.681 45.681 -
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sst 78 Joe Brannon Corvette Z06 45.027+1 43.769 43.597 43.552 43.392 43.392 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 20 Jacob Norris S2000 45.999 45.399 44.963 46.584 46.400 44.963 -
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsp 29 S. Richie Anderson Civic Type R 46.474 47.510+2 47.291 47.075 47.152 46.474 -
xb - 'eXtreme Street - B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 9 Dan Simionescu Miata 42.773 49.436+off 42.989 42.362 42.210 42.210 [-]0.932
2T xb 17 Robert Pace Miata 44.280 44.015 43.142 44.916 44.103 43.142 +0.932
3 xb 33 Rex Gibson Miata 45.125 44.792 44.567 45.056 51.828+9 44.567 +1.425
4 xb 64 Daniel Hankewycz Miata 45.031 48.196+off 45.951 58.441+off 45.031 +0.464
camc - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 75 Carl Ramsey Mustang GT 46.925 45.296 44.517 44.636 44.973 44.517 [-]0.228
2T camc 64 Andy Lester Mustang 45.846 44.939 45.414+1 44.745 45.795+1 44.745 +0.228
3 camc 184 Michael Masser Mustang gt 45.270 44.974+1 45.680 45.957 46.668 45.270 +0.525
4 camc 88 Chris Doerr Camaro ZL1 46.116 47.044 46.847 47.045 46.193 46.116 +0.846
5 camc 24 Owen Shell Camaro SS 51.401 48.706 49.646 49.439 48.915 48.706 +2.590
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 30 Rowen Suarez Viper ACR 45.382+off 43.882+1 44.238+2 43.675+1 43.646+1 45.646 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 22 Alex Vroman 500 Abarth 54.043 47.804 47.602 47.656 47.623 47.602 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bm 56 Dave Welsh T342 41.153 39.929 39.755 39.755 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cm 28 Richard Fickes D-13 43.915 43.814 43.336 42.704 42.704 -
em - 'E Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T em 77 Trent Ksionek Exocet 41.780 40.622 40.467 40.119 39.909 39.909 [-]1.770
2T em 2 Cooper Banks Goblin 44.399 42.331 46.138+off 42.174 55.735 41.679 41.679 +1.770
3 em 3 Lee Depew Exocet 45.548 43.633 42.724 43.123 42.647 42.647 +0.968
4 em 171 Jason Roberson Goblin 57.522 44.024 42.873 44.007 54.324+off 42.873 +0.226
5 em 43 Paul Clark DF goblin 51.490+off 43.522 43.636 43.193 44.214 43.193 +0.320
fsae - 'Formula SAE'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsae 7 Jennea Katic ER07 40.855 39.385 38.770+1 38.284 38.284 [-]0.303
2T fsae 39 Justin Wills Mr-24 42.958 40.690 40.322 40.104 38.587 45.271 38.587 +0.303
3T fsae 107 Michael Iuzzolino OR-23 46.877 86.043+off 40.145 40.765+1 38.659 85.891 38.659 +0.072
4 fsae 10 Ryan Ray FSAE 40.942 40.371 39.439 39.567 39.560 38.983 38.983 +0.324
5 fsae 9 Omar Vinces F2023 40.672 43.950 39.801 39.883 39.801 +0.818
6 fsae 38 Gonzalo Montoya Knights Racing - KR23 44.033 112.857+off 41.134 42.071 42.370 42.064 41.134 +1.333
7 fsae 59 Parker Rossman SwoopD11 42.727 42.612+off 43.831 41.723 43.746+off 64.892 41.723 +0.589
8 fsae 97 Benjamin Mannino F2023 42.890 71.863 41.733 41.733 +0.010
9 fsae 58 Nathan Stratton Swoop D11 52.114 43.056 43.056 +1.323
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T km 22 Dylon Cook 125 shifter 55.063 50.840 49.115 46.444 45.836 45.836 -
ns - 'Novice Street'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ns1 38 Chris Wren Cayman 47.158 44.897 44.921 44.735+1 43.847 44.185 43.847 [-]2.565
2T ns3 67 David Bishop Focus ST 44.366 44.192 44.316+1 44.487 45.030 44.192 [-]1.828
3T ns4 86 John Montero A6 quattro 46.871 45.583 45.370 51.404+1 45.494 45.370 [-]1.185
4T ns3 1 Christian Fernandez Gtr 49.801 48.072 46.349 46.683 46.020 46.020 +1.828
5T ns2 64 Ryan Kassebaum Corvette 58.582 51.474 49.642 46.666 46.207 46.207 [-]0.271
6T ns1 72 Richard Thomas Corvette 47.079 46.412 46.449 47.271 46.694 46.412 +2.565
7 ns2 14 Todd Anderson Civic si 49.763+off 46.574 46.478 47.208 46.484 46.478 +0.271
8 ns4 117 Steven Montero Jetta GLI 47.903 47.749 46.555 46.948 47.291 46.555 +1.185
9 ns2 91 Luis Merchan m2 51.034 48.273 48.064 47.381 47.208 47.093+1 47.208 +0.730
10 ns4 187 Willard Strong Cayman 987 48.959 49.240+1 47.963 47.318 48.430+off 48.366+1 47.318 +0.763
11 ns4 87 Nate Pitchford Cresta 51.399+off 47.564+off 47.627 47.515 47.515 +0.197
12 ns2 99 Chase Moore 3-Sep 49.920 47.576 47.203+1 47.961 47.920 47.576 +0.368
13 ns4 69 Joseph McCrary Neon ACR 49.746 47.745 48.354 48.050 48.690 47.745 +0.230
14 ns1 123 Mack Johnson Veloster 50.739 48.785 48.733 48.614 48.322 48.322 +1.910
15 ns3 77 Tajh Stovall S2000 52.959 50.799 49.262 49.995 48.393 48.393 +2.373
16 ns1 85 Cynthia Barrett Corvette 58.790 50.889 49.088 48.659 49.870 48.659 +0.337
17 ns4 104 Maxwell Haywood Corvette FRC 49.989 49.864 49.922 49.459 48.763 48.763 +1.018
18 ns1 36 Devin Stults Cayman 59.226 52.735 51.007 49.066 48.963 48.845 48.845 +0.186
19 ns3 34 Thomas Bergens Civic 50.824 50.160 50.163 49.229 49.640 49.229 +0.836
20 ns2 171 Gabriel Moyer 3 50.727 50.251 50.126 50.315 49.315 49.315 +1.739
21 ns1 9 Stan Lee Mustang Bullitt 50.334 50.928 57.100+1 51.150 49.441 49.441 +0.596
22 ns2 51 Ronald Hawk civic 51.788 51.088 50.178 50.383 50.807 50.178 +0.863
23 ns3 11 Ythan Fernandez Gtr 57.575 51.387 52.509+off 53.238 53.194 51.387 +2.158
24 ns4 80 Murat Ozgurpinar Accord sport 53.101 51.464 51.874 49.933+off 50.378+1 51.464 +2.701
25 ns2 96 James Jackson GTI 59.292 56.739 57.651 53.745 52.428 53.629 52.428 +2.250
26 ns3 44 Yuliya Sianiuk Elantra 54.226 60.582+off 54.040 53.774 53.531 53.531 +2.144
27 ns3 78 Eric Panacek Mustang 64.005 61.950 58.781 54.381 55.014 54.381 +0.850
28 ns4 93 Marcus Perry CLK 55 AMG 67.776 61.106 59.238 59.155 54.523 54.523 +3.059
29 ns1 76 Lee Crenshaw Midget 56.259 55.034 55.059 62.791+off 55.767 55.034 +5.593
Top Times Of Day Time Class # Driver
Raw time 38.284 fsae 7 Jennea Katic
Pax 33.646 ss 107 Edward Young
Practice 34.090 pds 193 Terry McIntyre
Expert 34.945 xes 85 Donald Wright
Ladies 41.885 lsmf 21 Rachel McLaughlin
Street 40.392 ss 107 Edward Young
Touring 42.242 stu 36 Gerry Bonet
Street Prepared 44.963 csp 20 Jacob Norris
Supplemental Classes 42.210 xb 9 Dan Simionescu
Classic American 44.517 camc 75 Carl Ramsey
Street Modified 47.602 smf 22 Alex Vroman
Modified 39.755 bm 56 Dave Welsh
Formula 38.284 fsae 7 Jennea Katic
Kart 45.836 km 22 Dylon Cook
Novice 43.847 ns1 38 Chris Wren

*** Bumping Pax Control is active - Bumped classes are auto-paxed